Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
$ W
Index
1 KG Justified 3023 78 817 1339 0.3 76 129 77
2 KG Justified 3023 92 801 1342 1.3 79 132 75
3 Woodhill Agenda G151-J043 80 737 1300 1.2 81 134 88
4 Sitz Stellar 726D 93 754 1426 2.1 91 158 72
5 Sitz Stellar 726D 94 772 1412 0.6 73 134 64
6 Tehama Tahoe B767 89 691 1384 2.8 79 133 79
7 Tehama Tahoe B767 92 781 1456 1.8 85 143 80
8 A A R Knockout 8732 96 748 1314 0.8 72 132 71
9 A A R Knockout 8732 86 688 1280 0.4 65 116 62
10 Marcys Scale Crusher 80 771 1254 1.5 73 130 71
11 Marcys Scale Crusher 83 699 1371 0.1 72 132 69
12 Musgrave 1676 Stunner 809 89 722 1380 2.3 71 123 67
13 GDAR Load Up 7104 73 774 1388 -1.3 75 139 77
14 Sitz Stellar 726D 91 768 1394 2.2 83 137 73
15 Musgrave 1676 Stunner 809 98 797 1440 5.2 93 153 80
16 Sitz Stellar 726D 80 745 1323 0.2 88 141 90
17 A A R Knudson 8241 90 754 1431 1.7 93 156 80
18 A A R Knudson 8241 88 740 1334 2.3 70 123 65
19 Tehama Tahoe B767 93 690 1295 3.4 84 134 76
20 Tehama Tahoe B767 103 646 1289 4.2 77 139 60
21 A A R Rainier 87 748 1327 1.2 74 131 68
22 A A R Rainier 92 744 1267 2.3 70 121 58
23 Tehama Tahoe B767 98 687 1301 3.1 78 129 78
24 A A R Knudson 8241 101 783 1429 2 75 124 62
25 A A R Knudson 8241 88 744 1408 1.1 70 128 58
26 Woodhill Agenda G151-J043 92 735 1260 1.6 73 112 76
27 Sitz Stellar 726D 72 691 1230 -0.7 85 151 78
28 Pine Coulee Hannibal H316 106 763 1299 4.6 94 157 80
29 Pine Coulee Hannibal H316 86 727 1260 2.1 79 141 64
30 GDAR Load Up 7104 94 717 1368 0.6 74 135 77
31 Tehama Tahoe B767 67 789 1371 0.2 86 144 83
32 Tehama Tahoe B767 92 760 1310 0.2 81 143 80
33 Tehama Tahoe B767 100 691 1325 2.1 84 145 78
34 A A R Rainier 81 693 1291 -0.3 71 127 74
35 GDAR Load Up 7104 78 763 1411 -0.3 70 129 75
36 GDAR Load Up 7104 81 658 1357 0 71 132 76
37 Marcys Scale Crusher 81 752 1299 0.1 74 130 74
38 Marcys Scale Crusher 91 683 1203 1.7 72 138 57
39 Tehama Tahoe B767 74 774 1264 -0.6 74 124 72
40 Tehama Tahoe B767 80 776 1282 -0.1 76 127 83
41 Millars Duke 129 80 724 1358 -1.5 62 106 77
42 Millars Duke 129 82 787 1293 0.7 83 133 88
43 Sitz Stellar 726D 86 717 1285 0.7 75 129 58
44 Sitz Stellar 726D 76 779 1323 -0.7 68 121 68
45 Musgrave 1676 Stunner 809 82 675 1312 -0.4 74 133 81
46 A A R Knudson 8241 85 720 1363 -1.2 68 139 67
47 Tehama Tahoe B767 63 702 1267 -1.1 67 119 61
48 Tehama Tahoe B767 78 755 1318 0.5 82 136 76
49 Tehama Tahoe B767 72 762 1280 -2 63 97 85
50 Tehama Tahoe B767 66 738 1292 1.5 83 139 85
51 A A R Knudson 8241 80 645 1173 -0.6 70 128 69
52 KG Justified 3023 84 690 1237 -1 68 115 66
53 Woodhill Agenda G151-J043 82 703 1279 -0.3 73 132 77
54 Woodhill Agenda G151-J043 82 751 1265 -0.5 79 126 79
55 A A R Foreman 7733 1251 -0.2 63 121 62
56 A A R Magnum 7211 79 742 1300 0.2 80 138 79
57 Sitz Stellar 726D 80 646 1232 -1.6 63 114 66
58 A A R Rainier 78 730 1301 -0.9 74 127 73
59 Musgrave 1676 Stunner 809 85 668 1202 -1 64 104 79
60 A A R Load Up 0751 738 1288 -0.7 65 116 69
61 Sitz Stellar 726D 92 773 1293 2.7 85 130 88
62 Woodhill Agenda G151-J043 84 733 1309 1.3 87 147 83
63 Woodhill Agenda G151-J043 82 674 1180 0.8 68 114 77
64 Tehama Tahoe B767 96 687 1233 0.6 76 121 75
65 Tehama Tahoe B767 86 723 1297 1.5 74 121 79
66 Musgrave 1676 Stunner 809 93 715 1265 1.1 78 135 80
67 Musgrave 1676 Stunner 809 94 672 1186 2.6 70 118 73
68 Musgrave 1676 Stunner 809 94 661 1200 1.5 68 116 65
69 A A R Knockout 8732 88 683 1289 2.7 70 128 60
70 FF Outside H91 67 780 1366 1.2 69 129 73
71 Sitz Stellar 726D 94 706 1250 2.3 75 119 65
72 Sitz Stellar 726D 93 701 1227 0.4 70 117 74
73 Pine Coulee Hannibal H316 85 725 1232 1.3 72 128 64
74 A A R Load Up J277 81 760 1320 0.9 77 130 71
75 Musgrave 1676 Stunner 809 87 691 1278 1.3 67 108 75
76 A A R Rainier 65 719 1228 1.5 63 111 60
77 Woodhill Agenda G151-J043 89 653 1311 2.7 81 140 69
78 Woodhill Agenda G151-J043 80 722 1298 0.4 86 147 79
79 Woodhill Agenda G151-J043 86 722 1263 1.2 81 137 80
80 Millars Duke 129 84 769 1174 1.6 68 107 78
81 Musgrave 1676 Stunner 809 89 739 1259 3.6 75 129 62
82 Musgrave 1676 Stunner 809 90 707 1313 3.3 85 144 75
83 A A R Justified 8293 89 746 1301 2.3 72 118 68
84 A A R Frontman 3132 87 738 1332 -0.5 91 161 92
85 Sitz Stellar 726D 93 628 1270 1.2 78 144 72
86 Sitz Stellar 726D 82 667 1193 0.4 63 105 65
87 A A R Knudson 8241 101 811 1347 3.4 75 131 61
88 Raven Stunner G274 85 703 1266 1.6 65 114 53
89 Koupals B&B Trailboss 1048 86 720 1226 0.9 70 113 73
90 Ellingson Roughrider 7256 99 785 1315 4.3 80 142 58
91 Ellingson Roughrider 7256 76 722 1277 1 63 110 68
92 GDAR Load Up 7104 102 714 1220 2.1 64 127 71
93 GDAR Load Up 7104 86 783 1213 -0.1 56 105 71
94 Sitz Stellar 726D 88 710 1278 0.3 74 137 62
95 Sitz Stellar 726D 94 709 1240 1 88 151 89
96 Tehama Tahoe B767 87 678 1272 1.6 74 128 69
97 Musgrave 1676 Stunner 809 94 652 1178 4.2 78 122 70
98 Musgrave 1676 Stunner 809 79 687 1245 0.9 65 115 70
99 Woodhill Agenda G151-J043 75 642 1143 -1.6 63 100 71
100 Ellingson Roughrider 7256 84 715 1246 1.6 64 111 69
101 Woodhill Agenda G151-J043 85 748 1183 1.1 80 131 83
102 A A R Foreman 7733 75 674 1248 2.1 83 145 76
103 A A R Justified 8293 81 701 1307 1.4 70 114 60
104 A A R Magnum 7211 79 742 1259 -0.7 71 124 72
105 A A R Magnum 7211 65 718 1203 -1.8 63 113 69
106 GDAR Load Up 7104 82 636 1207 0.1 67 118 68
107 GDAR Load Up 7104 75 665 1251 -0.6 57 109 65
108 A A R Load Up J277 79 634 1229 0.5 68 119 66
109 Sitz Stellar 726D 84 714 1239 -0.7 68 113 69
110 Woodhill Agenda G151-J043 79 725 1261 0.5 82 133 85
111 Woodhill Agenda G151-J043 72 715 1189 -2.5 61 102 71
112 KG Justified 3023 82 705 1206 0.2 75 118 85
113 Millars Duke 129 74 706 1228 -0.9 62 103 65
114 GDAR Load Up 7104 92 684 1233 0.3 69 119 77
115 GDAR Load Up 7104 80 687 1364 0.3 80 154 74
116 Tehama Tahoe B767 85 717 1208 0.3 82 133 79
117 A A R Rainier 71 720 1331 0.4 63 119 61
118 Millars Duke 129 85 766 1235 0.9 76 112 88
119 Woodhill Agenda G151-J043 93 747 1257 0.1 67 111 75
120 Woodhill Agenda G151-J043 84 686 1284 0.4 64 118 67
121 GDAR Load Up 7104 62 676 1249 -1.4 66 126 74
122
123 Sitz Stellar 726D 85 701 1247 0 58 106 64
124 Sitz Stellar 726D 78 666 1226 -0.7 65 111 62
125 FF Outside H91 86 699 1195 0.3 69 117 70
126 GDAR Load Up 7104 75 661 1226 -1.4 65 119 73
127 A A R Stunner 0549 92 751 1218 2 62 101 61
128 GDAR Load Up 7104 69 708 1228 -0.1 71 132 66
129 A A R Load Up 0751 81 695 1245 0 70 128 72
130 A A R Knudson 8241 61 663 1249 2 75 134 69
131 Woodhill Agenda G151-J043 77 680 1200 -1.4 69 115 83
132 Tehama Tahoe B767 96 767 1194 -1.3 59 95 72
133 Tehama Tahoe B767 682 1180 2.2 75 128 70
134 Musgrave 1676 Stunner 809 70 720 1203 0.1 70 118 70
135 Musgrave 1676 Stunner 809 71 684 1220 -0.9 62 111 73
136 GDAR Load Up 7104 79 624 1216 0.6 64 109 73
137 GDAR Load Up 7104 76 713 1193 -0.9 82 144 86
138 A A R Stunner 0549 87 679 1186 2.1 56 95 63
139 A A R Frontman 3132 83 755 1241 0.7 82 139 87
140 A A R Justified 8293 84 692 1220 1.4 76 135 62
141 A A R Rainier 87 692 1201 1.5 75 132 71
142 Tehama Tahoe B767 82 673 1163 0.8 77 123 81
143 Woodhill Agenda G151-J043 89 706 1224 2 87 140 84
144 Woodhill Agenda G151-J043 86 686 1241 0.3 69 120 70
145 Sitz Stellar 726D 82 674 1191 0.4 60 115 52
146 Sitz Stellar 726D 85 640 1245 0.4 69 127 62
147 A A R Stunner 0549 81 694 1217 1.2 77 122 73
148 Musgrave 1676 Stunner 809 94 656 1174 1.9 70 116 68
149 Millars Duke 129 65 730 1167 -1.3 63 105 67
150 A A R Load Up 0751 81 698 1247 0.4 66 122 73
151 Shipwheel Pride 9511 80 685 1224 0.4 67 110 73
152 A A R Knockout 8732 87 682 1184 3.2 84 141 68
153 A A R Justified 8244 89 679 1234 1 68 116 66
154 A A R Justified 8244 88 684 1249 2 77 126 78
155 Tehama Tahoe B767 67 703 1170 0 74 120 80
156 A A R Load Up 0751 82 688 1250 -0.7 65 116 72
157 GDAR Load Up 7104 89 597 1125 -0.9 61 117 71
158 Pine Coulee Hannibal H316 77 656 1226 0 63 120 70
159 A A R Magnum 7211 64 688 1186 -0.8 75 132 79
160 A A R Foreman 7733 83 657 1252 -0.4 67 114 74
161 KG Justified 3023 83 661 1224 -0.4 66 121 64
162 OFF Exclusive H113 82 649 1183 0.7 69 111 78
163 Woodhill Agenda G151-J043 80 699 1141 -2 67 109 76
164 A A R Foreman 7733 79 672 1224 -2.1 59 95 76
165 A A R Knudson 8241 80 675 1185 -0.6 58 101 57
166 A A R Load Up 0501 61 689 1263 -0.4 81 144 86
167 Sitz Stellar 726D 85 674 1197 1.6 71 124 57
168 Koupals B&B Trailboss 1048 68 706 1188 -1 69 121 68
169 A A R Magnum 7211 87 696 1184 1.2 73 130 65
170 KG Justified 3023 82 725 1184 -0.2 70 106 81
171 A A R Rainier 74 662 1196 -1.5 64 112 64
172 GDAR Load Up 7104 75 651 1185 -1.4 69 124 75
173 A A R Justified 8244 89 674 1197 0.1 49 88 46
174 A A R Stunner 0549 92 647 1207 1.7 58 93 59
175 Raven Stunner G274 104 771 1261 4.1 76 130 60
176 Musgrave 1676 Stunner 809 90 628 1182 2 67 113 72
177 A A R Load Up 0751 89 667 1222 3.1 83 153 63
178 Sitz Stellar 726D 95 632 1144 2.3 65 113 60
179 A A R Rainier 88 678 1246 2.6 85 147 69
180 A A R Landmark 1108 75 685 1205 0.6 69 112 62
181 Raven Stunner G274 82 698 1223 2.2 73 123 63
182 A A R Knockout 8732 87 651 1102 0.2 53 85 59
183 A A R Frontman 3132 98 712 1202 1.4 71 124 74
184 A A R Stunner 0549 91 624 1114 0.2 72 119 61
185 Sitz Stellar 726D 103 701 1165 3.5 83 138 71
186 Millars Duke 129 96 619 1165 2.4 75 117 72
187 KG Justified 3023 72 698 1244 -0.7 69 117 71
188 A A R Justified 8244 85 646 1203 0.8 67 121 56
189 Woodhill Agenda G151-J043 1185 -1.6 62 104 67
190 GDAR Load Up 7104 79 691 1176 -3 59 109 80
191 A A R Rainier 76 652 1186 -2.2 64 118 70
192 Woodhill Agenda G151-J043 79 670 1148 0.6 80 126 79
193 Woodhill Agenda G151-J043 73 684 1137 -0.6 60 88 69
194 A A R Rainier 79 683 1166 -0.3 64 113 60
195 Woodhill Agenda G151-J043 68 640 1206 -0.4 72 111 85
196 Tehama Tahoe B767 77 710 1140 -1.5 66 105 76
197 Tehama Tahoe B767 64 661 1167 -1.7 72 119 83
198 Tehama Tahoe B767 85 667 1149 -1.2 59 95 64
199 A A R Load Up 0501 70 798 1214 -0.4 77 123 86
200 Pine Coulee Hannibal H316 78 640 1206 -3.4 51 101 60
201 Pine Coulee Hannibal H316 81 677 1181 0.3 72 132 70
202 Woodhill Agenda G151-J043 83 659 1173 -1.3 73 122 88
203 Millars Duke 129 58 677 1218 -2.1 62 97 77
204 A A R Load Up J277 85 629 1237 0.7 76 129 73
205 Sitz Stellar 726D 81 677 1160 -1.3 67 118 70
206
207 Sitz Stellar 726D 84 680 1131 -1.6 58 100 67
208 GDAR Load Up 7104 80 707 1169 0.2 74 119 84
209 Woodhill Agenda G151-J043 78 642 1159 0.6 72 118 66
210 Woodhill Agenda G151-J043 78 722 -1.2 70 122 77
211 02/19/23 A A R Magnum 7211 71 593 855 -3.2 63 119 73
212 02/05/23 GDAR Load Up 7104 70 542 614 -1.9 59 105 66
213 02/23/23 Shipwheel Pride 9511 93 654 846 3.1 88 131 84
214 02/15/23 Woodhill Agenda G151-J043 81 620 657 -0.5 67 112 77
215 03/11/23 A A R Magnum 7211 70 628 858 1.2 80 150 67
216 01/23/23 A A R Rainier 70 607 679 1.8 67 121 60
217 02/15/23 Woodhill Agenda G151-J043 76 615 788 -0.4 69 112 78
218 02/03/23 Tehama Tahoe B767 75 575 661 0.5 72 120 77
219 02/11/23 Sitz Stellar 726D 82 552 846 2.4 79 140 68
220 03/07/23 A A R Stunner 0549 77 592 701 1.5 71 111 72
221 02/05/23 GDAR Load Up 7104 72 577 803 1.7 63 110 74
222 02/01/23 GDAR Load Up 7104 83 598 675 -0.2 78 136 81
223 02/22/23 A A R Rainier 84 614 883 2.1 78 148 76
224 02/19/23 Sitz Stellar 726D 84 565 656 0.8 66 116 65
225 02/01/23 Tehama Tahoe B767 70 639 767 -0.8 67 110 75
226 02/11/23 Musgrave 1676 Stunner 809 75 609 694 0.4 74 133 76
227 02/05/23 GDAR Load Up 7104 72 658 882 0.3 60 115 69
228 02/05/23 Sitz Stellar 726D 79 598 726 0.9 72 123 66
229 02/05/23 Musgrave 1676 Stunner 809 72 582 787 2.1 66 111 69
230 02/18/23 Woodhill Agenda G151-J043 64 553 681