Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
$ W
Index
1 Hilltop Advantage 607 02/07/22 Tehama Patriarch F028 92 0.5 78 144 29 0.91 0.79 74
2 Hilltop Wide Open 657K 03/23/22 D L Wide Open 9161 86 2.6 66 110 17 0.58 0.15 56
3 Hilltop Lockdown 585K 02/18/22 GDAR Lockdown 917 98 4.8 78 134 22 -0.27 0.52 59
4 Hilltop Rally 528K 01/27/22 Hoffman Rally 9919 80 1.3 71 115 26 0.66 0.77 76
5 Hilltop Impact 336L 02/12/23 Sitz Impact 483J 82 0.1 71 126 32 0.36 0.6 76
6 Hilltop Stunner 333L 02/12/23 SRS Stunner 5234H 84 4.7 81 141 19 0.34 0.34 54
7
8 Hilltop Reload 363L 02/26/23 GDAR CJD Reload 0834 80 1.1 83 151 22 0.42 0.17 68
9 Hilltop Constitution 539 02/02/23 S A V Constitution 8054 90 3.6 73 125 17 0.25 0.63 56
10 Hilltop Roosevelt 332L 02/12/23 S A V Roosevelt 9281 92 4 63 118 27 0.21 0.48 49
11 Hilltop Rally 325L 02/06/23 Hoffman Rally 9919 70 -0.6 69 117 29 0.66 0.56 73
12 Hilltop Impact 367L 02/28/23 Sitz Impact 483J 70 -0.4 87 151 33 0.32 0.67 87
13 Hilltop Rally 348L 02/19/23 Hoffman Rally 9919 74 0.6 71 129 26 0.14 0.76 67
14 Hilltop Reload 337L 02/14/23 GDAR CJD Reload 0834 78 -0.8 67 111 23 0.47 0.2 67
15 Hilltop Impact 310L 02/22/23 Sitz Impact 483J 66 0.6 74 125 28 0.66 0.64 76
16 Hilltop Stunner 320L 01/29/23 SRS Stunner 5234H 74 1.6 70 129 35 0.6 0.71 75
17 Hilltop Reload 352L 02/20/23 GDAR CJD Reload 0834 82 1.2 70 131 31 0.21 0.33 69
18 Hilltop Impact 341L 02/17/23 Sitz Impact 483J 90 3.9 81 139 24 0.08 0.52 67
19 Hilltop Reload 357L 02/23/23 GDAR CJD Reload 0834 74 2 96 171 26 0.55 0.52 79
20
21 Hilltop Charlo 383L 03/08/23 Hilltop Charlo 557J 79 1.2 63 117 31 0.73 0.53 65
22 Hilltop Charlo 328L 02/11/23 Hilltop Charlo 549J 70 -0.3 73 125 29 0.44 0.52 71
23 Hilltop Impact 313L 01/23/23 Sitz Impact 483J 78 0.1 60 109 33 0.96 0.25 69
24 Hilltop Charlo 344L 02/18/23 Hilltop Charlo 549J 68 -0.3 65 121 34 0.48 0.57 65
25
26 Hilltop Reload 364L 02/26/23 GDAR CJD Reload 0834 82 2 78 141 24 0.51 0.3 66
27 Hilltop Stunner 334L 02/12/23 SRS Stunner 5234H 80 4.9 79 141 12 0.47 0.45 49
28 Hilltop Roosevelt 340L 02/16/23 S A V Roosevelt 9281 87 5.1 71 112 26 0.59 0.42 62
29 Hilltop Stunner 350L 02/19/23 SRS Stunner 5234H 80 1.4 63 110 26 0.99 0.33 64
30 Hilltop Rally 396L 03/17/23 Hoffman Rally 9919 80 2.1 81 137 20 0.39 0.81 69
31 Hilltop Rally 397L 03/17/23 Hoffman Rally 9919 84 1.8 78 132 34 0.64 0.68 80
32 Hilltop Impact 327L 02/10/23 Sitz Impact 483J 74 3.4 88 150 23 0.47 0.86 73
33 Hilltop Impact 322L 02/03/23 Sitz Impact 483J 78 1.7 82 134 25 0.49 0.48 80
34 Hilltop Impact 307L 01/20/23 Sitz Impact 483J 82 6 99 158 18 0.12 0.74 70
35 Hilltop Impact 318L 01/28/23 Sitz Impact 483J 82 3 77 141 35 0.41 0.65 74
36 Hilltop Charlo 347L 02/18/23 Hilltop Charlo 549J 86 2.9 80 138 30 0.6 0.57 69
37 Hilltop Rally 379L 03/06/23 Hoffman Rally 9919 76 -1.7 73 127 29 0.4 0.52 77
38 Hilltop Expo 361L 02/25/23 S A V Expo 1877 88 6.4 85 146 25 0.9 0.85 59
39 Hilltop Charlo 323L 02/06/23 Hilltop Charlo 549J 74 1.1 77 128 27 0.18 0.58 75
40 Hilltop Impact 308L 01/20/23 Sitz Impact 483J 76 0.1 77 131 19 0.52 0.5 69
41 Hilltop Impact 312L 01/22/23 Sitz Impact 483J 78 2.6 83 140 19 0.32 0.65 63
42 Hilltop Impact 314L 01/24/23 Sitz Impact 483J 76 2.1 70 116 24 0.41 0.59 61
43 Hilltop Roosevelt 342L 02/17/23 S A V Roosevelt 9281 80 1.8 76 137 29 0.42 0.64 75
44 Hilltop Rally 395L 03/16/23 Hoffman Rally 9919 82 2 77 140 25 0.07 0.87 67
45 Hilltop Charlo 382L 03/07/23 Hilltop Charlo 557J 82 1.5 60 105 32 0.45 0.36 66
46 Hilltop RL Reload L001 03/22/23 SITZ Reload 411C 82 1 63 116 28 na na 56
47 Hilltop Impact 407L 03/24/23 Sitz Impact 483J 82 2.4 81 139 24 0.29 0.47 67
48 Hilltop Stunner 329L 02/11/23 SRS Stunner 5234H 70 2.8 72 125 28 0.49 0.33 67
49 Hilltop Charlo 343L 02/18/23 Hilltop Charlo 557J 72 0.9 69 117 25 0.66 0.24 73
50 Hilltop Charlo 353L 02/21/23 Hilltop Charlo 557J 87 1.4 65 109 32 0.62 0.65 76
51 Hilltop 1930 Capitalist 392L 03/15/23 StreamSide Capitalist 1930 86 -0.1 50 94 28 0.13 0.77 51
52 Hilltop Expo 387L 03/12/23 S A V Expo 1877 76 1.1 67 109 27 0.44 0.52 65
53 Hilltop Impact 385L 03/10/23 Sitz Impact 483J 84 1.9 75 127 20 0.71 0.6 65
54
55 Hilltop Roosevelt 372L 03/03/23 S A V Roosevelt 9281 84 2.7 75 131 37 0.31 0.76 78
56 Hilltop Charlo 369L 03/02/23 Hilltop Charlo 557J 79 0.1 66 115 37 0.46 0.47 80
57 Hilltop Charlo 368L 03/01/23 Hilltop Charlo 549J 84 2.1 68 116 33 0.05 0.64 71
58 Hilltop Charlo 366L 02/27/23 Hilltop Charlo 557J 86 0.4 72 124 21 0.58 0.31 69
59 Hilltop Reload 365L 02/26/23 GDAR CJD Reload 0834 83 1.5 76 138 31 0.45 0.13 72
60 Hilltop 1930 Capitalist 381L 03/06/23 StreamSide Capitalist 1930 88 2.3 73 130 16 0.29 0.77 58
61 Hilltop Expo 384L 03/10/23 S A V Expo 1877 95 6.2 76 127 31 0.37 1.05 60
62
63 Hilltop Rally 409L 03/29/23 Hoffman Rally 9919 78 2.4 78 137 32 0.31 0.67 72
64 Hilltop Rally 412L 04/01/23 Hoffman Rally 9919 74 1.8 84 141 19 0.28 0.77 69
65 Hilltop Stunner 413L 04/03/23 SRS Stunner 5234H 77 0.4 53 90 29 0.73 0.54 59
66 Hilltop Stunner 414L 04/03/23 SRS Stunner 5234H 76 2 76 133 19 0.28 0.64 62
67 Hilltop Rally 411L 03/31/23 Hoffman Rally 9919 67 0 70 113 26 0.34 0.53 70
68 Hilltop Impact 416L 04/05/23 Sitz Impact 483J 84 1.8 81 145 31 0.25 0.3 75
69 Hilltop Rally 428L 04/14/23 Hoffman Rally 9919 76 1.7 70 120 30 na na 64
70 Hilltop Alpine 319L 01/29/23 Sitz Alpine 11076 82 1.1 64 111 28 0.95 0.56 67
71
72 Hilltop Rainfall 305L 01/20/23 S A V Rainfall 6846 80 0 61 110 39 0.71 0.66 77
73 Hilltop RL Constitution L002 04/20/23 S A V Constitution 8054 88 1.6 69 115 22 na na 58
74
75 Hilltop Expo 358L 02/24/23 S A V Expo 1877 88 3.8 70 112 29 0.41 0.82 65
76 Hilltop Reload 404L 03/22/23 GDAR CJD Reload 0834 82 0.1 62 112 29 0.02 0.23 63
77 Hilltop Expo 393L 03/15/23 S A V Expo 1877 83 3.8 75 126 27 0.44 0.81 67
A 120 Angus Heifers
B 20 Angus Heifers
C 18 BWF Straight F1 Cross Heifers