Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
$ B
Index
1 BDAR-JDM Enchantress 360L 03/08/23 Sitz Intuition 85 514 3.3 68 117 139
2 BDAR Queem Mother 361L 03/24/23 Big Dry Logo H8 65 456 0.8 55 94 111
3 BDAR Queen Mother 362L 03/30/23 Big Dry Logo H8 80 499 1.9 61 100 138
4 BDAR Blackbird 363L 04/05/23 Big Dry Logo H8 67 549 -1.3 66 108 114
5 BDAR Queen Mother 364L 04/07/23 Diamond Bronc H107 72 460 -3.1 52 91 122
6 BDAR Eldorene 365L 04/15/23 Sitz Stellar 7300 71 556 -0.5 57 93 132
7 BDAR-JDM Montana Dream 366L 04/18/23 Big Dry Conception H54 76 489 -1.8 53 103 90
8 BDAR Young Lucy 367L 04/20/23 Big Dry Conception H54 76 625 0.6 53 95 113
9 BDAR Black Meg 368L 04/28/23 Sitz Stellar 7300 76 568 1.4 51 89 132
10 BDAR-BFM Queen Mother 369L 05/01/23 Diamond Bronc H107 77 516 -0.9 67 105 169
11 Big Dry Blueprint L1 03/04/23 SydGen Blueprint 62 523 -2.2 47 89 122
12 Big Dry Blueprint L2 03/11/23 SydGen Blueprint 73 603 -0.1 70 121 158
13 Big Dry Intuition L3 03/12/23 Sitz Intuition 67 571 -1.7 66 119 114
14 Big Dry Intuition L4 03/12/23 Sitz Intuition 81 576 1.9 69 124 161
15 Big Dry Blueprint L6 03/14/23 SydGen Blueprint 79 565 2 63 94 122
16 Big Dry Intuition L7 03/14/23 Sitz Intuition 63 640 -2.2 62 109 136
17 Big Dry Blueprint L8 03/19/23 SydGen Blueprint 73 591 1.8 64 117 156
18 Big Dry Jump Start L9 03/19/23 S Jump Start 923 58 557 2.5 81 146 164
19 Big Dry-BFM Tahoe L11 03/24/23 Tehama Tahoe B767 85 647 -0.2 75 118 108
20 Big Dry Savvy L12 03/24/23 SITZ Savvy 732H 84 640 -0.1 66 113 137
21 Big Dry McLintock L13 03/24/23 S McLintock 9702 90 630 1.9 72 138 132
22 0
23 Big Dry-JDM Blueprint L15 03/26/23 SydGen Blueprint 76 575 0.3 62 106 134
24 Big Dry Bronc L16 03/28/23 Diamond Bronc H107 85 631 4.4 86 149 145
25 Big Dry Savvy L18 03/28/23 SITZ Savvy 732H 80 648 1.6 74 124 144
26 Big Dry McLintock L19 03/28/23 S McLintock 9702 599 1.7 66 130 158
27 Big Dry-JDM Tahoe L20 03/29/23 Tehama Tahoe B767 80 563 1.3 69 124 142
28 Big Dry Bronc L21 03/29/23 Diamond Bronc H107 70 578 -0.8 59 102 122
29 Big Dry McLintock L22 03/29/23 S McLintock 9702 85 591 3 86 157 150
30 Big Dry Bronc L23 03/30/23 Diamond Bronc H107 74 670 -0.3 69 121 132
31 Big Dry Bronc L24 03/30/23 Diamond Bronc H107 68 534 -0.7 69 127 156
32 Big Dry McLintock L25 03/30/23 S McLintock 9702 82 593 0.3 65 123 131
33 Big Dry Tahoe L26 03/30/23 Tehama Tahoe B767 88 567 2.4 75 123 131
34 Big Dry Bronc L27 03/31/23 Diamond Bronc H107 82 586 -1.2 60 100 150
35 Big Dry Bronc L29 03/31/23 Diamond Bronc H107 74 607 -0.7 73 125 116
36 Big Dry Logo L30 03/31/23 Big Dry Logo H8 74 643 1.6 78 128 99
37 Big Dry Renew L31 03/31/23 S A V Renew 8132 85 627 2.5 61 101 105
38 Big Dry McLintock L32 03/31/23 S McLintock 9702 84 585 0.2 58 114 121
39 Big Dry McLintock L33 03/31/23 S McLintock 9702 94 600 3.4 69 131 123
40 Big Dry-JDM Intuition L35 04/01/23 Sitz Intuition 88 698 2.4 70 106 136
41 Big Dry Renew 04/01/23 S A V Renew 8132 92 614 2.4 65 119 117
42 Big Dry Specialist L37 04/01/23 S A V Specialist 8896 82 658 0.8 56 95 112
43 Big Dry Stellar L39 04/01/23 Sitz Stellar 7300 81 566 1.3 62 109 136
44 Big Dry Bronc L40 04/02/23 Diamond Bronc H107 79 590 0.8 60 110 140
45 Big Dry Intuition L41 04/02/23 Sitz Intuition 86 609 1.4 60 109 167
46 Big Dry Blueprint L42 04/02/23 SydGen Blueprint 75 563 0.1 58 105 146
47 Big Dry Intuition L43 04/02/23 Sitz Intuition 80 538 0 59 101 99
48 Big Dry Stellar L44 04/02/23 Sitz Stellar 7300 82 588 -0.1 59 101 108
49 Big Dry Renew L45 04/03/23 S A V Renew 8132 80 519 1.8 58 93 86
50 Big Dry McCool L46 04/03/23 S McLintock 9702 85 678 3.2 82 151 147
51 Big Dry-JDM Panther L47 04/03/23 S A V Panther 1906 90 560 5 70 121 100
52 Big Dry-JDM Specialist L48 04/04/23 S A V Specialist 8896 70 477 1.5 49 84 76
53 Big Dry Bronc L49 04/04/23 Diamond Bronc H107 79 589 1.2 74 129 121
54 Big Dry-BFM McLintock L50 04/04/23 S McLintock 9702 70 542 1.9 74 136 156
55 Big Dry Renew L51 04/04/23 S A V Renew 8132 94 670 4.9 79 133 136
56 Big Dry Stellar L52 04/04/23 Sitz Stellar 7300 77 567 1.1 52 93 104
57 Big Dry Specialist L53 04/05/23 S A V Specialist 8896 86 652 2.1 80 151 146
58 Big Dry Renew L54 04/05/23 S A V Renew 8132 87 533 2.3 59 99 90
59 Big Dry Stellar L55 04/05/23 Sitz Stellar 7300 80 507 -0.6 57 100 92
60 Big Dry ReformerL56 04/06/23 Connealy Reformer 84 644 1.3 77 145 170
61 Big Dry Tahoe L57 04/06/23 Tehama Tahoe B767 86 592 0.4 64 117 131
62 Big Dry McLintock L58 04/06/23 S McLintock 9702 86 633 1.4 63 118 131
63 Big Dry Stellar L59 04/06/23 Sitz Stellar 7300 75 649 -0.2 62 115 109
64 Big Dry McLintock L61 04/07/23 S McLintock 9702 82 688 2.1 71 123 122
65 Big Dry-BFM Escalate L62 04/08/23 SydGen Escalate 9017 93 539 2.4 66 110 123
66 Big Dry Stellar L63 04/08/23 Sitz Stellar 7300 81 596 -0.4 43 93 128
67 Big Dry Stellar L64 04/08/23 Sitz Stellar 7300 75 539 -0.7 61 114 148
68 Big Dry Stellar L65 04/08/23 Sitz Stellar 7300 80 627 1.5 58 107 109
69 0
70 Big Dry Stellar L67 04/09/23 Sitz Stellar 7300 75 551 -1.3 38 78 128
71 Big Dry Bronc L68 04/10/23 Diamond Bronc H107 81 628 1.2 81 144 162
72 Big Dry Bronc L69 04/10/23 Diamond Bronc H107 76 586 1.6 84 139 134
73 Big Dry Bronc L70 04/10/23 Diamond Bronc H107 86 633 0.8 71 129 162
74 Big Dry Conception L71 04/10/23 Big Dry Conception H54 80 570 0 53 104 150
75 Big Dry Specialist L72 04/10/23 S A V Specialist 8896 88 669 1.7 70 125 101
76 Big Dry Specialist L73 04/13/23 S A V Specialist 8896 85 645 0.7 51 98 121
77 Big Dry Conception L74 04/15/23 Big Dry Conception H54 88 597 3.4 69 122 127
78 Big Dry Escalate L75 04/16/23 SydGen Escalate 9017 88 658 2.1 74 137 134
79 Big Dry BroncL76 04/18/23 Diamond Bronc H107 75 697 0 75 133 135
80 Big Dry Stellar L78 04/18/23 Sitz Stellar 7300 84 565 -1.2 44 88 96
81 Big Dry Escalate L77 04/19/23 SydGen Escalate 9017 87 683 1.6 61 112 149
82 Big Dry Stellar L79 04/21/23 Sitz Stellar 7300 84 610 1.3 62 111 129
83 0
84 Big Dry Conception L81 04/23/23 Big Dry Conception H54 78 623 1.5 61 118 143
85 Big Dry Cool L82 04/23/23 Big Dry Cool H21 90 639 3.9 57 99 106
86 Big Dry Conception L83 04/24/23 Big Dry Conception H54 78 632 3 62 121 143
87 0
88 Big Dry Bronc L85 04/25/23 Diamond Bronc H107 80 598 2 83 139 145
89 0
90 Big Dry Stellar L87 04/25/23 Sitz Stellar 7300 84 719 -1 64 117 119
91 Big Dry Specialist L89 04/26/23 S A V Specialist 8896 75 729 2.9 72 135 121
92 Big Dry Stellar L90 04/27/23 Sitz Stellar 7300 82 589 -0.7 68 126 157
93 Big Dry Specialist L91 04/28/23 S A V Specialist 8896 80 661 4.1 78 127 124
94 Big Dry Stellar L92 04/29/23 Sitz Stellar 7300 78 687 -0.1 54 104 134
95 BDAR-BFM Logo L93 05/01/23 Big Dry Logo H8 77 622 0.9 72 124 150
96 Big Dry Specialist L94 05/01/23 S A V Specialist 8896 84 675 1.4 57 111 114
97 Big Dry Bronc L95 05/03/23 Diamond Bronc H107 66 616 -1.5 58 105 146
98 Big Dry Bronc L96 05/13/23 Diamond Bronc H107 87 623 3.7 80 137 134
99 0