Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
|---|---|---|---|---|---|---|---|
| 1 | 4.6 | 77 | 137 | 21 | 0.34 | 0.47 | |
| 2 | 4.4 | 80 | 140 | 22 | 0.54 | 0.42 | |
| 3 | -1 | 77 | 122 | 30 | 0.68 | 0.6 | |
| 4 | 0 | 65 | 106 | 32 | 0.77 | 0.38 | |
| 5 | -1.4 | 78 | 122 | 23 | 0.61 | 0.42 | |
| 6 | 2.1 | 77 | 135 | 22 | 0.29 | 0.25 | |
| 7 | 3.2 | 80 | 142 | 26 | 0.39 | 0.72 | |
| 8 | 0.3 | 51 | 115 | 28 | 0.21 | 0.55 | |
| 9 | 3.3 | 73 | 133 | 23 | 0.96 | 0.57 | |
| 10 | 2.5 | 69 | 123 | 29 | 0.44 | 0.51 | |
| 11 | 0.4 | 73 | 135 | 22 | -0.05 | 0.76 | |
| 12 | 0.5 | 64 | 107 | 35 | 0.17 | 0.39 | |
| 13 | -0.8 | 67 | 111 | 22 | -0.04 | 0.69 | |
| 14 | 3.8 | 67 | 112 | 27 | na | na | |
| 15 | |||||||
| 16 | 2.6 | 67 | 129 | 27 | 0.56 | 1.04 | |
| 17 | 0.9 | 62 | 108 | 23 | 0.64 | 0.64 | |
| 18 | 1.1 | 63 | 111 | 21 | 0.53 | 0.74 | |
| 19 | 0.4 | 68 | 122 | 24 | 0.67 | 1.05 | |
| 20 | 4.9 | 80 | 152 | 23 | 0.74 | 1.01 | |
| 21 | 1.9 | 76 | 133 | 25 | 0.06 | 0.72 | |
| 22 | 2.6 | 76 | 134 | 18 | 0.13 | 0.78 | |
| 23 | 3.3 | 70 | 136 | 24 | 0.4 | 0.76 | |
| 24 | 0.8 | 78 | 141 | 29 | 0.17 | 0.58 | |
| 25 | 2.5 | 56 | 102 | 26 | 0.52 | 0.49 | |
| 26 | 1.2 | 59 | 100 | 26 | 0.55 | 0.45 | |
| 27 | 0.4 | 58 | 101 | 29 | 1.01 | 0.34 | |
| 28 | 1.3 | 66 | 123 | 30 | 1.04 | 0.57 | |
| 29 | 0.1 | 75 | 136 | 35 | 0.83 | 0.72 | |
| 30 | 0.4 | 76 | 131 | 33 | 0.59 | 0.31 | |
| 31 | 3.2 | 67 | 126 | 28 | 0.5 | 0.38 | |
| 32 | 0.7 | 70 | 119 | 40 | 0.55 | 0.27 | |
| 33 | 2.4 | 75 | 121 | 26 | 0.29 | 0.56 | |
| 34 | 1.8 | 71 | 127 | 31 | 0.19 | 0.69 | |
| 35 | 3.3 | 81 | 141 | 23 | 0.34 | 0.91 | |
| 36 | 1.4 | 62 | 97 | 21 | 0.6 | 0.55 | |
| 37 | 0.2 | 68 | 111 | 29 | 0.77 | 0.54 | |
| 38 | 0.6 | 76 | 133 | 25 | 0.67 | 0.46 | |
| 39 | -0.3 | 70 | 123 | 27 | 0.83 | 0.47 | |
| 40 | 3 | 86 | 146 | 19 | 0.76 | 0.53 | |
| 41 | 2 | 74 | 123 | 28 | 0.37 | 0.37 | |
| 42 | 3.5 | 83 | 133 | 21 | 0.61 | 0.64 | |
| 43 | 4.4 | 61 | 104 | 39 | 0.33 | 0.56 | |
| 44 | -0.6 | 63 | 114 | 29 | 0.39 | 0.48 | |
| 45 | 1.8 | 52 | 91 | 24 | 0.56 | 0.42 | |
| 46 | 2.4 | 71 | 115 | 24 | 0.97 | 0.45 | |
| 47 | 3 | 66 | 111 | 33 | 0.64 | 0.3 | |
| 48 | -0.2 | 61 | 102 | 29 | 0.55 | 0.41 | |
| 49 | 0.4 | 48 | 87 | 34 | 0.46 | 0.32 | |
| 50 | -3.5 | 47 | 82 | 34 | 0.61 | 0.18 | |
| 51 | 3.8 | 74 | 132 | 15 | 0.57 | 0.39 | |
| 52 | 2.6 | 81 | 141 | 31 | 0.72 | 0.45 | |
| 53 | 2 | 59 | 101 | 45 | 0.26 | 0.41 | |
| 54 | 1.4 | 56 | 102 | 24 | 0.62 | 0.58 | |
| 55 | 3.5 | 60 | 98 | 29 | 0.87 | 0.11 | |
| 56 | -0.6 | 64 | 116 | 30 | 0.67 | 0.49 | |
| 57 | 1.4 | 80 | 144 | 28 | 0.52 | 0.59 | |
| 58 | -1 | 63 | 110 | 34 | 0.62 | 0.13 | |
| 59 | -1.6 | 75 | 131 | 29 | 0.31 | 0.78 | |
| 60 | 0.3 | 52 | 93 | 31 | 0.47 | 0.65 | |
| 61 | -1.7 | 64 | 116 | 29 | 0.6 | 0.57 | |
| 62 | 0.8 | 61 | 103 | 27 | 0.68 | 0.48 | |
| 63 | 1.4 | 75 | 128 | 17 | 0.26 | 0.59 | |
| 64 | 1.2 | 64 | 128 | 25 | 0.86 | 0.58 | |
| 65 | 0.1 | 56 | 99 | 21 | 0.59 | 0.43 | |
| 66 | 2.4 | 71 | 120 | 29 | 0.5 | 0.49 | |
| 67 | 1.7 | 61 | 109 | 18 | 0.4 | 0.54 | |
| 68 | 2.9 | 65 | 115 | 41 | 0.52 | 0.16 | |
| 69 | 3.7 | 83 | 153 | 19 | 0.29 | 0.95 | |
| 70 | 0.7 | 54 | 90 | 30 | 0.52 | 0.46 | |
| 71 | -0.8 | 58 | 99 | 29 | 0.46 | 0.61 | |
| 72 | 0.2 | 65 | 107 | 30 | 0.5 | 0.39 | |
| 73 | 1.3 | 60 | 101 | 15 | 0.82 | 0.93 | |
| 74 | 1.6 | 73 | 131 | 22 | 0.1 | 0.76 | |
| 75 | -0.5 | 43 | 87 | 37 | 0.55 | 0.25 | |
| 76 | 0.5 | 54 | 106 | 34 | 0.9 | 0.45 | |
| 77 | -2.5 | 52 | 97 | 38 | 0.95 | 0.29 | |
| 78 | 1.1 | 69 | 126 | 29 | 0.43 | 0.23 | |
| 79 | -2.8 | 56 | 108 | 39 | 0.85 | 0.43 | |
| 80 | 1.6 | 69 | 132 | 38 | 1.12 | 0.61 | |
| 81 | 1.1 | 68 | 118 | 31 | 0.72 | 0.57 | |
| 82 | -0.2 | 61 | 107 | 26 | 0.52 | 0.01 | |
| 83 | -0.8 | 42 | 80 | 24 | 0.91 | 0.24 | |
| 84 | 0.6 | 57 | 100 | 29 | 0.84 | 0.17 | |
| 85 | -0.5 | 69 | 114 | 21 | 0.95 | 0.5 | |
| 86 | -1.1 | 49 | 95 | 38 | 0.39 | 0.69 | |
| 87 | -1.4 | 68 | 118 | 25 | 0.7 | 0.44 | |
| 88 | 1.6 | 67 | 115 | 37 | 0.44 | 0.32 | |
| 89 | -2.1 | 43 | 74 | 27 | 0.1 | 0.09 | |
| 90 | 1.7 | 55 | 95 | 34 | 0.35 | 0.37 | |
| 91 | 1.9 | 40 | 74 | 27 | 0.04 | 0 | |
| 92 | -1.9 | 57 | 96 | 33 | 0.86 | 0.59 | |
| 93 | 0.7 | 69 | 120 | 32 | 0.6 | 0.5 | |
| 94 | -1.9 | 47 | 76 | 35 | 0.38 | 0.34 | |
| 95 | 1.8 | 63 | 118 | 27 | 0.65 | 0.7 | |
| 96 | 2 | 65 | 118 | 31 | 0.35 | 0.48 | |
| 97 | 1.3 | 58 | 106 | 21 | 0.67 | 0.84 | |
| 98 | 0.1 | 64 | 122 | 23 | 0.33 | 0.51 | |
| 99 | 6.1 | 64 | 109 | 15 | 0.25 | 0.5 | |
| 100 | 1.9 | 48 | 85 | 26 | 1.21 | 0.74 | |
| 101 | 2.8 | 69 | 118 | 19 | 0.64 | 1.02 | |
| 102 | 2.2 | 62 | 105 | 35 | 0.6 | 0.2 | |
| 103 | 1.7 | 44 | 85 | 33 | 0.43 | 0.37 | |
| 104 | |||||||
| 105 | |||||||
| 106 |
