Click on individual lot number to view the video. 

Lot Name Sire Birth Weight Marbling
EPD
Ribeye
Area
EPD
1 HOOKS EAGLE 87 0.32 1.03
2 HOOKS EAGLE 87 0.46 1.06
3 HOOKS EAGLE 71 0.64 0.98
4 HOOKS EAGLE 85 0.38 1.08
5 HOOKS EAGLE 87 0.42 1.02
6 HOOKS EAGLE 83 0.6 0.98
7 HOOKS EAGLE 87 0.34 1.17
8 HOOKS EAGLE 81 0.44 0.9
9 HOOKS EAGLE 81 0.49 1.09
10 HOOKS EAGLE 75 0.42 1.05
11 HOOKS EAGLE 87 0.6 0.97
12 POSS RAWHIDE 86 0.61 0.59
13 POSS RAWHIDE 90 0.53 0.69
14 POSS RAWHIDE 84 0.67 0.68
15 POSS RAWHIDE 85 0.54 0.72
16 POSS RAWHIDE 87 0.51 0.59
17 POSS RAWHIDE 83 0.59 0.81
18 POSS RAWHIDE 82 0.66 0.49
19 POSS RAWHIDE 90 0.64 0.77
20 POSS RAWHIDE 88 0.59 0.74
21 POSS RAWHIDE 82 0.61 0.81
22 POSS RAWHIDE 85 0.61 0.75
23 POSS RAWHIDE 73 0.66 0.65
24 POSS RAWHIDE 84 0.71 0.38
25 POSS RAWHIDE 80 0.73 0.45
26 POSS RAWHIDE 72 0.58 0.64
27 POSS RAWHIDE 85 0.6 0.59
28 POSS RAWHIDE 78 0.54 0.71
29 POSS RAWHIDE 86 0.56 0.7
30 POSS RAWHIDE 75 0.57 0.7
31 POSS RAWHIDE 80 0.57 0.6
32 POSS RAWHIDE 85 0.56 0.27
33 BCLR MANIFESTO 92 0.4 0.95
34 BCLR MANIFESTO 91 0.41 0.92
35 BCLR MANIFESTO 95 0.4 0.79
36 BCLR MANIFESTO 91 0.49 0.7
37 BCLR MANIFESTO 90 0.49 0.72
38 BCLR MANIFESTO 85 0.6 0.8
39 BCLR MANIFESTO 85 0.54 0.77
40 BCLR MANIFESTO 91 0.34 0.63
41 BCLR MANIFESTO 87 0.48 0.7
42 BCLR MANIFESTO 87 0.43 0.89
43 DEER VALLEY GROWTH FUND 91 0.46 0.62
44 DEER VALLEY GROWTH FUND 87 0.23 0.72
45 DEER VALLEY GROWTH FUND 92 0.47 0.56
46 DEER VALLEY GROWTH FUND 92 0.51 0.54
47 DEER VALLEY GROWTH FUND 85 0.43 0.63
48 DEER VALLEY GROWTH FUND 80 0.41 0.75
49 DEER VALLEY GROWTH FUND 84 0.42 0.48
50 DEER VALLEY GROWTH FUND 81 0.39 0.61
51 DEER VALLEY GROWTH FUND 83 0.52 0.53
52 CDI MAJOR IMPACT 88 0.07 1.08
53 CDI MAJOR IMPACT 96 -0.04 1.05
54 CDI MAJOR IMPACT 80 0.15 1.23
55 CDI MAJOR IMPACT 81 0.0 1.12
56 CDI MAJOR IMPACT 91 0.2 1.01
57 CDI MAJOR IMPACT 90 0.2 1
58 CDI MAJOR IMPACT 86 0.23 0.9
59 FF CONCLUSION 94 0.5 0.85
60 FF CONCLUSION 91 0.62 0.76
61 FF CONCLUSION 81 0.67 0.85
62 FF CONCLUSION 95 0.45 0.79
63 FF CONCLUSION 86 0.58 0.61
64 FF CONCLUSION 86 0.52 0.71
65 FF CONCLUSION 83 0.55 0.83
66 FF CONCLUSION 92 0.51 0.66
67 CDI TRUSTEE 80 0.31 1.21
68 CDI TRUSTEE 81 0.3 1.13
69 CDI TRUSTEE 85 0.31 0.97
70 CDI TRUSTEE 87 0.33 0.97
71 CDI TRUSTEE 90 0.23 1.16
72 SAS COPPERHEAD 87 0.11 0.76
73 SAS COPPERHEAD 96 0.18 1.06
74 SAS COPPERHEAD 90 0.22 0.87
75 SAS COPPERHEAD 95 0.2 0.86
76 SAS COPPERHEAD 91 0.13 0.6
77 BIEBER GLADIATOR 88 0.49 0.47
78 CDI HOMETOWN 89 0.46 1.12
79 CDI HOMETOWN 98 0.2 1.13
80 HSR RED MAGNUM 98 0.27 0.9
81 HSR RED MAGNUM 84 0.43 0.64
82 JE463 90 0.4 0.8
84 FRITZ ANVIL 88 0.21 0.66
85 KBHR ALL AMERICAN 93 0.33 0.81
87 SPRINGCREEK TESLA 95 0.26 0.72
88 SPRINGCREEK TESLA 95 0.2 0.66
89 SPRINGCREEK TESLA 91 0.28 0.71
90 SPRINGCREEK TESLA 95 0.41 0.69
92 STERLING BOND 007 88 0.6 0.74
94 OGRBX399 90 0.5 0.82
95 OGRDY602 85 0.32 0.58
96 OGRDY602 96
97 OGRDY602 90 0.37 0.48
98 JE463 81 0.5 0.64
99 OPEN GATE HUDSON 85
100 OPEN GATE HOBBS 86 0.55 0.38
101 CDI Mandate
102 CDI Mandate
103 CDI Trustee
104 Tesla
105 Hooks Eagle
106 Fritz Anvil
107 Taylor Jude
108 Fritz Anvil
109 7 Heifers
113 10 Heifers
124 7 Heifers
130 8 Heifers