Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
1 JVC Thedford L62 02/06/23 Hoffman Thedford 89 -0.1 75 140 34 0.65 0.64
2 JVC Man in Black L26 12/23/22 LAR Man in Black 72 0.8 86 148 23 1.32 0.86
3 JVC Spur L20 12/22/22 Vermilion Spur E870 87 4.1 63 112 23 0.44 0.48
4 JVC Spur L22 12/22/22 Vermilion Spur E870 83 4.1 63 112 23 0.46 0.47
5 JVC Exemplify L19 12/21/22 Linz Exemplify 71124 82 1.8 79 145 33 0.86 0.79
6 Trail Boss L56 02/04/23 Brumfield Trail Boss 057 90 0.8 95 164 29 1.37 0.77
7 Vermilion Spur 39 01/08/23 Vermilion Spur E870 75 643 0.9 70 123 23 0.75 0.44
8 Vermilion Spur 313 01/15/23 Vermilion Spur E870 65 627 -0.4 58 102 22 0.72 0.51
9 JVC Spur L3 12/17/22 Vermilion Spur E870 85 4.1 63 112 23 0.46 0.47
10 JVC Powerball L77 02/16/23 Roseda Powerball23 F091 75 2 102 169 27 1.18 0.74
11 JVC Spur 316 01/26/23 Vermilion Spur E870 73 743 0.7 56 105 16 0.05 0.63
12 JVC Iconic Lad L29 12/24/22 DB Iconic G95 82 0.6 68 118 21 0.98 0.44
13 JVC Spur L31 12/26/22 Vermilion Spur E870 85 4.1 63 112 23 0.47 0.45
14 JVC Spur L47 02/02/23 Vermilion Spur E870 65 1 74 126 21 0.39 0.6
15 Commercial 310
16 JVC Growth Fund 367 03/17/23 Vermilion Growth Fund J207 85 741 1.6 67 112 26 0.41 0.5
17 JVC Growth Fund 393 03/29/23 Vermilion Growth Fund J207 85 738 0.6 67 113 26 0.44 0.33
18 JVC Growth Fund 399 04/02/23 Deppe GAF Growth Fund 0125 88 757 1.9 69 123 36 0.74 0.49
19 JVC Spur L68 02/07/23 Vermilion Spur E870 88 1.9 78 137 23 0.84 0.69
20 JVC Spur 332 02/18/23 Vermilion Spur E870 83 729 2.1 75 126 23 0.53 0.53
21 JVC Spur 366 03/16/23 Vermilion Spur E870 77 690 0 62 113 20 0.78 0.59
22 JVC Thedford L72 02/10/23 Hoffman Thedford 72 -0.1 75 140 34 0.6 0.85
23 JVC Trail Boss L79 02/19/23 Brumfield Trail Boss 057 71 1.2 84 146 30 1.27 0.91
24 JVC Trail Boss L82 02/23/23 Brumfield Trail Boss 057 75 1.2 84 146 30 1.22 0.7
25 Vermilion Spur 35 12/31/22 Vermilion Spur E870 70 596 0.9 57 100 20 0.33 0.49
26 JVC Spur 323 02/05/23 Vermilion Spur E870 80 603 3.1 67 122 21 0.63 0.66
27 JVC Spur 333 02/23/23 Vermilion Spur E870 89 635 2 69 121 20 0.54 0.62
28 JVC Growth Fund 346 03/04/23 Vermilion Growth Fund J207 71 647 -1.8 57 103 26 0.9 0.34
29 JVC Spur 354 03/12/23 Vermilion Spur E870 100 693 5.3 65 120 25 0.38 0.77
30 JVC Growth Fund 389 03/26/23 Vermilion Growth Fund J207 85 671 1.6 70 119 25 0.4 0.56
31 JVC Growth Fund 3008 04/05/23 Deppe GAF Growth Fund 0125 90 796 2.6 83 144 32 0.6 0.53
32 JVC Spur 379 03/22/23 Vermilion Spur E870 89 868 2.5 80 132 21 0.39 0.71
33 JVC Spur 355 03/12/23 Vermilion Spur E870 95 661 3.2 65 122 23 0.57 0.65
34 JVC Fast Alternative 368 03/17/23 Fast Alternative 834-010 70 772 -0.3 71 124 22 0.5 0.27
35 JVC Spur 361 03/14/23 Vermilion Spur E870 61 826 0.1 76 119 27 0.73 0.54
36 JVC Spur 380 03/22/23 Vermilion Spur E870 87 758 3.3 63 105 23 0.46 0.49
37 JVC Spur 365 03/13/23 Vermilion Spur E870 83 821 3.9 76 122 21 0.34 0.53
38 JVC Growth Fund 3016 04/08/23 Deppe GAF Growth Fund 0125 100 805 5.3 81 143 30 0.52 0.59
39 JVC Growth Fund L55 02/04/23 Vermilion Growth Fund J207 85 1.8 82 137 27 0.64 0.67
40 JVC Spur 3306 02/10/23 Vermilion Spur E870 76 612 4.2 60 109 19 0.44 0.54
41 03/19/23 Vermilion Growth Fund J207 65 802
42 JVC Spur 343 03/03/23 Vermilion Spur E870 77 684 1.6 67 113 16 0.43 0.53
43 JVC Growth Brusett 3006 04/04/23 Deppe GAF Growth Fund 0125 100 828 4.8 80 131 31 0.41 0.49
44 JVC Growth Fund 3018 04/09/23 Vermilion Growth Fund J207 88 843 2.5 76 129 25
45 JVC Spur 3347 03/29/23 JVC Spur 2152 76 809 0.9 78 141 28 0.51 0.62
46 03/19/23 Vermilion Spur E870 75 763
47 JVC Spur 378 03/19/23 Vermilion Spur E870 75 690 -0.7 54 92 21 0.4 0.64
48 JVC Spur 3025 04/11/23 Vermilion Spur E870 77 815 2.6 85 143 18 0.46 0.83
49 JVC Spur 345 03/04/23 Vermilion Spur E870 77 521 0.4 59 103 23 0.52 0.71
50 JVC Growth Fund 390 03/26/23 Vermilion Growth Fund J207 89 730 1.5 69 123 27 0.54 0.6
51 JVC Spur 3356 03/25/23 JVC Spur 2152 787 -0.1 73 130 30 0.64 0.68
52 Commercial 302
53 Commercial 304
54 Commercial 369
55 Commercial 359
56 Commercial 334
57 03/19/23 77 718
58 Commercial 382
59 04/11/23 83 891
60 JVC Blackbird 320 02/02/23 Deppe GAF Growth Fund 0125 72 1.9 76 133 34
61 JVC Abigale 326 02/07/23 Vermilion Spur E870 72 1.4 65 112 22 0.64 0.42
62 JVC Madam Mim 335 02/25/23 Vermilion Spur E870 75 2.2 64 117 23 0.83 0.51
63 JVC Entense 353 03/10/23 Vermilion Spur E870 70 0.5 67 117 20
64 JVC Blackbird 387 03/25/23 Vermilion Spur E870 80 2.1 63 113 17 0.63 0.59
65 JVC Conanga 338 03/25/23 Vermilion Growth Fund J207 72 -0.2 86 142 29
66 JVC Blackcap Cavalry 396 03/30/23 JVC Cavalry D654 85 1.6 59 103 27
67 JVC Entense 3002 04/02/23 Vermilion Growth Fund J207 78 1.5 79 134 23
68 JVC Altune 3004 04/02/23 Deppe GAF Growth Fund 0125 72 0.5 69 122 36 0.46 0.7
69 JVC Blackbird 3019 04/10/23 T/D Tiger 8106 73 -1 61 112 26
70 JVC Pride 3024 04/11/23 JVC Spur 218 80 3.3 69 117 22
71 15 commercial heifers