Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMILION CONCLUSION L838 | 08/15/23 | VAR Conclusion 0234 | 72 | 798 | 1308 | 0.5 | 86 | 152 | 23 | 0.48 | 1.04 | 43 |
| 2 | VERMILION CONCLUSION L754 | 08/21/23 | VAR Conclusion 0234 | 70 | 786 | 1269 | -0.5 | 84 | 152 | 35 | 0.86 | 1.23 | 36 |
| 3 | VERMILION CONCLUSION L845 | 08/16/23 | VAR Conclusion 0234 | 66 | 760 | 1370 | 0.2 | 77 | 138 | 30 | 1.03 | 1.04 | 38 |
| 4 | VERMILION CONCLUSION L851 | 08/15/23 | VAR Conclusion 0234 | 74 | 803 | 1427 | 5.1 | 104 | 182 | 26 | 0.97 | 1 | 50+ |
| 5 | VERMILION CONCLUSION L810 | 08/18/23 | VAR Conclusion 0234 | 82 | 818 | 1405 | 2.3 | 89 | 160 | 23 | 0.56 | 0.64 | 37 |
| 6 | VERMILION CONCLUSION L804 | 08/20/23 | VAR Conclusion 0234 | 68 | 872 | 1392 | 1.7 | 101 | 179 | 26 | 0.54 | 0.45 | 37 |
| 7 | VERMILION CONCLUSION L846 | 08/09/23 | VAR Conclusion 0234 | 66 | 801 | 1348 | 2.1 | 96 | 168 | 23 | 0.75 | 0.87 | 37 |
| 8 | VERMILION CONCLUSION L839 | 08/15/23 | VAR Conclusion 0234 | 70 | 737 | 1297 | 2.6 | 95 | 168 | 24 | 0.53 | 0.96 | 39 |
| 9 | VERMILION LEO L843 | 08/17/23 | Vermilion Leo | 60 | 763 | 1345 | 1 | 80 | 142 | 26 | 0.78 | 0.64 | 40 |
| 10 | VERMILION LEO L914 | 09/12/23 | Vermilion Leo | 105 | 813 | 1323 | 5.5 | 84 | 143 | 14 | 0.48 | 1.17 | 40 |
| 11 | VERMILION LEO L847 | 08/15/23 | Vermilion Leo | 74 | 726 | 1291 | 1.6 | 79 | 145 | 30 | 0.66 | 0.71 | 39 |
| 12 | VERMILION LEO L849 | 08/10/23 | Vermilion Leo | 64 | 718 | 1174 | -1 | 54 | 95 | 23 | 0.74 | 0.34 | 38 |
| 13 | VERMILION LEO L778 | 08/23/23 | Vermilion Leo | 68 | 701 | 1243 | 0.3 | 69 | 125 | 29 | 0.96 | 0.53 | 41 |
| 14 | VERMILION LEO L785 | 08/12/23 | Vermilion Leo | 64 | 756 | 1286 | -0.7 | 71 | 128 | 21 | 0.76 | 0.89 | 39 |
| 15 | VERMILION LEO L790 | 08/25/23 | Vermilion Leo | 80 | 727 | 1359 | 2 | 76 | 140 | 26 | 0.55 | 0.73 | 39 |
| 16 | VERMILION LEO L773 | 08/13/23 | Vermilion Leo | 90 | 682 | 1212 | 2.4 | 69 | 128 | 20 | 0.54 | 0.92 | 50+ |
| 17 | VERMILION LEO L782 | 09/14/23 | Vermilion Leo | 78 | 701 | 1176 | 3.3 | 69 | 116 | 33 | 0.72 | 0.85 | 39 |
| 18 | VERMILION LEO L770 | 08/21/23 | Vermilion Leo | 74 | 712 | 1267 | 1.5 | 76 | 140 | 32 | 0.35 | 0.97 | 37 |
| 19 | VERMILION G077 BOMBER L882 | 09/14/23 | Vermilion Bomber G077 | 90 | 815 | 1308 | 4.9 | 88 | 144 | 18 | 0.48 | 0.77 | 36 |
| 20 | VERMILION G077 BOMBER L968 | 10/08/23 | Vermilion Bomber G077 | 90 | 768 | 1278 | 3.9 | 81 | 139 | 21 | 0.43 | 0.7 | 37 |
| 21 | VERMILION G077 BOMBER L917 | 09/21/23 | Vermilion Bomber G077 | 90 | 823 | 1316 | 3.1 | 86 | 139 | 16 | 0.42 | 1.08 | 48 |
| 22 | VERMILION G017 BOMBER L885 | 08/03/23 | Vermilion Bomber G017 | 65 | 764 | 1270 | 0.1 | 74 | 131 | 21 | 0.36 | 0.5 | 48 |
| 23 | VERMILION G017 BOMBER L884 | 08/21/23 | Vermilion Bomber G017 | 90 | 753 | 1251 | 4.3 | 100 | 156 | 13 | 0.76 | 0.68 | 38 |
| 24 | VERMILION G017 BOMBER L879 | 08/22/23 | Vermilion Bomber G017 | 90 | 767 | 1292 | 2.6 | 83 | 142 | 10 | 0.33 | 0.73 | 50+ |
| 25 | VERMILION G017 BOMBER L886 | 08/19/23 | Vermilion Bomber G017 | 85 | 743 | 1231 | 0.5 | 74 | 129 | 16 | 0.74 | 0.83 | 39 |
| 26 | VERMILION G017 BOMBER L868 | 08/28/23 | Vermilion Bomber G017 | 90 | 764 | 1207 | 3.4 | 84 | 144 | 18 | 0.39 | 0.81 | 48 |
| 27 | VERMILION G077 BOMBER L967 | 10/04/23 | Vermilion Bomber G077 | 70 | 682 | 1202 | 0.6 | 76 | 126 | 24 | 0.39 | 0.31 | 38 |
| 28 | VERMILION THREE RIVERS L913 | 08/12/23 | Ellingson Three Rivers 0065 | 105 | 855 | 1397 | 5.9 | 71 | 134 | 35 | 0.74 | 0.7 | 50+ |
| 29 | VERMILION THREE RIVERS L803 | 08/14/23 | Ellingson Three Rivers 0065 | 74 | 832 | 1362 | 2.4 | 88 | 156 | 23 | 0.59 | 0.98 | 38 |
| 30 | VERMILION THREE RIVERS L903 | 09/11/23 | Ellingson Three Rivers 0065 | 105 | 783 | 1308 | 6 | 95 | 163 | 29 | 0.99 | 0.82 | 43 |
| 31 | VERMILION THREE RIVERS L822 | 08/24/23 | Ellingson Three Rivers 0065 | 72 | 742 | 1220 | 1.6 | 66 | 117 | 20 | 1.06 | 0.62 | 43 |
| 32 | VERMILION THREE RIVERS L825 | 08/17/23 | Ellingson Three Rivers 0065 | 62 | 773 | 1279 | 0.9 | 77 | 135 | 22 | 0.84 | 0.63 | 42 |
| 33 | VERMILION THREE RIVERS L800 | 08/13/23 | Ellingson Three Rivers 0065 | 85 | 819 | 1289 | 2.5 | 87 | 158 | 25 | 1.14 | 1.09 | 39 |
| 34 | VERMILION THREE RIVERS L864 | 08/29/23 | Ellingson Three Rivers 0065 | 96 | 783 | 1261 | 4.9 | 79 | 130 | 17 | 0.47 | 0.8 | 48 |
| 35 | VERMILION THREE RIVERS L893 | 08/30/23 | Ellingson Three Rivers 0065 | 74 | 718 | 1220 | 2.4 | 77 | 139 | 26 | 0.77 | 0.89 | 35 |
| 36 | VERMILION THREE RIVERS L831 | 08/15/23 | Ellingson Three Rivers 0065 | 60 | 752 | 1240 | 1.8 | 67 | 111 | 28 | 0.9 | 0.61 | 45 |
| 37 | VERMILION THREE RIVERS L919 | 08/25/23 | Ellingson Three Rivers 0065 | 94 | 737 | 1158 | 0.9 | 64 | 110 | 27 | 0.46 | 0.73 | 37 |
| 38 | VERMILION THREE RIVERS L826 | 08/20/23 | Ellingson Three Rivers 0065 | 84 | 755 | 1193 | 0.6 | 66 | 117 | 29 | 0.68 | 0.59 | 47 |
| 39 | VERMILION THREE RIVERS L880 | 08/20/23 | Ellingson Three Rivers 0065 | 96 | 740 | 1166 | 2.4 | 68 | 117 | 24 | 0.45 | 0.26 | 50+ |
| 40 | VERMILION THREE RIVERS L881 | 09/03/23 | Ellingson Three Rivers 0065 | 84 | 701 | 1122 | 2 | 71 | 117 | 10 | 0.7 | 0.54 | 41 |
| 41 | VERMILION THREE RIVERS L866 | 08/09/23 | Ellingson Three Rivers 0065 | 84 | 736 | 1214 | 5.7 | 92 | 164 | 18 | 0.79 | 0.62 | 50+ |
| 42 | VERMILION GLORY DAYS L802 | 08/17/23 | SAV Glory Days 1832 | 80 | 800 | 1261 | 4.7 | 86 | 138 | 18 | 0.23 | 0.88 | 46 |
| 43 | VERMILION GLORY DAYS L842 | 08/16/23 | SAV Glory Days 1832 | 70 | 760 | 1266 | 4.3 | 90 | 152 | 23 | 0.5 | 0.75 | 50+ |
| 44 | VERMILION GLORY DAYS L848 | 08/15/23 | SAV Glory Days 1832 | 80 | 772 | 1265 | 3.3 | 67 | 125 | 26 | 0.65 | 0.36 | 41 |
| 45 | VERMILION GLORY DAYS L850 | 08/16/23 | SAV Glory Days 1832 | 78 | 734 | 1240 | 3.9 | 78 | 132 | 20 | 0.64 | 0.71 | 41 |
| 46 | VERMILION GLORY DAYS L841 | 08/20/23 | SAV Glory Days 1832 | 76 | 704 | 1210 | 1.9 | 62 | 115 | 14 | 0.55 | 0.75 | 40 |
| 47 | VERMILION GLORY DAYS L837 | 08/19/23 | SAV Glory Days 1832 | 80 | 777 | 1270 | 3.1 | 69 | 124 | 21 | 0.39 | 0.53 | 42 |
| 48 | VERMILION GLORY DAYS L799 | 08/26/23 | SAV Glory Days 1832 | 82 | 731 | 1241 | 2.6 | 73 | 138 | 28 | 0.56 | 1.05 | 36 |
| 49 | VERMILION GLORY DAYS L878 | 09/06/23 | SAV Glory Days 1832 | 100 | 771 | 1277 | 8.4 | 86 | 151 | 17 | 0.09 | 0.69 | 50+ |
| 50 | VERMILION SAVVY L821 | 08/17/23 | Sitz Savvy 732H | 84 | 794 | 1300 | 4.1 | 88 | 142 | 15 | 0.78 | 0.76 | 40 |
| 51 | VERMILION SAVVY L873 | 08/20/23 | Sitz Savvy 732H | 95 | 797 | 1267 | 3.5 | 74 | 116 | 17 | 0.26 | 0.9 | 39 |
| 52 | VERMILION SAVVY L947 | 08/29/23 | Sitz Savvy 732H | 84 | 730 | 1312 | 1.6 | 80 | 128 | 20 | 0.06 | 1.09 | 35 |
| 53 | VERMILION SAVVY L859 | 08/17/23 | Sitz Savvy 732H | 95 | 764 | 1252 | 4.4 | 68 | 112 | 29 | 0.56 | 0.24 | 39 |
| 54 | VERMILION SAVVY L816 | 08/14/23 | Sitz Savvy 732H | 70 | 761 | 1249 | 0.7 | 71 | 119 | 24 | 0.3 | 0.18 | 40 |
| 55 | VERMILION SAVVY L890 | 08/26/23 | Sitz Savvy 732H | 92 | 726 | 1232 | 3.3 | 86 | 136 | 23 | 0.32 | 0.49 | 38 |
| 56 | VERMILION SAVVY L871 | 08/27/23 | Sitz Savvy 732H | 95 | 728 | 1248 | 3.3 | 92 | 147 | 17 | 0.2 | 0.8 | 39 |
| 57 | VERMILION SAVVY L867 | 08/18/23 | Sitz Savvy 732H | 95 | 745 | 1220 | 2.2 | 68 | 118 | 26 | 0.4 | 0.82 | |
| 58 | VERMILION SAVVY L815 | 08/16/23 | Sitz Savvy 732H | 66 | 715 | 1235 | 1.5 | 76 | 127 | 17 | 0.45 | 0.53 | 35 |
| 59 | VERMILION SAVVY L876 | 08/15/23 | Sitz Savvy 732H | 90 | 690 | 1232 | 0.5 | 61 | 104 | 21 | 0.35 | 0.43 | 46 |
| 60 | VERMILION SAVVY L946 | 09/26/23 | Sitz Savvy 732H | 90 | 754 | 1237 | 4.2 | 76 | 130 | 21 | 0.75 | 0.38 | 40 |
| 61 | VERMILION SAVVY L823 | 08/11/23 | Sitz Savvy 732H | 60 | 716 | 1241 | 0.1 | 77 | 136 | 21 | 0.44 | 0.99 | 36 |
| 62 | VERMILION SAVVY L829 | 08/23/23 | Sitz Savvy 732H | 801 | 1276 | 4.1 | 76 | 124 | 18 | 0.54 | 0.47 | 50 | |
| 63 | VERMILION SAVVY L828 | 08/15/23 | Sitz Savvy 732H | 78 | 762 | 1196 | 1.9 | 70 | 110 | 26 | 0.65 | 0.28 | 47 |
| 64 | VERMILION SAVVY L956 | 09/01/23 | Sitz Savvy 732H | 648 | 1208 | 2.1 | 77 | 127 | 17 | 0.75 | 0.64 | 43 | |
| 65 | VERMILION SAVVY L957 | 08/30/23 | Sitz Savvy 732H | 90 | 698 | 1213 | 2.6 | 68 | 115 | 28 | 0.2 | 0.53 | 44 |
| 66 | VERMILION PRYOR L934 | 09/12/23 | Connealy Pryor 0544 | 84 | 792 | 1448 | 2.3 | 82 | 151 | 31 | 0.5 | 0.9 | 47 |
| 67 | VERMILION PRYOR L938 | 09/10/23 | Connealy Pryor 0524 | 74 | 722 | 1301 | 1 | 64 | 120 | 25 | 0.15 | 0.76 | 43 |
| 68 | VERMILION PRYOR L931 | 09/15/23 | Connealy Pryor 0524 | 84 | 738 | 1317 | 2.8 | 80 | 144 | 25 | 0.64 | 0.57 | 40 |
| 69 | VERMILION PRYOR L948 | 09/27/23 | Connealy Pryor 0524 | 74 | 819 | 1312 | 0.7 | 77 | 141 | 31 | 0.65 | 1.13 | 35 |
| 70 | VERMILION PRYOR L939 | 09/15/23 | Connealy Pryor 0524 | 94 | 766 | 1296 | 4.6 | 85 | 145 | 20 | 0.08 | 0.64 | 42 |
| 71 | VERMILION PRYOR L941 | 09/15/23 | Connealy Pryor 0524 | 84 | 738 | 1280 | 3.4 | 90 | 152 | 20 | 0.32 | 0.93 | 43 |
| 72 | VERMILION PRYOR L923 | 09/22/23 | Connealy Pryor 0524 | 84 | 757 | 1267 | 2.7 | 81 | 140 | 16 | 0.38 | 0.39 | 40 |
| 73 | VERMILION PRYOR L970 | 10/10/23 | Connealy Pryor 0524 | 84 | 752 | 1290 | 4.3 | 86 | 148 | 13 | 0.44 | 0.92 | 50+ |
| 74 | VERMILION PRYOR L937 | 09/10/23 | Connealy Pryor 0544 | 90 | 702 | 1217 | 4 | 64 | 108 | 28 | 0.78 | 0.31 | 34 |
| 75 | VERMILION POWERBALL L912 | 08/10/23 | KG Powerball 9195 | 90 | 753 | 1300 | 3.1 | 73 | 128 | 28 | 0.45 | 0.57 | 43 |
| 76 | VERMILION POWERBALL L883 | 09/19/23 | KG Powerball 9195 | 85 | 715 | 1339 | 1.8 | 63 | 118 | 32 | 0.64 | 0.26 | 38 |
| 77 | VERMILION POWERBALL L905 | 09/27/23 | KG Powerball 9195 | 90 | 822 | 1238 | 3.5 | 72 | 120 | 27 | 0.47 | 0.43 | 44 |
| 78 | VERMILION POWERBALL L897 | 08/24/23 | KG Powerball 9195 | 90 | 725 | 1208 | 2.4 | 61 | 106 | 22 | 0.47 | 0.46 | 50+ |
| 79 | VERMILION POWERBALL L974 | 09/20/23 | KG Powerball 9195 | 729 | 1254 | 1.6 | 82 | 145 | 31 | 0.8 | 0.9 | 39 | |
| 80 | VERMILION KING AIR L783 | 09/09/23 | Connealy King Air | 74 | 721 | 1263 | 1 | 79 | 134 | 15 | 0.57 | 0.68 | 48 |
| 81 | VERMILION KING AIR L853 | 09/19/23 | Connealy King Air | 74 | 724 | 1153 | 1.7 | 73 | 130 | 31 | 0.24 | 0.51 | 34 |
| 82 | VERMILION KING AIR L788 | 09/07/23 | Connealy King Air | 68 | 659 | 1125 | -1 | 56 | 103 | 23 | 0.32 | 0.57 | 38 |
| 83 | VERMILION QUARTERBACK L935 | 09/28/23 | Vermilion Quarterback G366 | 80 | 733 | 1298 | 2.5 | 73 | 127 | 25 | 0.29 | 0.83 | 43 |
| 84 | VERMILION QUARTERBACK L921 | 09/06/23 | Vermilion Quarterback G366 | 84 | 754 | 1314 | 1.8 | 76 | 131 | 23 | 0.5 | 0.89 | 41 |
| 85 | VERMILION QUARTERBACK L971 | 09/28/23 | Vermilion Quarterback G366 | 82 | 743 | 1263 | 5.1 | 89 | 150 | 27 | 0.38 | 1.1 | 50+ |
| 86 | VERMILION QUARTERBACK L924 | 09/09/23 | Vermilion Quarterback G366 | 80 | 718 | 1278 | 2.7 | 77 | 128 | 29 | 0.65 | 0.9 | 35 |
| 87 | VERMILION QUARTERBACK L925 | 09/11/23 | Vermilion Quarterback G366 | 85 | 706 | 1216 | 3.4 | 85 | 140 | 16 | 0.49 | 0.41 | 35 |
| 88 | VERMILION QUARTERBACK L928 | 09/13/23 | Vermilion Quarterback G366 | 70 | 704 | 1219 | 1 | 67 | 116 | 33 | 0.49 | 0.58 | 50+ |
| 89 | VERMILION QUARTERBACK L933 | 08/26/23 | Vermilion Quarterback G366 | 90 | 676 | 1209 | 2.9 | 66 | 125 | 24 | 0.58 | 0.7 | 45 |
| 90 | VERMILION QUARTERBACK L922 | 09/07/23 | Vermilion Quarterback G366 | 66 | 685 | 1195 | 1.3 | 74 | 120 | 22 | 0.38 | 0.76 | 34 |
| 91 | VERMILION CONCLUSION L806 | 08/18/23 | VAR Conclusion 0234 | 74 | 845 | 1328 | 1.6 | 102 | 170 | 22 | 0.78 | 0.88 | 38 |
| 92 | VERMILION CONCLUSION L753 | 08/17/23 | VAR Conclusion 0234 | 76 | 790 | 1260 | -0.5 | 80 | 141 | 31 | 0.67 | 0.87 | 34 |
| 93 | VERMILION CONCLUSION L793 | 08/19/23 | VAR Conclusion 0234 | 74 | 707 | 1217 | 3.5 | 101 | 176 | 18 | 0.57 | 1.07 | 46 |
| 94 | VERMILION CONCLUSION L797 | 08/16/23 | VAR Conclusion 0234 | 68 | 725 | 1195 | -0.3 | 78 | 122 | 24 | 0.75 | 1.1 | 35 |
| 95 | VERMILION CONCLUSION L801 | 08/20/23 | VAR Conclusion 0234 | 80 | 741 | 1256 | 0.2 | 75 | 136 | 28 | 0.54 | 0.84 | 41 |
| 96 | VERMILION CONCLUSION L776 | 08/14/23 | VAR Conclusion 0234 | 66 | 726 | 1160 | -0.7 | 79 | 143 | 21 | 0.85 | 0.46 | 39 |
| 97 | VERMILION CONCLUSION L814 | 08/16/23 | VAR Conclusion 0234 | 64 | 674 | 1117 | -2.7 | 67 | 120 | 29 | 0.94 | 0.5 | 40 |
| 98 | VERMILION CONCLUSION L915 | 09/12/23 | VAR Conclusion 0234 | 90 | 675 | 1109 | 1.4 | 74 | 132 | 28 | 0.57 | 0.75 | 35 |
| 99 | VERMILION CONCLUSION L789 | 09/05/23 | VAR Conclusion 0234 | 66 | 682 | 1111 | 1.5 | 87 | 148 | 24 | 0.73 | 0.74 | 38 |
| 100 | VERMILION DYNASTY L764 | 09/04/23 | Vermilion Dynasty | 82 | 750 | 1260 | 3.3 | 103 | 169 | 22 | 0.74 | 0.75 | 36 |
| 101 | VERMILION DYNASTY L796 | 08/21/23 | Vermilion Dynasty | 62 | 786 | 1301 | -0.4 | 86 | 146 | 27 | 0.36 | 0.92 | 46 |
| 102 | VERMILION DYNASTY L751 | 08/26/23 | Vermilion Dynasty | 80 | 816 | 1299 | 3.7 | 96 | 169 | 26 | 0.78 | 0.68 | 39 |
| 103 | VERMILION DYNASTY L768 | 08/14/23 | Vermilion Dynasty | 74 | 720 | 1190 | -0.2 | 72 | 116 | 33 | 0.54 | 0.76 | 40 |
| 104 | VERMILION DYNASTY L777 | 08/19/23 | Vermilion Dynasty | 66 | 785 | 1233 | 1.5 | 84 | 140 | 27 | 0.27 | 0.6 | 36 |
| 105 | VERMILION DYNASTY L791 | 08/08/23 | Vermilion Dynasty | 62 | 667 | 1118 | -0.7 | 69 | 113 | 28 | 0.07 | 0.31 | 41 |
| 106 | VERMILION DYNASTY L787 | 08/26/23 | Vermilion Dynasty | 66 | 709 | 1143 | 2.1 | 73 | 121 | 28 | 0.15 | 0.98 | 46 |
| 107 | VERMILION DYNASTY L763 | 08/12/23 | Vermilion Dynasty | 90 | 731 | 1165 | 1.5 | 77 | 136 | 23 | 0.59 | 0.79 | 36 |
| 108 | VERMILION FORTUNE L888 | 09/04/23 | Flying N Fortune 0093 | 96 | 787 | 1302 | 6.5 | 94 | 157 | 25 | 0.7 | 0.32 | 38 |
| 109 | VERMILION THEDFORD L835 | 08/20/23 | Hoffman Thedford | 74 | 749 | 1175 | 1.1 | 75 | 133 | 30 | 0.7 | 0.77 | 41 |
| 110 | VERMILION J121 COMMERCE L949 | 09/01/23 | C Spear Commerce J121 | 88 | 732 | 1314 | 1.9 | 88 | 164 | 28 | 0.45 | 0.58 | 37 |
| 111 | VERMILION J121 COMMERCE L969 | 09/30/23 | C Spear Commerce J121 | 70 | 738 | 1253 | -0.1 | 73 | 131 | 29 | 0.47 | 0.69 | 38 |
| 112 | VERMILION J121 COMMERCE L963 | 10/03/23 | C Spear Commerce J121 | 90 | 746 | 1216 | 1.6 | 57 | 102 | 30 | 0.72 | 0.54 | 34 |
| 113 | VERMILION J121 COMMERCE L856 | 09/19/23 | C Spear Commerce J121 | 80 | 774 | 1212 | 0.9 | 68 | 127 | 18 | 0.66 | 0.63 | 37 |
| 114 | VERMILION J121 COMMERCE L942 | 09/10/23 | C Spear Commerce J121 | 80 | 713 | 1211 | 0.8 | 76 | 135 | 31 | 0.85 | 0.25 | 41 |
| 115 | VERMILION J121 COMMERCE | 09/02/23 | C Spear Commerce J121 | 76 | 716 | 1132 | -2.1 | 58 | 96 | 18 | 0.42 | 0.56 | 38 |
| 116 | VERMILION J121 COMMERCE L855 | 09/15/23 | C Spear Commerce J121 | 82 | 758 | 1318 | 3.2 | 87 | 153 | 28 | 0.51 | 0.62 | 37 |
| 117 | VERMILION J121 COMMERCE L959 | 10/02/23 | C Spear Commerce J121 | 80 | 737 | 1247 | -0.6 | 64 | 113 | 31 | 0.72 | 0.63 | 44 |
| 118 | VERMILION EXCLUSIVE L929 | 09/12/23 | Springvale Exclusive 144 | 80 | 687 | 1247 | 1.9 | 72 | 126 | 26 | 0.5 | 0.96 | 41 |
| 119 | VERMILION GLORY DAYS L805 | 08/23/23 | SAV Glory Days 1832 | 78 | 712 | 1250 | 2.6 | 63 | 111 | 16 | 0.55 | 0.6 | 43 |
| 120 | VERMILION GLORY DAYS L807 | 08/19/23 | SAV Glory Days 1832 | 84 | 691 | 1189 | 2.9 | 72 | 117 | 18 | 0.2 | 0.58 | 44 |
| 121 | VERMILION CONCLUSION L781 | 09/07/23 | VAR Conclusion 0234 | 78 | 703 | 1236 | -0.5 | 84 | 143 | 31 | 0.6 | 0.92 | 35 |
| 122 | VERMILION J102 BOMBER L950 | 09/04/23 | Vermilion G017 Bomber J102 | 74 | 704 | 1219 | -2.1 | 62 | 114 | 23 | 0.1 | 0.37 | 38 |
| 123 | VERMILION J102 BOMBER L951 | 09/29/23 | Vermilion G017 Bomber J102 | 84 | 809 | 1297 | 0.4 | 61 | 118 | 24 | 0.44 | 0.5 | 35 |
| 124 | VERMILION J102 BOMBER L952 | 09/23/23 | Vermilion G017 Bomber J102 | 70 | 718 | 1248 | -1.6 | 54 | 111 | 30 | 0.33 | 0.3 | 35 |
| 125 | VERMILION J102 BOMBER L953 | 09/02/23 | Vermilion G017 Bomber J102 | 90 | 701 | 1167 | 3.1 | 72 | 134 | 20 | 0.07 | 0.57 | 41 |
| 126 | VERMILION SAVVY L827 | 08/18/23 | Sitz Savvy 732H | 88 | 713 | 1169 | 3.8 | 83 | 133 | 18 | 0.26 | 0.91 | 37 |
| 127 | VERMILION SAVVY L813 | 08/19/23 | Sitz Savvy 732H | 80 | 748 | 1186 | 4.3 | 89 | 143 | 20 | 0.51 | 0.59 | 36 |
| 128 | VERMILION SAVVY L830 | 08/14/23 | Sitz Savvy 732H | 74 | 703 | 1159 | 1.8 | 78 | 119 | 15 | 0.38 | 0.76 | 48 |
| 129 | VERMILION SAVVY L945 | 09/05/23 | Sitz Savvy 732H | 84 | 668 | 1111 | 2.1 | 56 | 83 | 22 | 0.29 | 0.75 | 37 |
| 130 | VERMILION LEO L757 | 09/07/23 | Vermilion Leo | 80 | 714 | 1216 | 2.5 | 95 | 166 | 29 | 0.87 | 1.16 | 36 |
| 131 | VERMILION LEO L755 | 08/25/23 | Vermilion Leo | 72 | 706 | 1149 | 1.9 | 77 | 132 | 20 | 0.48 | 1.1 | 40 |
| 132 | VERMILION LEO L769 | 08/17/23 | Vermilion Leo | 70 | 723 | 1179 | -0.2 | 71 | 116 | 24 | 0.37 | 0.72 | 39 |
| 133 | VERMILION LEO L775 | 09/11/23 | Vermilion Leo | 82 | 709 | 1202 | 2.9 | 81 | 144 | 9 | 0.33 | 0.74 | 37 |
| 134 | VERMILION G077 BOMBER L961 | 10/10/23 | Vermilion Bomber G077 | 90 | 770 | 1218 | 3.8 | 78 | 135 | 18 | 0.37 | 0.63 | 37 |
| 135 | VERMILION G017 BOMBER L760 | 09/11/23 | Vermilion Bomber G017 | 84 | 737 | 1225 | 3.6 | 90 | 151 | 32 | 0.79 | 0.32 | 43 |
| 136 | VERMILION LEO L759 | 08/19/23 | Vermilion Leo | 74 | 675 | 1096 | -0.7 | 57 | 99 | 33 | 0.72 | 0.67 | 45 |
| 137 | VERMILION G017 BOMBER L795 | 09/09/23 | Vermilion Bomber G017 | 72 | 675 | 1173 | 1.3 | 78 | 128 | 30 | 0.72 | 0.74 | 50+ |
| 138 | VERMILION G017 BOMBER L860 | 08/16/23 | Vermilion Bomber G017 | 94 | 646 | 1102 | 4.4 | 80 | 137 | 14 | 0.33 | 0.84 | 37 |
| 139 | VERMILION G077 BOMBER L862 | 09/15/23 | Vermilion Bomber G077 | 80 | 648 | 1069 | 3 | 70 | 114 | 21 | 0.11 | 0.59 | 44 |
| 140 | VERMILION G077 BOMBER L875 | 09/25/23 | Vermilion Bomber G077 | 90 | 750 | 1124 | 3.8 | 69 | 126 | 20 | 0.42 | 1.08 | 39 |
| 141 | VERMILION G017 BOMBER L765 | 09/04/23 | Vermilion Bomber G017 | 72 | 678 | 1084 | -1.1 | 70 | 121 | 20 | 0.15 | 1.03 | 50+ |
| 142 | VERMILION GLORY DAYS L896 | 08/20/23 | SAV Glory Days 1832 | 95 | 761 | 1222 | 4.1 | 79 | 125 | 23 | 0.46 | 0.44 | 44 |
| 143 | VERMILION GLORY DAYS L818 | 08/24/23 | SAV Glory Days 1832 | 80 | 752 | 1240 | 3.1 | 70 | 121 | 28 | 0.65 | 1.29 | 39 |
| 144 | VERMILION GLORY DAYS L809 | 08/21/23 | SAV Glory Days 1832 | 86 | 754 | 1232 | 5.9 | 80 | 138 | 20 | 0.17 | 0.87 | 45 |
| 145 | VERMILION GLORY DAYS L811 | 08/19/23 | SAV Glory Days 1832 | 78 | 702 | 1185 | 2.3 | 57 | 110 | 26 | 0.18 | 0.6 | 41 |
| 146 | VERMILION GLORY DAYS L887 | 08/22/23 | SAV Glory Days 1832 | 95 | 714 | 1162 | 2.9 | 66 | 124 | 18 | 0.55 | 0.42 | 40 |
| 147 | VERMILION GLORY DAYS L836 | 08/18/23 | SAV Glory Days 1832 | 84 | 701 | 1184 | 3.8 | 65 | 124 | 20 | 0.24 | 0.62 | 41 |
| 148 | VERMILION GLORY DAYS L834 | 08/19/23 | SAV Glory Days 1832 | 86 | 704 | 1152 | 2.5 | 66 | 116 | 20 | 0.25 | 0.83 | 38 |
| 149 | VERMILION GLORY DAYS L833 | 08/20/23 | SAV Glory Days 1832 | 72 | 733 | 1144 | 2.7 | 60 | 107 | 25 | 0.17 | 0.66 | 42 |
| 150 | VERMILION GLORY DAYS L840 | 08/18/23 | SAV Glory Days 1832 | 62 | 637 | 1098 | -1 | 52 | 100 | 24 | 0.27 | 0.54 | 34 |
| 151 | VERMILION GLORY DAYS L844 | 08/15/23 | SAV Glory Days 1832 | 78 | 706 | 1117 | 2.9 | 72 | 123 | 22 | 0.47 | 0.43 | 38 |
| 152 | VERMILION BM GLORY DAYS L812 | 08/13/23 | SAV Glory Days 1832 | 72 | 748 | 1142 | 2.2 | 68 | 114 | 23 | 0.52 | 1.11 | 50 |
