Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SITZ Architect 9453 | 02/21/23 | S Architect 9501 | 70 | -1.3 | 77 | 139 | 24 | 41 |
| 2 | SITZ Stellar 11383 | 02/05/23 | Sitz Stellar 726D | 74 | -0.6 | 72 | 139 | 37 | 38 |
| 3 | SITZ Architect 9473 | 02/21/23 | S Architect 9501 | 87 | 2 | 104 | 163 | 20 | 38 |
| 4 | SITZ Resilient 11993 | 01/30/23 | Sitz Resilient 10208 | 77 | 1.7 | 91 | 159 | 29 | 42 |
| 5 | SITZ RLS Continuity 11553 | 02/03/23 | Sitz Continuity | 77 | 1.1 | 91 | 163 | 23 | 39 |
| 6 | SITZ Rangeland 8243 | 03/04/23 | Ellingson Rangeland | 75 | 2.5 | 91 | 150 | 30 | 37 |
| 7 | SITZ LT Resilient 12783 | 01/31/23 | Sitz Resilient 10208 | 2.2 | 93 | 153 | 27 | 47 | |
| 8 | SITZ Stelllar 12463 | 01/23/23 | Sitz Stellar 726D | 72 | -1.1 | 68 | 112 | 26 | 37 |
| 9 | SITZ LT Resilient 12893 | 01/27/23 | Sitz Resilient 10208 | 0 | 87 | 132 | 22 | 35 | |
| 10 | SITZ RLS Stellar 12023 | 01/30/23 | Sitz Stellar 726D | 75 | 0.1 | 82 | 133 | 13 | 42 |
| 11 | SITZ Logo 12123 | 01/30/23 | Sitz Logo 8148 | 67 | 0.6 | 82 | 137 | 32 | 39 |
| 12 | SITZ Prodigy 10913 | 02/11/23 | Sitz Prodigy 12000 | 80 | 1 | 87 | 151 | 34 | 42 |
| 13 | SITZ Logo 12433 | 01/25/23 | Sitz Logo 8148 | 61 | -1.2 | 81 | 141 | 26 | 38 |
| 14 | SITZ Logo 8143 | 03/05/23 | Sitz Logo 8148 | 78 | 1.2 | 90 | 156 | 31 | 44 |
| 15 | SITZ Rangeland 10883 | 02/11/23 | Ellingson Rangeland | 86 | 0.9 | 69 | 130 | 34 | 42 |
| 16 | SITZ Continuity 7533 | 03/12/23 | Sitz Continuity | 82 | 1 | 89 | 148 | 27 | 37 |
| 17 | SITZ RLS Continuity 8913 | 02/27/23 | Sitz Continuity | 100 | 1.3 | 74 | 125 | 24 | 40 |
| 18 | SITZ Virtue 11073 | 02/10/23 | Sitz Virtue 11710 | 86 | 2.8 | 93 | 170 | 22 | 63 |
| 19 | SITZ Accomplishment 12793 | 01/29/23 | Sitz Accomplishment 720F | 4 | 79 | 129 | 16 | 41 | |
| 20 | SITZ Resilient 8973 | 02/26/23 | Sitz Resilient 10208 | 87 | 2.6 | 72 | 122 | 33 | 38 |
| 21 | SITZ Rangeland 9043 | 02/26/23 | Ellingson Rangeland | 76 | -1.2 | 75 | 127 | 32 | 42 |
| 22 | SITZ Virtue 11293 | 02/04/23 | Sitz Virtue 11710 | 93 | -1.2 | 53 | 107 | 30 | 45 |
| 23 | SITZ Intuition 12993 | 01/21/23 | Sitz Intuition | 1.7 | 73 | 132 | 35 | 57 | |
| 24 | SITZ RLS Architect 10793 | 02/12/23 | S Architect 9501 | 78 | -2.2 | 66 | 118 | 33 | 42 |
| 25 | SITZ Virtue 9603 | 02/20/23 | Sitz Virtue 11710 | 88 | 2 | 73 | 139 | 34 | 56 |
| 26 | SITZ Stellar 5253 | 03/22/23 | Sitz Stellar 8171 | 90 | 3.3 | 88 | 161 | 34 | 34 |
| 27 | SITZ Virtue 9553 | 02/20/23 | Sitz Virtue 11710 | 85 | 1.5 | 66 | 122 | 31 | 40 |
| 28 | SITZ Stellar 5423 | 03/14/23 | Sitz Stellar 726D | 94 | 2.2 | 75 | 138 | 29 | 37 |
| 29 | SITZ Virtue 9103 | 02/25/23 | Sitz Virtue 11710 | 99 | 2.2 | 75 | 130 | 33 | 36 |
| 30 | SITZ Rangeland 9123 | 02/25/23 | Ellingson Rangeland | 91 | 2.1 | 84 | 144 | 26 | 42 |
| 31 | SITZ Architect 7763 | 03/09/23 | S Architect 9501 | 91 | 0.1 | 79 | 124 | 22 | 37 |
| 32 | SITZ Stellar 5273 | 03/19/23 | Sitz Stellar 8171 | 84 | -0.9 | 79 | 148 | 33 | 38 |
| 33 | SITZ Virtue 12853 | 01/28/23 | Sitz Virtue 11710 | 2.9 | 72 | 132 | 33 | 52 | |
| 34 | SITZ Barricade 9713 | 02/19/23 | Sitz Barricade 632F | 86 | 2.1 | 75 | 142 | 23 | 39 |
| 35 | SITZ Resilient 11173 | 02/09/23 | Sitz Resilient 10208 | 95 | 1.2 | 69 | 116 | 21 | 37 |
| 36 | SITZ Resilient 12813 | 01/28/23 | Sitz Resilient 10208 | 2.5 | 80 | 144 | 25 | 41 | |
| 37 | SITZ Logo 9413 | 02/22/23 | Sitz Logo 8148 | 75 | -1.5 | 76 | 124 | 34 | 41 |
| 38 | SITZ Virture 5443 | 03/13/23 | Sitz Virtue 11710 | 93 | 2.5 | 71 | 131 | 25 | 42 |
| 39 | SITZ Accomplishment 10533 | 02/14/23 | Sitz Accomplishment 720F | 89 | 2.4 | 72 | 127 | 24 | 50 |
| 40 | SITZ Prodigy 9973 | 02/17/23 | Sitz Prodigy 12000 | 94 | 1.3 | 62 | 114 | 32 | 49 |
| 41 | SITZ Logo 12863 | 01/28/23 | Sitz Logo 8148 | 0.6 | 79 | 132 | 27 | 35 | |
| 42 | SITZ Resilient 12923 | 01/26/23 | Sitz Resilient 10208 | 2.2 | 89 | 140 | 26 | 41 | |
| 43 | SITZ Virtue 9183 | 02/25/23 | Sitz Virtue 11710 | 86 | 1.7 | 78 | 147 | 33 | 55 |
| 44 | SITZ Resilient 8343 | 03/03/23 | Sitz Resilient 10208 | 90 | 1.8 | 89 | 148 | 32 | 39 |
| 45 | SITZ Logo 9543 | 02/20/23 | Sitz Logo 8148 | 75 | -1.8 | 73 | 131 | 31 | 41 |
| 46 | SITZ Virtue 11013 | 02/10/23 | Sitz Virtue 11710 | 85 | 2.1 | 89 | 155 | 32 | 60 |
| 47 | SITZ Conviction 9393 | 02/22/23 | Sitz Conviction 10360 | 88 | 0.7 | 75 | 115 | 24 | 37 |
| 48 | SITZ Virtue 11043 | 02/10/23 | Sitz Virtue 11710 | 90 | 0.7 | 79 | 138 | 34 | 47 |
| 49 | SITZ Logo 8923 | 02/27/23 | Sitz Logo 8148 | 92 | 2.1 | 89 | 154 | 33 | 41 |
| 50 | SITZ Rangeland 8953 | 02/26/23 | Ellingson Rangeland | 84 | 2.8 | 68 | 117 | 26 | 44 |
| 51 | SITZ Intuition 12913 | 01/26/23 | Sitz Intuition | 0.8 | 67 | 121 | 32 | 45 | |
| 52 | SITZ Resilient 12753 | 02/03/23 | Sitz Resilient 10208 | 1.2 | 73 | 125 | 23 | 42 | |
| 53 | SITZ Rangeland 1553 | 02/12/23 | Ellingson Rangeland | 73 | -1.5 | 64 | 110 | 36 | 40 |
| 54 | SITZ Continuity 8043 | 03/06/23 | Sitz Continuity | 80 | 1.8 | 81 | 129 | 25 | 58 |
| 55 | SITZ Prodigy 5303 | 03/18/23 | Sitz Prodigy 12000 | 95 | 1.6 | 83 | 149 | 25 | 42 |
| 56 | SITZ Resilient 11213 | 02/08/23 | Sitz Resilient 10208 | 76 | 1.2 | 82 | 145 | 21 | 36 |
| 57 | SITZ Barricade 9803 | 02/18/23 | Sitz Barricade 632F | 70 | 2 | 86 | 138 | 15 | |
| 58 | SITZ Architect 10643 | 02/13/23 | S Architect 9501 | 75 | -0.6 | 70 | 118 | 39 | 40 |
| 59 | SITZ Prodigy 10323 | 02/16/23 | Sitz Prodigy 12000 | 88 | 3.1 | 91 | 157 | 31 | 39 |
| 60 | SITZ Resilient 11843 | 01/31/23 | Sitz Resilient 10208 | 80 | 2 | 75 | 136 | 35 | 45 |
| 61 | SITZ RLS Logo 11563 | 02/03/23 | Sitz Logo 8148 | 71 | 0.8 | 77 | 133 | 23 | 39 |
| 62 | SITZ Logo 11963 | 01/31/23 | Sitz Logo 8148 | 57 | 1 | 86 | 146 | 20 | 48 |
| 63 | SITZ RLS Prodigy 10363 | 02/15/23 | Sitz Prodigy 12000 | 78 | -0.1 | 77 | 133 | 21 | 38 |
| 64 | SITZ Prodigy 11883 | 01/31/23 | Sitz Prodigy 12000 | 82 | 1.3 | 87 | 141 | 18 | 40 |
| 65 | SITZ Conviction 12283 | 01/28/23 | Sitz Conviction 10360 | 68 | 2.4 | 77 | 134 | 35 | 39 |
| 66 | SITZ Intuition 11683 | 02/02/23 | Sitz Intuition | 85 | 1.5 | 68 | 115 | 45 | 35 |
| 67 | SITZ Resilient 11203 | 02/08/23 | Sitz Resilient 10208 | 75 | 2.4 | 87 | 148 | 21 | 41 |
| 68 | SITZ ARS Rangeland 11333 | 02/06/23 | Ellingson Rangeland | 92 | 4.9 | 91 | 155 | 25 | 37 |
| 69 | SITZ Resilient 11693 | 02/02/23 | Sitz Resilient 10208 | 86 | 2.5 | 75 | 136 | 24 | |
| 70 | SITZ Architect 10943 | 02/10/23 | S Architect 9501 | 101 | 1.9 | 90 | 155 | 24 | 40 |
| 71 | SITZ Prodigy 12273 | 01/28/23 | Sitz Prodigy 12000 | 74 | 0.4 | 79 | 142 | 26 | 41 |
| 72 | SITZ Full Power 12043 | 01/30/23 | Schafer Full Power 1803 | 82 | 2.9 | 89 | 165 | 20 | 46 |
| 73 | SITZ Prodigy 12053 | 01/30/23 | Sitz Prodigy 12000 | 80 | 1.8 | 74 | 129 | 26 | 37 |
| 74 | SITZ RLS Resilient 10383 | 02/15/23 | Sitz Resilient 10208 | 94 | 3.4 | 91 | 158 | 22 | 41 |
| 75 | SITZ Resilient 11123 | 02/09/23 | Sitz Resilient 10208 | 78 | -0.4 | 82 | 145 | 23 | 40 |
| 76 | SITZ Resilient 10993 | 02/10/23 | Sitz Resilient 10208 | 76 | 1.4 | 92 | 155 | 25 | 59 |
| 77 | SITZ Conviction 11423 | 02/05/23 | Sitz Conviction 10360 | 70 | -0.3 | 80 | 142 | 29 | |
| 78 | SITZ Logo 9573 | 02/20/23 | Sitz Logo 8148 | 73 | -0.8 | 90 | 157 | 22 | 42 |
| 79 | SITZ Accomplishment 1054 | 02/14/23 | Sitz Accomplishment 720F | 82 | 3.3 | 73 | 129 | 27 | 37 |
| 80 | SITZ Stellar 10853 | 02/12/23 | Sitz Stellar 726D | 90 | 2.2 | 91 | 150 | 26 | 42 |
| 81 | SITZ Accomplishment 12403 | 01/26/23 | Sitz Accomplishment 720F | 79 | 2.1 | 85 | 144 | 29 | 40 |
| 82 | SITZ Accomplishment 9633 | 02/20/23 | Sitz Accomplishment 720F | 89 | 2.5 | 80 | 144 | 25 | 49 |
| 83 | SITZ Game Day 11163 | 02/09/23 | Sitz Game Day 7839 | 69 | 0.2 | 77 | 129 | 40 | 38 |
| 84 | SITZ Prodigy 12223 | 01/29/23 | Sitz Prodigy 12000 | 78 | 1.2 | 83 | 142 | 26 | 45 |
| 85 | SITZ Accomplishment 10663 | 02/13/23 | Sitz Accomplishment 720F | 94 | 2.4 | 81 | 144 | 26 | 38 |
| 86 | SITZ Rangeland 12153 | 01/29/23 | Ellingson Rangeland | 77 | 2.4 | 85 | 144 | 22 | 47 |
| 87 | SITZ Game Day 11903 | 01/31/23 | Sitz Game Day 7839 | 78 | 1.8 | 85 | 142 | 21 | 46 |
| 88 | SITZ RLS Resilient 11153 | 02/09/23 | Sitz Resilient 10208 | 71 | -2.4 | 72 | 120 | 36 | 38 |
| 89 | SITZ Virtue 1083 | 02/06/23 | Sitz Virtue 11710 | 95 | 1 | 61 | 120 | 33 | 37 |
| 90 | SITZ Virtue 9113 | 02/25/23 | Sitz Virtue 11710 | 90 | 2.8 | 86 | 159 | 31 | 45 |
| 91 | SITZ Accomplishment 13003 | 01/21/23 | Sitz Accomplishment 720F | 1.4 | 73 | 127 | 23 | 40 | |
| 92 | SITZ Accomplishment 10373 | 02/15/23 | Sitz Accomplishment 720F | 85 | 0 | 65 | 130 | 22 | 39 |
| 93 | SITZ Stellar 12333 | 01/27/23 | Sitz Stellar 726D | 80 | 2.9 | 84 | 137 | 20 | 46 |
| 94 | SITZ Logo 10523 | 02/14/23 | Sitz Logo 8148 | 82 | -0.1 | 78 | 137 | 28 | 39 |
| 95 | SITZ Prodigy 10393 | 02/15/23 | Sitz Prodigy 12000 | 74 | 2.9 | 84 | 138 | 14 | 40 |
| 96 | SITZ Accomplishment 12983 | 01/22/23 | Sitz Accomplishment 720F | 1.9 | 83 | 139 | 18 | 43 | |
| 97 | SITZ Logo 11813 | 02/01/23 | Sitz Logo 8148 | 68 | 0.4 | 72 | 123 | 25 | 57 |
| 98 | SITZ Conviction 11663 | 02/03/23 | Sitz Conviction 10360 | 81 | 2.2 | 89 | 150 | 24 | 37 |
| 99 | SITZ Prodigy 9063 | 02/26/23 | Sitz Prodigy 12000 | 96 | 2.6 | 64 | 128 | 33 | 36 |
| 100 | SITZ Stellar 12373 | 01/27/23 | Sitz Stellar 726D | 79 | 0.1 | 76 | 133 | 22 | 37 |
| 101 | SITZ JLS Logo 11443 | 02/04/23 | Sitz Logo 8148 | 77 | 1.8 | 87 | 149 | 33 | 38 |
| 102 | SITZ Resilient 11653 | 02/03/23 | Sitz Resilient 10208 | 90 | 4.3 | 92 | 166 | 27 | 38 |
| 103 | SITZ Resilient 11923 | 01/31/23 | Sitz Resilient 10208 | 67 | -1.2 | 72 | 115 | 20 | 37 |
| 104 | SITZ Stellar 11863 | 01/31/23 | Sitz Stellar 726D | 71 | -3.4 | 65 | 130 | 21 | 37 |
| 105 | SITZ Logo 12013 | 01/30/23 | Sitz Logo 8148 | 77 | -0.6 | 72 | 118 | 40 | 36 |
| 106 | SITZ Logo 10063 | 02/20/23 | Sitz Logo 8148 | 82 | 2 | 103 | 169 | 24 | 36 |
| 107 | SITZ Intuition 8703 | 02/28/23 | Sitz Intuition | 102 | 4.3 | 84 | 151 | 30 | 46 |
| 108 | SITZ Accomplishment 12843 | 01/28/23 | Sitz Accomplishment 720F | 3.2 | 78 | 147 | 26 | 60 | |
| 109 | SITZ Logo 10233 | 02/16/23 | Sitz Logo 8148 | 72 | -1.3 | 75 | 126 | 17 | 36 |
| 110 | SITZ Resilient 11873 | 01/31/23 | Sitz Resilient 10208 | 72 | 0.3 | 82 | 143 | 29 | 39 |
| 111 | SITZ Continuity 8773 | 02/28/23 | Sitz Continuity | 73 | -0.4 | 73 | 121 | 26 | 38 |
| 112 | SITZ Stellar 11053 | 02/10/23 | Sitz Stellar 726D | 85 | -0.4 | 69 | 121 | 20 | 41 |
| 113 | SITZ Resilient 10693 | 02/13/23 | Sitz Resilient 10208 | 60 | -2.2 | 70 | 127 | 31 | 43 |
| 114 | SITZ Prodigy 11613 | 02/03/23 | Sitz Prodigy 12000 | 81 | 2.6 | 90 | 159 | 19 | 41 |
| 115 | SITZ Logo 11763 | 02/01/23 | Sitz Logo 8148 | 80 | 0.1 | 74 | 135 | 31 | 36 |
| 116 | SITZ Prodigy 11753 | 02/01/23 | Sitz Prodigy 12000 | 76 | 2.2 | 101 | 178 | 27 | 42 |
| 117 | SITZ Resilient 10813 | 02/12/23 | Sitz Resilient 10208 | 89 | 1.7 | 90 | 148 | 27 | 36 |
| 118 | SITZ Virtue 10743 | 02/12/23 | Sitz Virtue 11710 | 79 | -0.3 | 68 | 121 | 37 | 48 |
| 119 | SITZ Prodigy 12423 | 01/25/23 | Sitz Prodigy 12000 | 70 | 1.6 | 80 | 141 | 26 | 38 |
| 120 | SITZ Stellar 11853 | 01/31/23 | Sitz Stellar 726D | 74 | -0.2 | 77 | 148 | 22 | 39 |
| 121 | SITZ Accomplishment 12973 | 01/22/23 | Sitz Accomplishment 720F | -0.4 | 71 | 127 | 24 | 40 | |
| 122 | SITZ Prodigy 9813 | 02/18/23 | Sitz Prodigy 12000 | 96 | 3.4 | 88 | 144 | 24 | 42 |
| 123 | SITZ Resilient 12203 | 01/29/23 | Sitz Resilient 10208 | 68 | 0.5 | 89 | 150 | 30 | 36 |
| 124 | SITZ LT Resilient 12953 | 01/24/23 | Sitz Resilient 10208 | 0.8 | 86 | 143 | 31 | 41 | |
| 125 | SITZ Logo 12103 | 01/30/23 | Sitz Logo 8148 | 74 | 2.4 | 88 | 153 | 25 | 37 |
| 126 | SITZ Rangeland 8583 | 03/01/23 | Ellingson Rangeland | 79 | 1.3 | 77 | 133 | 37 | 37 |
| 127 | SITZ Logo 10703 | 02/12/23 | Sitz Logo 8148 | 78 | 0.3 | 85 | 148 | 31 | 45 |
| 128 | SITZ Continuity 11823 | 01/31/23 | Sitz Continuity | 84 | 3.3 | 83 | 137 | 29 | 37 |
| 129 | SITZ Resilient 11733 | 02/02/23 | Sitz Resilient 10208 | 85 | 1.4 | 76 | 142 | 30 | 36 |
| 130 | SITZ Cattlemaster 10143 | 02/16/23 | S A V Cattlemaster 4873 | 91 | 3.3 | 95 | 165 | 33 | 38 |
| 131 | SITZ Prodigy 11673 | 02/03/23 | Sitz Prodigy 12000 | 83 | 2.1 | 82 | 139 | 21 | 41 |
| 132 | SITZ Logo 7833 | 03/08/23 | Sitz Logo 8148 | 85 | 0.4 | 84 | 147 | 27 | 36 |
| 133 | SITZ Resilient 9193 | 02/24/23 | Sitz JLS Resilient 10481 | 89 | 0.9 | 82 | 152 | 30 | 40 |
| 134 | SITZ Intuition 10823 | 02/12/23 | Sitz Intuition | 82 | 1 | 74 | 129 | 37 | 47 |
| 135 | SITZ Resilient 9733 | 02/19/23 | Sitz Resilient 10208 | 78 | 0.6 | 72 | 132 | 32 | 41 |
| 136 | SITZ Logo 8163 | 03/05/23 | Sitz Logo 8148 | 88 | 2.8 | 87 | 150 | 24 | 40 |
| 137 | SITZ Rangeland 1008 | 02/17/23 | Ellingson Rangeland | 92 | 3.9 | 82 | 137 | 30 | 49 |
| 138 | SITZ Logo 7193 | 03/24/23 | SITZ Logo 1285 | 75 | 0.6 | 75 | 126 | 24 | |
| 139 | SITZ Virtue 8983 | 02/26/23 | Sitz Virtue 11710 | 94 | 3.4 | 94 | 164 | 28 | 36 |
| 140 | SITZ Rangeland 10003 | 02/17/23 | Ellingson Rangeland | 88 | 2.2 | 59 | 103 | 33 | 41 |
| 141 | SITZ Resilient 9903 | 02/18/23 | Sitz Resilient 10208 | 68 | -3.2 | 69 | 107 | 31 | 36 |
| 142 | SITZ Logo 9983 | 02/17/23 | Sitz Logo 8148 | 66 | -4.5 | 70 | 124 | 40 | 35 |
| 143 | SITZ Logo 10273 | 02/16/23 | Sitz Logo 8148 | 80 | -0.1 | 77 | 136 | 26 | 41 |
| 144 | SITZ Stellar 9373 | 02/22/23 | Sitz Stellar 8171 | 82 | 0.9 | 86 | 152 | 33 | 36 |
| 145 | SITZ Logo 6963 | 03/30/23 | Sitz Logo 8148 | 88 | 1.6 | 83 | 148 | 36 | 38 |
| 146 | Sitz Virtue 0143 | 02/17/23 | Sitz Virtue 11710 | 86 | 1.7 | 82 | 143 | 28 | 38 |
| 147 | SITZ Accomplishment 6843 | 04/04/23 | Sitz Accomplishment 7871 | 91 | 3.7 | 80 | 143 | 24 | 48 |
| 148 | Sitz Resilient 0123 | 02/10/23 | Sitz Resilient 10208 | 84 | -0.1 | 70 | 123 | 28 | 36 |
| 149 | SITZ Logo 6793 | 04/03/23 | SITZ Logo 1295 | 78 | 1.1 | 87 | 140 | 25 | 38 |
| 150 | Sitz Resilient 0193 | 02/13/23 | Sitz Resilient 10208 | 88 | 1.4 | 85 | 142 | 33 | 41 |
| 151 | Sitz Resilient 0113 | 02/20/23 | Sitz Resilient 10208 | 88 | 2 | 83 | 147 | 17 | 47 |
| 152 | SITZ Logo 7083 | 03/27/23 | Sitz Logo 9781 | 104 | 3.2 | 92 | 143 | 20 | 45 |
| 153 | SITZ RLS Resilient 6713 | 04/09/23 | Sitz Resilient 10161 | 89 | 1.7 | 87 | 143 | 29 | 36 |
| 154 | SITZ Logo 6743 | 04/08/23 | Sitz Logo 11571 | 100 | 4.6 | 87 | 156 | 33 | 42 |
| 155 | Sitz Stellar 0163 | 02/06/23 | Sitz Stellar 726D | 89 | 2.4 | 69 | 124 | 21 | 55 |
| 156 | SITZ Resilient 6733 | 04/08/23 | Sitz Resilient 10421 | 81 | 1.3 | 87 | 146 | 21 | 38 |
| 157 | SITZ Stellar 6163 | 03/29/23 | Sitz Stellar 12441 | 90 | -0.3 | 78 | 137 | 31 | 37 |
| 158 | Sitz Torque 0103 | 02/14/23 | Bruin Torque 5261 | 89 | 0.8 | 57 | 100 | 30 | 37 |
| 159 | Sitz Resilient 0183 | 02/11/23 | Sitz Resilient 10208 | 89 | -1.2 | 62 | 107 | 27 | 37 |
| 160 | Sitz Stellar 0153 | 02/11/23 | Sitz Stellar 726D | 82 | 1.2 | 68 | 115 | 27 | 45 |
| 161 | SITZ Logo 7293 | 03/22/23 | SITZ Logo 12811 | 101 | 3.4 | 80 | 140 | 17 | 50 |
| 162 | SITZ Logo 7273 | 03/22/23 | Sitz Logo 11991 | 79 | -1.6 | 71 | 128 | 32 | 36 |
| 163 | SITZ Logo 6883 | 04/02/23 | SITZ Logo 1292 | 85 | 3.3 | 100 | 157 | 21 | 50 |
| 164 | SITZ Resilient 7283 | 03/22/23 | Sitz JLS Resilient 10481 | 92 | 5.3 | 89 | 147 | 19 | 35 |
| 165 | SITZ Accomplishment 6813 | 04/05/23 | Sitz Accomplishment 7871 | 98 | 3.9 | 82 | 140 | 31 | 41 |
| 166 | SITZ Accomplishment 7143 | 03/25/23 | Sitz Accomplishment 12271 | 83 | 0 | 66 | 110 | 24 | 40 |
| 167 | SITZ Resilient 7103 | 03/26/23 | SITZ Resilient 1289 | 88 | 1 | 97 | 155 | 30 | 38 |
| 168 | SITZ Stellar 7093 | 03/27/23 | Sitz Stellar 8171 | 98 | 1.8 | 76 | 131 | 29 | 39 |
| 169 | SITZ Stellar 6773 | 04/06/23 | Sitz Stellar 12441 | 98 | 2.8 | 82 | 146 | 30 | 40 |
| 170 | SITZ Resilient 6603 | 04/24/23 | Sitz Resilient 11341 | 78 | -0.5 | 62 | 115 | 33 | 36 |
| 171 | SITZ Logo 6783 | 04/05/23 | SITZ Logo 1295 | 104 | 2.4 | 82 | 138 | 32 | 38 |
| 172 | SITZ Resilient 7493 | 03/10/23 | Sitz JLS Resilient 10481 | 87 | 0.8 | 79 | 144 | 32 | 38 |
| 173 | SITZ Resilient 7053 | 03/27/23 | Sitz Resilient 10421 | 91 | 2.9 | 69 | 120 | 27 | 36 |
| 174 | SITZ Logo 6693 | 04/17/23 | SITZ Logo 1285 | 98 | 2.6 | 73 | 127 | 29 | 43 |
| 175 | SITZ Prodigy 12413 | 01/25/23 | Sitz Prodigy 12000 | 70 | -0.6 | 72 | 125 | 23 | 36 |
| 176 | SITZ Prodigy 11953 | 01/31/23 | Sitz Prodigy 12000 | 85 | 3.1 | 70 | 122 | 26 | 37 |
| 177 | SITZ Resilient 11913 | 01/31/23 | Sitz Resilient 10208 | 70 | 0.8 | 81 | 127 | 32 | 58 |
| 178 | SITZ Prodigy 12393 | 01/26/23 | Sitz Prodigy 12000 | 73 | 0.7 | 83 | 139 | 25 | 55 |
| 179 | SITZ Continuity 12163 | 01/29/23 | Sitz Continuity | 61 | -2.6 | 57 | 96 | 32 | 47 |
| 180 | SITZ Continuity 12093 | 01/30/23 | Sitz Continuity | 67 | -1.9 | 72 | 125 | 26 | 40 |
| 181 | SITZ Prodigy 12493 | 01/21/23 | Sitz Prodigy 12000 | 62 | -1.2 | 71 | 125 | 25 | 39 |
| 182 | SITZ Rangeland 11983 | 01/30/23 | Ellingson Rangeland | 72 | 0.6 | 69 | 122 | 28 | 48 |
| 183 | SITZ RLS Architect 10053 | 02/17/23 | S Architect 9501 | 87 | 3.6 | 89 | 141 | 20 | 43 |
| 184 | SITZ Continuity 11353 | 02/05/23 | Sitz Continuity | 78 | 0.8 | 74 | 122 | 23 | 39 |
| 185 | SITZ Intuition 9643 | 02/20/23 | Sitz Intuition | 63 | -1.4 | 69 | 114 | 24 | 46 |
| 186 | SITZ Stellar 12173 | 01/29/23 | Sitz Stellar 726D | 76 | -1.3 | 74 | 120 | 24 | 39 |
| 187 | SITZ Prodigy 11243 | 02/07/23 | Sitz Prodigy 12000 | 85 | 3.3 | 68 | 123 | 22 | 36 |
| 188 | SITZ Stellar 11713 | 02/02/23 | Sitz Stellar 726D | 76 | -0.1 | 75 | 122 | 16 | 39 |
| 189 | SITZ Accomplishment 12253 | 01/28/23 | Sitz Accomplishment 720F | 72 | 2 | 80 | 142 | 20 | 40 |
| 190 | SITZ Continuity 11323 | 02/06/23 | Sitz Continuity | 86 | 1.8 | 77 | 129 | 24 | 49 |
| 191 | SITZ Prodigy 11593 | 02/03/23 | Sitz Prodigy 12000 | 86 | 2.1 | 82 | 155 | 31 | 35 |
| 192 | SITZ Resilient 12133 | 01/30/23 | Sitz Resilient 10208 | 76 | 0.9 | 97 | 160 | 21 | 38 |
| 193 | SITZ Intuition 11023 | 02/11/23 | Sitz Intuition | 83 | 4 | 77 | 134 | 23 | 40 |
| 194 | SITZ Resilient 10293 | 02/16/23 | Sitz Resilient 10208 | 81 | 0.5 | 81 | 143 | 19 | 47 |
| 195 | SITZ Logo 11533 | 02/03/23 | Sitz Logo 8148 | 84 | 1.5 | 72 | 113 | 27 | 41 |
| 196 | SITZ Accomplishment 12243 | 01/28/23 | Sitz Accomplishment 720F | 75 | -0.7 | 63 | 117 | 36 | 38 |
| 197 | SITZ Stellar 11623 | 02/03/23 | Sitz Stellar 726D | 75 | -1.2 | 68 | 118 | 24 | 40 |
| 198 | SITZ Resilient 10623 | 02/13/23 | Sitz Resilient 10208 | 84 | 2.4 | 84 | 139 | 24 | 49 |
| 199 | SITZ Intuition 11493 | 02/04/23 | Sitz Intuition | 87 | 3.9 | 75 | 128 | 29 | 40 |
| 200 | SITZ Intuition 9943 | 02/17/23 | Sitz Intuition | 75 | -0.5 | 75 | 121 | 31 | 48 |
| 201 | SITZ Resilient 9673 | 02/19/23 | Sitz Resilient 10208 | 86 | 2.5 | 80 | 131 | 19 | 37 |
| 202 | SITZ Logo 12383 | 01/26/23 | Sitz Logo 8148 | 66 | -1 | 70 | 128 | 22 | 41 |
| 203 | SITZ Virtue 9873 | 02/18/23 | Sitz Virtue 11710 | 85 | 5 | 104 | 185 | 21 | 37 |
| 204 | SITZ Prodigy 10463 | 02/15/23 | Sitz Prodigy 12000 | 76 | -0.1 | 73 | 135 | 25 | 37 |
| 205 | SITZ Prodigy 10153 | 02/16/23 | Sitz Prodigy 12000 | 83 | 2 | 76 | 134 | 30 | 36 |
| 206 | SITZ Accomplishment 11193 | 02/08/23 | Sitz Accomplishment 720F | 85 | 1.4 | 76 | 133 | 17 | 41 |
| 207 | SITZ Virtue 9563 | 02/20/23 | Sitz Virtue 11710 | 70 | 1.3 | 77 | 133 | 30 | 37 |
| 208 | SITZ Accomplishment 9863 | 02/18/23 | Sitz Accomplishment 720F | 98 | 3.9 | 72 | 124 | 11 | 45 |
| 209 | SITZ Accomplishment 833 | 02/03/23 | Sitz Accomplishment 720F | 81 | 1.8 | 77 | 140 | 22 | 39 |
| 210 | SITZ Accomplishment 9953 | 02/17/23 | Sitz Accomplishment 720F | 91 | 1.1 | 72 | 124 | 23 | 36 |
| 211 | SITZ Resilient 12473 | 01/23/23 | Sitz Resilient 10208 | 67 | -0.7 | 82 | 148 | 24 | 48 |
| 212 | SITZ Logo 9793 | 02/18/23 | Sitz Logo 8148 | 88 | 1.6 | 74 | 128 | 29 | 39 |
