Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paintrock Pacifico 31-4 | 01/28/24 | M A R Pacifico 260 | 84 | 746 | 2.3 | 58 | 107 | 19 | 34 |
| 2 | Paintrock Pacifico 272-4 | 02/06/24 | M A R Pacifico 260 | 75 | 861 | 1 | 69 | 118 | 25 | 37 |
| 3 | Paintrock Pacifico 93-4 | 01/30/24 | M A R Pacifico 260 | 84 | 745 | 3 | 65 | 126 | 19 | 36 |
| 4 | Paintrock Pacifico 376-4 | 02/05/24 | M A R Pacifico 260 | 75 | 663 | 1 | 55 | 100 | 21 | 42 |
| 5 | Paintrock Pacifico 239-4 | 02/21/24 | M A R Pacifico 260 | 84 | 716 | 2.2 | 55 | 100 | 22 | 48 |
| 6 | Paintrock Pacifico 641-4 | 02/02/24 | M A R Pacifico 260 | 82 | 735 | 2.2 | 56 | 100 | 19 | 37 |
| 7 | Paintrock Pacifico 473-4 | 01/31/24 | M A R Pacifico 260 | 82 | 800 | 1.9 | 61 | 108 | 23 | 42 |
| 8 | Paintrock Motive 671-4 | 01/31/24 | PRA Motive 501 | 80 | 848 | 1.5 | 64 | 118 | 20 | 41 |
| 9 | Paintrock Motive 242-121-4 | 02/05/24 | Paintrock Motive 242-8 | 74 | 767 | -0.1 | 51 | 92 | 25 | 35 |
| 10 | Paintrock Motive 6B-4 | 02/04/24 | PRA Motive 501 | 78 | 838 | 2 | 60 | 107 | 28 | 37 |
| 11 | Paintrock Motive 6-4 | 02/09/24 | PRA Motive 501 | 78 | 757 | 2 | 60 | 107 | 28 | 48 |
| 12 | Paintrock Motive 242-467-4 | 01/25/24 | Paintrock Motive 242-8 | 72 | 795 | 0.6 | 54 | 94 | 23 | 35 |
| 13 | Paintrock Motive 474-4 | 02/02/24 | PRA Motive 501 | 80 | 816 | 1 | 60 | 115 | 21 | 41 |
| 14 | Paintrock Coalition 465-4 | 01/21/24 | U-2 Coalition 206C | 82 | 933 | 2.4 | 63 | 114 | 25 | 38 |
| 15 | Paintrock Coalition 258-4 | 02/04/24 | U-2 Coalition 206C | 75 | 851 | 1 | 53 | 98 | 26 | 35 |
| 16 | Paintrock Coalition 286-4 | 02/03/24 | U-2 Coalition 206C | 80 | 813 | 0.8 | 46 | 87 | 26 | 35 |
| 17 | Paintrock Coalition 219-4 | 02/03/24 | U-2 Coalition 206C | 81 | 729 | 2.4 | 52 | 97 | 27 | 35 |
| 18 | Paintrock Coalition 281-4 | 01/13/24 | U-2 Coalition 206C | 72 | 857 | 0 | 58 | 101 | 26 | 38 |
| 19 | Paintrock Coalition 997-4 | 01/18/24 | U-2 Coalition 206C | 82 | 817 | 0.7 | 57 | 102 | 27 | 44 |
| 20 | Paintrock Coalition 469-4 | 01/21/24 | U-2 Coalition 206C | 83 | 735 | 2.4 | 60 | 114 | 25 | 40 |
| 21 | Paintrock Duke 1007-4 | 01/16/24 | Millars Duke 816 | 63 | 757 | -1.3 | 57 | 97 | 29 | 35 |
| 22 | Paintrock Duke 1073-4 | 01/26/24 | Millars Duke 816 | 70 | 750 | 0.1 | 67 | 114 | 30 | 43 |
| 23 | Paintrock Duke 1057-4 | 01/24/24 | Millars Duke 816 | 70 | 769 | -1 | 73 | 124 | 27 | 46 |
| 24 | Paintrock Duke 1041-4 | 01/22/24 | Millars Duke 816 | 68 | 831 | 0.4 | 66 | 111 | 25 | 39 |
| 25 | Paintrock Emblazon 388-916-4 | 01/14/24 | Paintrock Emblazon 388-1 | 75 | 928 | -0.2 | 63 | 111 | 24 | 40 |
| 26 | Paintrock Emblazon 388-228-4 | 01/19/24 | Paintrock Emblazon 388-1 | 75 | 773 | 0.6 | 47 | 90 | 22 | 40 |
| 27 | Paintrock Emblazon 388-309-4 | 01/16/24 | Paintrock Emblazon 388-1 | 77 | 885 | 0.6 | 59 | 95 | 21 | 47 |
| 28 | Paintrock Emblazon 274-3734 | 03/06/24 | Paintrock Emblazon 274-0 | 75 | 715 | 0.1 | 54 | 97 | 20 | 48 |
| 29 | Paintrock Emblazon 388-443-4 | 01/17/24 | Paintrock Emblazon 388-1 | 73 | 899 | -0.4 | 58 | 99 | 24 | 37 |
| 30 | Paintrock Emblazon 388-10094 | 01/16/24 | Paintrock Emblazon 388-1 | 62 | 886 | -0.8 | 62 | 110 | 22 | 35 |
| 31 | Paintrock Emblazon 274-466-4 | 02/26/24 | Paintrock Emblazon 274-0 | 73 | 728 | -0.1 | 50 | 85 | 18 | 44 |
| 32 | Paintrock Emblazon 274-8144 | 03/11/24 | Paintrock Emblazon 274-0 | 65 | 714 | -1.6 | 55 | 95 | 18 | 34 |
| 33 | Paintrock Bandolier 1069-4 | 01/26/24 | Mohnen Bandolier | 70 | 772 | -0.5 | 61 | 106 | 29 | 41 |
| 34 | Paintrock Bandolier 1011-4 | 01/16/24 | Mohnen Bandolier | 74 | 750 | 1.7 | 68 | 121 | 25 | 50+ |
| 35 | Paintrock Magnum 1004-4 | 01/15/24 | S A V Magnum 1335 | 74 | 873 | 0.3 | 75 | 141 | 37 | 37 |
| 36 | Paintrock Magnum 489-4 | 01/16/24 | S A V Magnum 1335 | 72 | 828 | 0.4 | 68 | 120 | 30 | 42 |
| 37 | Paintrock Magnum 1060-4 | 01/25/24 | S A V Magnum 1335 | 78 | 807 | 0.1 | 70 | 122 | 31 | 50 |
| 38 | Paintrock Magnum 346-4 | 02/01/24 | S A V Magnum 1335 | 72 | 814 | 0.9 | 75 | 140 | 29 | 42 |
| 39 | Paintrock Magnum 438-4 | 02/22/24 | S A V Magnum 1335 | 71 | 723 | 0.1 | 69 | 123 | 32 | 35 |
| 40 | Paintrock Magnum 3-4 | 02/03/24 | S A V Magnum 1335 | 80 | 791 | 1.1 | 69 | 125 | 28 | 37 |
| 41 | Paintrock Magnum 1067-4 | 01/26/24 | S A V Magnum 1335 | 67 | 869 | -0.5 | 71 | 118 | 29 | 37 |
| 42 | Paintrock Magnum 1034-4 | 01/21/24 | S A V Magnum 1335 | 76 | 748 | 1.5 | 75 | 139 | 34 | 49 |
| 43 | Paintrock Magnum 1020-4 | 01/19/24 | S A V Magnum 1335 | 65 | 848 | -0.5 | 64 | 121 | 36 | 41 |
| 44 | Paintrock Double 07-996-4 | 01/14/24 | KG Double 07 8538 | 70 | 914 | 1.8 | 58 | 108 | 26 | 41 |
| 45 | Paintrock Double 07-899-4 | 02/09/24 | KG Double 07 8538 | 85 | 863 | 2.8 | 65 | 116 | 28 | 37 |
| 46 | Paintrock Double 07-108-3974 | 01/18/24 | Paintrock 007-108-2 | 72 | 874 | -1.1 | 57 | 95 | 25 | 36 |
| 47 | Paintrock Double 07-671-29-4 | 01/19/24 | Paintrock 007-671-2 | 85 | 735 | 2.2 | 62 | 118 | 23 | 38 |
| 48 | Paintrock Double 07-671-8244 | 02/28/24 | Paintrock 007-671-2 | 75 | 904 | 0.6 | 66 | 110 | 22 | 39 |
| 49 | Paintrock Double 07-108-7384 | 01/18/24 | Paintrock 007-108-2 | 70 | 788 | -0.9 | 52 | 93 | 22 | 41 |
| 50 | Paintrock Double 07-671-55-4 | 02/06/24 | Paintrock 007-671-2 | 81 | 806 | 1.5 | 55 | 99 | 22 | 35 |
| 51 | Paintrock Bulldogger 174-4 | 01/17/24 | PRA Bulldogger 1197 | 71 | 670 | -1.1 | 36 | 71 | 27 | 35 |
| 52 | Paintrock Bulldogger 165-4 | 01/08/24 | PRA Bulldogger 1197 | 70 | 857 | -0.7 | 58 | 103 | 33 | 39 |
| 53 | Paintrock Bulldogger 420-4 | 02/16/24 | PRA Bulldogger 1197 | 75 | 831 | 0.6 | 60 | 109 | 30 | 36 |
| 54 | Paintrock Bulldogger 480-4 | 01/21/24 | PRA Bulldogger 1197 | 83 | 851 | 1 | 52 | 96 | 28 | 39 |
| 55 | Paintrock Bulldogger 819-4 | 02/02/24 | PRA Bulldogger 1197 | 82 | 821 | 0.5 | 53 | 95 | 32 | 35 |
| 56 | Paintrock Bulldogger 779-4 | 02/21/24 | PRA Bulldogger 1197 | 73 | 774 | -0.1 | 54 | 101 | 31 | 36 |
| 57 | Paintrock Bulldogger 205-4 | 01/20/24 | PRA Bulldogger 1197 | 80 | 810 | 0.6 | 50 | 92 | 31 | 46 |
| 58 | Paintrock Bulldogger 821-4 | 01/17/24 | PRA Bulldogger 1197 | 73 | 808 | -0.1 | 50 | 94 | 31 | 37 |
| 59 | Paintrock Bullseye LG 4-839-M | 01/16/24 | Paintrock Bullseye LG4K | 68 | -3.8 | 59.7 | 90.8 | 18.7 | 35 | |
| 60 | Paintrock Bullseye LG 4-920-M | 01/21/24 | Paintrock Bullseye LG4K | 80 | -1.7 | 63 | 96.2 | 18.7 | 37 | |
| 61 | Paintrock Bullseye LG 4-428-M | 02/07/24 | Paintrock Bullseye LG4K | 77 | -2.3 | 60 | 91.9 | 18.7 | 36 | |
| 62 | Paintrock Bullseye LG 4-516-M | 02/14/24 | Paintrock Bullseye LG4K | 75 | -2.4 | 59.4 | 89.7 | 19.3 | 37 | |
| 63 | Paintrock Bullseye LG 4-14-M | 01/21/24 | Paintrock Bullseye LG4K | 80 | -1.8 | 51.3 | 80 | 18.7 | 35 | |
| 64 | Paintrock Bullseye LG 4-727-M | 01/16/24 | Paintrock Bullseye LG4K | 80 | -2.3 | 49.8 | 77.8 | 18.7 | 45 | |
| 65 | Paintrock Duke 1038-M | 01/21/24 | Millars Duke 816 | 70 | N/A | N/A | N/A | N/A | 37 | |
| 66 | Paintrock Flat Top 917-4 | 01/18/24 | KMR Flat Top 951 | 76 | 832 | 0.8 | 65 | 114 | 26 | 38 |
| 67 | Paintrock Flat Top 820-4 | 01/20/24 | KMR Flat Top 951 | 77 | 809 | 0.2 | 53 | 94 | 30 | 38 |
| 68 | Paintrock Flat Top 1112-4 | 02/17/24 | KMR Flat Top 951 | 77 | 730 | 1.8 | 60 | 110 | 28 | 41 |
| 69 | Paintrock Flat Top 1087-4 | 02/01/24 | KMR Flat Top 951 | 75 | 747 | 1.6 | 54 | 95 | 26 | 38 |
| 70 | Paintrock North 687-1124-4 | 03/04/24 | Sitz JLS True North 687J | 76 | 723 | 1.7 | 62 | 113 | 29 | 37 |
| 71 | Paintrock True North 1074-4 | 01/26/24 | Sitz JLS True North 687J | 73 | 738 | 0.5 | 64 | 108 | 29 | 34 |
| 72 | Paintrock True North 1046-4 | 01/22/24 | Sitz JLS True North 687J | 75 | 828 | 0.8 | 63 | 112 | 30 | 39 |
| 73 | Paintrock True North 1027-4 | 01/20/24 | Sitz JLS True North 687J | 68 | 759 | N/A | N/A | N/A | N/A | 37 |
| 74 | Paintrock True North 1104-4 | 02/13/24 | HF True North 123 Of 8082 | 75 | 755 | 2.3 | 72 | 124 | 26 | 35 |
| 75 | Paintrock True North 1064-4 | 01/25/24 | Sitz JLS True North 687J | 70 | 740 | 1 | 69 | 121 | 26 | 46 |
| 76 | Paintrock True North 994-4 | 02/12/24 | Sitz JLS True North 687J | 72 | 717 | 0.5 | 47 | 91 | 25 | 37 |
| 77 | Paintrock Acclaim 684-635-4 | 02/06/24 | Paintrock Acclaim 684-1 | 74 | 730 | -0.7 | 44 | 77 | 34 | 42 |
| 78 | Paintrock Acclaim 916-290-4 | 02/02/24 | Paintrock Acclaim 916-2 | 80 | 723 | 0.5 | 55 | 103 | 25 | 35 |
| 79 | Paintrock Accomp J25-85-4 | 02/04/24 | Paintrock Accomplishment J25 | 86 | 848 | 1.4 | 64 | 114 | 22 | 35 |
| 80 | Paintrock Accomp J25-782-4 | 01/20/24 | Paintrock Accomplishment J25 | 77 | 957 | 1.6 | 73 | 127 | 26 | 34 |
| 81 | Paintrock Element 506-32-4 | 01/14/24 | Paintrock Element 506-2 | 78 | 997 | -0.3 | 78 | 133 | 29 | 41 |
| 82 | Paintrock Element 796-4 | 01/08/24 | Sitz Element 10088 | 70 | 862 | -0.1 | 62 | 108 | 19 | 39 |
| 83 | Paintrock Element 506-1003-4 | 01/15/24 | Paintrock Element 506-2 | 63 | 790 | -0.8 | 59 | 100 | 22 | 41 |
| 84 | Paintrock Element 506-515-4 | 01/12/24 | Paintrock Element 506-2 | 80 | 891 | 0.9 | 61 | 103 | 28 | 37 |
| 85 | Paintrock Element 671-4 | 02/11/24 | Sitz Element 10088 | 80 | 854 | 1.8 | 68 | 124 | 16 | 37 |
| 86 | Paintrock Element 513-4 | 02/01/24 | Sitz Element 10088 | 72 | 823 | 0.5 | 66 | 120 | 18 | 37 |
| 87 | Paintrock Element 259-4 | 02/08/24 | Sitz Element 10088 | 80 | 719 | 2.3 | 62 | 109 | 19 | 37 |
| 88 | Paintrock Element 419-4 | 02/04/24 | Sitz Element 10088 | 82 | 745 | 1.7 | 67 | 125 | 16 | 35 |
| 89 | Paintrock Trapper 671-808-4 | 01/16/24 | Paintrock Trapper 671-9 | 82 | 902 | 1.9 | 68 | 117 | 21 | 38 |
| 90 | Paintrock Trapper 671-106-4 | 01/15/24 | Paintrock Trapper 671-9 | 70 | 779 | 0.1 | 48 | 82 | 22 | 38 |
| 91 | Paintrock Trapper 671-255-4 | 03/29/24 | Paintrock Trapper 671-9 | 78 | 772 | 2 | 74 | 130 | 21 | 37 |
| 92 | Paintrock Trapper 429-4 | 01/22/24 | Paintrock Trapper | 78 | 743 | 1.3 | 59 | 102 | 21 | 36 |
| 93 | Paintrock Trapper 816-4 | 02/26/24 | Paintrock Trapper | 83 | 787 | 2 | 62 | 106 | 21 | 36 |
| 94 | Paintrock Trapper 538-4 | 02/26/24 | Paintrock Trapper | 75 | 716 | 1.1 | 52 | 90 | 20 | 36 |
| 95 | Paintrock Coalition 60-4 | 02/11/24 | U-2 Coalition 206C | 80 | 748 | 1.6 | 50 | 98 | 27 | 43 |
| 96 | Paintrock Coalition 326-4 | 02/02/24 | U-2 Coalition 206C | 71 | 767 | 0.1 | 58 | 115 | 25 | 41 |
| 97 | Paintrock Coalition 498-4 | 02/04/24 | U-2 Coalition 206C | 74 | 730 | 1.4 | 59 | 113 | 28 | 50+ |
| 98 | Paintrock Coalition 440-2 | 02/08/24 | U-2 Coalition 206C | 73 | 724 | 0.8 | 57 | 105 | 24 | 43 |
| 99 | Paintrock Coalition 293-4 | 02/11/24 | U-2 Coalition 206C | 84 | 731 | 2 | 48 | 89 | 26 | 39 |
| 100 | Paintrock Motive 394-P4-4 | 02/12/24 | Paintrock Motive 394-0 | 80 | 759 | 0.8 | 47 | 81 | 26 | 38 |
| 101 | Paintrock Motive 394-547-4 | 02/28/24 | Paintrock Motive 394-0 | 70 | 731 | 0.2 | 34 | 61 | 24 | 40 |
| 102 | Paintrock Motive 394-215-4 | 03/04/24 | Paintrock Motive 394-0 | 73 | 718 | 0.9 | 46 | 79 | 21 | 41 |
| 103 | Paintrock Motive 394-382-4 | 02/29/24 | Paintrock Motive 394-0 | 84 | 716 | 1.9 | 50 | 91 | 21 | 43 |
| 104 | Paintrock Mt Man 56-509-4 | 02/10/24 | Paintrock Mt Man 96-56-1 | 77 | 804 | 1.1 | 50 | 91 | 26 | 50+ |
| 105 | Paintrock Profound G686-4 | 02/14/24 | Ellingson Profound 2252 | 70 | 37 | |||||
| 106 | Paintrock Profound 543-4 | 02/04/24 | Ellingson Profound 2252 | 83 | 757 | 1.9 | 62 | 98 | 23 | 47 |
| 107 | Paintrock Profound 190-4 | 02/21/24 | Ellingson Profound 2252 | 82 | 727 | 2.9 | 67 | 112 | 20 | 42 |
| 108 | Paintrock Magnum 1062-4 | 01/25/24 | S A V Magnum 1335 | 73 | 833 | 2.2 | 79 | 143 | 28 | 50+ |
| 109 | Paintrock Magnum 195-4 | 02/07/24 | S A V Magnum 1335 | 80 | 735 | 0.9 | 70 | 133 | 27 | 35 |
| 110 | Paintrock Magnum 1055-4 | 01/24/24 | S A V Magnum 1335 | 68 | 752 | 0.1 | 77 | 147 | 30 | 38 |
| 111 | Paintrock Magnum 1037-4 | 01/21/24 | S A V Magnum 1335 | 74 | 765 | 37 | ||||
| 112 | Paintrock Mangnum 1077-4 | 01/27/24 | S A V Magnum 1335 | 75 | 739 | 39 | ||||
| 113 | Paintrock Magnum 187-4 | 02/06/24 | S A V Magnum 1335 | 72 | 724 | 0.2 | 72 | 135 | 29 | 35 |
| 114 | Paintrock Magnum 1018-4 | 01/18/24 | S A V Magnum 1335 | 63 | 747 | -1.3 | 74 | 136 | 33 | 43 |
| 115 | Paintrock Magnum 1030-4 | 01/21/24 | S A V Magnum 1335 | 72 | 748 | 0.7 | 68 | 120 | 30 | 36 |
| 116 | Paintrock Magnum 413-4 | 02/16/24 | S A V Magnum 1335 | 80 | 722 | 2.4 | 76 | 138 | 30 | 37 |
| 117 | Paintrock Duke 1075-4 | 01/26/24 | Millars Duke 816 | 72 | 764 | -0.4 | 66 | 114 | 29 | 43 |
| 118 | Paintrock Duke 1024-4 | 01/20/24 | Millars Duke 816 | 82 | 765 | 2.4 | 62 | 107 | 29 | 40 |
| 119 | Paintrock Duke 1078-4 | 01/27/24 | Millars Duke 816 | 62 | 738 | 0.2 | 79 | 128 | 22 | 36 |
| 120 | Paintrock Duke 1048-4 | 01/23/24 | Millars Duke 816 | 76 | 742 | 1.4 | 71 | 113 | 24 | 50+ |
| 121 | Paintrock Bulldogger 530-4 | 01/17/24 | PRA Bulldogger 1197 | 84 | 818 | 0.9 | 52 | 95 | 31 | 39 |
| 122 | Paintrock Bulldogger 76-4 | 01/29/24 | PRA Bulldogger 1197 | 74 | 733 | -0.2 | 50 | 94 | 30 | 38 |
| 123 | Paintrock Bulldogger 207-4 | 02/26/24 | PRA Bulldogger 1197 | 70 | 724 | -1.7 | 44 | 84 | 36 | 39 |
| 124 | ||||||||||
| 125 | Paintrock Bulldogger 160-4 | 01/23/24 | PRA Bulldogger 1197 | 87 | 842 | 1.7 | 58 | 106 | 30 | 50+ |
| 126 | Paintrock Bulldogger 925-4 | 01/10/24 | PRA Bulldogger 1197 | 75 | 819 | 0 | 56 | 104 | 28 | 47 |
| 127 | Paintrock Bulldogger 48-4 | 02/23/24 | PRA Bulldogger 1197 | 70 | 729 | -0.4 | 54 | 101 | 27 | 35 |
| 128 | Paintrock Double 07-108-2714 | 01/15/24 | Paintrock 007-108-2 | 73 | 861 | -0.8 | 59 | 102 | 25 | 37 |
| 129 | Paintrock Double 07-811-4554 | 03/06/24 | Paintrock 007 811-1 | 80 | 808 | 2.1 | 50 | 85 | 25 | 44 |
| 130 | Paintrock Double 07-811-80-4 | 03/30/24 | Paintrock 007 811-1 | 75 | 694 | 1.4 | 54 | 94 | 21 | 34 |
| 131 | Paintrock Double 07-811-2494 | 03/23/24 | Paintrock 007 811-1 | 82 | 709 | 2.6 | 51 | 88 | 20 | 35 |
| 132 | Paintrock Double 07-108-3304 | 01/17/24 | Paintrock 007-108-2 | 80 | 846 | 0.3 | 58 | 108 | 23 | 48 |
| 133 | Paintrock Double 07-811-8034 | 03/04/24 | Paintrock 007-811-1 | 82 | 711 | 1 | 55 | 99 | 21 | 38 |
| 134 | Paintrock Double 07-236-4 | 01/18/24 | KG Double 07 8538 | 83 | 768 | 2.1 | 55 | 102 | 24 | 46 |
| 135 | Paintrock Stellar 692-4 | 01/20/24 | Sitz Stellar 10188 | 80 | 892 | 2 | 73 | 129 | 22 | 35 |
| 136 | Paintrock Stellar 891-4 | 01/08/24 | Sitz Stellar 10188 | 75 | 824 | 1.2 | 62 | 118 | 23 | 48 |
| 137 | Paintrock Stellar 684-292-4 | 01/27/24 | Paintrock Stellar 684-0 | 72 | 792 | 0.4 | 54 | 94 | 21 | 35 |
| 138 | ||||||||||
| 139 | Paintrock Stellar 95-4 | 03/28/24 | Sitz Stellar 10188 | 78 | 693 | 0.6 | 61 | 113 | 19 | 40 |
| 140 | Paintrock Stellar 384-4 | 03/28/24 | Sitz Stellar 10188 | 78 | 693 | 1.6 | 58 | 117 | 23 | 50+ |
| 141 | Paintrock Quarterback 528-4 | 02/04/24 | Cook Quarterback 077H | 77 | 693 | 2.3 | 72 | 110 | 25 | 50+ |
| 142 | Paintrock Quarterback 605-4 | 02/06/24 | Cook Quarterback 077H | 75 | 759 | 1.6 | 67 | 113 | 27 | 35 |
| 143 | Paintrock Quarterback 461-4 | 02/28/24 | Cook Quarterback 077H | 75 | 750 | 1.7 | 53 | 100 | 27 | 50+ |
| 144 | Paintrock Quarterback 323-4 | 02/12/24 | Cook Quarterback 077H | 72 | 785 | 1.3 | 61 | 102 | 25 | 39 |
| 145 | Paintrock Quarterback 206-4 | 02/09/24 | Cook Quarterback 077H | 75 | 754 | 1.2 | 59 | 107 | 30 | 38 |
| 146 | Paintrock Quarterback 203-4 | 02/13/24 | Cook Quarterback 077H | 80 | 769 | 3.2 | 64 | 112 | 29 | 46 |
| 147 | Paintrock Quarterback 873-4 | 02/16/24 | Cook Quarterback 077H | 75 | 721 | 1.9 | 59 | 108 | 26 | 37 |
| 148 | Paintrock Quarterback 64-4 | 02/11/24 | Cook Quarterback 077H | 75 | 743 | 1.3 | 55 | 97 | 28 | 38 |
| 149 | Paintrock Quarterback 477-4 | 02/02/24 | Cook Quarterback 077H | 88 | 745 | 2.8 | 67 | 110 | 25 | 50 |
| 150 | Paintrock Quarterback 580-4 | 02/15/24 | Cook Quarterback 077H | 73 | 731 | 0.8 | 68 | 116 | 28 | 49 |
| 151 | Paintrock Quarterback 653-4 | 01/29/24 | Cook Quarterback 077H | 76 | 746 | 2 | 66 | 107 | 25 | 38 |
| 152 | Paintrock Quarterback 34-4 | 02/11/24 | Cook Quarterback 077H | 84 | 743 | 50+ | ||||
| 153 | Paintrock ND 543-362-4 | 01/16/24 | Paintrock ND J20-543-1 | 80 | 829 | 0.8 | 42 | 66 | 23 | 39 |
| 154 | Paintrock ND 543-484-4 | 02/21/24 | Paintrock ND J20-543-1 | 75 | 749 | 1.4 | 56 | 87 | 23 | 37 |
| 155 | Paintrock ND 836-713-4 | 03/28/24 | Paintrock ND J20-813-1 | 75 | 710 | 0.1 | 50 | 80 | 20 | 43 |
| 156 | Paintrock ND 543-97-4 | 03/31/24 | Paintrock ND J20-543-1 | 80 | 722 | 1.5 | 52 | 84 | 21 | 35 |
| 157 | Paintrock ND 543-315-4 | 03/18/24 | Paintrock ND J20-543-1 | 80 | 716 | 1.8 | 51 | 85 | 24 | 35 |
| 158 | Paintrock Windy 118-709-4 | 01/21/24 | PRA Windy 118 | 82 | 855 | 1.3 | 60 | 93 | 23 | 36 |
| 159 | Paintrock Windy 118-690-4 | 02/26/24 | PRA Windy 118 | 80 | 728 | 1.1 | 57 | 96 | 20 | 42 |
| 160 | Paintrock Windy 118-204-4 | 03/01/24 | PRA Windy 118 | 73 | 792 | 0 | 59 | 104 | 28 | 42 |
| 161 | Paintrock Windy 118-857-4 | 02/28/24 | PRA Windy 118 | 82 | 772 | 2.1 | 57 | 99 | 24 | 37 |
| 162 | Paintrock Windy 118-866-4 | 03/01/24 | PRA Windy 118 | 80 | 748 | 0.7 | 54 | 94 | 26 | 41 |
| 163 | Paintrock Windy 118-43-4 | 01/15/24 | PRA Windy 118 | 84 | 708 | 2.2 | 48 | 95 | 27 | 40 |
| 164 | Paintrock Windy 118-167-4 | 01/21/24 | PRA Windy 118 | 75 | 772 | 0.1 | 50 | 81 | 23 | 35 |
| 165 | Paintrock Windy 118-432-4 | 02/27/24 | PRA Windy 118 | 78 | 746 | 1.2 | 54 | 89 | 24 | 50+ |
| 166 | Paintrock Windy 118-334-4 | 03/18/24 | PRA Windy 118 | 74 | 707 | 0.6 | 62 | 111 | 23 | 34 |
| 167 | Paintrock Windy 118-696-4 | 02/08/24 | PRA Windy 118 | 80 | 35 | |||||
| 168 | Paintrock WB 917-648-4 | 02/01/24 | Paintrock Windbreak 917-0 | 72 | 741 | 0.6 | 53 | 92 | 25 | 38 |
| 169 | Paintrock WB 917-LG100-4 | 02/10/24 | Paintrock Windbreak 917-0 | 70 | 35 | |||||
| 170 | Paintrock WB 917-535-4 | 01/23/24 | Paintrock Windbreak 917-0 | 82 | 750 | 1 | 54 | 91 | 24 | 39 |
| 171 | Paintrock WB 917-444-4 | 01/26/24 | Paintrock Windbreak 917-0 | 81 | 763 | 1.8 | 61 | 98 | 20 | 37 |
| 172 | Paintrock WB 917-109-4 | 02/07/24 | Paintrock Windbreak 917-0 | 83 | 758 | 1 | 51 | 86 | 27 | 34 |
| 173 | Paintrock WB 917-381-4 | 01/30/24 | Paintrock Windbreak 917-0 | 70 | 37 | |||||
| 174 | Paintrock Primo 474-4 | 02/15/24 | Colburn Primo 5153 | 80 | 723 | 2.5 | 55 | 101 | 14 | 43 |
| 175 | Paintrock Trapper B32-G406-4 | 03/20/24 | Paintrock Trapper 184-B32-1 | 80 | 38 | |||||
| 176 | Paintrock Trapper B32-LG4-4 | 03/01/24 | Paintrock Trapper 184-B32-1 | 80 | 38 | |||||
| 177 | Paintrock Trapper B32-G499-4 | 03/04/24 | Paintrock Trapper 184-B32-1 | 80 | 38 | |||||
| 178 | Paintrock Trapper B32-399-4 | 02/28/24 | Paintrock Trapper 184-B32-1 | 72 | 714 | 38 | ||||
| 179 | Paintrock Trapper B32-789-4 | 02/28/24 | Paintrock Trapper 184-B32-1 | 80 | 37 | |||||
| 180 | Paintrock Trapper B32-G207-4 | 02/12/24 | Paintrock Trapper 184-B32-1 | 78 | 36 | |||||
| 181 | Paintrock Trapper B32-G283-4 | 02/21/24 | Paintrock Trapper 184-B32-1 | 75 | 35 | |||||
| 182 | Paintrock Power Chip 285-4 | 03/13/24 | SO Power Chip 995 104 | 72 | 705 | 1.2 | 62 | 110 | 21 | 35 |
| 183 | Paintrock Bull 898-4 | 03/08/24 | Angus Bull | 85 | 761 | N/A | N/A | N/A | N/A | 36 |
| 184 | Paintrock Bull 452-4 | 03/06/24 | Angus Bull | 72 | 716 | 36 | ||||
| 185 | Paintrock Gold Sun LG 11 | 02/26/24 | Angus Bull | 86 | 36 | |||||
| 186 | Paintrock Bull 528A-4 | 02/04/24 | Angus Bull | 80 | N/A | N/A | N/A | N/A | 38 | |
| 187 | Paintrock Bullseye LG 4-766-M | 01/16/24 | Paintrock Bullseye LG4K | 83 | -2.1 | 57.5 | 88.5 | 18.7 | 34 | |
| 188 | Paintrock Bullseye LG 4-267-M | 02/02/24 | Paintrock Bullseye LG4K | 72 | -1.7 | 64.8 | 98.7 | 18.7 | 38 | |
| 189 | Paintrock Bullseye LG 4-523-M | 02/25/24 | Paintrock Bullseye LG4K | 76 | -1.2 | 62.7 | 94.7 | 18.6 | 46 | |
| 190 | Paintrock Bullseye LG 4-501-M | 02/24/24 | Paintrock Bullseye LG4K | 80 | -0.7 | 57.3 | 85.5 | 17.6 | 37 | |
| 191 | Paintrock Bullseye LG 4-500-M | 02/04/24 | Paintrock Bullseye LG4K | 78 | -1.8 | 47.7 | 75 | 18.7 | 47 | |
| 192 | Paintrock Bullseye LG 4-G16-M | 02/23/24 | Paintrock Bullseye LG4K | 70 | -3.7 | 45.4 | 71 | 16 | 43 | |
| 193 | Paintrock Bullseye G30-M | 02/08/24 | W/C Bullseye 3046A | 78 | -2.6 | 47.5 | 73.5 | 16.1 | 37 |
