Click on individual lot number to view the video. 

Lot Name DOB Sire Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
Carcass
Weight
EPD
PAP
1 Skyline Duke 4008 03/01/24 Millars Duke 816 2.6 79 142 32 0.3 0.44 60 2.99
2 Skyline Duke 4021 03/03/24 Millars Duke 816 0.3 59 106 31 -0.07 0.51 42 1.94
3 Skyline Duke 4014 03/03/24 Millars Duke 816 1.9 77 129 28 0.23 0.63 52 3.52
4 Skyline Dash 407 02/03/24 Coleman Easy Decision 1539 3.5 73 124 29 0.14 0.54 41 1.47
5 Skyline Easy Decision 402 02/03/24 Coleman Easy Decision 1539 -0.9 63 111 25 0.18 0.12 31 0.67
6 Skyline Easy Decision 403 02/01/24 Coleman Easy Decision 1539 1.7 64 115 25 0.05 0.65 38 1.33
7 Skyline Easy Decision 463 02/15/24 Coleman Easy Decision 1539 3.1 78 134 18 0.53 0.58 58 0.91
8 Skyline Eddy 459 02/17/24 Coleman Easy Decision 1539 0.6 54 95 33 0.4 0.9 35 -1.21
9 Skyline Easy Decision 474 02/17/24 Coleman Easy Decision 1539 2 55 85 28 0.12 0.11 17 -1.09
10 Skyline Easy Decisoin 458 02/17/24 Coleman Easy Decision 1539 -0.7 52 93 29 0.07 0.74 34 1.92
11 Skyline Easy Decision 434 02/28/24 Coleman Easy Decision 1539 0.1 50 92 22 0.33 0.35 28 -0.36
12 Skyline Easy Decision 4105 03/08/24 Coleman Easy Decision 1539 3.9 77 134 18 -0.09 0.53 57 1.17
13 Skyline Easy Decision 453 02/15/24 Coleman Easy Decision 1539 -0.1 56 109 21 0.36 0.96 43 1.63
14 Skyline ED 413 02/03/24 Coleman Easy Decision 1539 1.4 68 116 22 -0.41 0.58 35 -1.22
15 Skyline Easy Decision 406 02/02/24 Coleman Easy Decision 1539 0.8 43 82 22 0 0.61 26 -0.72
16 Skyline Rock 428 02/09/24 Coleman Rock 7200 3.6 80 137 22 0.22 0.92 65 0.98
17 Skyline Rock 466 02/15/24 Coleman Rock 7200 1.7 67 116 26 -0.05 0.45 43 -0.94
18 Skyline Rocky 460 02/15/24 Coleman Rock 7200 2.7 74 120 25 0.09 0.62 45 -0.01
19 Skyline Rock 483 02/17/24 Coleman Rock 7200 0.3 57 98 24 0.13 0.53 34 0.76
20 Skyline Rock 482 02/17/24 Coleman Rock 7200 0.3 57 98 24 0.13 0.53 34 0.76
21 Skyline Rock 447 02/15/24 Coleman Rock 7200 0.3 76 129 17 0.08 0.43 46 -1.14
22 Skyline Rock 430 02/15/24 Coleman Rock 7200 0.5 55 104 26 0 0.38 27 0.14
23 Skyline Resolve 435 02/12/24 Coleman Resolve 7219 4.1 80 133 22 0.37 0.82 55 0.81
24 Skyline Resolve 452 02/15/24 Coleman Resolve 7219 1.2 72 128 18 -0.11 0.35 40 2.11
25 Skyline Resolve 421 02/15/24 Coleman Resolve 7219 -0.2 63 124 22 0.21 0.53 35 -0.05
26 Skyline Turnkey 4033 03/05/24 Ellingson Turn Key 0170 4.6 83 145 20 0.38 0.54 66 1.63
27 Skyline Turnkey 4037 03/05/24 Ellingson Turn Key 0170 3.8 81 140 17 0.44 0.72 62 2.03
28 Skyline Turnkey 4036 03/10/24 Ellingson Turn Key 0170 2.5 73 130 18 0.56 0.44 57 3.16
29 Skyline Turnkey 4002 03/01/24 Ellingson Turn Key 0170 3 78 134 18 0.58 0.4 57 2.2
30 Skyline Marshall 4023 03/05/24 Coleman Marshall 7170 1.2 45 92 21 -0.03 0.93 17 3.41
31 Skyline Marshall 4029 03/05/24 Coleman Marshall 7170 1.9 56 104 15 -0.07 0.67 23 0.93
32 Skyline Marshall 4016 03/03/24 Coleman Marshall 7170 0.6 53 92 15 -0.08 0.53 13 1.77
33 Skyline Bravo 4013 03/03/24 Coleman Bravo 6313 2.7 54 96 22 -0.06 0.58 30 -0.05
34 Skyline Charlo 4010 03/03/24 Coleman Charlo 0256 1.9 46 82 23 0.67 0.5 24 0.75
35 Skyline Resource 4070 03/07/24 Coleman Resource 003 2.1 63 112 17 -0.2 0.47 28 -1.19
36 TAR Resource 408 03/13/24 Coleman Resource 003 2.3 58 107 22
37 TAR Resource 411 03/21/24 Coleman Resource 003 0.2 54 95 24
38 TAR Resource 405 02/21/24 Coleman Resource 003 -0.1 40 75 26 0.1 0.46 27 0.54
39 TAR Resource 404 02/15/24 Coleman Resource 003 1 43 79 22 0.17 0.39 22 0.08
40 TAR Resource 413 04/11/24 Coleman Resource 003 1.9 56 101 19
41 Skyline Resource 469 02/15/24 Coleman Resource 003 2.5 63 106 11 0 0.69 36 4.72
42 Skyline Seedstock 4001 03/01/24 S A V Seedstock 4838 5.4 70 116 18 -0.02 0.57 37 1.78
43 Skyline Seedstock 4019 03/04/24 S A V Seedstock 4838 4.1 66 118 26 0.3 0.85 55 2.57
44 Skyline Seedstock 4004 03/01/24 S A V Seedstock 4838 2.4 53 97 29 0.15 0.66 42 0.08
45 Skyline Seedstock 4007 03/01/24 S A V Seedstock 4838 1 45 83 31 -0.03 0.7 33 -1.67
46 Skyline Seedstock 4031 03/07/24 S A V Seedstock 4838 2.8 51 87 33 0.1 0.93 34 -1.21
47 Skyline Seedstock 4009 03/01/24 S A V Seedstock 4838 2.4 57 107 29 0.31 0.72 48 0.71
48 Skyline Seedstock 4003 03/09/24 S A V Seedstock 4838 2.2 53 94 32 0.44 0.86 41 -0.27
49 Skyline Calvary 486 02/20/24 JVC Cavalry J10 1.8 73 129 20 0.1 0.45 48 1.08
50 Skyline Calvary 478 02/17/24 JVC Cavalry J10 -2.4 62 103 20 -0.06 0.6 35 -1.22
52 Skyline Calvary 495 03/03/24 JVC Cavalry J10 -1.7 53 94 19
51 Skyline Banker 476 02/17/24 Coleman Banker 9215 -1.1 58 110 37 0.53 0.32 45 -0.35
53 Skyline Grand Canyon 445 02/20/24 Carlson Grand Canyon 2007 -1.5 49 90 24 0.41 0.18 25 1.77
54 Skyline Grand Canyon 455 02/15/24 Carlson Grand Canyon 2007 -0.4 56 103 23 0.52 0.49 37 -0.07
55 Skyline Grand Canyon 4103 03/09/24 Carlson Grand Canyon 2007 -1.8 51 90 23 0.49 0.12 32 2.18
56 Skyline Grand Canyon 4104 03/08/24 Carlson Grand Canyon 2007 0.6 58 98 20 0.07 0.06 17 1.08
57 Skyline Grand Canyon 4107 03/12/24 Carlson Grand Canyon 2007 -0.1 55 103 29 0.56 -0.35 30 2.18
58 Skyline Grand Canyon 4130 03/30/24 Carlson Grand Canyon 2007 -1.2 54 104 26 0.3 0.64 29 2.62
59 Skyline Grand Canyon 4137 03/30/24 Carlson Grand Canyon 2007 1.3 62 108 17 0.41 0.59 39 0.13
60 Skyline Grand Canyon 4151 04/12/24 Carlson Grand Canyon 2007 1.2 67 113 21 0.57 0.45 51 0.41
61 Skyline Rebound 497 03/04/24 TAR Rebound 066 2.3 68 118 17 0.1 0.98 51 0.4
62 Skyline Resource 4136 04/02/24 N S R Resource 001 2 67 114 20 0.09 0.33 28 1.97
63 Skyline Rebound 4128 03/28/24 TAR Rebound 066 0.2 51 82 32 0.87 0.19 21 0.52
64 Skyline Rebound 499 03/07/24 TAR Rebound 066 0.8 59 107 24 0.15 0.63 38 -1.2
65 Skyline Resource 493 03/02/24 N S R Resource 001 0.1 46 87 31 0.19 0.27 29 -1.42
66 Skyline Resource 4101 03/05/24 N S R Resource 001 -0.1 44 75 33 -0.27 0.53 21 0.9
67 Skyline Resource 4132 03/27/24 N S R Resource 001 1.7 69 115 17 0.35 0.81 39 2.19
68 Skyline Rebound 4141 04/05/24 TAR Rebound 066 1.8 53 89 26 0.56 0.28 38 2.2
69 Skyline Resource 438 02/17/24 N S R Resource 001 -2 39 75 30 0.15 0.19 18 -0.16
70 Skyline Resource 4133 04/05/24 N S R Resource 001 -0.3 39 74 28 -0.17 0.32 18 0.35
71 50 hd Commercial Replacement Heifers