Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
|---|---|---|---|---|---|---|
| 1 | TH 51E 2157K SHERMAN 527M ET | CHURCHILL W4 SHERMAN 2157K ET | 79 | 0.3 | 59 | 88 |
| 2 | TH 51E 2157K SHERMAN 512M ET | CHURCHILL W4 SHERMAN 2157K ET | 91 | 0.7 | 57 | 89 |
| 3 | TH 51E 2157K SHERMAN 502M ET | CHURCHILL W4 SHERMAN 2157K ET | 97 | 2.1 | 63 | 106 |
| 4 | TH 51E 2157K SHERMAN 501M ET | CHURCHILL W4 SHERMAN 2157K ET | 75 | 1 | 64 | 95 |
| 5 | TH 51E 2157K SHERMAN 521M ET | CHURCHILL W4 SHERMAN 2157K ET | 84 | 1.5 | 60 | 97 |
| 6 | TH 14J 2157K SHERMAN 520M ET | CHURCHILL W4 SHERMAN 2157K ET | 89 | 1.9 | 70 | 111 |
| 7 | TH 17J 2157K SHERMAN 519M ET | CHURCHILL W4 SHERMAN 2157K ET | 83 | 1.1 | 63 | 94 |
| 8 | TH 17J 2157K SHERMAN 71M | CHURCHILL W4 SHERMAN 2157K ET | 85 | 2.2 | 56 | 93 |
| 9 | TH 17J 2157K SHERMAN 514M ET | CHURCHILL W4 SHERMAN 2157K ET | 87 | 2.2 | 68 | 108 |
| 10 | TH 17J 2157K SHERMAN 503M ET | CHURCHILL W4 SHERMAN 2157K ET | 85 | -0.5 | 46 | 74 |
| 11 | TH 56F 2157K SHERMAN 133M | CHURCHILL W4 SHERMAN 2157K ET | 87 | 2.3 | 53 | 89 |
| 12 | TH 705C 2157K SHERMAN 79M | CHURCHILL W4 SHERMAN 2157K ET | 80 | 0.3 | 58 | 85 |
| 13 | TH 24G 2157K SHERMAN 102M | CHURCHILL W4 SHERMAN 2157K ET | 77 | 2 | 63 | 99 |
| 14 | TH 501G 2157K SHERMAN 98M | CHURCHILL W4 SHERMAN 2157K ET | 78 | 1.3 | 54 | 90 |
| 15 | TH 323G 2157K SHERMAN 118M | CHURCHILL W4 SHERMAN 2157K ET | 68 | 1.1 | 59 | 93 |
| 16 | TH 66H 2157K SHERMAN 190M | CHURCHILL W4 SHERMAN 2157K ET | 75 | 1.2 | 62 | 101 |
| 17 | TH 230J 2157K SHERMAN 193M | CHURCHILL W4 SHERMAN 2157K ET | 75 | 2.8 | 62 | 98 |
| 18 | TH 645G 2157K SHERMAN 197M | CHURCHILL W4 SHERMAN 2157K ET | 77 | 1.6 | 70 | 110 |
| 19 | TH 20F 2157K SHERMAN 288M | CHURCHILL W4 SHERMAN 2157K ET | 94 | 6 | 75 | 125 |
| 20 | TH 106J 2157K SHERMAN 205M | CHURCHILL W4 SHERMAN 2157K ET | 70 | 2.5 | 62 | 89 |
| 21 | TH 504H 2157K SHERMAN 248M | CHURCHILL W4 SHERMAN 2157K ET | 72 | 1.6 | 66 | 107 |
| 22 | TH 214H 2157K SHERMAN 84M | CHURCHILL W4 SHERMAN 2157K ET | 78 | 2.7 | 64 | 106 |
| 23 | TH 785A 2157K SHERMAN 530M ET | CHURCHILL W4 SHERMAN 2157K ET | 84 | 1.9 | 68 | 104 |
| 24 | TH 785A 2157K SHERMAN 525M ET | CHURCHILL W4 SHERMAN 2157K ET | 90 | 2.1 | 63 | 90 |
| 25 | TH 339 2157K SHERMAN 180M | CHURCHILL W4 SHERMAN 2157K ET | 75 | 0.2 | 50 | 78 |
| 26 | OFS | OFS | OFS | OFS | OFS | OFS |
| 27 | TH 139F 2157K SHERMAN 209M | CHURCHILL W4 SHERMAN 2157K ET | 95 | 4.8 | 61 | 102 |
| 28 | TH 303J 2157K SHERMAN 212M | CHURCHILL W4 SHERMAN 2157K ET | 78 | 2.7 | 62 | 100 |
| 29 | TH 135H 2157K SHERMAN 203M | CHURCHILL W4 SHERMAN 2157K ET | 80 | 2.4 | 63 | 102 |
| 30 | TH 192F 2157K SHERMAN 228M | CHURCHILL W4 SHERMAN 2157K ET | 76 | 0.4 | 53 | 84 |
| 31 | TH 236J 2157K SHERMAN 171M | CHURCHILL W4 SHERMAN 2157K ET | 78 | 2.2 | 56 | 91 |
| 32 | TH 217J 2157K SHERMAN 173M | CHURCHILL W4 SHERMAN 2157K ET | 83 | 1.6 | 59 | 99 |
| 33 | TH 129J 2157K SHERMAN 136M | CHURCHILL W4 SHERMAN 2157K ET | 72 | 0.9 | 71 | 117 |
| 34 | TH 152H 2157K SHERMAN 125M | CHURCHILL W4 SHERMAN 2157K ET | 89 | 4.5 | 75 | 125 |
| 35 | TH 309E 2157K SHERMAN 164M | CHURCHILL W4 SHERMAN 2157K ET | 84 | 2.3 | 54 | 89 |
| 36 | TH 190J 2157K SHERMAN 153M | CHURCHILL W4 SHERMAN 2157K ET | 75 | 2.3 | 55 | 87 |
| 37 | TH 66G 2157K SHERMAN 528M ET | CHURCHILL W4 SHERMAN 2157K ET | 80 | 2.8 | 63 | 95 |
| 38 | TH 66G 2157K SHERMAN 509M ET | CHURCHILL W4 SHERMAN 2157K ET | 77 | 1.7 | 58 | 90 |
| 39 | TH 66G 2157K SHERMAN 524M ET | CHURCHILL W4 SHERMAN 2157K ET | 80 | 1.9 | 64 | 94 |
| 40 | TH 66G 2157K SHERMAN 516M ET | CHURCHILL W4 SHERMAN 2157K ET | 75 | 1.7 | 65 | 101 |
| 41 | TH 134E 2157K SHERMAN 223M | CHURCHILL W4 SHERMAN 2157K ET | 89 | 3.3 | 63 | 102 |
| 42 | TH 298G 2157K SHERMAN 121M | CHURCHILL W4 SHERMAN 2157K ET | 85 | 2.3 | 57 | 90 |
| 43 | TH 543K 195B SMOKE STACK 526M | HARVIE SMOKE STACK ET 195B | 85 | 1.4 | 62 | 92 |
| 44 | TH 262K 195B SMOKE STACK 18M | HARVIE SMOKE STACK ET 195B | 74 | 2.6 | 66 | 92 |
| 45 | TH 41B 195B SMOKE STACK 261M | HARVIE SMOKE STACK ET 195B | 95 | 6.3 | 78 | 118 |
| 46 | TH 270K 195B SMOKE STACK 54M | HARVIE SMOKE STACK ET 195B | 76 | 2.7 | 66 | 96 |
| 47 | TH 289K 195B SMOKE STACK 17M | HARVIE SMOKE STACK ET 195B | 72 | 2 | 66 | 94 |
| 48 | KHH 120 195B SMOKE STACK 4001 | HARVIE SMOKE STACK ET 195B | 72 | 4.1 | 64 | 100 |
| 49 | TH 187K 195B SMOKE STACK 38M | HARVIE SMOKE STACK ET 195B | 72 | 1.4 | 64 | 99 |
| 50 | TH 293K 195B SMOKE STACK 39M | HARVIE SMOKE STACK ET 195B | 70 | 2.2 | 69 | 103 |
| 51 | TH 71K 195B SMOKE STACK 25M | HARVIE SMOKE STACK ET 195B | 78 | 2.2 | 55 | 84 |
| 52 | TH 140K 195B SMOKE STACK 26M | HARVIE SMOKE STACK ET 195B | 74 | 2.9 | 64 | 103 |
| 53 | TH 301K 195B SMOKE STACK 33M | HARVIE SMOKE STACK ET 195B | 74 | 3.2 | 69 | 105 |
| 54 | TH 236E 195B SMOKE STACK 268M | HARVIE SMOKE STACK ET 195B | 4/3/1900 12:00:00 AM | 3.8 | 73 | 118 |
| 55 | TH 190G SMOKE STACK 523M ET | HARVIE SMOKE STACK ET 195B | 90 | 3.2 | 82 | 126 |
| 56 | TH 190G SMOKE STACK 506M ET | HARVIE SMOKE STACK ET 195B | 77 | 2.5 | 79 | 115 |
| 57 | TH 190G SMOKE STACK 507M ET | HARVIE SMOKE STACK ET 195B | 70 | 3 | 76 | 118 |
| 58 | TH 167K 195B SMOKE STACK 32M | HARVIE SMOKE STACK ET 195B | 68 | 0.8 | 59 | 87 |
| 59 | TH 228J 195B SMOKE STACK 264M | HARVIE SMOKE STACK ET 195B | 74 | 2.6 | 76 | 113 |
| 60 | TH 190K 195B SMOKE STACK 31M | HARVIE SMOKE STACK ET 195B | 71 | 0.9 | 62 | 91 |
| 61 | TH 77E 195B SMOKE STACK 259M | HARVIE SMOKE STACK ET 195B | 77 | 1.4 | 60 | 89 |
| 62 | TH 45K 195B SMOKE STACK 58M | HARVIE SMOKE STACK ET 195B | 73 | 2.4 | 63 | 93 |
| 63 | TH 59K 195B SMOKE STACK 36M | HARVIE SMOKE STACK ET 195B | 73 | 1.4 | 59 | 87 |
| 64 | TH 104K 195B SMOKE STACK 16M | HARVIE SMOKE STACK ET 195B | 70 | 1.1 | 61 | 90 |
| 65 | TH 59H 195B SMOKE STACK 183M | HARVIE SMOKE STACK ET 195B | 83 | 2.3 | 63 | 97 |
| 66 | TH 32C 195B SMOKE STACK 135M | HARVIE SMOKE STACK ET 195B | 85 | 0.4 | 61 | 89 |
| 67 | TH 41F 195B SMOKE STACK 255M | HARVIE SMOKE STACK ET 195B | 78 | 2.5 | 65 | 99 |
| 68 | TH 254K 195B SMOKE STACK 52M | HARVIE SMOKE STACK ET 195B | 75 | 2.5 | 55 | 80 |
| 69 | TH 517K 195B SMOKE STACK 60M | HARVIE SMOKE STACK ET 195B | 74 | 1.5 | 65 | 92 |
| 70 | TH 68F 11K HERITAGE 170M | TH 195B HERITAGE 11K | 100 | 5.5 | 69 | 113 |
| 71 | TH 291F 11K HERITAGE 199M | TH 195B HERITAGE 11K | 100 | 6 | 73 | 111 |
| 72 | TH 512J 11K HERITAGE 234M | TH 195B HERITAGE 11K | 93 | 6.3 | 77 | 117 |
| 73 | TH 170H 11K HERITAGE 236M | TH 195B HERITAGE 11K | 105 | 7.9 | 79 | 126 |
| 74 | TH 236H 11K HERITAGE 240M | TH 195B HERITAGE 11K | 78 | 2.6 | 66 | 102 |
| 75 | TH 30B 11K HERITAGE 188M | TH 195B HERITAGE 11K | 80 | 3.4 | 60 | 93 |
| 76 | TH 539F 11K HERITAGE 191M | TH 195B HERITAGE 11K | 87 | 3.9 | 69 | 105 |
| 77 | TH 73K 956J IMPRINT 103M | TH 6153 IMPRINT 956J ET | 90 | 6.4 | 85 | 134 |
| 78 | TH 146K 956J IMPRINT 34M | TH 6153 IMPRINT 956J ET | 85 | 4.8 | 66 | 98 |
| 79 | TH 152K 956J IMPRINT 277M | TH 6153 IMPRINT 956J ET | 79 | 3.6 | 69 | 103 |
| 80 | TH 69K 956J IMPRINT 283M | TH 6153 IMPRINT 956J ET | 80 | 3.2 | 66 | 99 |
| 81 | TH 244K 956J IMPRINT 284M | TH 6153 IMPRINT 956J ET | 76 | 2.7 | 64 | 97 |
| 82 | TH 33K 956J IMPRINT 306M | TH 6153 IMPRINT 956J ET | 71 | 2 | 66 | 97 |
| 83 | TH 165K 956J IMPRINT 65M | TH 6153 IMPRINT 956J ET | 74 | 2.2 | 71 | 104 |
| 84 | TH 267K 956J IMPRINT 62M | TH 6153 IMPRINT 956J ET | 78 | 3 | 67 | 104 |
| 85 | TH 206K 956J IMPRINT 42M | TH 6153 IMPRINT 956J ET | 70 | 2.1 | 61 | 92 |
| 86 | TH 28K 956J IMPRINT 59M | TH 6153 IMPRINT 956J ET | 72 | 2 | 68 | 97 |
| 87 | TH 279K 956J IMPRINT 258M | TH 6153 IMPRINT 956J ET | 77 | 2.5 | 65 | 102 |
| 88 | TH 23K 956J IMPRINT 124M | TH 6153 IMPRINT 956J ET | 67 | 1.9 | 62 | 91 |
| 89 | TH 128G 24K BENTON 106M | WH 8G BENTON 24K | 88 | 4.4 | 83 | 130 |
| 90 | TH 224G 24K BENTON 108M | WH 8G BENTON 24K | 88 | 4.2 | 83 | 130 |
| 91 | TH 210G 24K BENTON 82M | WH 8G BENTON 24K | 83 | 3.7 | 75 | 118 |
| 92 | TH 81E 24K BENTON 127M | WH 8G BENTON 24K | 103 | 7.3 | 76 | 122 |
| 93 | TH 103J 24K BENTON 314M | WH 8G BENTON 24K | 88 | 4.1 | 74 | 114 |
| 94 | TH 516J 24K BENTON 147M | WH 8G BENTON 24K | 95 | 5.8 | 78 | 127 |
| 95 | TH 133J 24K BENTON 178M | WH 8G BENTON 24K | 100 | 7.2 | 82 | 127 |
| 96 | TH 295J 24K BENTON 281M | WH 8G BENTON 24K | 80 | 4.7 | 72 | 115 |
| 97 | TH 33J 24K BENTON 280M | WH 8G BENTON 24K | 83 | 5.1 | 75 | 121 |
| 98 | TH 100G 24K BENTON 247M | WH 8G BENTON 24K | 95 | 4.6 | 74 | 116 |
| 99 | TH 107J 25K BENTON 187M | WH 8G BENTON 24K | 80 | 4 | 78 | 121 |
| 100 | TH 50G 24K BENTON 74M | WH 8G BENTON 24K | 76 | 1 | 64 | 103 |
| 101 | TH 118E 24K BENTON 105M | WH 8G BENTON 24K | 93 | 5.4 | 71 | 117 |
| 102 | TH 250J 24K BENTON 151M | WH 8G BENTON 24K | 95 | 5 | 76 | 113 |
| 103 | TH 5B 24K BENTON 73M | WH 8G BENTON 24K | 82 | 3.9 | 74 | 116 |
| 104 | TH 180G 24K BENTON 112M | WH 8G BENTON 24K | 82 | 4.1 | 74 | 117 |
| 105 | TH 281D 24K BENTON 24K | WH 8G BENTON 24K | 90 | 4.9 | 70 | 117 |
| 106 | TH 219H 24K BENTON 101M | WH 8G BENTON 24K | 85 | 4.2 | 67 | 115 |
| 107 | TH 152J 24K BENTON 324M | WH 8G BENTON 24K | 87 | 6 | 67 | 111 |
| 108 | TH 120J 24K BENTON 313M | WH 8G BENTON 24K | 81 | 4 | 64 | 103 |
| 109 | TH 5808 82K INNOVATION 201M | TH 105H INNOVATION 82K | 83 | 3.3 | 69 | 102 |
| 110 | TH 302J 82K INNOVATION 217M | TH 105H INNOVATION 82K | 92 | 4.8 | 66 | 108 |
| 111 | TH 16G 82K INNOVATION 114M | TH 105H INNOVATION 82K | 75 | 1.8 | 66 | 103 |
| 112 | TH 65H 82K INNOVATION 202M | TH 105H INNOVATION 82K | 83 | 3.4 | 63 | 102 |
| 113 | TH 2F 82K INNOVATION 83M | TH 105H INNOVATION 82K | 80 | 1.4 | 61 | 94 |
| 114 | TH 524H 975J TRUST 295M | TH 48Z 100W TRUST 975J ET | 83 | 2 | 71 | 119 |
| 115 | TH 324G 975J TRUST 300M | TH 48Z 100W TRUST 975J ET | 103 | 6.5 | 76 | 120 |
| 116 | TH 56H 975J TRUST 311M | TH 48Z 100W TRUST 975J ET | 82 | 4.4 | 65 | 105 |
| 117 | TH 89F 912J TRUST 189M | TH 48Z 100W TRUST 912J ET | 78 | 2.5 | 55 | 89 |
| 118 | TH 56G 912J TRUST 292M | TH 48Z 100W TRUST 912J ET | 82 | 0.9 | 52 | 87 |
| 119 | TH 318G 975J TRUST 287M | TH 48Z 100W TRUST 975J ET | 83 | 2.6 | 55 | 94 |
| 120 | TH 252H 912J TRUST 272M | TH 48Z 100W TRUST 912J ET | 70 | -0.4 | 49 | 78 |
| 121 | TH 336G 912J TRUST 304M | TH 48Z 100W TRUST 912J ET | 76 | 2 | 53 | 92 |
| 122 | TH 114H 6830 PROPEL 328M | H FHF PROPEL 6830 ET | 89 | 3.6 | 79 | 125 |
| 123 | TH 22H 6830 PROPEL 316M | H FHF PROPEL 6830 ET | 84 | 2.9 | 73 | 123 |
| 124 | TH 637G 6830 PROPEL 213M | H FHF PROPEL 6830 ET | 87 | 5.2 | 73 | 116 |
| 125 | TH 93H 6830 PROPEL 325M | H FHF PROPEL 6830 ET | 93 | 5.1 | 74 | 119 |
| 126 | TH 67F 6830 PROPEL 326M | H FHF PROPEL 6830 ET | 105 | 6.5 | 74 | 126 |
| 127 | TH 169F 6830 PROPEL 196M | H FHF PROPEL 6830 ET | 90 | 4.8 | 70 | 115 |
| 128 | TH 165H 6830 PROPEL 270M | H FHF PROPEL 6830 ET | 85 | 2.4 | 67 | 105 |
| 129 | TH H129 6830 PROPEL 310M | H FHF PROPEL 6830 ET | 80 | 4.1 | 77 | 125 |
| 130 | TH 552B 6830 PROPEL 271M | H FHF PROPEL 6830 ET | 95 | 3.9 | 66 | 107 |
| 131 | TH 67H 6830 PROPEL 312M | H FHF PROPEL 6830 ET | 78 | 2 | 69 | 115 |
| 132 | TH 148E 6830 PROPEL 323M | H FHF PROPEL 6830 ET | 103 | 5.3 | 67 | 109 |
| 133 | TH 637G 6830 PROPEL 214M | H FHF PROPEL 6830 ET | 77 | 2.2 | 66 | 106 |
| 134 | TH 1144 537G BIG COUNTRY 309M | TH BIG COUNTRY 537G ET | 73 | -0.3 | 68 | 104 |
| 135 | TH 5227 105H INNOVATION 3M | TH INNOVATION 105H | 80 | 5 | 70 | 112 |
| 136 | TH 515H 9035G ADVANCE 4M | HH ADVANCE 9035G ET | 75 | 1.9 | 73 | 112 |
| 137 | TH 940J 195B SMOKE STACK 639L | HARVIE SMOKE STACK ET 195B | 71 | 1.4 | 62 | 93 |
| 138 | TH 626J 195B SMOKE STACK 649L | HARVIE SMOKE STACK ET 195B | 72 | 0.9 | 51 | 75 |
| 139 | TH 676J 195B SMOKE STACK 616L | HARVIE SMOKE STACK ET 195B | 64 | 0.6 | 65 | 89 |
| 140 | TH 675J 195B SMOKE STACK 627L | HARVIE SMOKE STACK ET 195B | 85 | 3.8 | 61 | 93 |
| 141 | KHH 106 195B SMOKE STACK 303 | HARVIE SMOKE STACK ET 195B | 78 | 2.4 | 66 | 102 |
| 142 | TH MF 213J SMOKE STACK M239L | HARVIE SMOKE STACK ET 195B | 72 | 2.5 | 69 | 105 |
| 143 | TH MF 15J SMOKE STACK M238L | HARVIE SMOKE STACK ET 195B | 77 | 1.7 | 64 | 100 |
| 144 | TH 703J 195B SMOKE STACK 670L | HARVIE SMOKE STACK ET 195B | 92 | 4.3 | 70 | 99 |
| 145 | TH 511G 0225 VENTURE 928L ET | ECR VENTURE 0225 | 79 | 0.7 | 67 | 104 |
| 146 | TH 511G 0225 VENTURE 919L ET | ECR VENTURE 0225 | 88 | 1.1 | 65 | 104 |
| 147 | TH 511G 0225 VENTURE 902L ET | ECR VENTURE 0225 | 79 | 2.3 | 66 | 111 |
| 148 | TH 511G 0225 VENTURE 956L ET | ECR VENTURE 0225 | 97 | 1.7 | 68 | 106 |
| 149 | TH 511G 0225 VENTURE 939L ET | ECR VENTURE 0225 | 85 | 2.3 | 65 | 108 |
| 150 | TH 511G 0225 VENTURE 950L ET | ECR VENTURE 0225 | 67 | 0.9 | 62 | 95 |
| 151 | TH 511G 0225 VENTURE 949L ET | ECR VENTURE 0225 | 81 | -0.7 | 63 | 103 |
| 152 | TH 511G 0225 VENTURE 945L ET | ECR VENTURE 0225 | 88 | 2.1 | 68 | 110 |
| 153 | TH 511G 0225 VENTURE 913L ET | ECR VENTURE 0225 | 90 | 2.3 | 70 | 113 |
| 154 | TH 511G 0225 VENTURE 915L ET | ECR VENTURE 0225 | 56 | 0 | 63 | 98 |
| 155 | TH 51E 0225 VENTURE 923L ET | ECR VENTURE 0225 | 90 | 0.4 | 57 | 92 |
| 156 | TH 51E 0225 VENTURE 921L ET | ECR VENTURE 0225 | 95 | 0.9 | 55 | 87 |
| 157 | TH 51E 0225 VENTURE 920L ET | ECR VENTURE 0225 | 82 | -0.6 | 53 | 85 |
| 158 | TH 51E 0225 VENTURE 951L ET | ECR VENTURE 0225 | 97 | 3.4 | 61 | 99 |
| 159 | TH 51E 0225 VENTURE 912L ET | ECR VENTURE 0225 | 94 | 2.4 | 68 | 108 |
| 160 | TH 51E 0225 VENTURE 916L ET | ECR VENTURE 0225 | 85 | 1.1 | 58 | 93 |
| 161 | TH 503F 0225 VENTURE 927L ET | ECR VENTURE 0225 | 91 | 4.2 | 70 | 116 |
| 162 | TH 503F 0225 VENTURE 936L ET | ECR VENTURE 0225 | 77 | 3 | 65 | 100 |
| 163 | TH 519G 0225 VENTURE 911L ET | ECR VENTURE 0225 | 84 | 1 | 59 | 92 |
| 164 | TH 664J 0225 VENTURE 605L | ECR VENTURE 0225 | 74 | -0.2 | 71 | 104 |
| 165 | TH 5136C 313J GREAT PLAINS 690L | TH 507G GREAT PLAINS 313J | 93 | 5.2 | 70 | 114 |
| 166 | TH 332F 313J GREAT PLAINS 665L | TH 507G GREAT PLAINS 313J | 93 | 2.3 | 59 | 97 |
| 167 | TH 609H 313J GREAT PLAINS 667L | TH 507G GREAT PLAINS 313J | 90 | 4.1 | 64 | 103 |
| 168 | TH 615G 313J GREAT PLAINS 654L | TH 507G GREAT PLAINS 313J | 88 | 2.7 | 66 | 103 |
| 169 | TH 151H 313J GREAT PLAINS 645L | TH 507G GREAT PLAINS 313J | 78 | 1.1 | 57 | 97 |
| 170 | TH 142H 313J GREAT PLAINS 669L | TH 507G GREAT PLAINS 313J | 78 | 2.7 | 66 | 110 |
| 171 | TH 167H 313J GREAT PLAINS 672L | TH 507G GREAT PLAINS 313J | 83 | 3.4 | 67 | 117 |
| 172 | TH 23G 313J GREAT PLAINS 687L | TH 507G GREAT PLAINS 313J | 88 | 4.2 | 66 | 105 |
| 173 | TH 142C 313J GREAT PLAINS 701L | TH 507G GREAT PLAINS 313J | 88 | 2.4 | 60 | 98 |
| 174 | TH 260H 232H INTEGRITY 603L | TH INTEGRITY 232H | 68 | -0.3 | 60 | 95 |
| 175 | TH 581B 232H INTEGRITY 726L | TH INTEGRITY 232H | 78 | 1.5 | 69 | 96 |
| 176 | TH 272G 232H INTEGRITY 625L | TH INTEGRITY 232H | 75 | 0.7 | 64 | 89 |
| 177 | TH 207H 232H INTEGRITY 635L | TH INTEGRITY 232H | 84 | 1.9 | 69 | 102 |
| 178 | TH 154F 232H INTEGRITY 713L | TH INTEGRITY 232H | 82 | 0.8 | 67 | 99 |
| 179 | TH 63A 232H INTEGRITY 722L | TH INTEGRITY 232H | 75 | -0.6 | 53 | 78 |
| 180 | OFS | OFS | OFS | OFS | OFS | OFS |
| 181 | TH 127E 232H INTEGRITY 741L | TH INTEGRITY 232H | 84 | 1.7 | 67 | 96 |
| 182 | TH 148Z 232H INTEGRITY 758L | TH INTEGRITY 232H | 78 | 0.8 | 64 | 91 |
| 183 | TH 71G 232H INTEGRITY 759L | TH INTEGRITY 232H | 82 | 1.8 | 67 | 90 |
| 184 | TH 103B 232H INTEGRITY 770L | TH INTEGRITY 232H | 85 | 2.5 | 63 | 95 |
| 185 | TH 533B INNOVATION 907L ET | TH INNOVATION 105H | 87 | 4.5 | 78 | 126 |
| 186 | TH 533B INNOVATION 931L ET | TH INNOVATION 105H | 93 | 4.2 | 75 | 123 |
| 187 | TH 533B INNOVATION 961L ET | TH INNOVATION 105H | 84 | 2.6 | 76 | 122 |
| 188 | TH 533B INNOVATION 963L ET | TH INNOVATION 105H | 76 | 2.5 | 67 | 103 |
| 189 | TH 533B INNOVATION 941L ET | TH INNOVATION 105H | 94 | 2.8 | 70 | 112 |
| 190 | TH 27C 105H INNOVATION 717L | TH INNOVATION 105H | 97 | 3.9 | 79 | 127 |
| 191 | TH 310H 105H INNOVATION 747L | TH INNOVATION 105H | 92 | 5.9 | 77 | 123 |
| 192 | TH 766C 105H INNOVATION 768L | TH INNOVATION 105H | 85 | 3.2 | 68 | 107 |
| 193 | TH 75G 105H INNOVATION 775L | TH INNOVATION 105H | 80 | 3.8 | 64 | 101 |
| 194 | KHH 48E 105H INNOVATION 306 | TH INNOVATION 105H | 87 | 2.8 | 70 | 104 |
| 195 | TH 515H INNOVATION 944L ET | TH INNOVATION 105H | 98 | 4.6 | 80 | 131 |
| 196 | TH 515H INNOVATION 946L ET | TH INNOVATION 105H | 97 | 3.7 | 81 | 128 |
| 197 | TH 515H INNOVATION 952L ET | TH INNOVATION 105H | 106 | 3.2 | 79 | 130 |
| 198 | TH 515H INNOVATION 953L ET | TH INNOVATION 105H | 101 | 4.1 | 82 | 129 |
| 199 | TH 92C 6830 PROPEL 689L | H FHF PROPEL 6830 ET | 96 | 4.1 | 66 | 110 |
| 200 | TH 531G 6830 PROPEL 613L | H FHF PROPEL 6830 ET | 87 | 1.7 | 66 | 112 |
| 201 | TH 70E 6830 PROPEL 686L | H FHF PROPEL 6830 ET | 102 | 6.4 | 71 | 117 |
| 202 | TH 511G 6830 PROPEL 740L | H FHF PROPEL 6830 ET | 80 | 2.4 | 76 | 119 |
| 203 | TH 362E 6830 PROPEL 698L | H FHF PROPEL 6830 ET | 83 | 1.3 | 67 | 104 |
| 204 | TH 220E 6830 PROPEL 714L | H FHF PROPEL 6830 ET | 97 | 3.6 | 71 | 103 |
| 205 | TH 185A 6830 PROPEL 753L | H FHF PROPEL 6830 ET | 78 | 0.7 | 64 | 107 |
| 206 | TH 14E 6830 PROPEL 643L | H FHF PROPEL 6830 ET | 96 | 2.3 | 68 | 104 |
| 207 | TH 824E 0593 EISENHOWER 706L | H EISENHOWER 0593 ET | 82 | 1.7 | 45 | 75 |
| 208 | TH 605H 0593 EISENHOWER 674L | H EISENHOWER 0593 ET | 84 | 5.4 | 64 | 103 |
| 209 | TH 32G 0593 EISENHOWER 685L | H EISENHOWER 0593 ET | 94 | 4.5 | 52 | 80 |
| 210 | TH 604G 0593 EISENHOWER 668L | H EISENHOWER 0593 ET | 87 | 4.4 | 58 | 98 |
| 211 | TH 69G 0593 EISENHOWER 718L | H EISENHOWER 0593 ET | 92 | 4.7 | 61 | 101 |
| 212 | TH 321F 0593 EISENHOWER 817L | H EISENHOWER 0593 ET | 102 | 5.6 | 64 | 104 |
| 213 | TH 14C 0593 EISENHOWER 827L | H EISENHOWER 0593 ET | 79 | 0.3 | 45 | 76 |
| 214 | TH 60E 0593 EISENHOWER 938L ET | H EISENHOWER 0593 ET | 97 | 3.5 | 55 | 84 |
| 215 | TH 270C 0593 EISENHOWER 699L | H EISENHOWER 0593 ET | 89 | 3.6 | 66 | 101 |
| 216 | TH 94H H550 EAGLE 644L | KCF BENNETT EAGLE H550 | 92 | 5.3 | 77 | 127 |
| 217 | TH 659B H550 EAGLE 634L | KCF BENNETT EAGLE H550 | 83 | 2.2 | 65 | 106 |
| 218 | TH 608G H550 EAGLE 655L | KCF BENNETT EAGLE H550 | 82 | 2.4 | 71 | 116 |
| 219 | TH 76A H550 EAGLE 657L | KCF BENNETT EAGLE H550 | 85 | 0.2 | 59 | 96 |
| 220 | TH 174H H550 EAGLE 678L | KCF BENNETT EAGLE H550 | 91 | 3.2 | 64 | 113 |
| 221 | TH 199E H550 EAGLE 696L | KCF BENNETT EAGLE H550 | 70 | 0 | 63 | 107 |
| 222 | TH 695C H550 EAGLE 702L | KCF BENNETT EAGLE H550 | 73 | 1 | 68 | 104 |
| 223 | TH 68G H550 EAGLE 723L | KCF BENNETT EAGLE H550 | 85 | -0.2 | 63 | 100 |
| 224 | TH 672J 7327 TARANTINO 737L | ASH R403A TARANTINO 7327 ET | 76 | 2.3 | 57 | 81 |
| 225 | TH 612J 7327 TARANTINO 745L | ASH R403A TARANTINO 7327 ET | 81 | 2.6 | 52 | 83 |
| 226 | TH 913J 7327 TARANTINO 767L | ASH R403A TARANTINO 7327 ET | 82 | 6 | 71 | 125 |
| 227 | TH 659J 7327 TARANTINO 648L | ASH R403A TARANTINO 7327 ET | 78 | 2.5 | 53 | 94 |
| 228 | TH MF 603J TARANTINO M241L | ASH R403A TARANTINO 7327 ET | 64 | 0.8 | 61 | 101 |
| 229 | TH MF 233J TARANTINO M243L | ASH R403A TARANTINO 7327 ET | 66 | 1.6 | 49 | 86 |
| 230 | TH MF 615J TARANTINO M244L | ASH R403A TARANTINO 7327 ET | 66 | 2.5 | 57 | 90 |
| 231 | TH 685J 7327 TARANTINO 659L | ASH R403A TARANTINO 7327 ET | 77 | 1.9 | 49 | 72 |
| 232 | TH 952J 2J NIGHTWATCH 716L | TH 310G 537G NIGHTWATCH 2J | 83 | 3.7 | 70 | 114 |
| 233 | TH 6J 2J NIGHTWATCH 727L | TH 310G 537G NIGHTWATCH 2J | 71 | -0.7 | 57 | 89 |
