Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | Calving Ease Direct |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
|---|---|---|---|---|---|---|
| 1 | 5 | 0.7 | 73 | 127 | 29 | |
| 2 | 0 | 2.4 | 65 | 111 | 30 | |
| 3 | 5 | 1.1 | 69 | 123 | 26 | |
| 4 | 0 | 3.5 | 62 | 113 | 28 | |
| 5 | 8 | -0.02 | 78 | 130 | 25 | |
| 6 | 4 | 0.9 | 76 | 136 | 24 | |
| 7 | 4 | 2.2 | 90 | 156 | 22 | |
| 8 | 9 | -0.6 | 76 | 135 | 22 | |
| 9 | 6 | 0.8 | 73 | 131 | 23 | |
| 10 | 5 | 1.5 | 71 | 134 | 28 | |
| 11 | 2 | 1.9 | 65 | 116 | 26 | |
| 12 | 3 | 2.1 | 58 | 113 | 26 | |
| 13 | 0 | 1.8 | 60 | 101 | 33 | |
| 14 | 1 | 2.6 | 73 | 118 | 24 | |
| 15 | 4 | 0.8 | 60 | 108 | 24 | |
| 16 | 0.4 | 3.9 | 72 | 131 | 23 | |
| 17 | OUT | OUT | OUT | OUT | ||
| 18 | 0 | 3.2 | 73 | 128 | 20 | |
| 19 | -6 | 4.9 | 73 | 128 | 22 | |
| 20 | -6 | 4.6 | 58 | 96 | 30 | |
| 21 | 12 | -1.3 | 61 | 108 | 33 | |
| 22 | OUT | OUT | OUT | OUT | ||
| 23 | 4 | 2.5 | 71 | 121 | 33 | |
| 24 | -1 | 3.9 | 79 | 142 | 34 | |
| 25 | 11 | 0 | 75 | 123 | 33 | |
| 26 | 5 | 2 | 69 | 116 | 32 | |
| 27 | 17 | -3.2 | 63 | 106 | 28 | |
| 28 | 8 | 1.6 | 61 | 106 | 35 | |
| 29 | 6 | 1.7 | 75 | 136 | 31 | |
| 30 | 7 | 0.1 | 71 | 123 | 25 | |
| 31 | 3 | 2.3 | 68 | 119 | 27 | |
| 32 | 9 | -0.8 | 64 | 117 | 25 | |
| 33 | 5 | 0.9 | 66 | 118 | 25 | |
| 34 | 4 | 1.7 | 80 | 139 | 22 | |
| 35 | 3 | 2.1 | 77 | 140 | 21 | |
| 36 | 8 | 0 | 74 | 132 | 20 | |
| 37 | 1 | 1.4 | 72 | 131 | 19 | |
| 38 | 7 | 0.6 | 76 | 138 | 20 | |
| 39 | 5 | -0.1 | 64 | 116 | 25 | |
| 40 | 7 | 0.1 | 72 | 130 | 24 | |
| 41 | -2 | 3.7 | 71 | 132 | 26 | |
| 42 | 1 | 3.3 | 64 | 110 | 32 | |
| 43 | -5 | 3.7 | 78 | 139 | 19 | |
| 44 | 1 | 2.1 | 67 | 126 | 24 | |
| 45 | OUT | OUT | OUT | OUT | ||
| 46 | 2 | 1.1 | 60 | 106 | 25 | |
| 47 | OUT | OUT | OUT | OUT | ||
| 48 | 12 | -2.1 | 73 | 129 | 22 | |
| 49 | 3 | 3.3 | 83 | 147 | 13 | |
| 50 | 9 | -0.7 | 57 | 98 | 29 | |
| 51 | 7 | 0.3 | 67 | 120 | 21 | |
| 52 | 0 | 2.6 | 56 | 106 | 29 | |
| 53 | 8 | 2 | 72 | 123 | 33 | |
| 54 | 11 | 0.3 | 60 | 105 | 35 | |
| 55 | 7 | 1.9 | 73 | 124 | 32 | |
| 56 | 9 | 0.7 | 67 | 118 | 32 | |
| 57 | 13 | -2.7 | 55 | 96 | 32 | |
| 58 | 13 | -1 | 54 | 94 | 32 | |
| 59 | 8 | 1.2 | 68 | 125 | 29 | |
| 60 | 9 | -0.6 | 65 | 112 | 27 | |
| 61 | 7 | -0.9 | 59 | 113 | 23 | |
| 62 | 9 | 0.5 | 71 | 126 | 26 | |
| 63 | OUT | OUT | OUT | OUT | ||
| 64 | -9 | 6.3 | 75 | 125 | 29 | |
| 65 | -3 | 3.7 | 69 | 128 | 19 | |
| 66 | 2 | 1.9 | 71 | 122 | 21 | |
| 67 | 2 | 3 | 78 | 143 | 23 | |
| 68 | 5 | 1.1 | 78 | 137 | 24 | |
| 69 | 6 | 0.3 | 76 | 132 | 19 | |
| 70 | 16 | -2.1 | 57 | 98 | 33 | |
| 71 | 7 | 1 | 76 | 140 | 25 | |
| 72 | 9 | -0.3 | 71 | 130 | 18 | |
| 73 | ||||||
| 74 | 4 | 1.5 | 67 | 121 | 28 | |
| 75 | 5 | 1.2 | 67 | 116 | 26 | |
| 76 | 7 | -0.1 | 46 | 82 | 27 | |
| 77 | 5 | -0.7 | 59 | 100 | 31 | |
| 78 | 10 | -1.3 | 63 | 112 | 23 | |
| 79 | 8 | 0.1 | 67 | 111 | 24 | |
| 80 | 5 | 0.2 | 55 | 96 | 33 | |
| 81 | OUT | OUT | OUT | OUT | ||
| 82 | OUT | OUT | OUT | OUT | ||
| 83 | -2.2 | 48 | 29 | |||
| 84 | 8 | -0.5 | 65 | 119 | 20 | |
| 85 | 7 | 0.8 | 73 | 136 | 20 | |
| 86 | 3 | 1.7 | 61 | 108 | 33 | |
| 87 | 5 | 1.5 | 65 | 115 | 26 | |
| 88 | 6 | 1.2 | 69 | 123 | 18 | |
| 89 | 4 | 0.5 | 60 | 112 | 21 | |
| 90 | 2 | 0.8 | 60 | 100 | 26 | |
| 91 | 4 | 0.7 | 59 | 103 | 26 | |
| 92 | OUT | OUT | OUT | OUT | ||
| 93 | 2 | 1.7 | 63 | 119 | 29 | |
| 94 | 2 | 2.1 | 68 | 111 | 31 | |
| 95 | OUT | OUT | OUT | OUT | ||
| 96 | 1 | 2.9 | 60 | 105 | 26 | |
| 97 | OUT | OUT | OUT | OUT | ||
| 98 | -5 | 4.6 | 60 | 112 | 29 | |
| 99 | 4 | 2.2 | 66 | 124 | 19 | |
| 100 | 0 | 1.7 | 52 | 97 | 36 | |
| 101 | 1 | 3.9 | 67 | 115 | 31 | |
| 102 | -2 | 3.8 | 60 | 111 | 26 | |
| 103 | 0 | 2.4 | 73 | 131 | 25 | |
| 104 | -2 | 3.3 | 57 | 100 | 29 | |
| 105 | -1 | 3.4 | 53 | 103 | 31 | |
| 106 | 5 | 1.8 | 76 | 133 | 24 | |
| 107 | 1 | 2 | 63 | 108 | 27 | |
| 200a | ||||||
| 200b | ||||||
| 200c |
