Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
Carcass Weight EPD |
$ M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilltop Bar None 321M | 02/04/24 | Hoffman Bar None | 86 | 3 | 96 | 174 | 26 | 0.66 | 0.99 | 88 | 75 |
| 2 | Hilltop Impact 313M | 02/02/24 | SITZ Impact 728K | 90 | 2.7 | 69 | 127 | 19 | 0.86 | 0.2 | 42 | 54 |
| 3 | Hilltop Bar None 362M | 02/26/24 | Hoffman Bar None | 92 | 2.2 | 99 | 176 | 29 | 0.59 | 1 | 85 | 52 |
| 4 | Hilltop Stellar 360M | 02/25/24 | Brooks Stellar 227 | 84 | 0.4 | 70 | 121 | 27 | 0.34 | 0.49 | 52 | 95 |
| 5 | Hilltop Bar None 715 | 02/02/24 | Hoffman Bar None | 80 | 2 | 73 | 130 | 31 | 0.73 | 0.82 | 57 | 87 |
| 6 | Hilltop Advantage 377M | 03/06/24 | Hilltop Advantage 607 | 84 | 4 | 85 | 146 | 28 | 0.6 | 0.75 | 60 | 73 |
| 7 | Hilltop Impact 346M | 02/17/24 | SITZ Impact 728K | 92 | 1.6 | 70 | 124 | 25 | 0.35 | 0.73 | 48 | 53 |
| 8 | Hilltop Patriarch 518 | 02/01/24 | Tehama Patriarch F028 | 78 | -0.7 | 76 | 136 | 32 | 0.89 | 0.63 | 54 | 89 |
| 9 | Hilltop Bar None 324M | 02/06/24 | Hoffman Bar None | 80 | 2 | 82 | 139 | 27 | 0.39 | 0.58 | 63 | 87 |
| 10 | Hilltop Bar None 355M | 02/24/24 | Hoffman Bar None | 92 | 0.6 | 91 | 154 | 24 | 0.44 | 0.68 | 74 | 93 |
| 11 | Hilltop Reload 354M | 02/24/24 | GDAR CJD Reload 0834 | 90 | 3.8 | 66 | 126 | 27 | 76 | |||
| 12 | Hilltop Bar None 308M | 01/30/24 | Hoffman Bar None | 60 | -0.9 | 65 | 114 | 23 | 0.59 | 0.54 | 49 | 85 |
| 13 | Windy Ridge Hobson 419 | 02/02/24 | CAR Hobson J670 | 86 | 1.7 | 84 | 138 | 34 | 0.99 | 0.85 | 61 | 77 |
| 14 | Windy Ridge Mahomes 407 | 01/20/24 | Byergo Mahomes | 85 | 1.4 | 87 | 149 | 23 | 1.05 | 0.58 | 66 | 63 |
| 15 | Windy Ridge Pacific 415 | 02/01/24 | Sterling Pacific 904 | 94 | 2.2 | 80 | 145 | 24 | 1.18 | 0.54 | 63 | 76 |
| 16 | Windy Ridge Congress 404 | 01/17/24 | Crouch Congress | 78 | 1.1 | 78 | 124 | 22 | 1.11 | 0.68 | 52 | 91 |
| 17 | Windy Ridge Jet Setter 428 | 02/07/24 | Woirhaye Jet Setter 0755 | 85 | 1 | 76 | 130 | 32 | 0.93 | 1.24 | 60 | 82 |
| 18 | Hilltop Bar None 328M | 02/08/24 | Hoffman Bar None | 70 | -0.1 | 80 | 137 | 31 | 1.24 | 0.81 | 73 | 106 |
| 19 | Hilltop Reload 342M | 02/18/24 | GDAR CJD Reload 0834 | 86 | 3.5 | 92 | 170 | 26 | 0.57 | 0.57 | 72 | 37 |
| 20 | Hilltop | 02/20/24 | Brooks Stellar 227 | 87 | 0.5 | 75 | 124 | 23 | 0.44 | 0.55 | 44 | 90 |
| 21 | Hilltop Renovation 329M | 02/08/24 | BCC Renovation 126K | 88 | 0.5 | 53 | 98 | 17 | 0.21 | 0.42 | 34 | 33 |
| 22 | Hilltop Impact 309M | 01/30/24 | SITZ Impact 728K | 82 | 1 | 74 | 128 | 20 | 0.33 | 0.51 | 41 | 75 |
| 23 | Hilltop Stellar 375M | 03/05/24 | Brooks Stellar 227 | 82 | 3 | 105 | 179 | 17 | 0.32 | 0.44 | 76 | 66 |
| 24 | Hilltop Bar None 317M | 02/03/24 | Hoffman Bar None | 78 | 2.4 | 99 | 167 | 29 | 0.42 | 0.86 | 80 | 104 |
| 25 | Hilltop Advantage 336M | 02/15/24 | Hilltop Advantage 607 | 68 | -1.4 | 77 | 140 | 28 | 0.53 | 0.73 | 65 | 78 |
| 26 | Hilltop Stellar 352M | 02/23/24 | Brooks Stellar 227 | 82 | -0.4 | 78 | 128 | 22 | 0.92 | 0.38 | 45 | 71 |
| 27 | Hilltop Bar None 311M | 01/31/24 | Hoffman Bar None | 80 | 2.4 | 82 | 145 | 25 | 0.64 | 0.59 | 54 | 87 |
| 28 | Hilltop Impact 314M | 02/02/24 | Sitz Impact 483J | 80 | 3.4 | 101 | 167 | 26 | 0.54 | 0.86 | 84 | 67 |
| 29 | Hilltop Impact 323M | 02/05/24 | SITZ Impact 728K | 82 | -0.5 | 52 | 89 | 29 | 0.22 | 0.46 | 25 | 51 |
| 30 | Hilltop Renovation 380M | 03/07/24 | BCC Renovation 126K | 86 | 0.9 | 63 | 104 | 23 | 0.83 | 0.42 | 48 | 62 |
| 31 | Hilltop Impact 372M | 03/02/24 | SITZ Impact 728K | 86 | 4.8 | 92 | 151 | 22 | 0.55 | 0.87 | 61 | 54 |
| 32 | Hilltop Bar None 310M | 01/30/24 | Hoffman Bar None | 74 | 1.3 | 80 | 137 | 32 | 0.16 | 0.38 | 57 | 106 |
| 33 | Hilltop Impact 318M | 02/03/24 | SITZ Impact 728K | 72 | 0.7 | 78 | 128 | 20 | 0.42 | -0.03 | 37 | 65 |
| 34 | Hilltop Capitalist 333M | 02/12/24 | StreamSide Capitalist 1930 | 90 | 1.1 | 49 | 91 | 25 | 0.62 | 0.54 | 35 | 37 |
| 35 | Hilltop Bar None 374M | 03/03/24 | Hoffman Bar None | 84 | 1.4 | 83 | 135 | 34 | 0.63 | 0.98 | 67 | 107 |
| 36 | Hilltop Bar None 403M | 03/25/24 | Hoffman Bar None | 82 | 1.5 | 75 | 128 | 31 | 0.51 | 0.15 | 50 | 85 |
| 37 | Hilltop Edge 347M | 02/20/24 | Leadore Edge K606 | 88 | 1.9 | 78 | 140 | 24 | 0.46 | 0.45 | 58 | 73 |
| 38 | Hilltop Impact 343M | 02/19/24 | SITZ Impact 728K | 80 | 0.5 | 63 | 107 | 33 | 0.41 | 0.57 | 39 | 71 |
| 39 | Hilltop Impact 322M | 02/04/24 | SITZ Impact 728K | 78 | 2.4 | 94 | 159 | 19 | 0.6 | 0.34 | 56 | 62 |
| 40 | Hilltop Bar None 405M | 03/29/24 | Hoffman Bar None | 80 | 0 | 98 | 164 | 27 | 0.2 | 0.55 | 70 | 106 |
| 41 | Hilltop Capitalist 349M | 02/21/24 | StreamSide Capitalist 1930 | 86 | 1.1 | 51 | 89 | 31 | 0.35 | 0.77 | 26 | 82 |
| 42 | Hilltop Bar None 357M | 02/25/24 | Hoffman Bar None | 70 | 2.7 | 87 | 151 | 30 | 0.27 | 0.66 | 77 | 88 |
| 43 | Hilltop Advantage 361M | 02/25/24 | Hilltop Advantage 607 | 92 | 0.6 | 81 | 139 | 21 | 0.32 | 0.91 | 56 | 90 |
| 44 | Hilltop Reload 366M | 02/28/24 | GDAR CJD Reload 0834 | 82 | 2.1 | 79 | 152 | 38 | 0.67 | 0.89 | 79 | 53 |
| 45 | Hilltop Bar None 388M | 03/16/24 | Hoffman Bar None | 83 | 0 | 82 | 146 | 30 | 0.24 | 0.71 | 61 | 82 |
| 46 | Hilltop Advantage 364M | 02/26/24 | Hilltop Advantage 607 | 94 | 2.1 | 73 | 122 | 27 | 0.79 | 0.99 | 64 | 84 |
| 47 | Hilltop Stellar 369M | 03/01/24 | Brooks Stellar 227 | 85 | 1.2 | 76 | 123 | 22 | 0.68 | 0.53 | 54 | 66 |
| 48 | Hilltop Advantage 368M | 03/01/24 | Hilltop Advantage 607 | 84 | 1.6 | 80 | 138 | 32 | 0.54 | 0.77 | 65 | 87 |
| 49 | 87 | |||||||||||
| 50 | Hilltop Bar None 325M | 02/06/24 | Hoffman Bar None | 76 | 3.2 | 100 | 164 | 24 | 0.31 | 0.96 | 69 | 96 |
| 51 | Hilltop Bar None 312M | 02/01/24 | Hoffman Bar None | 78 | 1 | 79 | 136 | 27 | 0.6 | 0.86 | 73 | 99 |
| 52 | Hilltop Bar None 330M | 02/10/24 | Hoffman Bar None | 75 | -0.4 | 78 | 128 | 15 | 0.37 | 0.44 | 49 | 86 |
| 53 | Hilltop Stellar 407M | 04/03/24 | Brooks Stellar 227 | 84 | 4.9 | 98 | 165 | 24 | 0.58 | 0.84 | 79 | 65 |
| 54 | Hilltop Impact 370M | 03/02/24 | SITZ Impact 728K | 78 | 2 | 78 | 138 | 23 | 65 | |||
| 55 | Hilltop Bar None 304M | 01/26/24 | Hoffman Bar None | 68 | 4.7 | 85 | 138 | 34 | 0.12 | 0.56 | 56 | 89 |
| 56 | Hilltop Impact 327M | 02/07/24 | SITZ Impact 728K | 83 | -2.6 | 41 | 78 | 25 | 0.67 | 0.22 | 9 | 71 |
| 57 | Hilltop Advantage 338M | 02/15/24 | Hilltop Advantage 607 | 82 | -0.6 | 74 | 135 | 29 | 0.56 | 0.2 | 49 | 99 |
| 58 | Hilltop Bar None 351M | 02/22/24 | Hoffman Bar None | 68 | -0.2 | 63 | 108 | 32 | 0.35 | 0.5 | 42 | 87 |
| 59 | Hilltop Bar None 315M | 02/02/24 | Hoffman Bar None | 76 | 4 | 86 | 143 | 26 | 0.59 | 0.49 | 64 | 92 |
| 60 | Hilltop Reload 365M | 02/28/24 | GDAR CJD Reload 0834 | 83 | 1 | 70 | 135 | 23 | 0.37 | 0.38 | 45 | 54 |
| 61 | Hilltop Stellar 396M | 03/22/24 | Brooks Stellar 227 | 84 | 1.3 | 80 | 141 | 22 | 0.45 | 1.14 | 59 | 57 |
| 62 | Hilltop Reload 400M | 03/25/24 | GDAR CJD Reload 0834 | 81 | 2.9 | 80 | 141 | 21 | 0.59 | 0.54 | 61 | 57 |
| 63 | Hilltop Reload 331M | 02/10/24 | GDAR CJD Reload 0834 | 84 | 2.3 | 71 | 128 | 18 | 0.47 | 0.24 | 37 | 68 |
| 64 | Hilltop Reload 334M | 02/14/24 | GDAR CJD Reload 0834 | 68 | 1.8 | 62 | 118 | 21 | 0.3 | 0.37 | 39 | 55 |
| 65 | Hilltop Bar None 363M | 02/26/24 | Hoffman Bar None | 80 | 0.4 | 70 | 119 | 26 | 0.44 | 0.63 | 52 | 91 |
| 66 | Hilltop Reload 394M | 03/21/24 | GDAR CJD Reload 0834 | 84 | 2.7 | 74 | 127 | 28 | 0.76 | 0.07 | 51 | 53 |
| 67 | Windy Ridge Hobson 402 | 01/15/24 | CAR Hobson J670 | 79 | -1 | 69 | 129 | 29 | 1.01 | 0.85 | 68 | 63 |
| 68 | Windy Ridge Jet Setter 432 | 02/08/24 | Woirhaye Jet Setter 0755 | 83 | 1.6 | 72 | 124 | 33 | 0.59 | 0.78 | 48 | 76 |
| 69 | Windy Ridge Bronc 439 | 02/20/24 | Windy Ridge Bronc 205 | 80 | 1.2 | 80 | 127 | 21 | 1.27 | 0.22 | 53 | 63 |
| 70 | Hilltop Bar None 350M | 02/21/24 | Hoffman Bar None | 85 | 1.1 | 81 | 133 | 29 | 0.64 | 1.06 | 60 | 101 |
| 71 | Hilltop Tahoe 345M | 02/19/24 | Big Dry Tahoe K17 | 70 | 0 | 74 | 128 | 29 | 0.4 | 0.62 | 44 | 78 |
| 72 | Hilltop Reload 371M | 03/02/24 | GDAR CJD Reload 0834 | 82 | 1.4 | 69 | 132 | 26 | 0.54 | 0.39 | 54 | 47 |
| 73 | Hilltop Tahoe 387M | 03/15/24 | Big Dry Tahoe K17 | 78 | -0.3 | 63 | 113 | 30 | 0.48 | 0.55 | 46 | 62 |
| 74 | Hilltop Impact 402M | 03/25/24 | SITZ Impact 728K | 78 | 3.3 | 84 | 146 | 26 | 0.37 | 0.76 | 63 | 47 |
| 75 | Hilltop Reload 339M | 02/15/24 | GDAR CJD Reload 0834 | 90 | 0.6 | 58 | 114 | 24 | 0.48 | 0.16 | 33 | 47 |
| 76 | Hilltop Resilient 500M | 02/19/24 | StreamSide Resilient 2238 | 68 | 4 | 65 | 98 | 17 | 0.08 | 0.55 | 22 | 48 |
| 77 | Hilltop Advantage 385M | 03/14/24 | Hilltop Advantage 607 | 82 | -0.4 | 66 | 121 | 31 | 0.88 | 0.47 | 44 | 90 |
| 78 | Hilltop Edge 381M | 03/08/24 | Leadore Edge K606 | 84 | 3.3 | 63 | 113 | 29 | 0.41 | 0.69 | 53 | 68 |
| 79 | Hilltop Bar None 356M | 02/25/24 | Hilltop Advantage 607 | 78 | -2.1 | 53 | 93 | 33 | 0.53 | 0.6 | 35 | 88 |
| 80 | Hilltop Bar None 306M | 01/29/24 | Hoffman Bar None | 62 | -0.3 | 82 | 149 | 28 | 0.53 | 0.98 | 66 | 81 |
| 81 | Hilltop Advantage 378M | 03/06/24 | Hilltop Advantage 607 | 82 | 1.5 | 65 | 125 | 27 | 0.68 | 0.38 | 56 | 62 |
| 82 | Hilltop Stellar 406M | 04/01/24 | Brooks Stellar 227 | 84 | 2.1 | 63 | 117 | 25 | 0.43 | 0.41 | 46 | 60 |
| 83 | Hilltop Advantage 404M | 03/29/24 | Hilltop Advantage 607 | 83 | 2.8 | 83 | 141 | 21 | 0.87 | 0.84 | 64 | 86 |
| 84 | Hilltop Impact 307M | 01/29/24 | Sitz Impact 483J | 70 | -0.1 | 62 | 112 | 26 | 0.74 | 0.43 | 41 | 92 |
| 85 | Hilltop Impact 337M | 02/15/24 | SITZ Impact 728K | 67 | -1.2 | 56 | 105 | 24 | 0.37 | 0.57 | 34 | 62 |
| 86 | Hilltop Capitalist 332M | 02/11/24 | StreamSide Capitalist 1930 | 72 | -0.1 | 47 | 89 | 29 | 0.52 | 0.31 | 22 | 56 |
| 87 | Hilltop Bar None 386M | 03/14/24 | Hoffman Bar None | 77 | -0.1 | 58 | 105 | 35 | 0.39 | 0.31 | 48 | 87 |
| 88 | Hilltop Tahoe 391M | 03/19/24 | Big Dry Tahoe K17 | 74 | 0.2 | 75 | 128 | 27 | 0.61 | 0.48 | 44 | 75 |
| 89 | Hilltop Stellar 401M | 03/25/24 | Brooks Stellar 227 | 82 | 0.7 | 66 | 110 | 22 | 1.01 | 0.04 | 25 | 99 |
| 90 | Hilltop Tahoe 344M | 02/19/24 | Big Dry Tahoe K17 | 72 | -0.2 | 65 | 114 | 26 | 0.73 | 0.52 | 42 | 87 |
