Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Calving Ease Direct | Birth Weight | ADJ 205 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paintrock Coalition 824-706-5 | 01/12/25 | Paintrock Coalition 824-3 | 7 | 73 | 860 | -0.4 | 50 | 93 | 29 | 47 |
| 2 | Paintrock Coalition 824-472-5 | 01/09/25 | Paintrock Coalition 824-3 | 5 | 70 | 745 | 0.2 | 51 | 98 | 28 | 39 |
| 3 | Paintrock Coalition 824-69-5 | 01/04/25 | Paintrock Coalition 824-3 | 6 | 77 | 800 | 0.6 | 48 | 93 | 30 | 46 |
| 4 | Paintrock Coalition 916-5 | 01/13/25 | U-2 Coalition 206C | 8 | 84 | 832 | 1.6 | 52 | 102 | 29 | 37 |
| 5 | Paintrock Coalition 824-31-5 | 01/08/25 | Paintrock Coalition 824-3 | 4 | 80 | 670 | 1.1 | 57 | 102 | 26 | 40 |
| 6 | Paintrock Coalition 824-153-5 | 01/08/25 | Paintrock Coalition 824-3 | 5 | 85 | 754 | 1.9 | 57 | 105 | 28 | 45 |
| 7 | Paintrock Coalition 824-61-5 | 01/11/25 | Paintrock Coalition 824-3 | 4 | 82 | 633 | 1.7 | 53 | 101 | 25 | 37 |
| 8 | Paintrock Reride 564-403-5 | 01/08/25 | Paintrock Reride 564-3 | 8 | 78 | 834 | 0.9 | 55 | 98 | 29 | 42 |
| 9 | Paintrock Reride 564-769-5 | 01/06/25 | Paintrock Reride 564-3 | 9 | 75 | 781 | 0.5 | 56 | 98 | 28 | 44 |
| 10 | Paintrock Reride 564-124-5 | 01/11/25 | Paintrock Reride 564-3 | 4 | 83 | 773 | 2.6 | 58 | 103 | 29 | 50 |
| 11 | Paintrock Reride 564-225-5 | 01/05/25 | Paintrock Reride 564-3 | 0 | 79 | 890 | 38 | ||||
| 12 | Paintrock Reride 564-43-5 | 01/09/25 | Paintrock Reride 564-3 | 6 | 78 | 813 | 1.8 | 57 | 100 | 29 | 41 |
| 13 | Paintrock Reride 809-91-5 | 01/28/25 | Paintrock Reride 809-3 | 3 | 85 | 669 | 2.2 | 58 | 106 | 28 | 37 |
| 14 | Paintrock Reride 809-854-5 | 02/02/25 | Paintrock Reride 809-3 | 5 | 84 | 1.7 | 51 | 93 | 27 | 50 | |
| 15 | Paintrock Brkn Bow 816-341-5 | 01/07/25 | Paintrock Brkn Bow 904-816-3 | 2 | 70 | 911 | 0.5 | 63 | 88 | 27 | 43 |
| 16 | Paintrock Brkn Bow 816-158-5 | 01/01/25 | Paintrock Brkn Bow 904-816-3 | 3 | 83 | 843 | 1.5 | 55 | 95 | 26 | 38 |
| 17 | Paintrock Brkn Bow 816-738-5 | 01/05/25 | Paintrock Brkn Bow 904-816-3 | 2 | 79 | 775 | 1.7 | 65 | 100 | 20 | 50+ |
| 18 | Paintrock Brkn Bow 816-30045 | 01/14/25 | Paintrock Brkn Bow 904-816-3 | 3 | 70 | 1.1 | 57 | 92 | 23 | 43 | |
| 19 | Paintrock Brkn Bow 816-505-5 | 01/26/25 | Paintrock Brkn Bow 904-816-3 | 2 | 82 | 757 | 2.6 | 55 | 92 | 24 | 36 |
| 20 | Paintrock Brkn Bow 816-30065 | 01/17/25 | Paintrock Brkn Bow 904-816-3 | 4 | 72 | -0.9 | 50 | 86 | 28 | 41 | |
| 21 | Paintrock 007-811-293-5 | 01/17/25 | Paintrock 007 811-1 | 7 | 80 | 707 | 1.5 | 65 | 110 | 21 | 50+ |
| 22 | Paintrock 007-811-203-5 | 01/27/25 | Paintrock 007 811-1 | 0 | 85 | 797 | 3.5 | 63 | 112 | 23 | 35 |
| 23 | Paintrock 007-330-709-5 | 02/09/25 | Paintrock Double 07-330-3 | 2 | 82 | 703 | 2.6 | 57 | 107 | 22 | 38 |
| 24 | Paintrock 007-811-103-5 | 02/05/25 | Paintrock 007 811-1 | -2 | 92 | 709 | 4 | 65 | 116 | 19 | 36 |
| 25 | Paintrock 007-811-1090-5 | 02/03/25 | Paintrock 007 811-1 | 4 | 79 | 727 | 2 | 65 | 118 | 21 | 35 |
| 26 | Paintrock 007-736-1037-5 | 02/04/25 | Paintrock Double 07-736-3 | 0 | 79 | 748 | 36 | ||||
| 27 | Paintrock 007-920-456-5 | 02/01/25 | Paintrock 007-920-1 | 8 | 80 | 714 | 0.2 | 58 | 101 | 23 | 41 |
| 28 | Paintrock 007-811-165-5 | 02/03/25 | Paintrock 007 811-1 | 6 | 80 | 780 | 1.8 | 61 | 107 | 22 | 39 |
| 29 | Paintrock 007-736-129-5 | 02/01/25 | Paintrock Double 07-736-3 | 2 | 78 | 753 | 2.3 | 68 | 107 | 24 | 37 |
| 30 | Paintrock 007-108-3015-5 | 01/20/25 | Paintrock 007-108-2 | 11 | 68 | 706 | -0.3 | 60 | 108 | 34 | 37 |
| 31 | Paintrock Element 506-767-5 | 01/11/25 | Paintrock Element 506-2 | 8 | 74 | 862 | -0.5 | 60 | 103 | 25 | 42 |
| 32 | Paintrock Element 506-727-5 | 01/02/25 | Paintrock Element 506-2 | 0 | 75 | 49 | |||||
| 33 | Paintrock Element 321-1035-5 | 02/02/25 | Paintrock Element 321-3 | 6 | 68 | 736 | 1.2 | 65 | 115 | 19 | 42 |
| 34 | Paintrock Element 321-696-5 | 01/22/25 | Paintrock Element 321-3 | 3 | 76 | 800 | 1.6 | 62 | 111 | 19 | 35 |
| 35 | Paintrock Element 506-692-5 | 01/19/25 | Paintrock Element 506-2 | 1 | 92 | 855 | 2.6 | 68 | 113 | 23 | 41 |
| 36 | Paintrock Element 506-171-5 | 01/16/25 | Paintrock Element 506-2 | 7 | 75 | 750 | 0.3 | 56 | 91 | 23 | 47 |
| 37 | Paintrock Element 321-1118-5 | 01/23/25 | Paintrock Element 321-3 | 7 | 75 | 695 | 1 | 64 | 112 | 20 | 41 |
| 38 | Paintrock Element 321-900-5 | 01/08/25 | Paintrock Element 321-3 | 5 | 82 | 781 | 1 | 54 | 100 | 20 | 41 |
| 39 | Paintrock Element 321-1100-5 | 01/26/25 | Paintrock Element 321-3 | 9 | 85 | 739 | 2 | 58 | 92 | 18 | 36 |
| 40 | Paintrock Element 321-1067-5 | 01/27/25 | Paintrock Element 321-3 | 11 | 76 | 674 | 0.1 | 48 | 89 | 20 | 40 |
| 41 | Paintrock Element 321-5-3 | 01/22/25 | Paintrock Element 321-3 | 0 | 76 | 50+ | |||||
| 42 | Paintrock Element 321-530-5 | 02/07/25 | Paintrock Element 321-3 | 10 | 77 | 679 | -0.4 | 52 | 93 | 22 | 38 |
| 43 | Paintrock Element 321-1074-5 | 02/02/25 | Paintrock Element 321-3 | 6 | 78 | 696 | 0.7 | 59 | 103 | 23 | 42 |
| 44 | Paintrock Element 321-1018-5 | 02/05/25 | Paintrock Element 321-3 | 9 | 81 | 707 | 0.7 | 61 | 112 | 23 | 40 |
| 45 | PAINTROCK POWDER G212K-452N | 02/14/25 | PAINTROCK POWDER G212K | 10.6 | 78 | 760 | 0.5 | 66.9 | 103.5 | 18.3 | 38 |
| 46 | PAINTROCK BULLSEYE 497N | 01/25/25 | W/C BULLSEYE 3046A | 14.6 | 78 | 740 | -1.6 | 61.6 | 91.9 | 16.7 | 42 |
| 47 | PAINTROCK BULLSEYE 708N | 01/05/25 | W/C BULLSEYE 3046A | 15.1 | 72 | 820 | -2.2 | 60.2 | 89.7 | 17 | 41 |
| 48 | Paintrock Med Man 920N | 01/15/25 | TFS Medicine Man 1444J | 12.8 | 75 | 690 | -1 | 75.3 | 121.5 | 20.3 | 39 |
| 49 | Paintrock Motive 394-G32-5 | 02/02/25 | Paintrock Motive 394-0 | 0 | 80 | 700 | 35 | ||||
| 50 | PAINTROCK POWDER G212K-G715N | 02/02/25 | PAINTROCK POWDER G212K | 10.3 | 83 | 700 | 0.8 | 67.9 | 104.9 | 18.1 | 38 |
| 51 | PAINTROCK POWDER G212K-282N | 02/09/25 | PAINTROCK POWDER G212K | 9.7 | 82 | 700 | 1.4 | 69.3 | 107.1 | 17.8 | 44 |
| 52 | PAINTROCK POWDER G212K-399N | 02/11/25 | PAINTROCK POWDER G212K | 11.9 | 71 | 700 | -0.8 | 63.7 | 98.5 | 19.1 | 39 |
| 53 | PAINTROCK POWDER G212K-373N | 02/06/25 | PAINTROCK POWDER G212K | 9.7 | 84 | 730 | 1.4 | 69.3 | 107.1 | 17.8 | 36 |
| 54 | PAINTROCK POWDER G212K-G27N | 02/02/25 | PAINTROCK POWDER G212K | 0 | 69 | 680 | 36 | ||||
| 55 | PAINTROCK POWDER G212K-302N | 02/12/25 | PAINTROCK POWDER G212K | 9.2 | 85 | 730 | 1.9 | 70.7 | 109.2 | 17.5 | 36 |
| 56 | PAINTROCK POWDER G212K-LG13N | 02/07/25 | PAINTROCK POWDER G212K | 8.7 | 93 | 710 | 2.4 | 72 | 111.3 | 17.2 | 37 |
| 57 | PAINTROCK POWDER G212K-713N | 02/12/25 | PAINTROCK POWDER G212K | 9.2 | 84 | 690 | 1.9 | 70.7 | 109.2 | 17.5 | 39 |
| 58 | PAINTROCK POWDER G212K-814N | 02/05/25 | PAINTROCK POWDER G212K | 11.6 | 75 | 690 | 0.3 | 67.6 | 106.1 | 19 | 41 |
| 59 | Paintrock Mt Man 56-901-5 | 01/22/25 | Paintrock Mt Man 96-56-1 | 5 | 74 | 805 | 0.5 | 56 | 94 | 25 | 36 |
| 60 | Paintrock Mt Man 56-499-5 | 01/24/25 | Paintrock Mt Man 96-56-1 | 6 | 75 | 815 | 0.4 | 54 | 94 | 27 | 40 |
| 61 | Paintrock Mt Man 56-519-5 | 01/20/25 | Paintrock Mt Man 96-56-1 | 1 | 80 | 695 | 1.9 | 62 | 110 | 24 | 36 |
| 62 | Paintrock Mt Man 56-877-5 | 02/14/25 | Paintrock Mt Man 96-56-1 | 3 | 80 | 786 | 0.9 | 57 | 95 | 26 | 40 |
| 63 | Paintrock Mt Man 56-433-5 | 01/30/25 | Paintrock Mt Man 96-56-1 | 4 | 78 | 738 | 0.4 | 60 | 100 | 30 | 36 |
| 64 | Paintrock Mt Man 56-690-5 | 02/02/25 | Paintrock Mt Man 96-56-1 | 5 | 78 | 610 | 0.8 | 53 | 92 | 20 | 40 |
| 65 | Paintrock Profound 32-5 | 01/03/25 | Ellingson Profound 2252 | 8 | 80 | 847 | 0.8 | 68 | 115 | 27 | 40 |
| 66 | Paintrock Profound 1029-5 | 01/23/25 | Ellingson Profound 2252 | 0 | 80 | 37 | |||||
| 67 | Paintrock Profound 466-5 | 02/09/25 | Ellingson Profound 2252 | 3 | 85 | 667 | 3 | 60 | 95 | 20 | 37 |
| 68 | Paintrock Profound 37-5 | 01/09/25 | Ellingson Profound 2252 | 10 | 69 | 674 | 0.2 | 59 | 94 | 21 | 36 |
| 69 | Paintrock Profound 870-5 | 02/23/25 | Ellingson Profound 2252 | 6 | 76 | 604 | 1.3 | 63 | 104 | 21 | 38 |
| 70 | Paintrock J20-543-408-5 | 01/22/25 | Paintrock ND J20-543-1 | 6 | 78 | 698 | 1.5 | 57 | 90 | 23 | 38 |
| 71 | Paintrock J20-836-148-5 | 02/05/25 | Paintrock ND J20-836-1 | 0 | 85 | 719 | 3 | 62 | 98 | 18 | 45 |
| 72 | Paintrock J20-836-851-5 | 01/29/25 | Paintrock ND J20-836-1 | 7 | 72 | 713 | 0.2 | 57 | 96 | 16 | 43 |
| 73 | Paintrock J20-836-816-5 | 01/29/25 | Paintrock ND J20-836-1 | 1 | 88 | 737 | 2.6 | 58 | 94 | 16 | 46 |
| 74 | Paintrock J20-836-199-5 | 02/09/25 | Paintrock ND J20-836-1 | 3 | 88 | 728 | 1.7 | 53 | 87 | 16 | 38 |
| 75 | Paintrock J20-543-272-5 | 03/02/25 | Paintrock ND J20-543-1 | 8 | 75 | 697 | 0.5 | 57 | 96 | 28 | 42 |
| 76 | Paintrock J20-836-374-5 | 02/04/25 | Paintrock ND J20-836-1 | 2 | 84 | 709 | 2.3 | 42 | 72 | 16 | 37 |
| 77 | Paintrock Motive 394-379-5 | 01/31/25 | Paintrock Motive 394-0 | 6 | 79 | 791 | -0.1 | 36 | 62 | 25 | 43 |
| 78 | Paintrock Motive 331-898-5 | 01/31/25 | Paintrock Motive 242-331-0 | 4 | 75 | 803 | -0.1 | 50 | 74 | 25 | 45 |
| 79 | Paintrock Motive 331-51-5 | 02/12/25 | Paintrock Motive 242-331-0 | 0 | 82 | 601 | 1.4 | 48 | 87 | 24 | 42 |
| 80 | Paintrock Motive 331-90-5 | 02/14/25 | Paintrock Motive 242-331-0 | 2 | 80 | 615 | 0.5 | 41 | 76 | 24 | 46 |
| 81 | Paintrock Motive 331-407-5 | 02/13/25 | Paintrock Motive 242-331-0 | 1 | 76 | 673 | 1.4 | 53 | 100 | 20 | 37 |
| 82 | Paintrock Motive 331-76-5 | 03/05/25 | Paintrock Motive 242-331-0 | 8 | 62 | 690 | -2.7 | 37 | 70 | 23 | 43 |
| 83 | Paintrock Motive 331-283-5 | 02/05/25 | Paintrock Motive 242-331-0 | 8 | 72 | 650 | -1.5 | 38 | 68 | 21 | 41 |
| 84 | Paintrock Motive 331-459-5 | 02/18/25 | Paintrock Motive 242-331-0 | 0 | 80 | 659 | 1.7 | 45 | 79 | 20 | 35 |
| 85 | Paintrock Motive 331-142-5 | 01/29/25 | Paintrock Motive 242-331-0 | 1 | 82 | 651 | 1.3 | 45 | 84 | 23 | 42 |
| 86 | Paintrock Motive 331-467-5 | 02/17/25 | Paintrock Motive 242-331-0 | 1 | 76 | 633 | 1.1 | 39 | 73 | 23 | 35 |
| 87 | Paintrock Motive 331-239-5 | 02/21/25 | Paintrock Motive 242-331-0 | 4 | 74 | 601 | -0.4 | 36 | 67 | 26 | 44 |
| 88 | Paintrock Motive 331-469-5 | 02/27/25 | Paintrock Motive 242-331-0 | 5 | 71 | 651 | -0.5 | 45 | 84 | 22 | 41 |
| 89 | Paintrock Motive 394-2305 | 01/24/25 | Paintrock Motive 394-0 | 5 | 72 | 662 | 0.3 | 44 | 78 | 25 | 39 |
| 90 | Paintrock Motive 331-G199-5 | 02/09/25 | Paintrock Motive 242-331-0 | 0 | 85 | 680 | 45 | ||||
| 91 | Paintrock Bulldogger 1057-5 | 02/13/25 | PRA Bulldogger 1197 | 13 | 70 | 700 | -1.5 | 59 | 106 | 28 | 39 |
| 92 | Paintrock Bulldogger 348-G66-5 | 01/28/25 | Paintrock Bulldogger 348-3 | 0 | 90 | 710 | 40 | ||||
| 93 | Paintrock Bulldogger 994-5 | 02/02/25 | PRA Bulldogger 1197 | 8 | 82 | 645 | 1.2 | 49 | 95 | 25 | 40 |
| 94 | Paintrock Bulldogger 348-9255 | 02/15/25 | Paintrock Bulldogger 348-3 | 6 | 70 | 607 | -0.3 | 52 | 108 | 26 | 43 |
| 95 | Paintrock Bulldog 348-1111-5 | 01/30/25 | Paintrock Bulldogger 348-3 | 9 | 72 | 785 | -0.1 | 67 | 118 | 26 | 40 |
| 96 | Paintrock Bulldogger 258-5 | 02/20/25 | PRA Bulldogger 1197 | 8 | 84 | 609 | 1.5 | 51 | 94 | 28 | 43 |
| 97 | Paintrock Bulldog 348-208-5 | 03/25/25 | Paintrock Bulldogger 348-3 | 9 | 84 | 691 | 0.7 | 57 | 94 | 26 | 36 |
| 98 | Paintrock Bulldog 348-107-5 | 02/02/25 | Paintrock Bulldogger 348-3 | 3 | 76 | 678 | 1.4 | 58 | 107 | 24 | 40 |
| 99 | Paintrock 007-920-121-5 | 02/09/25 | Paintrock 007-920-1 | 6 | 80 | 676 | 1.5 | 52 | 93 | 24 | 41 |
| 100 | Paintrock 007-920-577-5 | 02/05/25 | Paintrock 007-920-1 | 4 | 76 | 689 | 1.3 | 53 | 93 | 25 | 50+ |
| 101 | Paintrock 007-736-144-5 | 02/12/25 | Paintrock Double 07-736-3 | 4 | 85 | 665 | 2.6 | 60 | 108 | 19 | 49 |
| 102 | Paintrock 007-706-3022-5 | 01/21/25 | Paintrock Double 07-706-3 | 4 | 78 | 685 | 1.9 | 63 | 107 | 32 | 37 |
| 103 | Paintrock 007-920-109-5 | 02/07/25 | Paintrock 007-920-1 | 8 | 74 | 613 | 0 | 41 | 84 | 28 | 36 |
| 104 | Paintrock 007-920-227-5 | 02/15/25 | Paintrock 007-920-1 | 5 | 76 | 602 | 1.3 | 55 | 114 | 20 | 36 |
| 105 | Paintrock 007-706-3036-5 | 01/24/25 | Paintrock Double 07-706-3 | 4 | 78 | 634 | 2 | 60 | 106 | 25 | 38 |
| 106 | Paintrock 007-736-758-5 | 04/01/25 | Paintrock Double 07-736-3 | 3 | 80 | 600 | 2.4 | 61 | 107 | 22 | 35 |
| 107 | Paintrock Quarterback 376-5 | 02/09/25 | Cook Quarterback 077H | 5 | 84 | 743 | 2.3 | 71 | 117 | 29 | 50+ |
| 108 | Paintrock Quarterback 3077-5 | 02/16/25 | Cook Quarterback 077H | 1 | 88 | 707 | 4.8 | 85 | 140 | 25 | 50 |
| 109 | Paintrock Quarterback 247-5 | 02/03/25 | Cook Quarterback 077H | 6 | 80 | 728 | 1.4 | 70 | 119 | 27 | 47 |
| 110 | Paintrock Quarterback 461-5 | 02/10/25 | Cook Quarterback 077H | 4 | 88 | 629 | 3.2 | 59 | 102 | 27 | 38 |
| 111 | Paintrock Quarterback 117-5 | 02/08/25 | Cook Quarterback 077H | 1 | 88 | 627 | 3.4 | 64 | 103 | 24 | 39 |
| 112 | Paintrock Quarterback 392-5 | 01/17/25 | Cook Quarterback 077H | 8 | 70 | 605 | 1.2 | 66 | 109 | 28 | 38 |
| 113 | Paintrock Quarterback 478-5 | 03/20/25 | Cook Quarterback 077H | 4 | 80 | 625 | 2.5 | 64 | 99 | 28 | 38 |
| 114 | Paintrock Windy 72-5 | 02/02/25 | PRA Windy 118 | 14 | 71 | 813 | -1.6 | 54 | 104 | 24 | 39 |
| 115 | Paintrock Windy 97-5 | 02/07/25 | PRA Windy 118 | 6 | 85 | 777 | 1.8 | 55 | 102 | 23 | 43 |
| 116 | Paintrock Windy 315-5 | 02/04/25 | PRA Windy 118 | 7 | 78 | 731 | 0.7 | 52 | 96 | 25 | 42 |
| 117 | Paintrock Windy 416-5 | 02/23/25 | PRA Windy 118 | 6 | 80 | 734 | 1.1 | 63 | 115 | 23 | 40 |
| 118 | Paintrock Windy 359-5 | 02/03/25 | PRA Windy 118 | 11 | 74 | 699 | -1.2 | 58 | 107 | 25 | 46 |
| 119 | Paintrock Windy 491-5 | 01/26/25 | PRA Windy 118 | 7 | 70 | 825 | 0.8 | 51 | 96 | 29 | 39 |
| 120 | Paintrock Windy 803-5 | 01/25/25 | PRA Windy 118 | 11 | 70 | 736 | -1.6 | 53 | 97 | 24 | 40 |
| 121 | Paintrock Windy 457-5 | 02/16/25 | PRA Windy 118 | 7 | 72 | 611 | 0.4 | 49 | 90 | 26 | 40 |
| 122 | Paintrock Windy 333-5 | 02/20/25 | PRA Windy 118 | 1 | 84 | 680 | 2.3 | 61 | 111 | 24 | 37 |
| 123 | Paintrock Sub 891-3035-5 | 01/24/25 | Paintrock Substantial 891-3 | 8 | 74 | 681 | 1.3 | 50 | 94 | 26 | 37 |
| 124 | Paintrock Sub 891-3050-5 | 01/27/25 | Paintrock Substantial 891-3 | 7 | 105 | 622 | 7.1 | 71 | 123 | 19 | 50+ |
| 125 | Paintrock Sub 891-3028-5 | 01/22/25 | Paintrock Substantial 891-3 | 7 | 70 | 1.2 | 62 | 111 | 19 | 41 | |
| 126 | Paintrock Sub 891-3042-5 | 01/26/25 | Paintrock Substantial 891-3 | 6 | 74 | 618 | 1.4 | 60 | 108 | 19 | 35 |
| 127 | Paintrock Sub 891-782-5 | 01/10/25 | Paintrock Substantial 891-3 | 7 | 77 | 650 | 1.3 | 59 | 106 | 24 | 50+ |
| 128 | Paintrock Sub 891-3038-5 | 01/24/25 | Paintrock Substantial 891-3 | 4 | 81 | 621 | 3.1 | 63 | 114 | 16 | 40 |
| 129 | Paintrock Sub 891-3012-5 | 01/19/25 | Paintrock Substantial 891-3 | 5 | 78 | 664 | 1.6 | 53 | 93 | 20 | 35 |
| 130 | Paintrock Sub 891-3024-5 | 01/21/25 | Paintrock Substantial 891-3 | 9 | 69 | 648 | -0.2 | 54 | 93 | 24 | 37 |
| 131 | Paintrock Sub 891-3018-5 | 01/20/25 | Paintrock Substantial 891-3 | 8 | 75 | 628 | 0.8 | 46 | 82 | 21 | 39 |
| 132 | Paintrock Sub 891-1121-5 | 03/10/25 | Paintrock Substantial 891-3 | 10 | 75 | 602 | 0 | 51 | 94 | 18 | 50 |
| 133 | Paintrock Sub 891-3040-5 | 01/25/25 | Paintrock Substantial 891-3 | 3 | 85 | 618 | 2.5 | 65 | 115 | 22 | 44 |
| 134 | Paintrock Sub 891-3053-5 | 01/27/25 | Paintrock Substantial 891-3 | 0 | 78 | 667 | 41 | ||||
| 135 | Paintrock Sub 891-1010-5 | 01/31/25 | Paintrock Substantial 891-3 | 11 | 74 | -0.4 | 54 | 92 | 24 | 43 | |
| 136 | Paintrock Sub 891-1043-5 | 02/04/25 | Paintrock Substantial 891-3 | 9 | 72 | 607 | 0.1 | 53 | 104 | 21 | 35 |
| 137 | Paintrock Sub 891-1123-5 | 01/30/25 | Paintrock Substantial 891-3 | 0 | 72 | 670 | 45 | ||||
| 138 | Paintrock Sub 891-3051-5 | 01/28/25 | Paintrock Substantial 891-3 | 8 | 75 | 660 | 0.9 | 55 | 102 | 25 | 38 |
| 139 | PAINTROCK POWDER G212K-G34N | 03/20/25 | PAINTROCK POWDER G212K | 9.2 | 90 | 605 | 1.9 | 70.7 | 109.2 | 17.5 | 35 |
| 140 | PAINTROCK POWDER G212K-82N | 02/21/25 | PAINTROCK POWDER G212K | 11.9 | 75 | 600 | -0.8 | 63.7 | 98.5 | 19.1 | 35 |
| 141 | PAINTROCK POWDER G212K-G406N | 02/27/25 | PAINTROCK POWDER G212K | 10.3 | 84 | 645 | 0.8 | 68.4 | 107.1 | 18.6 | 35 |
| 142 | PAINTROCK POWDER G212K-290N | 02/15/25 | PAINTROCK POWDER G212K | 10.6 | 82 | 620 | 0.5 | 66.9 | 103.5 | 18.3 | 44 |
| 143 | Paintrock 007-108-G3000-5 | 01/19/25 | Paintrock Double 07-108-2 | 0 | 73 | 600 | 39 | ||||
| 144 | Paintrock 007-108-G3002-5 | 01/26/25 | Paintrock Double 07-108-2 | 0 | 72 | 605 | 35 | ||||
| 145 | PAINTROCK POWDER G212K-G208N | 01/25/25 | PAINTROCK POWDER G212K | 11 | 78 | 700 | 0 | 63.5 | 97.9 | 18.5 | 36 |
| 146 | PAINTROCK POWDER G212K-G16N | 02/02/25 | PAINTROCK POWDER G212K | 12.2 | 72 | 600 | -1.1 | 62 | 95.8 | 19.2 | 42 |
| 147 | PAINTROCK POWDER G212K-241N | 02/02/25 | PAINTROCK POWDER G212K | 11.7 | 75 | 620 | -0.6 | 64.1 | 99.2 | 19 | 48 |
| 148 | PAINTROCK POWDER G212K-44N | 02/12/25 | PAINTROCK POWDER G212K | 11.9 | 75 | 605 | -0.8 | 63.7 | 98.5 | 19.1 | 50+ |
| 149 | PAINTROCK POWDER G212K-G791N | 02/09/25 | PAINTROCK POWDER G212K | 10.6 | 84 | 630 | 0.8 | 69 | 108.3 | 18.7 | 44 |
| 150 | PAINTROCK POWDER G212K-G555N | 01/25/25 | PAINTROCK POWDER G212K | 9.9 | 90 | 600 | 1.3 | 66.6 | 104.7 | 21 | 39 |
| 151 | PAINTROCK POWDER G212K-G143N | 01/23/25 | PAINTROCK POWDER G212K | 11 | 80 | 680 | 0.1 | 66 | 102.1 | 18.5 | scratch |
| 152 | PAINTROCK POWDER G212K-G11N | 02/07/25 | PAINTROCK POWDER G212K | 9 | 90 | 620 | 2.1 | 71.1 | 110 | 17.4 | 37 |
| 153 | Paintrock Element 321-P31-5 | 01/29/25 | Paintrock Element 321-3 | 7 | 95 | 711 | -0.5 | 74 | 131 | 26 | 44 |
| 154 | Paintrock Element 321-1000-5 | 03/23/25 | Paintrock Element 321-3 | 0 | 82 | 43 | |||||
| 155 | Paintrock Element 321-170-5 | 02/12/25 | Paintrock Element 321-3 | 5 | 75 | 703 | 0.8 | 54 | 93 | 23 | 0.36 |
| 156 | Paintrock Element 912-3055-5 | 02/02/25 | Paintrock Element 912-3 | 7 | 72 | 668 | 0.4 | 55 | 91 | 26 | 36 |
| 157 | Paintrock Element 321-93-5 | 02/11/25 | Paintrock Element 321-3 | 5 | 80 | 604 | 1.2 | 55 | 116 | 20 | 39 |
| 158 | Paintrock Element 321-1006-5 | 02/15/25 | Paintrock Element 321-3 | 5 | 82 | 669 | 1.7 | 52 | 94 | 18 | 43 |
| 159 | Paintrock Element 506-829-5 | 01/23/25 | Paintrock Element 506-2 | 8 | 70 | 654 | -1.2 | 44 | 80 | 23 | 36 |
| 160 | Paintrock Element 321-12-5 | 01/22/25 | Paintrock Element 321-3 | 4 | 70 | 682 | 1.9 | 65 | 111 | 19 | 43 |
| 161 | Paintrock Element 229-517-1 | 02/09/25 | Paintrock Element 229-1 | 0 | 77 | 44 | |||||
| 162 | Paintrock Element 321-1108-5 | 01/30/25 | Paintrock Element 321-3 | 7 | 75 | 608 | 0.3 | 50 | 100 | 16 | 43 |
| 163 | Paintrock Element 321-1109-5 | 02/05/25 | Paintrock Element 321-3 | 0 | 78 | 643 | 36 | ||||
| 164 | Paintrock Element 321-P28-5 | 02/02/25 | Paintrock Element 321-3 | 7 | 78 | 637 | 0.2 | 54 | 101 | 21 | 42 |
| 165 | Paintrock J20-836-795-5 | 02/08/25 | Paintrock ND J20-836-1 | 4 | 84 | 672 | 1.5 | 54 | 92 | 18 | 35 |
| 166 | Paintrock J20-543-693-5 | 01/30/25 | Paintrock ND J20-543-1 | 5 | 80 | 672 | 1.7 | 56 | 94 | 22 | 44 |
| 167 | Paintrock J20-543-312-5 | 02/05/25 | Paintrock ND J20-543-1 | 2 | 84 | 641 | 2.4 | 55 | 90 | 24 | 37 |
| 168 | Paintrock J20-543-263-5 | 02/25/25 | Paintrock ND J20-543-1 | 4 | 80 | 677 | 1.8 | 53 | 82 | 23 | 35 |
| 169 | Paintrock J20-543-382-5 | 02/28/25 | Paintrock ND J20-543-1 | 4 | 81 | 635 | 1.9 | 57 | 97 | 21 | 38 |
| 170 | Paintrock J20-543-432-5 | 02/25/25 | Paintrock ND J20-543-1 | 4 | 78 | 600 | 1.3 | 50 | 77 | 22 | 42 |
| 171 | Paintrock J20-543-249-5 | 02/01/25 | Paintrock ND J20-543-1 | 5 | 75 | 661 | 1 | 47 | 74 | 21 | 34 |
| 172 | Paintrock J20-543-649-5 | 02/06/25 | Paintrock ND J20-543-1 | 5 | 84 | 662 | 1.4 | 48 | 80 | 21 | 50+ |
| 173 | Paintrock J20-836-95-5 | 02/15/25 | Paintrock ND J20-836-1 | 2 | 90 | 657 | 1.7 | 53 | 85 | 13 | 39 |
| 174 | Paintrock J20-836-384-5 | 02/03/25 | Paintrock ND J20-836-1 | 8 | 73 | 610 | -0.1 | 45 | 78 | 17 | 35 |
