Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMILION JAMESON M727 | 09/05/24 | Basin Jameson 1076 | 82 | 755 | 1342 | 5.1 | 116 | 187 | 23 | 23 | 0.62 | 37 |
| 2 | VERMILION JAMESON M792 | 08/15/24 | Basin Jameson 1076 | 68 | 766 | 1284 | 0.4 | 96 | 161 | 31 | 1.12 | 0.9 | 50 |
| 3 | VERMILION JAMESON M764 | 08/10/24 | Basin Jameson 1076 | 62 | 736 | 1208 | 1.2 | 117 | 179 | 16 | 1.13 | 0.85 | 36 |
| 4 | VERMILION JAMESON M799 | 08/13/24 | Basin Jameson 1076 | 68 | 755 | 1254 | 1.4 | 97 | 157 | 31 | 1.45 | 0.81 | 43 |
| 5 | VERMILION JAMESON M773 | 08/24/24 | Basin Jameson 1076 | 64 | 622 | 1233 | 1.9 | 99 | 164 | 32 | 0.74 | 0.75 | 42 |
| 6 | VERMILION JAMESON M816 | 08/19/24 | Basin Jameson 1076 | 70 | 729 | 1228 | 0.8 | 85 | 139 | 30 | 1.21 | 0.75 | 38 |
| 7 | VERMILION JAMESON M823 | 08/15/24 | Basin Jameson 1076 | 66 | 730 | 1207 | 1.8 | 98 | 153 | 27 | 0.9 | 0.97 | 46 |
| 8 | VERMILION JAMESON M739 | 08/17/24 | Basin Jameson 1076 | 66 | 736 | 1203 | 0.5 | 89 | 138 | 32 | 1.1 | 0.81 | 38 |
| 9 | VERMILION JAMESON M772 | 08/14/24 | Basin Jameson 1076 | 65 | 721 | 1215 | 2.5 | 96 | 156 | 30 | 0.79 | 1.29 | 41 |
| 10 | VERMILION JAMESON M8222 | 08/13/24 | Basin Jameson 1076 | 66 | 720 | 1202 | 0.9 | 98 | 153 | 25 | 1.36 | 0.35 | 41 |
| 11 | VERMILION RIVERSIDE M798 | 08/10/24 | Vermilion Riverside | 64 | 748 | 1313 | 1.3 | 87 | 147 | 19 | 0.28 | 0.82 | 37 |
| 12 | VERMILION RIVERSIDE M749 | 07/31/24 | Vermilion Riverside | 70 | 722 | 1300 | 2.1 | 85 | 147 | 25 | 0.36 | 0.45 | 40 |
| 13 | VERMILION RIVERSIDE M759 | 08/07/24 | Vermilion Riverside | 72 | 683 | 1251 | 0.5 | 76 | 133 | 27 | 0.64 | 0.78 | 40 |
| 14 | VERMILION RIVERSIDE M758 | 08/05/24 | Vermilion Riverside | 78 | 689 | 1235 | 3.9 | 84 | 146 | 23 | 0.69 | 0.78 | 40 |
| 15 | VERMILION RIVERSIDE M813 | 08/09/24 | Vermilion Riverside | 72 | 703 | 1226 | 2.5 | 92 | 157 | 22 | 0.82 | 0.77 | 39 |
| 16 | VERMILION RIVERSIDE M815 | 08/16/24 | Vermilion Riverside | 66 | 670 | 1169 | 2.7 | 82 | 131 | 25 | 0.4 | 0.54 | 38 |
| 17 | VERMILION RIVERSIDE M789 | 08/12/24 | Vermilion Riverside | 65 | 708 | 1036 | -2.4 | 75 | 126 | 18 | 0.16 | 0.78 | 37 |
| 18 | VERMILION G017 BOMBER M840 | 08/21/24 | Vermilion Bomber G017 | 96 | 802 | 1316 | 4.1 | 90 | 146 | 14 | 0.52 | 0.7 | 41 |
| 19 | VERMILION G017 BOMBER M850 | 08/18/24 | Vermilion Bomber G017 | 86 | 762 | 1229 | 2.4 | 90 | 151 | 20 | 0.22 | 0.92 | 41 |
| 20 | VERMILION G017 BOMBER M920 | 08/25/24 | Vermilion Bomber G017 | 90 | 741 | 1250 | 2.6 | 82 | 134 | 28 | 0.65 | 0.56 | 46 |
| 21 | VERMILION G017 BOMBER M849 | 08/28/24 | Vermilion Bomber G017 | 94 | 776 | 1349 | 5.6 | 101 | 174 | 26 | 0.42 | 0.93 | 47 |
| 22 | VERMILION G017 BOMBER M841 | 08/23/24 | Vermilion Bomber G017 | 98 | 708 | 1222 | 4 | 86 | 137 | 13 | 0.09 | 0.93 | 48 |
| 23 | VERMILION G017 BOMBER M844 | 08/21/24 | Vermilion Bomber G017 | 92 | 729 | 1211 | 4.6 | 91 | 158 | 12 | 0.43 | 0.68 | 47 |
| 24 | VERMILION J249 BOMBER M871 | 08/24/24 | Vermilion G017 Bomber J249 | 92 | 805 | 1373 | 2.2 | 82 | 147 | 27 | 0.58 | 0.35 | 49 |
| 25 | VERMILION J249 BOMBER M914 | 08/25/24 | Vermilion G017 Bomber J249 | 96 | 756 | 1270 | 3 | 93 | 156 | 14 | 0.81 | 1.15 | 45 |
| 26 | VERMILION J249 BOMBER M899 | 08/27/24 | Vermilion G017 Bomber J249 | 94 | 730 | 1212 | 3.4 | 85 | 143 | 25 | 0.58 | 0.83 | 37 |
| 27 | VERMILION J249 BOMBER M919 | 09/08/24 | Vermilion G017 Bomber J249 | 100 | 739 | 1243 | 4.9 | 100 | 164 | 16 | 0.37 | 0.83 | 39 |
| 28 | VERMILION J249 BOMBER M904 | 09/14/24 | Vermilion G017 Bomber J249 | 92 | 812 | 1206 | 1.7 | 91 | 156 | 29 | 0.65 | 1.03 | 39 |
| 29 | VERMILION H016 BOMBER M886 | 08/20/24 | Vermilion Bomber H016 | 98 | 752 | 1234 | 45 | 85 | 133 | 33 | 0.85 | 0.88 | 50+ |
| 30 | VERMILION CONCLUSION M801 | 08/20/24 | VAR Conclusion 0234 | 64 | 769 | 1273 | 0.8 | 76 | 140 | 28 | 1.04 | 0.84 | 36 |
| 31 | VERMILION CONCLUSION M762 | 08/07/24 | VAR Conclusion 0234 | 74 | 664 | 1219 | -0.7 | 74 | 139 | 24 | 0.57 | 0.93 | 47 |
| 32 | VERMILION CONCLUSION M814 | 08/27/24 | VAR Conclusion 0234 | 76 | 753 | 1276 | -2 | 78 | 142 | 36 | 0.71 | 0.63 | 40 |
| 33 | VERMILION CONCLUSION M812 | 08/18/24 | VAR Conclusion 0234 | 68 | 701 | 1224 | 0 | 97 | 172 | 28 | 0.71 | 1.05 | 37 |
| 34 | VERMILION CONCLUSION M809 | 08/12/24 | VAR Conclusion 0234 | 70 | 701 | 1283 | 1.7 | 83 | 144 | 29 | 0.55 | 0.75 | 38 |
| 35 | VERMILION CONCLUSION M778 | 08/14/24 | VAR Conclusion 0234 | 62 | 711 | 1257 | 0.7 | 95 | 169 | 21 | 0.46 | 1.15 | 40 |
| 36 | VERMILION CONCLUSION M797 | 08/12/24 | VAR Conclusion 0234 | 65 | 703 | 1244 | 0.2 | 81 | 149 | 19 | 0.75 | 0.76 | 39 |
| 37 | VERMILION CONCLUSION M779 | 08/20/24 | VAR Conclusion 0234 | 84 | 726 | 1208 | 0.9 | 85 | 145 | 25 | 0.37 | 0.69 | 36 |
| 38 | VERMILION CONCLUSION M780 | 08/12/24 | VAR Conclusion 0234 | 72 | 706 | 1205 | 1.6 | 77 | 133 | 34 | 0.68 | 1.2 | 37 |
| 39 | VERMILION CONCLUSION M804 | 08/12/24 | VAR Conclusion 0234 | 68 | 636 | 1204 | 0.8 | 81 | 151 | 23 | 0.66 | 1.03 | 36 |
| 40 | VERMILION CONCLUSION M805 | 08/15/24 | VAR Conclusion 0234 | 66 | 703 | 1226 | 0.2 | 85 | 155 | 40 | 0.71 | 0.82 | 40 |
| 41 | VERMILION PRYOR M876 | 09/17/24 | Connealy Pryor 0524 | 88 | 852 | 1329 | 0.8 | 91 | 156 | 18 | 0.28 | 1 | 41 |
| 42 | VERMILION PRYOR M930 | 09/20/24 | Connealy Pryor 0544 | 100 | 813 | 1400 | 5.2 | 84 | 147 | 34 | 0.59 | 0.95 | 39 |
| 43 | VERMILION PRYOR M881 | 09/09/24 | Connealy Pryor 0524 | 82 | 708 | 1281 | 2.3 | 86 | 151 | 29 | 0.6 | 1.11 | 40 |
| 44 | VERMILION PRYOR M863 | 09/16/24 | Connealy Pryor 0544 | 96 | 748 | 1279 | 2.3 | 82 | 140 | 18 | 0.34 | 0.74 | 40 |
| 45 | VERMILION PRYOR M873 | 09/04/24 | Connealy Pryor 0524 | 88 | 748 | 1210 | 0.6 | 85 | 149 | 22 | 0.45 | 0.54 | 42 |
| 46 | VERMILION PRYOR M929 | 09/29/24 | Connealy Pryor 0524 | 88 | 779 | 1320 | 2.1 | 81 | 142 | 27 | 0.35 | 0.56 | 41 |
| 47 | VERMILION PRYOR M924 | 09/22/24 | Connealy Pryor 0524 | 92 | 726 | 1252 | 2.9 | 73 | 126 | 20 | 0.43 | 0.93 | 37 |
| 48 | VERMILION PRYOR M882 | 09/08/24 | Connealy Pryor 0524 | 88 | 648 | 1189 | 1.8 | 67 | 123 | 26 | 0.08 | 0.78 | 36 |
| 49 | VERMILION PRYOR M883 | 09/11/24 | Connealy Pryor 0524 | 84 | 640 | 1117 | 1.8 | 81 | 151 | 14 | 0.93 | 0.79 | 40 |
| 50 | VERMILION GROWTH FUND M875 | 09/02/24 | Schmidt Growth Fund 2015 | 78 | 688 | 1197 | 2.9 | 78 | 134 | 32 | 0.65 | 0.75 | 36 |
| 51 | VERMILION CRAFTSMAN M752 | 07/31/24 | Connealy Craftsman | 68 | 650 | 1242 | 3.5 | 91 | 155 | 26 | 0.57 | 0.99 | 43 |
| 52 | VERMILION CRAFTSMAN M755 | 08/10/24 | Connealy Craftsman | 65 | 691 | 1273 | 1 | 86 | 148 | 24 | 0.7 | 0.75 | 39 |
| 53 | VERMILION GETTYSBURG M757 | 08/09/24 | EZAR Gettysburg 1061 | 62 | 574 | 1193 | 0.6 | 82 | 148 | 25 | 0.92 | 1 | 37 |
| 54 | VERMILION SAVVY M921 | 09/21/24 | Sitz Savvy 732H | 94 | 794 | 1303 | 2.4 | 82 | 136 | 23 | 0.56 | 1.12 | 39 |
| 55 | VERMILION SAVVY M888 | 09/11/24 | Sitz Savvy 732H | 88 | 792 | 1301 | 48 | 96 | 149 | 19 | 0.64 | 1.2 | 37 |
| 56 | VERMILION SAVVY M894 | 08/31/24 | Sitz Savvy 732H | 90 | 705 | 1255 | 0.4 | 73 | 124 | 20 | 0.6 | 0.83 | 50 |
| 57 | VERMILION SAVVY M900 | 09/17/24 | Sitz Savvy 732H | 90 | 755 | 1259 | 0.4 | 71 | 123 | 30 | 0.47 | 0.92 | 40 |
| 58 | VERMILION SAVVY M911 | 09/21/24 | Sitz Savvy 732H | 100 | 635 | 1107 | 5 | 64 | 110 | 27 | 0.37 | 0.44 | 43 |
| 59 | VERMILION SAVVY M890 | 09/03/24 | Sitz Savvy 732H | 94 | 603 | 1158 | 3.8 | 68 | 117 | 20 | 0.55 | 0.84 | 50+ |
| 60 | VERMILION THREE RIVERS M851 | 08/23/24 | Ellingson Three Rivers 0065 | 98 | 703 | 1300 | 6.1 | 78 | 140 | 27 | 0.65 | 0.81 | 40 |
| 61 | VERMILION THREE RIVERS M836 | 08/26/24 | Ellingson Three Rivers 0065 | 96 | 738 | 1247 | 3.5 | 78 | 137 | 21 | 0.63 | 0.64 | 39 |
| 62 | VERMILION THREE RIVERS M846 | 08/30/24 | Ellingson Three Rivers 0065 | 96 | 723 | 1278 | 4.8 | 73 | 131 | 23 | 0.41 | 0.97 | 42 |
| 63 | VERMILION THREE RIVERS M893 | 09/11/24 | Ellingson Three Rivers 0065 | 90 | 688 | 1187 | 0.6 | 59 | 102 | 19 | 1.06 | 0.6 | 50+ |
| 64 | VERMILION THREE RIVERS M880 | 09/14/24 | Vermilion Three Rivers K308 | 90 | 723 | 1278 | 4.1 | 84 | 153 | 28 | 0.63 | 1.07 | 39 |
| 65 | VERMILION THREE RIVERS M884 | 09/18/24 | Vermilion Three Rivers K308 | 92 | 760 | 1413 | 4.1 | 84 | 150 | 25 | 0.91 | 0.84 | 50+ |
| 66 | VERMILION GROWTH FUND M935 | 10/04/24 | Vermilion Growth Fund K254 | 96 | 743 | 1293 | 2.3 | 77 | 142 | 28 | 0.91 | 0.55 | 43 |
| 67 | VERMILION SAVVY M909 | 09/09/24 | Sitz Savvy 732H | 98 | 772 | 1327 | 5.1 | 96 | 161 | 18 | 0.49 | 0.82 | 47 |
| 68 | VERMILION CHARGE ON M852 | 09/06/24 | Vermilion Charge On G214 | 88 | 654 | 1256 | 1.6 | 83 | 146 | 21 | 0.76 | 1.07 | 44 |
| 69 | VERMILION CHARGE ON M917 | 09/15/24 | Vermilion Charge On G214 | 98 | 711 | 1242 | 2.7 | 69 | 128 | 19 | 0.59 | 1.02 | 38 |
| 70 | VERMILION CHARGE ON M918 | 08/31/24 | Vermilion Charge On G214 | 84 | 645 | 1218 | 0.8 | 77 | 142 | 26 | 0.5 | 0.9 | 45 |
| 71 | VERMILION CHARGE ON M932 | 10/03/24 | Vermilion Charge On G214 | 94 | 706 | 1224 | 3.8 | 81 | 141 | 16 | 0.41 | 1.07 | 38 |
| 72 | VERMILION CHARGE ON M865 | 09/04/24 | Vermilion Charge On G214 | 86 | 721 | 1211 | 1.1 | 63 | 118 | 24 | 0.58 | 1.11 | 40 |
| 73 | VERMILION CHARGE ON M860 | 09/01/24 | Vermilion Charge On G214 | 88 | 602 | 1157 | 1.1 | 80 | 140 | 19 | 0.35 | 0.58 | 42 |
| 74 | VERMILION CHARGE ON M854 | 09/09/24 | Vermilion Charge On G214 | 84 | 641 | 1159 | -0.1 | 60 | 99 | 29 | 0.21 | 0.84 | 39 |
| 75 | VERMILION THREE RIVERS M856 | 09/10/24 | SR Three Rivers 2087 | 94 | 745 | 1318 | 2.5 | 91 | 156 | 23 | 0.6 | 0.79 | 48 |
| 76 | VERMILION PRYOR M859 | 09/04/24 | Connealy Pryor 0544 | 88 | 719 | 1250 | 3 | 87 | 151 | 19 | 0.35 | 0.86 | 42 |
| 77 | VERMILION PRYOR M877 | 09/13/24 | Connealy Pryor 0524 | 84 | 744 | 1280 | 4.4 | 93 | 155 | 10 | 0.33 | 0.96 | 41 |
| 78 | VERMILION GROWTH FUND M896 | 09/16/24 | Schmidt Growth Fund 2015 | 96 | 755 | 1261 | 4.5 | 82 | 141 | 34 | 0.62 | 0.76 | 39 |
| 79 | VERMILION GROWTH FUND M897 | 09/20/24 | Schmidt Growth Fund 2015 | 94 | 748 | 1247 | 2.6 | 95 | 158 | 27 | 0.16 | 0.69 | 37 |
| 80 | VERMILION GROWTH FUND M866 | 09/15/24 | Schmidt Growth Fund 2015 | 96 | 762 | 1202 | 3.6 | 82 | 143 | 37 | 0.73 | 0.35 | 43 |
| 81 | VERMILION JAMESON M783 | 08/14/24 | Basin Jameson 1076 | 72 | 721 | 1203 | 2.8 | 102 | 161 | 17 | 1.17 | 0.97 | 39 |
| 82 | VERMILION JAMESON M774 | 08/15/24 | Basin Jameson 1076 | 65 | 698 | 1119 | 1.1 | 99 | 149 | 20 | 1.32 | 0.15 | 38 |
| 83 | VERMILION JAMESON M704 | 08/15/24 | Basin Jameson 1076 | 60 | 711 | 1164 | -0.8 | 82 | 132 | 33 | 1.19 | 0.76 | 39 |
| 84 | VERMILION JAMESON M710 | 08/22/24 | Basin Jameson 1076 | 80 | 717 | 1133 | 2.3 | 94 | 141 | 23 | 1.14 | 0.61 | 42 |
| 85 | VERMILION JAMESON M713 | 08/11/24 | Basin Jameson 1076 | 72 | 756 | 1182 | 3 | 104 | 158 | 28 | 0.68 | 0.78 | 43 |
| 86 | VERMILION LJ JAMESON M716 | 08/06/24 | Basin Jameson 1076 | 62 | 720 | 1178 | 2.1 | 102 | 162 | 27 | 0.85 | 0.7 | 40 |
| 87 | VERMILION JAMESON M722 | 08/14/24 | Basin Jameson 1076 | 60 | 703 | 1146 | 1.5 | 98 | 160 | 27 | 0.78 | 0.8 | 44 |
| 88 | VERMILION JAMESON M720 | 09/09/24 | Basin Jameson 1076 | 72 | 701 | 1127 | 1.5 | 89 | 146 | 27 | 1.14 | 0.67 | 38 |
| 89 | VERMILION JAMESON M751 | 08/09/24 | Basin Jameson 1076 | 74 | 703 | 1226 | 1.1 | 104 | 165 | 25 | 1.17 | 1.01 | 41 |
| 90 | VERMILION JAMESON M738 | 09/08/24 | Basin Jameson 1076 | 82 | 708 | 1148 | 2.4 | 85 | 146 | 31 | 1.03 | 1.03 | 41 |
| 91 | VERMILION JAMESON M795 | 08/05/24 | Basin Jameson 1076 | 78 | 697 | 1108 | 3.3 | 89 | 142 | 23 | 1.14 | 1.18 | 50 |
| 92 | VERMILION JAMESON M715 | 08/16/24 | Basin Jameson 1076 | 60 | 672 | 1046 | 3.1 | 100 | 159 | 24 | 1.08 | 1 | 40 |
| 93 | VERMILION JAMESON M702 | 08/16/24 | Basin Jameson 1076 | 70 | 677 | 1149 | 1.5 | 107 | 169 | 16 | 1.19 | 0.68 | 38 |
| 94 | VERMILION JAMESON M822 | 08/16/24 | Basin Jameson 1076 | 62 | 627 | 1067 | 1 | 75 | 124 | 29 | 0.92 | 0.61 | 40 |
| 95 | VERMILION CONCLUSION M793 | 08/16/24 | VAR Conclusion 0234 | 64 | 702 | 1257 | -0.1 | 88 | 159 | 29 | 0.78 | 1.14 | 39 |
| 96 | VERMILION CONCLUSION M796 | 08/19/24 | VAR Conclusion 0234 | 64 | 664 | 1163 | 0.9 | 76 | 140 | 16 | 0.66 | 1.18 | 37 |
| 97 | VERMILION CONCLUSION M800 | 08/15/24 | VAR Conclusion 0234 | 68 | 690 | 1184 | 2.5 | 93 | 155 | 26 | 0.49 | 0.86 | 38 |
| 98 | VERMILION CONCLUSION M811 | 08/14/24 | VAR Conclusion 0234 | 68 | 605 | 1123 | -1.7 | 80 | 142 | 21 | 0.69 | 1.17 | 36 |
| 99 | VERMILION CONCLUSION M786 | 08/17/24 | VAR Conclusion 0234 | 62 | 700 | 1268 | -2.6 | 75 | 142 | 33 | 0.54 | 1.02 | 39 |
| 100 | VERMILION RISE ABOVE M754 | 07/31/24 | Stellpflug Hoffman RiseAbove | 76 | 698 | 1207 | 2.3 | 81 | 133 | 20 | 0.67 | 0.28 | 40 |
| 101 | VERMILION RISE ABOVE M767 | 08/02/24 | Stellpflug Hoffman RiseAbove | 77 | 644 | 1148 | 3.3 | 81 | 132 | 30 | 0.81 | 0.12 | 50+ |
| 102 | VERMILION LONG TETON M728 | 08/05/24 | Long Teton 107 | 59 | 679 | 1197 | 0.1 | 91 | 152 | 27 | 42 | ||
| 103 | VERMILION LONG TETON M820 | 09/10/24 | Long Teton 107 | 74 | 686 | 1204 | 2.8 | 102 | 166 | 19 | 1 | 0.73 | 39 |
| 104 | VERMILION LONG TETON M742 | 08/13/24 | Long Teton 107 | 60 | 646 | 1155 | -0.7 | 77 | 142 | 32 | 0.49 | 0.44 | 41 |
| 105 | VERMILION LONG TETON M743 | 08/16/24 | Long Teton 107 | 70 | 769 | 1209 | 3.1 | 92 | 157 | 27 | 0.33 | 1.05 | 41 |
| 106 | VERMILION LONG TETON M725 | 08/17/24 | Long Teton 107 | 64 | 705 | 1111 | 2.7 | 94 | 151 | 25 | 0.33 | 0.8 | 37 |
| 107 | VERMILION LONG TETON M741 | 09/01/24 | Long Teton 107 | 72 | 619 | 1109 | 0.7 | 86 | 150 | 31 | 0.66 | 0.75 | 48 |
| 108 | VERMILION LONG TETON M736 | 08/14/24 | Long Teton 107 | 60 | 638 | 1115 | 0.4 | 81 | 136 | 28 | 0.34 | 1.1 | 39 |
| 109 | VERMILION LONG TETON M712 | 08/13/24 | Long Teton 107 | 64 | 641 | 1155 | -0.3 | 95 | 160 | 30 | 0.81 | 0.98 | 39 |
| 110 | VERMILION LONG TETON M708 | 08/14/24 | Long Teton 107 | 60 | 623 | 1113 | 0.2 | 83 | 136 | 21 | 0.82 | 1 | 36 |
| 111 | VERMILION LONG TETON M717 | 08/12/24 | Long Teton 107 | 60 | 654 | 1094 | 1 | 83 | 137 | 27 | 0.53 | 0.93 | 46 |
| 112 | VERMILION LONG TETON M724 | 08/18/24 | Long Teton 107 | 68 | 631 | 1140 | -0.8 | 93 | 155 | 20 | 0.63 | 1.04 | 41 |
| 113 | VERMILION CONCLUSION M807 | 08/04/24 | VAR Conclusion 0234 | 68 | 560 | 1054 | -0.3 | 74 | 128 | 28 | 0.82 | 0.82 | 50 |
| 114 | VERMILION RIVERSIDE M803 | 08/12/24 | Vermilion Riverside | 68 | 698 | 1244 | 0.5 | 92 | 159 | 23 | 0.21 | 1.1 | 38 |
| 115 | VERMILION RIVERSIDE M777 | 08/01/24 | Vermilion Riverside | 60 | 642 | 1244 | 0.5 | 83 | 144 | 28 | 0.21 | 0.9 | 39 |
| 116 | VERMILION RIVERSIDE M784 | 08/16/24 | Vermilion Riverside | 68 | 675 | 1230 | 0.7 | 82 | 144 | 31 | 0.37 | 0.76 | 37 |
| 117 | VERMILION RIVERSIDE M817 | 08/12/24 | Vermilion Riverside | 66 | 626 | 1135 | -0.7 | 63 | 112 | 17 | 0.12 | 0.32 | 37 |
| 118 | VERMILION H016 BOMBER M867 | 08/30/24 | Vermilion Bomber H016 | 96 | 673 | 1228 | 3 | 77 | 128 | 23 | 0.52 | 0.55 | 41 |
| 119 | VERMILION H016 BOMBER M869 | 09/14/24 | Vermilion Bomber H016 | 88 | 742 | 1246 | 1.8 | 70 | 119 | 32 | 0.95 | 0.65 | 38 |
| 120 | VERMILION H016 BOMBER M857 | 08/29/24 | Vermilion Bomber H016 | 84 | 730 | 1248 | 1.9 | 80 | 140 | 32 | 0.74 | 1.16 | 39 |
| 121 | VERMILION J249 BOMBER M922 | 08/28/24 | Vermilion G017 Bomber J249 | 94 | 684 | 1207 | 1.4 | 75 | 130 | 22 | 0.17 | 0.5 | 48 |
| 122 | VERMILION G017 BOMBER M845 | 08/23/24 | Vermilion Bomber G017 | 94 | 698 | 1234 | 4.4 | 89 | 148 | 25 | 0.42 | 0.82 | 49 |
| 123 | VERMILION J249 BOMBER M905 | 09/05/24 | Vermilion G017 Bomber J249 | 94 | 669 | 1159 | -0.2 | 57 | 97 | 24 | 0.45 | 0.46 | 43 |
| 124 | VERMILION RIVERSIDE M781 | 08/11/24 | Vermilion Riverside | 62 | 624 | 1054 | 0 | 80 | 130 | 15 | 0.58 | 0.45 | 39 |
| 125 | VERMILION RIVERSIDE M8244 | 08/20/24 | Vermilion Riverside | 60 | 682 | 1176 | 0.2 | 73 | 124 | 21 | 0.19 | 0.86 | 43 |
| 126 | VERMILION LEO M763 | 08/03/24 | Vermilion Leo | 76 | 661 | 1179 | 2.9 | 74 | 125 | 19 | 0.5 | 0.49 | 50+ |
| 127 | VERMILION LEO M707 | 08/09/24 | Vermilion Leo | 62 | 613 | 1131 | -0.7 | 67 | 119 | 20 | 0.61 | 0.8 | 39 |
| 128 | VERMILION LEO M735 | 08/08/24 | Vermilion Leo | 68 | 641 | 1131 | 1.2 | 70 | 119 | 17 | 0.7 | 1.04 | 38 |
| 129 | VERMILION LEO M747 | 08/16/24 | Vermilion Leo | 64 | 718 | 1244 | 1.2 | 92 | 155 | 30 | 0.33 | 0.89 | 43 |
| 130 | VERMILION LONG TETON M703 | 08/06/24 | Long Teton 107 | 66 | 705 | 1236 | -2.1 | 87 | 151 | 26 | 0.51 | 0.65 | 39 |
| 131 | VERMILION LONG TETON M731 | 08/11/24 | Long Teton 107 | 60 | 667 | 1222 | 1.9 | 78 | 141 | 29 | 0.65 | 0.51 | 36 |
| 132 | VERMILION RISE ABOVE M765 | 08/09/24 | Stellpflug Hoffman RiseAbove | 72 | 693 | 1155 | 2.1 | 73 | 127 | 22 | 0.75 | 0.84 | 37 |
| 133 | VERMILION RISE ABOVE M769 | 08/03/24 | Stellpflug Hoffman RiseAbove | 79 | 675 | 1165 | 0.8 | 74 | 132 | 29 | 0.53 | 0.4 | 42 |
| 134 | VERMILION RISE ABOVE M756 | 08/03/24 | Stellpflug Hoffman RiseAbove | 66 | 690 | 1130 | 1.3 | 84 | 140 | 25 | 0.6 | 0.51 | 42 |
| 135 | VERMILION RISE ABOVE M770 | 08/07/24 | Stellpflug Hoffman RiseAbove | 68 | 649 | 1102 | 0.7 | 74 | 127 | 23 | 0.84 | 0.26 | 50+ |
| 136 | VERMILION RISE ABOVE M750 | 08/05/24 | Stellpflug Hoffman RiseAbove | 80 | 651 | 1160 | 2.1 | 79 | 123 | 26 | 0.38 | 0.92 | 38 |
| 137 | VERMILION RISE ABOVE M760 | 08/04/24 | Stellpflug Hoffman RiseAbove | 74 | 687 | 1127 | 2.8 | 84 | 126 | 23 | 0.83 | 0.73 | 41 |
| 138 | VERMILION GROWTH FUND M892 | 08/28/24 | Schmidt Growth Fund 2015 | 88 | 669 | 1163 | 1.5 | 66 | 108 | 32 | 0.25 | 0.21 | 50+ |
| 139 | VERMILION GROWTH FUND M891 | 09/06/24 | Schmidt Growth Fund 2015 | 98 | 700 | 1190 | 3.1 | 70 | 122 | 28 | 0.34 | 0.76 | 38 |
| 140 | VERMILION THREE RIVERS M855 | 09/11/24 | SR Three Rivers 2087 | 82 | 704 | 1093 | 0.2 | 76 | 124 | 17 | 0.6 | 0.6 | 39 |
| 141 | VERMILION RESILIENT M933 | 10/03/24 | Heiken Resilient 2087 | 86 | 665 | 1150 | 1.9 | 80 | 127 | 29 | 0.64 | 0.83 | 36 |
| 142 | VERMILION THREE RIVERS M910 | 09/18/24 | SR Three Rivers 2087 | 82 | 629 | 1147 | -1.3 | 74 | 139 | 31 | 0.75 | 0.81 | 37 |
| 143 | VERMILION EXCLUSIVE M941 | 08/16/24 | Springvale Exclusive 144 | 74 | 726 | 1211 | 2.7 | 68 | 118 | 23 | 0.43 | 0.33 | 49 |
| 144 | VERMILION STATS M878 | 09/04/24 | Ridl Stats 271 | 74 | 694 | 1166 | -0.3 | 70 | 120 | 20 | 0.53 | 0.37 | 43 |
| 145 | VERMILION STATS M879 | 09/09/24 | Ridl Stats 271 | 78 | 669 | 1071 | 1.9 | 81 | 123 | 30 | 0.76 | 0.65 | |
| 146 | VERMILION H016 BOMBER M901 | 08/20/24 | Vermilion Bomber H016 | 68 | 696 | 1126 | 1.1 | 83 | 135 | 23 | 0.59 | 0.56 | |
| 147 | VERMILION CONCLUSION M771 | 08/24/24 | VAR Conclusion 0234 | 78 | 675 | 1227 | 0.6 | 68 | 128 | 32 | 1.01 | 107 | 38 |
| 148 | VERMILION J249 BOMBER M887 | 09/21/24 | Vermilion G017 Bomber J249 | 94 | 721 | 1174 | 2.7 | 76 | 129 | 30 | 0.34 | 0.63 | 41 |
| 149 | VERMILION J249 BOMBER M915 | 09/03/24 | Vermilion G017 Bomber J249 | 80 | 799 | 1197 | 2.8 | 83 | 132 | 16 | 0.63 | 1 | 38 |
| 150 | VERMILION J249 BOMBER M942 | 09/13/24 | Vermilion G017 Bomber J249 | 84 | 764 | 1212 | 3.4 | 89 | 144 | 21 | 0.14 | 0.92 | 46 |
| 151 | VERMILION J249 BOMBER M853 | 08/18/24 | Vermilion G017 Bomber J249 | 88 | 741 | 1194 | 2.4 | 77 | 123 | 18 | 0.51 | 0.32 | 41 |
| 152 | VERMILION J249 BOMBER M862 | 08/29/24 | Vermilion G017 Bomber J249 | 98 | 702 | 1123 | 5.2 | 92 | 143 | 25 | 0.37 | 0.89 | 39 |
| 153 | VERMILION J249 BOMBER M903 | 09/09/24 | Vermilion G017 Bomber J249 | 94 | 727 | 1153 | 4.3 | 87 | 140 | 16 | 0.38 | 0.53 | 37 |
| 154 | VERMILION RIVERSIDE M790 | 08/07/24 | Vermilion Riverside | 70 | 657 | 1100 | 1.3 | 85 | 147 | 20 | 0.41 | 0.78 | 44 |
| 155 | VERMILION H016 BOMBER M858 | 08/18/24 | Vermilion Bomber H016 | 92 | 690 | 1106 | 1.9 | 78 | 115 | 29 | 0.69 | 0.99 | 50+ |
