Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ W Index |
$ B Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Right Time M379 | 04/01/24 | S Right Time 7861 | 88 | +3.5 | +89 | +154 | +25 | +0.80 | +0.37 | 80 | 177 |
| 2 | S Flint M179 | 03/21/24 | Vermilion Flint | 89 | +2.6 | +76 | +140 | +29 | +0.39 | +1.02 | 71 | 159 |
| 3 | S Mckintock M178 | 03/21/24 | S McLintock 9702 | 89 | +2.2 | +80 | +141 | +24 | +0.17 | +0.72 | 74 | 140 |
| 4 | S Stellar M170 | 03/21/24 | Sitz Stellar 726D | 89 | +2.9 | +79 | +134 | +21 | +0.57 | +0.05 | 67 | 100 |
| 5 | S Architect M242 | 03/24/24 | S Architect 9501 | 82 | +1.9 | +86 | +133 | +33 | +0.63 | +0.38 | 102 | 142 |
| 6 | S Right Time M295 | 03/27/24 | S Right Time 7861 | 83 | +3.0 | +75 | +122 | +34 | +0.54 | +0.81 | 83 | 152 |
| 7 | S Architect M304 | 03/27/24 | S Architect 9501 | 82 | +0.8 | +92 | +164 | +31 | +0.32 | +0.98 | 102 | 150 |
| 8 | S Stellar M155 | 03/20/24 | Sitz Stellar 726D | 85 | +0.6 | +73 | +129 | +21 | +0.60 | +0.44 | 66 | 114 |
| 9 | S Confirm M323 | 03/28/24 | Thomas Confirm 9457 | 64 | +0.5 | +94 | +157 | +31 | +0.65 | +1.09 | 103 | 169 |
| 10 | S Stellar M400 | 04/02/24 | Sitz Stellar 726D | 102 | +5.1 | +98 | +167 | +16 | +0.43 | +0.49 | 71 | 137 |
| 11 | S Mckintock M180 | 03/21/24 | S McLintock 9702 | 84 | +1.3 | +56 | +109 | +34 | +0.87 | +0.42 | 60 | 149 |
| 12 | S Chateau M137 | 03/19/24 | S Chateau 1793 | 72 | -1.5 | +82 | +139 | +25 | +0.47 | +0.57 | 86 | 117 |
| 13 | S Stellar M166 | 03/20/24 | Sitz Stellar 726D | 87 | +2.6 | +84 | +147 | +21 | +0.84 | +0.32 | 69 | 156 |
| 14 | S Chateau M279 | 03/26/24 | S Chateau 1793 | 80 | +1.9 | +88 | +150 | +26 | +0.71 | +0.77 | 85 | 159 |
| 15 | S Stellar M256 | 03/25/24 | Sitz Stellar 726D | 83 | +2.9 | +79 | +127 | +21 | +0.54 | +0.33 | 69 | 118 |
| 16 | S Mckintock M383 | 04/01/24 | S McLintock 9702 | 81 | +1.9 | +76 | +131 | +18 | +0.49 | +0.48 | 67 | 117 |
| 17 | S Architect M223 | 03/23/24 | S Architect 9501 | 67 | -2.6 | +88 | +138 | +34 | +0.03 | +0.96 | 114 | 113 |
| 18 | S Garrison M319 | 03/28/24 | S Garrison K38 | 75 | +1.8 | +87 | +143 | +19 | +0.92 | +0.21 | 80 | 157 |
| 19 | S Stellar M332 | 03/29/24 | Sitz Stellar 726D | 72 | +3.2 | +80 | +126 | +26 | +0.41 | +0.73 | 79 | 118 |
| 20 | S Architect M140 | 03/19/24 | S Architect 9501 | 80 | +1.4 | +93 | +174 | +34 | +0.44 | +0.59 | 102 | 159 |
| 21 | S Right Time M277 | 03/26/24 | S Right Time 7861 | 87 | +3.5 | +83 | +132 | +24 | +1.05 | +0.59 | 76 | 153 |
| 22 | S Architect M268 | 03/26/24 | S Architect 9501 | 66 | +.01 | +88 | +133 | +24 | +0.43 | +0.34 | 103 | 118 |
| 23 | S Thrive M356 | 03/30/24 | S Thrive JAS 5515 | 80 | +0.9 | +53 | +97 | +30 | +0.56 | +0.16 | 51 | 105 |
| 24 | S Right Time M426 | 04/04/24 | S Right Time 7861 | 101 | +7.2 | +78 | +118 | +18 | +0.53 | +0.58 | 53 | 148 |
| 25 | S Architect M38 | 03/02/24 | S Architect 9501 | 65 | -1.4 | +68 | +111 | +28 | +0.54 | +0.27 | 78 | 122 |
| 27 | S Right Time M480 | 04/10/24 | S Right Time 7861 | 77 | +0.3 | +72 | +117 | +25 | +0.65 | +0.45 | 78 | 143 |
| 28 | S Thrive M300 | 03/27/24 | S Thrive JAS 5515 | 97 | +1.5 | +65 | +117 | +31 | +1.22 | +0.52 | 71 | 170 |
| 29 | S Stellar M447 | 04/06/24 | Sitz Stellar 726D | 82 | +2.2 | +75 | +130 | +14 | +0.19 | +0.72 | 49 | 143 |
| 30 | S Stellar M372 | 03/31/24 | Sitz Stellar 726D | 87 | +3.2 | +74 | +136 | +20 | +0.56 | +0.50 | 52 | 149 |
| 31 | S Right Time M297 | 03/27/24 | S Right Time 7861 | 101 | +6.3 | +85 | +141 | +20 | +0.57 | +0.46 | 57 | 156 |
| 32 | S Right Time M449 | 04/06/24 | S Right Time 7861 | 90 | +3.4 | +73 | +116 | +26 | +0.38 | +0.67 | 69 | 150 |
| 33 | S Mckintock M429 | 04/04/24 | S McLintock 9702 | 94 | +3.0 | +72 | +146 | +26 | +0.48 | +1.01 | 54 | 169 |
| 34 | S Architect M260 | 03/25/24 | S Architect 9501 | 84 | +1.4 | +91 | +144 | +33 | +0.55 | +0.59 | 105 | 155 |
| 35 | S Architect M161 | 03/20/24 | S Architect 9501 | 85 | +4.9 | +109 | +177 | +34 | +0.42 | +0.83 | 111 | 172 |
| 36 | S Right Time M174 | 03/21/24 | S Right Time 7861 | 70 | +1.3 | +74 | +123 | +31 | +0.66 | +0.78 | 81 | 144 |
| 37 | S Confirm M258 | 03/25/24 | Thomas Confirm 9457 | 97 | +4.1 | +83 | +149 | +23 | +0.52 | +0.88 | 67 | 173 |
| 38 | S Right Time M452 | 04/06/24 | S Right Time 7861 | 88 | +1.9 | +72 | +124 | +34 | +0.20 | +0.54 | 83 | 109 |
| 39 | S Empower M464 | 04/07/24 | S Empower 1827 | 89 | +2.4 | +76 | +124 | +31 | +0.12 | +0.80 | 85 | 117 |
| 40 | S Stellar M387 | 04/01/24 | Sitz Stellar 726D | 88 | +1.8 | +76 | +128 | +28 | +0.40 | +0.45 | 79 | 115 |
| 41 | S Confirm M427 | 04/04/24 | Thomas Confirm 9457 | 73 | +1.6 | +88 | +143 | +27 | +0.30 | +0.83 | 91 | 152 |
| 42 | S Architect M355 | 03/30/24 | S Architect 9501 | 70 | +0.4 | +86 | +147 | +18 | +0.88 | +0.71 | 79 | 157 |
| 43 | S McLintock M314 | 03/28/24 | S McLintock 9702 | 66 | -1.5 | +71 | +129 | +29 | +0.47 | +0.70 | 71 | 149 |
| 44 | S Blueprint M294 | 03/27/24 | SydGen Blueprint | 84 | -0.8 | +71 | +125 | +40 | +1.05 | +0.33 | 92 | 150 |
| 45 | S Right Time M236 | 03/24/24 | S Right Time 7861 | 76 | +2.2 | +70 | +116 | +22 | +1.02 | +0.19 | 67 | 166 |
| 46 | S Architect M276 | 03/26/24 | S Architect 9501 | 65 | -1.8 | +83 | +138 | +33 | +0.77 | +0.34 | 100 | 150 |
| 47 | S Stellar M116 | 03/17/24 | Sitz Stellar 726D | 66 | +0.0 | +69 | +131 | +17 | +0.94 | +0.37 | 52 | 155 |
| 48 | S Stellar M389 | 04/01/24 | Sitz Stellar 726D | 75 | +0.6 | +68 | +117 | +33 | +0.76 | +0.55 | 78 | 144 |
| 49 | S Garrison M401 | 04/02/24 | S Garrison K38 | 92 | +4.1 | +81 | +139 | +27 | +0.69 | +0.08 | 75 | 137 |
| 50 | S Blueprint M499 | 04/13/24 | SydGen Blueprint | 84 | +3.5 | +86 | +142 | +33 | +0.50 | +0.56 | 88 | 135 |
| 51 | S Thrive M352 | 03/30/24 | S Thrive JAS 5515 | 79 | -0.1 | +67 | +113 | +34 | +0.62 | +0.89 | 84 | 115 |
| 52 | S Garrison M513 | 04/15/24 | S Garrison K38 | 74 | +2.7 | +78 | +139 | +27 | +1.04 | +0.79 | 75 | 196 |
| 53 | S Justified M83 | 03/14/24 | GDAR Justified 914 | 64 | -1.4 | +65 | +125 | +28 | +0.31 | +0.35 | 72 | 137 |
| 54 | S Right Time M405 | 04/02/24 | S Right Time 7861 | 80 | +1.6 | +59 | +94 | +32 | +0.96 | +0.14 | 69 | 149 |
| 55 | S Empower M376 | 03/31/24 | S Empower 1827 | 94 | +4.3 | +84 | +133 | +36 | +0.50 | +0.48 | 93 | 105 |
| 56 | S Architect M208 | 03/22/24 | S Architect 9501 | 72 | +1.1 | +76 | +124 | +31 | +0.20 | +0.77 | 88 | 127 |
| 57 | S Ace M228 | 03/23/24 | GDAR Ace 1719 | 70 | +1.0 | +66 | +123 | +33 | +0.60 | +0.67 | 70 | 145 |
| 59 | S Right Time M408 | 04/02/24 | S Right Time 7861 | 90 | +4.7 | +68 | +112 | +22 | +0.82 | +0.59 | 54 | 139 |
| 60 | S Confirm M528 | 04/19/24 | S Confirm K56 | 68 | +0.8 | +81 | +134 | +33 | +0.07 | +0.57 | 95 | 117 |
| 61 | S Confirm M80 | 03/13/24 | S Confirm K56 | 79 | +0.8 | +62 | +111 | +27 | +0.36 | +0.29 | 60 | 123 |
| 63 | S Flint M214 | 03/23/24 | Vermilion Flint | 72 | -1.6 | +58 | +93 | +27 | +0.34 | +0.75 | 69 | 118 |
| 64 | S Right Time M393 | 04/01/24 | S Right Time 7861 | 80 | +1.6 | +78 | +125 | +27 | +0.85 | +0.12 | 84 | 146 |
| 66 | S Architect M411 | 04/02/24 | S Architect 9501 | 80 | +0.7 | +89 | +154 | +33 | +0.68 | +0.15 | 101 | 147 |
| 67 | S Ace M313 | 03/28/24 | GDAR Ace 1719 | 100 | +3.2 | +60 | +118 | +33 | +0.74 | +0.79 | 50 | 151 |
| 68 | S Ace M206 | 03/22/24 | GDAR Ace 1719 | 73 | +0.0 | +52 | +95 | +36 | +0.80 | +0.52 | 62 | 150 |
| 69 | S Confirm M364 | 03/31/24 | Thomas Confirm 9457 | 78 | +2.7 | +78 | +140 | +17 | +0.59 | +0.85 | 56 | 161 |
| 70 | S Blueprint M539 | 04/20/24 | S Blueprint K538 | 67 | +1.5 | +89 | +161 | +38 | +0.89 | +0.37 | 99 | 173 |
| 71 | S Right Time M196 | 03/22/24 | S Right Time 7861 | 71 | +2.4 | +57 | +83 | +25 | +0.52 | +0.20 | 58 | 115 |
| 72 | S Ace M235 | 03/24/24 | GDAR Ace 1719 | 65 | -0.7 | +56 | +109 | +30 | +1.24 | +0.23 | 54 | 154 |
| 73 | S Confirm M422 | 04/03/24 | Thomas Confirm 9457 | 87 | +4.1 | +95 | +161 | +30 | +0.41 | +0.64 | 88 | 158 |
| 74 | Spickler Justified M622 | 08/07/24 | GDAR Justified 914 | 76 | +0.9 | +82 | +145 | +29 | +0.83 | +0.60 | 89 | 174 |
| 75 | Spickler Right Time M626 | 08/09/24 | S Right Time 7861 | 89 | +3.6 | +79 | +132 | +25 | +0.75 | +0.38 | 74 | 178 |
| 76 | Spickler Architect M618 | 08/05/24 | S Architect 9501 | 72 | +1.2 | +85 | +146 | +33 | +0.40 | +0.56 | 96 | 145 |
| 77 | Spickler Ace M648 | 08/21/24 | GDAR Ace 1719 | 74 | -0.3 | +66 | +127 | +37 | +0.83 | +0.38 | 82 | 143 |
| 78 | Spickler Ransom M649 | 08/25/24 | Vermilion E Ransom | 67 | +1.1 | +78 | +131 | +18 | +0.28 | +0.21 | 66 | 96 |
| 79 | Spickler Ace M628 | 08/09/24 | GDAR Ace 1719 | 80 | +2.0 | +61 | +114 | +32 | +0.60 | +0.32 | 58 | 138 |
| 80 | Spickler Ransom M653 | 09/01/24 | Vermilion E Ransom | 78 | +3.9 | +85 | +144 | +16 | +0.34 | +0.29 | 67 | 100 |
| 81 | Spickler Architect M646 | 08/18/24 | S Architect 9501 | 70 | +1.3 | +65 | +109 | +33 | +0.22 | +0.75 | 77 | 107 |
| 82 | Spickler Ace M652 | 08/28/24 | GDAR Ace 1719 | 87 | +2.0 | +64 | +117 | +28 | +0.77 | +0.47 | 64 | 145 |
| 83 | Spickler Ace M619 | 08/05/24 | GDAR Ace 1719 | 68 | +3.3 | +77 | +137 | +29 | +0.51 | +0.66 | 69 | 147 |
| 84 | Spickler Architect 504 | 01/30/25 | S Architect 9501 | 72 | +0.7 | +107 | +182 | +33 | +0.39 | +0.72 | 120 | 162 |
| 85 | Spickler Justified 560 | 02/21/25 | GDAR Justified 914 | 88 | +0.6 | +77 | +127 | +27 | +0.27 | +0.50 | 87 | 121 |
| 86 | Spickler Top Sort 525 | 02/07/25 | Yon Top Sort | 78 | +1.2 | +81 | +143 | +28 | +0.76 | +0.65 | 90 | 156 |
| 87 | Spickler Architect 514 | 02/04/25 | S Architect 9501 | 86 | +1.9 | +96 | +164 | +31 | +0.76 | +0.95 | 104 | 179 |
| 88 | Spickler Confirm 5133 | 03/09/25 | Thomas Confirm 9457 | 97 | +4.2 | +100 | +170 | +27 | +0.67 | +0.65 | 90 | 159 |
| 89 | Spickler Justified 575 | 02/25/25 | GDAR Justified 914 | 67 | +1.5 | +78 | +126 | +29 | +0.50 | +0.39 | 88 | 143 |
| 90 | Spickler Garrison 554 | 02/20/25 | S Garrison K38 | 88 | +1.2 | +84 | +147 | +30 | +1.08 | +0.22 | 94 | 156 |
| 91 | Spickler Ransom 544 | 02/17/25 | Vermilion E Ransom | 65 | +0.8 | +77 | +141 | +21 | +0.71 | +0.94 | 65 | 163 |
| 92 | Spickler Thrive 550 | 02/19/25 | S Thrive JAS 5515 | 96 | +2.2 | +71 | +128 | +32 | +0.29 | +0.72 | 77 | 117 |
| 94 | Spickler Thrive 541 | 02/16/25 | S Thrive JAS 5515 | 72 | +2.8 | +83 | +144 | +32 | +0.58 | +0.71 | 83 | 159 |
| 95 | Spickler Justified 542 | 02/16/25 | GDAR Justified 914 | 86 | +0.2 | +64 | +114 | +32 | +0.47 | +0.19 | 72 | 122 |
| 96 | Spickler Architect 515 | 02/05/25 | S Architect 9501 | 88 | +4.8 | +105 | +171 | +23 | +0.47 | +0.94 | 92 | 169 |
| 97 | Spickler Justified 524 | 02/07/25 | GDAR Justified 914 | 86 | +3.3 | +85 | +133 | +17 | +0.40 | +0.79 | 74 | 130 |
| 98 | Spickler Architect 523 | 02/06/25 | S Architect 9501 | 68 | +0.0 | +83 | +133 | +23 | +0.80 | +0.73 | 90 | 167 |
| 99 | Spickler Justified 538 | 02/14/25 | GDAR Justified 914 | 85 | +0.2 | +69 | +112 | +26 | +0.53 | +0.42 | 78 | 129 |
| 100 | Spickler Top Sort 518 | 02/05/25 | Yon Top Sort | 65 | -0.2 | +81 | +145 | +34 | +0.74 | +1.00 | 95 | 178 |
| 101 | Spickler Justified 577 | 02/26/25 | GDAR Justified 914 | 91 | +4.6 | +90 | +150 | +25 | +0.57 | +0.67 | 80 | 168 |
| 102 | Spickler Stellar 549 | 02/18/25 | Sitz Stellar 726D | 92 | +2.3 | +83 | +146 | +19 | +0.94 | +0.46 | 65 | 154 |
| 103 | Spickler Architect 552 | 02/19/25 | S Architect 9501 | 68 | -2.3 | +81 | +130 | +32 | +0.53 | +0.49 | 103 | 100 |
| 104 | Spickler Top Sort 530 | 02/08/25 | Yon Top Sort | 63 | +1.2 | +76 | +128 | +21 | +1.20 | +0.37 | 75 | 155 |
| 105 | Spickler Architect 502 | 01/29/25 | S Architect 9501 | 70 | +1.1 | +90 | +151 | +25 | +0.31 | +0.57 | 90 | 137 |
| 106 | Spickler Justified 508 | 02/01/25 | GDAR Justified 914 | 62 | -3.3 | +71 | +131 | +31 | +0.45 | +0.68 | 85 | 149 |
| 107 | Spickler Justified 517 | 02/05/25 | GDAR Justified 914 | 73 | +0.1 | +72 | +128 | +34 | +0.26 | +0.63 | 87 | 130 |
| 108 | Spickler Garrison 566 | 02/23/25 | S Garrison K38 | 74 | +0.5 | +76 | +124 | +30 | +0.58 | +0.36 | 90 | 136 |
| 109 | Spickler Chateau 587 | 02/28/25 | S Chateau 1793 | 82 | +4.6 | +89 | +140 | +27 | +0.02 | +0.76 | 86 | 125 |
| 110 | Spickler Confirm 5105 | 03/04/25 | Thomas Confirm 9457 | 80 | +3.9 | +91 | +161 | +27 | +0.59 | +0.70 | 79 | 150 |
| 111 | Spickler Chateau 5188 | 03/13/25 | S Chateau 1793 | 85 | +2.5 | +85 | +136 | +21 | +0.52 | +0.48 | 79 | 147 |
| 112 | Spickler Architect 564 | 02/21/25 | S Architect 9501 | 80 | -0.3 | +76 | +128 | +40 | +0.53 | +0.41 | 102 | 119 |
| 113 | Spickler Thrive 558 | 02/21/25 | S Thrive JAS 5515 | 81 | +1.3 | +64 | +119 | +27 | +0.85 | +0.62 | 64 | 145 |
| 114 | Spickler Justified 548 | 02/18/25 | GDAR Justified 914 | 76 | +1.8 | +82 | +132 | +22 | +0.33 | +0.39 | 84 | 126 |
| 115 | Spickler Justified 526 | 02/07/25 | GDAR Justified 914 | 66 | -0.1 | +68 | +118 | +24 | +0.68 | +0.80 | 73 | 168 |
| 116 | Spickler Top Sort 529 | 02/08/25 | Yon Top Sort | 76 | +2.6 | +81 | +138 | +32 | +1.04 | +0.75 | 89 | 189 |
| 117 | Spickler Architect 519 | 02/05/25 | S Architect 9501 | 57 | -0.7 | +95 | +157 | +32 | +0.35 | +0.84 | 112 | 152 |
| 118 | Spickler Top Sort 534 | 02/13/25 | Yon Top Sort | 86 | +3.9 | +96 | +161 | +19 | +0.42 | +0.56 | 84 | 123 |
| 119 | Spickler Justified 562 | 02/21/25 | GDAR Justified 914 | 85 | +2.5 | +89 | +143 | +21 | +0.59 | +0.52 | 84 | 154 |
| 120 | Spickler Thrive 543 | 02/17/25 | S Thrive JAS 5515 | 80 | +2.0 | +71 | +125 | +32 | +0.25 | +0.45 | 74 | 106 |
| 121 | Spickler Justified 555 | 02/20/25 | GDAR Justified 914 | 77 | +1.4 | +70 | +123 | +27 | +0.71 | +0.42 | 70 | 169 |
| 122 | Spickler Justified 582 | 02/27/25 | GDAR Justified 914 | 79 | +3.2 | +79 | +144 | +29 | +0.45 | +0.83 | 71 | 149 |
| 123 | Spickler Ransom 591 | 03/01/25 | Vermilion E Ransom | 74 | +1.1 | +82 | +146 | +19 | +0.58 | +0.54 | 72 | 149 |
| 124 | Spickler Confirm 5102 | 03/03/25 | Thomas Confirm 9457 | 76 | -1.6 | +70 | +119 | +30 | +0.25 | +0.60 | 83 | 133 |
| 125 | Spickler Justified 578 | 02/26/25 | GDAR Justified 914 | 64 | +0.2 | +73 | +142 | +34 | +0.24 | +0.78 | 76 | 155 |
| 126 | Spickler Confirm 556 | 02/20/25 | Thomas Confirm 9457 | 70 | +0.9 | +84 | +145 | +19 | +0.96 | +0.59 | 74 | 173 |
| 127 | Spickler Chateau 572 | 02/24/25 | S Chateau 1793 | 65 | +2.2 | +84 | +141 | +17 | +0.48 | +0.44 | 69 | 126 |
| 128 | Spickler Right Time 594 | 03/01/25 | S Right Time 7861 | 76 | +2.6 | +80 | +138 | +26 | +0.41 | +0.55 | 79 | 145 |
| 129 | Spickler Right Time 593 | 03/01/25 | S Right Time 7861 | 79 | +3.1 | +76 | +126 | +13 | +0.73 | +0.39 | 52 | 158 |
| 130 | Spickler Confirm 5138 | 03/09/25 | Thomas Confirm 9457 | 83 | +3.1 | +89 | +156 | +26 | +0.41 | +0.39 | 82 | 145 |
| 131 | Spickler Top Sort 528 | 02/08/25 | Yon Top Sort | 62 | +1.2 | +86 | +147 | +20 | +0.67 | +0.80 | 85 | 160 |
| 132 | Spickler Incentive 5217 | 03/14/25 | S Incentive L137 | 67 | +0.3 | +76 | +125 | +27 | +0.37 | +0.74 | 83 | 140 |
| 133 | Spickler Justified 5107 | 03/04/25 | GDAR Justified 914 | 70 | -0.6 | +68 | +122 | +31 | +0.67 | +0.76 | 78 | 167 |
| 134 | Spickler Justified 5114 | 03/06/25 | GDAR Justified 914 | 70 | -2.2 | +62 | +109 | +26 | +0.69 | +0.09 | 69 | 130 |
| 200 | 55 hd Bred Heifers - Angle M Cattle Co | 0 | ||||||||||
| 201 | 20 hd Bred Heifers - Doug & Tina Davidson | 0 | ||||||||||
| 202 | 20 hd plus Bred Heifers - Mike Heinrich | 0 | ||||||||||
| 203a | 25 hd Bred Heifers - Curt Meidinger | 0 | ||||||||||
| 203b | 25 hd Bred Heifers - Curt Meidinger | 0 | ||||||||||
| 204a | 25 hd Bred Heifers - Curt Meidinger | 0 | ||||||||||
| 204b | 25 hd Bred Heifers - Curt Meidinger | 0 | ||||||||||
| 205 | 41 hd Bred Heifers - Tyler & Kaitlyn Meidinger | 0 | ||||||||||
| 206 | 25 hd Bred Heifers - Tyler & Kaitlyn Meidinger | 0 | ||||||||||
| 207 | 11 hd Bred Heifers - Tyler & Kaitlyn Meidinger | 0 | ||||||||||
| 208 | 20 hd Bred Heifers - Lucas & Lisa Redmann | 0 | ||||||||||
| 209 | 15 hd Bred Heifers - Lucas & Lisa Redmann | 0 | ||||||||||
| 210 | 11 hd Bred Heifers - Evan Farnsworth | 0 | ||||||||||
| 211 | 30 hd Bred Heifers - Hoyt Angus | 0 |
