Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD |
Carcass Weight EPD |
$ M | $ C | PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SITZ Apex 10554 | 02/10/24 | SITZ Threshold 9901 | 78 | -1.7 | 83 | 137 | 24 | 0.57 | 48 | 101 | 257 | 46 |
| 2 | SITZ Architect 12354 | 01/26/24 | S Architect 9501 | 84 | 1.2 | 94 | 159 | 27 | 0.28 | 66 | 85 | 241 | 44 |
| 3 | SITZ Logo 12214 | 01/28/24 | SITZ Logo 8148 | 66 | 0 | 84 | 145 | 21 | 0.66 | 59 | 83 | 278 | 50 |
| 4 | SITZ Architect 12294 | 01/27/24 | S Architect 9501 | 62 | 0.3 | 97 | 167 | 24 | 0.73 | 85 | 76 | 321 | 47 |
| 5 | SITZ Prevail 10114 | 02/13/24 | SITZ Continuity | 75 | 0 | 85 | 151 | 30 | 0.51 | 63 | 90 | 292 | 48 |
| 6 | SITZ Architect 10674 | 02/09/24 | S Architect 9501 | 83 | 0.9 | 90 | 151 | 30 | 0.78 | 66 | 125 | 329 | 46 |
| 7 | SITZ Craftsman 9924 | 02/16/24 | Connealy Craftsman | 90 | 2.6 | 82 | 137 | 35 | 0.82 | 55 | 107 | 309 | 39 |
| 8 | SITZ Threshold 9904 | 02/16/24 | SITZ Threshold 9901 | 92 | 3 | 88 | 149 | 32 | 0.36 | 79 | 82 | 290 | 50 |
| 9 | SITZ On Point 10574 | 02/10/24 | SITZ On Point 12172 | 78 | 0.7 | 80 | 133 | 23 | 0.71 | 53 | 93 | 269 | 43 |
| 10 | SITZ Architect 12144 | 01/29/24 | S Architect 9501 | 63 | -0.1 | 86 | 149 | 22 | 0.49 | 70 | 88 | 296 | 42 |
| 11 | SITZ Republic 11984 | 01/30/24 | Raven Republic I564 | 67 | 0.4 | 83 | 137 | 24 | 1.22 | 59 | 95 | 313 | 46 |
| 12 | SITZ Spartan 12454 | 01/24/24 | Raven Republic I564 | 55 | -0.5 | 75 | 120 | 23 | 0.77 | 52 | 90 | 275 | 43 |
| 13 | SITZ Architect 12874 | 02/10/24 | S Architect 9501 | 89 | 0.6 | 76 | 133 | 30 | 0.68 | 67 | 108 | 309 | 46 |
| 14 | SITZ Hertitage 9874 | 02/16/24 | SITZ Heritage 8732 | 74 | -2 | 77 | 136 | 30 | 0.4 | 69 | 115 | 325 | 42 |
| 15 | SITZ Republic 115544 | 02/03/24 | Raven Republic I564 | 77 | 0.8 | 79 | 136 | 24 | 0.72 | 49 | 85 | 259 | 45 |
| 16 | SITZ Heritage 9514 | 02/20/24 | SITZ Heritage 8732 | 72 | 0.1 | 83 | 132 | 21 | 0.79 | 68 | 122 | 336 | 45 |
| 17 | SITZ Virtue 10214 | 02/13/24 | SITZ Virtue 11710 | 86 | 0.9 | 81 | 148 | 30 | 0.71 | 68 | 82 | 293 | 36 |
| 18 | SITZ Continuity 8094 | 03/03/24 | SITZ Continuity | 83 | 1.1 | 77 | 137 | 27 | 0.26 | 65 | 77 | 260 | 50 |
| 19 | SITZ Architect 12394 | 01/25/24 | S Architect 9501 | 65 | -0.5 | 97 | 149 | 19 | 0.69 | 65 | 101 | 306 | 77 |
| 20 | SITZ Continuity 10604 | 02/10/24 | SITZ Continuity | 94 | 2.4 | 77 | 125 | 28 | 0.78 | 56 | 106 | 298 | 68 |
| 21 | SITZ Royalty 11584 | 02/03/24 | SITZ Royalty 1299 | 61 | -2.5 | 81 | 138 | 38 | 0.37 | 51 | 108 | 260 | 44 |
| 22 | SITZ Resilient 12954 | 02/07/24 | SITZ Resilient 10208 | 88 | 0.1 | 72 | 126 | 26 | 1.02 | 44 | 89 | 281 | 42 |
| 23 | SITZ Intuition 9394 | 02/21/24 | SITZ Intuition | 93 | 3.5 | 89 | 152 | 26 | 0.77 | 67 | 60 | 268 | 40 |
| 24 | SITZ Justified 11344 | 02/05/24 | #KG Justified 3023 | 51 | -3.6 | 63 | 111 | 24 | 0.78 | 38 | 99 | 253 | 52 |
| 25 | SITZ Resilient 5254 | 03/18/24 | SITZ Resilient 10902 | 93 | 2.3 | 94 | 165 | 24 | 0.5 | 67 | 66 | 249 | 39 |
| 26 | SITZ Resilient 10774 | 02/08/24 | SITZ Resilient 10208 | 95 | 3.4 | 95 | 158 | 22 | 0.51 | 62 | 67 | 236 | 57 |
| 27 | SITZ Republic 10064 | 02/14/24 | Raven Republic I564 | 95 | 3.8 | 88 | 147 | 21 | 0.47 | 47 | 83 | 227 | 56 |
| 28 | SITZ Resilient 10864 | 02/07/24 | SITZ Resilient 10208 | 85 | 1.1 | 73 | 128 | 33 | 1.1 | 56 | 99 | 317 | 79 |
| 29 | SITZ Resilient 9474 | 02/21/24 | SITZ Resilient 10208 | 81 | 1.3 | 87 | 146 | 31 | 0.85 | 62 | 91 | 286 | 42 |
| 30 | SITZ Logo 8364 | 03/01/24 | SITZ Logo 8148 | 95 | 3.3 | 87 | 156 | 21 | 0.47 | 78 | 49 | 267 | 41 |
| 31 | SITZ Virtue 8404 | 03/01/24 | SITZ Virtue 11710 | 90 | 2 | 87 | 155 | 26 | 0.41 | 64 | 92 | 270 | 41 |
| 32 | SITZ Virtue 11414 | 02/03/24 | SITZ Virtue 11710 | 83 | 1.1 | 85 | 152 | 29 | 0.65 | 57 | 79 | 264 | na |
| 33 | SITZ Intuition 9654 | 02/19/24 | SITZ Intuition | 86 | 1.9 | 88 | 151 | 33 | 0.36 | 54 | 83 | 235 | 51 |
| 34 | SITZ Resilient 12864 | 02/11/24 | SITZ Resilient 10208 | 89 | 2.1 | 92 | 158 | 27 | 0.71 | 72 | 71 | 281 | 44 |
| 35 | SITZ Heritage 11534 | 02/03/24 | SITZ Heritage 8732 | 82 | 0.4 | 60 | 105 | 28 | 0.48 | 49 | 81 | 252 | 42 |
| 36 | SITZ Virtue 10264 | 02/12/24 | SITZ LT Virtue 8092 | 88 | 4.6 | 77 | 136 | 13 | 0.54 | 61 | 43 | 238 | 39 |
| 37 | SITZ Logo 9784 | 02/17/24 | SITZ Logo 8148 | 85 | 0.4 | 66 | 117 | 35 | 0.55 | 41 | 80 | 228 | 44 |
| 38 | SITZ Craftsman 12944 | 02/07/24 | Connealy Craftsman | 85 | 1.9 | 89 | 156 | 38 | 0.35 | 78 | 86 | 309 | 48 |
| 39 | SITZ On Point 8434 | 02/29/24 | SITZ On Point 12172 | 85 | 3.1 | 86 | 143 | 26 | 0.87 | 73 | 77 | 303 | 48 |
| 40 | SITZ Virtue 11364 | 02/05/24 | SITZ LT Virtue 8092 | 83 | 1.8 | 68 | 126 | 27 | 0.65 | 70 | 78 | 296 | 51 |
| 41 | SITZ Resilient 8594 | 02/28/24 | SITZ Resilient 9702 | 102 | 3.7 | 86 | 156 | 36 | 0.79 | 60 | 88 | 283 | 45 |
| 42 | SITZ Top Gun 11804 | 02/01/24 | Schiefelbein Top Gun 522 | 86 | 2.8 | 88 | 142 | 19 | 0.42 | 65 | 100 | 284 | 41 |
| 43 | SITZ Craftsman 12914 | 02/08/24 | Connealy Craftsman | 80 | -0.2 | 80 | 137 | 37 | 0.53 | 63 | 75 | 277 | 54 |
| 44 | SITZ Top Gun 10824 | 02/08/24 | Schiefelbein Top Gun 522 | 78 | -0.1 | 75 | 138 | 27 | 0.5 | 64 | 71 | 281 | 53 |
| 45 | SITZ Virtue 8134 | 03/03/24 | SITZ LT Virtue 8092 | 91 | 3.7 | 76 | 133 | 25 | 0.15 | 68 | 79 | 280 | 41 |
| 46 | SITZ Intuition 9984 | 02/15/24 | SITZ Intuition | 85 | 2.8 | 74 | 133 | 34 | 0.65 | 57 | 78 | 273 | 45 |
| 47 | SITZ JLS Top Gun 8124 | 03/03/24 | Schiefelbein Top Gun 522 | 92 | 3.4 | 78 | 141 | 22 | 0.7 | 61 | 61 | 272 | 52 |
| 48 | SITZ Resilient 12964 | 02/06/24 | SITZ Resilient 10208 | 90 | 1.4 | 81 | 150 | 24 | 0.85 | 54 | 73 | 268 | 41 |
| 49 | SITZ Virtue 9124 | 02/24/24 | SITZ LT Virtue 8092 | 84 | 3.6 | 91 | 159 | 27 | 0.63 | 81 | 40 | 268 | 42 |
| 50 | SITZ Intuition 10224 | 02/12/24 | SITZ Intuition | 81 | -0.4 | 70 | 118 | 32 | 0.81 | 48 | 74 | 259 | 45 |
| 51 | SITZ Wrangler 10814 | 02/08/24 | S Wrangler 830 | 70 | 1.6 | 74 | 130 | 17 | 0.23 | 57 | 59 | 242 | 44 |
| 52 | SITZ Logo 10764 | 02/08/24 | SITZ Logo 8148 | 85 | -0.4 | 81 | 135 | 27 | 0.27 | 58 | 69 | 223 | 44 |
| 53 | SITZ RLS On Point 8514 | 02/29/24 | SITZ On Point 12172 | 78 | -1.1 | 82 | 130 | 37 | 0.41 | 76 | 87 | 285 | 40 |
| 54 | SITZ Intuition 8164 | 03/03/24 | SITZ Intuition | 93 | 1.7 | 84 | 145 | 21 | 0.74 | 45 | 50 | 215 | |
| 55 | SITZ Empire 11454 | 02/04/24 | SITZ Royalty 1299 | 70 | -1.5 | 87 | 151 | 34 | 0.75 | 67 | 99 | 313 | 41 |
| 56 | SITZ Architect 10414 | 02/11/24 | S Architect 9501 | 71 | -0.7 | 98 | 171 | 30 | 0.77 | 87 | 89 | 334 | 42 |
| 57 | SITZ Virtue 9814 | 02/17/24 | SITZ LT Virtue 8092 | 91 | 4.3 | 94 | 168 | 26 | 0.62 | 82 | 68 | 294 | 45 |
| 58 | SITZ RLS On Point 10524 | 02/10/24 | SITZ On Point 12172 | 74 | 1.1 | 82 | 154 | 29 | 0.55 | 77 | 77 | 282 | 41 |
| 59 | SITZ RLS Resilient 11684 | 02/01/24 | SITZ Resilient 10208 | 74 | 0.8 | 82 | 149 | 30 | 0.63 | 62 | 77 | 255 | 43 |
| 60 | SITZ Logo 8974 | 02/25/24 | SITZ Logo 8148 | 90 | 1.5 | 75 | 130 | 22 | 0.62 | 52 | 70 | 244 | 50 |
| 61 | SITZ Logo 12484 | 01/22/24 | SITZ Logo 8148 | 62 | 0.4 | 82 | 145 | 23 | 0.53 | 61 | 51 | 242 | 39 |
| 62 | SITZ Top Gun 10844 | 02/07/24 | Schiefelbein Top Gun 522 | 88 | 2.9 | 93 | 153 | 25 | 0.5 | 65 | 90 | 301 | 49 |
| 63 | SITZ Craftsman 9964 | 02/16/24 | Connealy Craftsman | 90 | 3 | 90 | 152 | 37 | 0.45 | 61 | 97 | 280 | 40 |
| 64 | SITZ RLS On Point 9694 | 02/18/24 | SITZ On Point 12172 | 96 | 4.4 | 82 | 139 | 28 | 0.54 | 62 | 61 | 235 | 48 |
| 65 | SITZ Wrangler 11014 | 02/06/24 | S Wrangler 830 | 80 | 0.6 | 69 | 128 | 25 | 0.51 | 54 | 62 | 238 | 38 |
| 66 | SITZ Craftsman 10494 | 02/10/24 | Connealy Craftsman | 84 | 2.9 | 90 | 153 | 35 | 0.92 | 78 | 81 | 322 | 46 |
| 67 | SITZ Trademark 12474 | 01/24/24 | J Trademark 1037 | 66 | -1.8 | 93 | 152 | 25 | 0.95 | 70 | 83 | 305 | 43 |
| 68 | SITZ Architect 10904 | 02/07/24 | S Architect 9501 | 84 | 0.9 | 95 | 161 | 39 | 0.91 | 87 | 93 | 319 | 53 |
| 69 | SITZ On Point 9274 | 02/22/24 | SITZ On Point 12172 | 96 | 3.9 | 90 | 145 | 27 | 0.33 | 79 | 75 | 288 | 49 |
| 70 | SITZ Wrangler 9824 | 02/17/24 | S Wrangler 830 | 96 | 3 | 78 | 137 | 30 | 0.48 | 71 | 75 | 281 | 45 |
| 71 | SITZ Logo 8144 | 03/03/24 | SITZ Logo 8148 | 87 | 2.2 | 81 | 139 | 28 | 0.84 | 66 | 76 | 273 | 54 |
| 72 | SITZ Continuity 11854 | 01/31/24 | SITZ Continuity | 73 | -1.3 | 71 | 124 | 24 | 0.58 | 49 | 94 | 261 | 50 |
| 73 | SITZ Logo 10164 | 02/13/24 | SITZ RLS Logo 10660 | 91 | 3.7 | 77 | 129 | 21 | 0.35 | 61 | 72 | 256 | 45 |
| 74 | SITZ Top Gun 9454 | 02/21/24 | Schiefelbein Top Gun 522 | 89 | 2.7 | 93 | 157 | 19 | 0.35 | 64 | 74 | 252 | 45 |
| 75 | SITZ Threshold 10004 | 02/15/24 | SITZ Threshold 9901 | 78 | -0.1 | 86 | 155 | 31 | 0.62 | 65 | 66 | 250 | 51 |
| 76 | SITZ Republic 11444 | 02/05/24 | Raven Republic I564 | 73 | -0.1 | 72 | 123 | 26 | 0.64 | 46 | 86 | 251 | 58 |
| 77 | SITZ Butler 8634 | 02/28/24 | LT Butler 2019 | 82 | 1.7 | 79 | 133 | 30 | 0.08 | 54 | 73 | 217 | 43 |
| 78 | SITZ Top Gun 9534 | 02/20/24 | Schiefelbein Top Gun 522 | 87 | 2.9 | 88 | 155 | 16 | 1.01 | 64 | 80 | 288 | 42 |
| 79 | SITZ Logo 9774 | 02/17/24 | SITZ Logo 8148 | 98 | 4.9 | 104 | 171 | 26 | 0.18 | 77 | 63 | 228 | 42 |
| 80 | SITZ Craftsman 9444 | 02/21/24 | Connealy Craftsman | 81 | 0.8 | 84 | 142 | 33 | 0.75 | 65 | 84 | 294 | 47 |
| 81 | SITZ Resilient 12094 | 01/30/24 | SITZ Resilient 10208 | 70 | 2.1 | 85 | 142 | 24 | 0.91 | 61 | 84 | 289 | 46 |
| 82 | SITZ Trademark 12044 | 01/30/24 | J Trademark 1037 | 64 | -0.7 | 89 | 152 | 22 | 0.69 | 71 | 75 | 284 | 45 |
| 83 | SITZ LT Virtue 9764 | 02/17/24 | SITZ LT Virtue 8092 | 97 | 6.1 | 77 | 133 | 26 | 0.66 | 59 | 75 | 268 | 58 |
| 84 | SITZ Royalty 11624 | 02/02/24 | SITZ Royalty 1299 | 75 | 1.8 | 92 | 153 | 35 | 0.26 | 67 | 84 | 250 | 42 |
| 85 | SITZ Wrangler 11144 | 02/06/24 | S Wrangler 830 | 68 | -1.1 | 66 | 112 | 35 | 0.67 | 44 | 93 | 254 | 41 |
| 86 | SITZ Continuity 11074 | 02/06/24 | SITZ Continuity 10192 | 74 | -0.9 | 78 | 142 | 30 | 0.38 | 71 | 87 | 296 | 52 |
| 87 | SITZ On Point 10104 | 02/13/24 | SITZ On Point 12172 | 78 | 1.2 | 71 | 114 | 25 | 0.73 | 46 | 83 | 256 | 53 |
| 88 | SITZ Logo 9744 | 02/18/24 | SITZ Logo 12422 | 76 | -2.2 | 76 | 124 | 21 | 0.93 | 34 | 93 | 251 | 43 |
| 89 | SITZ Conviction 5294 | 03/16/24 | SITZ Indicator 9582 | 96 | 3.2 | 65 | 115 | 30 | 0.34 | 42 | 55 | 182 | 52 |
| 90 | SITZ RLS Heritage 10024 | 02/14/24 | SITZ Heritage 8732 | 83 | 0.9 | 69 | 121 | 35 | 0.81 | 67 | 116 | 324 | 41 |
| 91 | SITZ Resilient 10444 | 02/11/24 | SITZ Resilient 10208 | 76 | 1.8 | 84 | 132 | 23 | 0.63 | 52 | 93 | 262 | 48 |
| 92 | SITZ Continuity 12004 | 01/30/24 | SITZ Continuity | 64 | -0.5 | 79 | 126 | 23 | 0.79 | 51 | 81 | 268 | 58 |
| 93 | SITZ Wrangler 9994 | 02/15/24 | S Wrangler 830 | 74 | 0.8 | 64 | 114 | 30 | 0.79 | 59 | 57 | 266 | 38 |
| 94 | SITZ LT Royalty 12264 | 01/28/24 | SITZ Royalty 1299 | 55 | -2.5 | 69 | 111 | 33 | 0.7 | 41 | 96 | 257 | 47 |
| 95 | SITZ LT Royalty 12254 | 01/28/24 | SITZ Royalty 1299 | 71 | 0.2 | 72 | 120 | 32 | 0.59 | 58 | 74 | 254 | 39 |
| 96 | SITZ Logo 8324 | 03/01/24 | SITZ Logo 12422 | 81 | -0.1 | 80 | 130 | 20 | 0.41 | 47 | 82 | 231 | 43 |
| 97 | SITZ JLS Virtue 9054 | 02/24/24 | SITZ Virtue 11710 | 77 | -0.3 | 71 | 122 | 25 | 0.32 | 44 | 75 | 229 | 47 |
| 98 | SITZ Top Gun 10284 | 02/12/24 | Schiefelbein Top Gun 522 | 80 | 1.9 | 91 | 150 | 22 | 0.69 | 64 | 103 | 300 | 55 |
| 99 | SITZ Resilient 8994 | 02/25/24 | SITZ Resilient 10208 | 94 | 1.8 | 88 | 147 | 23 | 0.55 | 62 | 92 | 283 | 42 |
| 100 | SITZ On Point 5484 | 03/10/24 | SITZ On Point 12172 | 82 | 0.9 | 66 | 109 | 24 | 0.58 | 41 | 93 | 256 | 41 |
| 101 | SITZ Logo 9734 | 02/18/24 | SITZ Logo 8148 | 76 | 0 | 74 | 123 | 28 | 0.7 | 39 | 102 | 254 | 51 |
| 102 | SITZ RLS Logo 12074 | 01/30/24 | SITZ Logo 8148 | 75 | 1.5 | 80 | 133 | 27 | 0.27 | 42 | 78 | 190 | 45 |
| 103 | SITZ Craftsman 9194 | 02/23/24 | Connealy Craftsman | 85 | 3 | 74 | 130 | 37 | 1.12 | 51 | 84 | 293 | 52 |
| 104 | SITZ Top Gun 11334 | 02/05/24 | Schiefelbein Top Gun 522 | 84 | 1 | 63 | 113 | 30 | 0.8 | 47 | 65 | 267 | 54 |
| 105 | SITZ Resilient 11934 | 01/31/24 | SITZ Resilient 10208 | 73 | 0.9 | 73 | 126 | 31 | 1.11 | 53 | 97 | 289 | 43 |
| 106 | SITZ S Architect 12124 | 01/29/24 | S Architect 9501 | 68 | -2.5 | 77 | 133 | 28 | 0.45 | 57 | 103 | 281 | 43 |
| 107 | SITZ On Point 9164 | 02/23/24 | SITZ On Point 12172 | 91 | 3.9 | 88 | 141 | 24 | 0.52 | 70 | 69 | 262 | 46 |
| 108 | SITZ Trademark 9564 | 02/20/24 | J Trademark 1037 | 92 | 0 | 72 | 119 | 20 | 0.69 | 57 | 79 | 290 | 50 |
| 109 | SITZ Resilient 12324 | 01/27/24 | SITZ Resilient 10208 | 77 | 1.1 | 95 | 160 | 20 | 0.69 | 57 | 96 | 265 | 38 |
| 110 | SITZ Top Gun 9944 | 02/16/24 | Schiefelbein Top Gun 522 | 80 | 1.8 | 86 | 163 | 21 | 0.64 | 79 | 64 | 297 | 52 |
| 111 | SITZ Intuition 9804 | 02/17/24 | SITZ Intuition | 89 | 2.8 | 73 | 125 | 23 | 0.51 | 43 | 85 | 239 | 48 |
| 112 | SITZ Threshold 12204 | 01/28/24 | SITZ Threshold 9901 | 62 | -2.4 | 73 | 127 | 30 | 0.42 | 44 | 94 | 234 | 46 |
| 113 | SITZ Logo 10684 | 02/09/24 | SITZ Logo 8148 | 82 | 1.5 | 80 | 140 | 34 | 0.67 | 60 | 90 | 273 | 41 |
| 114 | SITZ Architect 9844 | 02/17/24 | S Architect 9501 | 92 | 3.5 | 83 | 143 | 22 | 0.71 | 73 | 94 | 303 | 49 |
| 115 | SITZ Wrangler 10664 | 02/09/24 | S Wrangler 830 | 75 | -0.3 | 70 | 114 | 29 | 0.42 | 62 | 96 | 294 | 42 |
| 116 | SITZ RLS Resilient 11742 | 02/01/24 | SITZ Resilient 10208 | 74 | 0.8 | 81 | 141 | 34 | 0.9 | 57 | 92 | 279 | 43 |
| 117 | SITZ Justified 9974 | 02/15/24 | #KG Justified 3023 | 70 | -2.2 | 76 | 134 | 27 | 0.96 | 55 | 77 | 279 | 51 |
| 118 | SITZ Resilient 12924 | 02/08/24 | SITZ Resilient 10208 | 88 | 2.5 | 87 | 160 | 17 | 0.44 | 67 | 77 | 275 | 43 |
| 119 | SITZ Logo 11964 | 01/30/24 | SITZ Logo 8148 | 72 | 0.4 | 81 | 134 | 22 | 0.88 | 53 | 75 | 267 | 40 |
| 120 | SITZ Intuition 5354 | 03/14/24 | SITZ Intuition 12132 | 85 | 0.9 | 83 | 126 | 21 | 0.61 | 51 | 100 | 269 | 54 |
| 121 | SITZ LT Intuition 9484 | 02/21/24 | SITZ Intuition | 71 | 1.3 | 73 | 139 | 21 | 0.75 | 47 | 73 | 251 | 0 |
| 122 | SITZ Wrangler 10984 | 02/06/24 | S Wrangler 830 | 77 | 0.1 | 66 | 118 | 26 | 0.55 | 50 | 86 | 260 | 45 |
| 123 | SITZ Resilient 9014 | 02/25/24 | SITZ Resilient 10208 | 70 | -1.6 | 70 | 123 | 30 | 0.39 | 47 | 80 | 228 | 38 |
| 124 | SITZ Heritage 11124 | 02/06/24 | SITZ Heritage 8732 | 65 | -2 | 76 | 129 | 21 | 0.88 | 65 | 87 | 314 | 38 |
| 125 | SITZ Architect 12424 | 01/24/24 | S Architect 9501 | 65 | -2.3 | 79 | 138 | 33 | 0.93 | 57 | 98 | 293 | 45 |
| 126 | SITZ Republic 11664 | 02/02/24 | Raven Republic I564 | 79 | 0.8 | 71 | 117 | 28 | 0.57 | 39 | 128 | 267 | 53 |
| 127 | SITZ Logo 11494 | 02/03/24 | SITZ RLS Logo 10660 | 74 | -0.5 | 81 | 133 | 24 | 0.57 | 53 | 86 | 269 | 37 |
| 128 | SITZ Heritage 9334 | 02/22/24 | SITZ Heritage 8732 | 72 | 1.7 | 81 | 132 | 26 | 0.76 | 62 | 135 | 331 | 45 |
| 129 | SITZ Logo 11644 | 02/02/24 | SITZ Logo 8148 | 82 | 2.6 | 93 | 159 | 27 | 0.55 | 74 | 98 | 307 | 51 |
| 130 | SITZ Architect 12904 | 02/09/24 | S Architect 9501 | 84 | 0.2 | 88 | 142 | 23 | 0.54 | 68 | 117 | 312 | 47 |
| 131 | SITZ Resilient 11154 | 02/06/24 | SITZ Resilient 10208 | 67 | -1.2 | 78 | 127 | 19 | 1.27 | 46 | 96 | 296 | 37 |
| 132 | SITZ Resilient 12984 | 02/04/24 | SITZ Resilient 10208 | 87 | -0.1 | 84 | 151 | 22 | 0.93 | 66 | 82 | 299 | 44 |
| 133 | SITZ Craftsman 12894 | 02/09/24 | Connealy Craftsman | 87 | 2.6 | 78 | 129 | 30 | 0.89 | 61 | 65 | 282 | 52 |
| 134 | SITZ Threshold 11054 | 02/06/24 | SITZ Threshold 9901 | 75 | 2.4 | 85 | 136 | 29 | 0.9 | 62 | 82 | 277 | 60 |
| 135 | SITZ Resilient 11824 | 01/31/24 | SITZ Resilient 10208 | 80 | 1.5 | 89 | 144 | 23 | 0.9 | 59 | 106 | 301 | 40 |
| 136 | SITZ On Point 9304 | 02/22/24 | SITZ On Point 12172 | 93 | 3.1 | 83 | 140 | 29 | 0.78 | 66 | 80 | 297 | 43 |
| 137 | SITZ Resilient 10504 | 02/10/24 | SITZ Resilient 10208 | 88 | 2.2 | 80 | 144 | 34 | 0.54 | 67 | 90 | 283 | 40 |
| 138 | SITZ Logo 10454 | 02/11/24 | SITZ Logo 8148 | 67 | -1.1 | 78 | 132 | 22 | 0.81 | 66 | 104 | 313 | 39 |
| 139 | SITZ Resilient 9854 | 02/16/24 | SITZ Resilient 10208 | 77 | 1.2 | 81 | 134 | 22 | 0.78 | 57 | 96 | 296 | 39 |
| 140 | Sitz Incentive 0144 | 02/11/24 | SITZ Incentive 704H | 80 | 0.8 | 75 | 129 | 26 | 0.64 | 59 | 101 | 286 | 46 |
| 141 | SITZ Threshold 11904 | 01/30/24 | SITZ Threshold 9901 | 76 | 1.9 | 94 | 160 | 24 | 0.83 | 68 | 69 | 273 | 43 |
| 142 | SITZ Logo 12404 | 01/25/24 | SITZ Logo 8148 | 63 | -1.5 | 75 | 130 | 19 | 0.6 | 54 | 77 | 264 | 43 |
| 143 | SITZ Logo 12014 | 01/30/24 | SITZ Logo 8148 | 75 | 1.1 | 80 | 140 | 23 | 0.73 | 53 | 72 | 252 | 39 |
| 144 | SITZ Resilient 8644 | 02/28/24 | SITZ Resilient 12892 | 78 | 1 | 82 | 151 | 32 | -0.12 | 74 | 68 | 225 | 52 |
| 145 | SITZ RLS Logo 8534 | 02/29/24 | SITZ Logo 8148 | 79 | 0.5 | 83 | 135 | 35 | 0.48 | 48 | 94 | 234 | 46 |
| 146 | SITZ On Point 11044 | 02/06/24 | SITZ On Point 12172 | 82 | 1.7 | 84 | 141 | 19 | 0.6 | 56 | 82 | 280 | 50 |
| 147 | SITZ Resilient 8054 | 03/03/24 | SITZ Resilient 12892 | 74 | -2.3 | 74 | 130 | 27 | 0.39 | 48 | 97 | 257 | 41 |
| 148 | SITZ Republic 12194 | 01/29/24 | Raven Republic I564 | 75 | 1 | 77 | 128 | 27 | 0.76 | 48 | 103 | 282 | 43 |
| 149 | SITZ Heritage 11734 | 02/01/24 | SITZ Heritage 8732 | 80 | 2.1 | 82 | 136 | 31 | 0.62 | 66 | 105 | 300 | 45 |
| 150 | SITZ Threshold 8504 | 02/29/24 | SITZ Threshold 9901 | 68 | 0.2 | 82 | 137 | 27 | 1.16 | 52 | 103 | 292 | 55 |
| 151 | SITZ Logo 8704 | 02/27/24 | SITZ Logo 8148 | 85 | 1.7 | 96 | 168 | 17 | 0.61 | 82 | 59 | 278 | 55 |
| 152 | SITZ Republic 12364 | 01/26/24 | Raven Republic I564 | 66 | -1.2 | 74 | 124 | 27 | 0.76 | 53 | 88 | 268 | 41 |
| 153 | SITZ Logo 9494 | 02/20/24 | SITZ Logo 8148 | 81 | -0.1 | 81 | 131 | 27 | 0.43 | 60 | 96 | 263 | 40 |
| 154 | SITZ RLS Logo 10954 | 02/06/24 | SITZ Logo 8148 | 77 | 0.1 | 76 | 127 | 28 | 0.84 | 35 | 111 | 259 | 39 |
| 155 | SITZ Logo 1224 | 01/26/24 | SITZ Logo 8148 | 70 | 1.2 | 81 | 146 | 31 | 0.43 | 58 | 77 | 243 | 42 |
| 156 | SITZ Logo 7154 | 03/21/24 | SITZ Logo 8082 | 92 | 1.6 | 83 | 149 | 27 | 0.29 | 72 | 61 | 230 | 48 |
| 157 | SITZ On Point 7834 | 03/05/24 | SITZ On Point 12172 | 101 | 4.3 | 82 | 138 | 35 | 0.94 | 68 | 91 | 311 | 44 |
| 158 | SITZ Logo 10924 | 02/07/24 | SITZ Logo 8148 | 73 | -0.9 | 77 | 130 | 24 | 0.68 | 44 | 108 | 256 | 37 |
| 159 | SITZ Resilient 11254 | 02/06/24 | SITZ Resilient 10208 | 83 | 3 | 87 | 154 | 33 | 1.02 | 77 | 95 | 332 | 53 |
| 160 | SITZ Resilient 11094 | 02/06/24 | SITZ Resilient 10208 | 79 | -0.8 | 85 | 149 | 24 | 0.91 | 67 | 94 | 324 | 41 |
| 161 | SITZ Resilient 12184 | 01/29/24 | SITZ Resilient 10208 | 66 | -2 | 66 | 111 | 33 | 0.79 | 43 | 119 | 295 | 40 |
| 162 | SITZ Logo 10254 | 02/12/24 | SITZ Logo 8148 | 81 | 0.6 | 77 | 124 | 25 | 0.64 | 64 | 100 | 293 | 47 |
| 163 | SITZ Intuition 7314 | 03/17/24 | SITZ Intuition 11312 | 58 | -1.7 | 55 | 99 | 22 | 0.52 | 30 | 111 | 277 | 45 |
| 164 | SITZ Virtue 7714 | 03/07/24 | SITZ LT Virtue 8092 | 83 | 1.5 | 67 | 119 | 28 | 0.97 | 54 | 59 | 273 | 43 |
| 165 | SITZ Logo 10134 | 02/15/24 | SITZ Logo 8148 | 69 | -1.3 | 66 | 125 | 26 | 0.75 | 53 | 84 | 266 | 48 |
| 166 | SITZ Resilient 11814 | 01/31/24 | SITZ Resilient 10208 | 75 | 0.2 | 82 | 141 | 24 | 0.76 | 53 | 88 | 258 | 37 |
| 167 | SITZ Heritage 8014 | 03/03/24 | SITZ Heritage 8732 | 76 | -1 | 46 | 86 | 30 | 0.64 | 28 | 110 | 258 | 38 |
