Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
Carcass Weight EPD | $ W Index |
$ M | $ C | $ B Index | PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HT Blue Collar 4155 | 04/01/24 | Cherry Crk Blue Collar G275 | 78 | 674 | 1070 | -2.3 | 80 | 142 | 22 | 0.75 | 0.89 | 66 | 76 | 82 | 301 | 169 | 39 |
| 2 | HT Blue Collar 4140 | 03/31/24 | Cherry Crk Blue Collar G275 | 82 | 622 | 945 | -1.4 | 79 | 141 | 17 | 0.79 | 1.09 | 55 | 69 | 77 | 290 | 164 | 40 |
| 3 | HT Blue Collar 4166 | 04/01/24 | Cherry Crk Blue Collar G275 | 77 | 595 | 870 | -4.5 | 56 | 109 | 21 | 0.82 | 0.56 | 29 | 51 | 93 | 259 | 128 | 41 |
| 4 | HT Blue Collar 4187 | 04/02/24 | Cherry Crk Blue Collar G275 | 84 | 550 | 790 | -3.2 | 76 | 139 | 30 | 0.88 | 0.49 | 58 | 84 | 95 | 292 | 152 | 32 |
| 5 | HT Blue Collar 4014 | 03/03/24 | Cherry Crk Blue Collar G275 | 65 | 562 | 815 | -0.6 | 77 | 134 | 28 | 0.85 | 1.38 | 69 | 80 | 58 | 306 | 191 | #N/A |
| 6 | HT Blue Collar 4015 | 03/04/24 | Cherry Crk Blue Collar G275 | 65 | 659 | 860 | -1.1 | 74 | 122 | 24 | 0.64 | 1.15 | 47 | 81 | 92 | 271 | 138 | 31 |
| 7 | HT Blue Collar 4027 | 03/06/24 | Cherry Crk Blue Collar G275 | 80 | 663 | 925 | 0 | 89 | 158 | 24 | 0.86 | 1.41 | 71 | 85 | 63 | 313 | 193 | 33 |
| 8 | HT Blue Collar 4042 | 03/11/24 | Cherry Crk Blue Collar G275 | 70 | 627 | 885 | 0.5 | 75 | 130 | 31 | 0.75 | 0.93 | 51 | 82 | 84 | 273 | 146 | 37 |
| 9 | HT Blue Collar 4040 | 03/09/24 | Cherry Crk Blue Collar G275 | 77 | 557 | 790 | -2.3 | 67 | 125 | 28 | 0.94 | 1.06 | 56 | 73 | 71 | 311 | 185 | 32 |
| 10 | HT Blue Collar 4043 | 03/11/24 | Cherry Crk Blue Collar G275 | 69 | 545 | 810 | -1.6 | 72 | 131 | 29 | 0.87 | 1.17 | 42 | 79 | 79 | 259 | 139 | 35 |
| 11 | HT Preeminent 4112 | 03/28/24 | Ellingson Preeminent | 88 | 590 | 725 | 2.5 | 55 | 106 | 29 | 0.61 | 0.6 | 53 | 48 | 81 | 278 | 152 | 42 |
| 12 | HT Preeminent 4093 | 03/27/24 | Ellingson Preeminent | 94 | 609 | 930 | 2.5 | 77 | 129 | 25 | 0.58 | 1.12 | 58 | 75 | 98 | 308 | 162 | 36 |
| 13 | HT Preeminent 4207 | 04/04/24 | Ellingson Preeminent | 79 | 693 | 860 | 1.3 | 59 | 100 | 28 | 0.41 | 0.91 | 45 | 59 | 83 | 261 | 137 | 43 |
| 14 | HT Preeminent 4208 | 04/04/24 | Ellingson Preeminent | 77 | 652 | 835 | 1.2 | 69 | 119 | 17 | 0.51 | 0.75 | 59 | 60 | 89 | 289 | 154 | 36 |
| 15 | HT Preeminent 4237 | 04/09/24 | Ellingson Preeminent | 88 | 618 | 810 | 2.9 | 70 | 115 | 14 | 0.49 | 0.92 | 52 | 54 | 94 | 282 | 145 | 38 |
| 16 | HT Preeminent 4248 | 04/11/24 | Ellingson Preeminent | 70 | 571 | 770 | 1.8 | 74 | 132 | 20 | 0.79 | 0.81 | 61 | 62 | 73 | 293 | 170 | 36 |
| 17 | HT Preeminent 4182 | 04/02/24 | Ellingson Preeminent | 78 | 683 | 920 | 1.9 | 77 | 133 | 25 | 0.7 | 0.39 | 70 | 75 | 75 | 275 | 154 | 32 |
| 18 | HT Preeminent 4058 | 03/19/24 | Ellingson Preeminent | 77 | 709 | 940 | -1.1 | 73 | 115 | 33 | 0.78 | 0.35 | 56 | 88 | 94 | 276 | 140 | 40 |
| 19 | HT Preeminent 4160 | 04/01/24 | Ellingson Preeminent | 87 | 651 | 885 | 1.6 | 70 | 120 | 27 | 0.82 | 0.5 | 58 | 74 | 97 | 301 | 157 | 39 |
| 20 | HT Preeminent 4156 | 04/01/24 | Ellingson Preeminent | 80 | 636 | 905 | 1.4 | 72 | 120 | 23 | 0.01 | 1.02 | 61 | 70 | 77 | 246 | 130 | 36 |
| 21 | HT Preeminent 4138 | 03/31/24 | Ellingson Preeminent | 80 | 703 | 940 | 3 | 78 | 132 | 17 | 0.9 | 0.65 | 60 | 60 | 74 | 291 | 167 | 39 |
| 22 | HT Preeminent 4096 | 03/27/24 | Ellingson Preeminent | 105 | 608 | 785 | 4.6 | 86 | 133 | 18 | 0.73 | 0.52 | 57 | 74 | 108 | 295 | 144 | 48 |
| 23 | HT Preeminent 4175 | 04/02/24 | Ellingson Preeminent | 87 | 558 | 890 | 1.6 | 72 | 123 | 24 | 0.39 | 1.21 | 56 | 72 | 110 | 310 | 154 | 32 |
| 24 | HT Preeminent 4223 | 04/06/24 | Ellingson Preeminent | 80 | 682 | 890 | 0.8 | 82 | 139 | 24 | 0.96 | 0.3 | 66 | 81 | 76 | 289 | 164 | 43 |
| 25 | HT Preeminent 4323 | 04/22/24 | Ellingson Preeminent | 75 | 624 | 770 | 0.5 | 65 | 122 | 14 | 0.41 | 0.77 | 55 | 48 | 84 | 267 | 141 | 37 |
| 26 | HT Profound 4157 | 04/01/24 | SITZ Profound 680G | 87 | 611 | 870 | 1.8 | 63 | 130 | 27 | 0.53 | 0.84 | 57 | 52 | 52 | 254 | 156 | 34 |
| 27 | HT Profound 4193 | 04/03/24 | SITZ Profound 680G | 72 | 600 | 805 | -1.3 | 55 | 109 | 29 | 0.61 | 0.71 | 44 | 61 | 80 | 264 | 142 | 31 |
| 28 | HT Profound 4107 | 03/28/24 | SITZ Profound 680G | 83 | 552 | 875 | 0.1 | 59 | 120 | 29 | 0.39 | 0.45 | 49 | 55 | 55 | 231 | 136 | 38 |
| 29 | HT Profound 4126 | 03/29/24 | SITZ Profound 680G | 87 | 679 | 845 | 2.3 | 74 | 129 | 23 | 0.56 | 0.58 | 51 | 68 | 58 | 237 | 138 | 36 |
| 30 | HT Profound 4211 | 04/05/24 | SITZ Profound 680G | 80 | 701 | 840 | 0.7 | 70 | 124 | 26 | 0.7 | 0.15 | 46 | 71 | 64 | 230 | 128 | 37 |
| 31 | HT Profound 4222 | 04/06/24 | SITZ Profound 680G | 81 | 574 | 725 | 1.7 | 70 | 133 | 32 | 0.65 | 0.68 | 54 | 67 | 40 | 223 | 141 | 35 |
| 32 | HT Profound 4414 | 04/30/24 | SITZ Profound 680G | 90 | 656 | 735 | 4.5 | 75 | 139 | 22 | 0.55 | 0.53 | 55 | 54 | 56 | 240 | 142 | 33 |
| 33 | HT Profound 4370 | 04/26/24 | SITZ Profound 680G | 79 | 579 | 705 | 0.2 | 54 | 106 | 27 | 0.83 | 0.5 | 44 | 50 | 73 | 266 | 149 | 37 |
| 34 | HT Profound 4170 | 04/01/24 | SITZ Profound 680G | 77 | 621 | 830 | -0.9 | 51 | 110 | 30 | 1.07 | 0.18 | 52 | 49 | 63 | 290 | 175 | 35 |
| 35 | HT Profound 4295 | 04/21/24 | SITZ Profound 680G | 79 | 632 | 775 | 0 | 52 | 100 | 30 | 1.05 | 0.23 | 40 | 53 | 68 | 264 | 151 | 50 |
| 36 | HT Profound 4098 | 03/27/24 | SITZ Profound 680G | 86 | 714 | 945 | 1.6 | 75 | 132 | 30 | 0.44 | 0.37 | 51 | 78 | 64 | 221 | 121 | 45 |
| 37 | HT Prolific 4411 | 04/30/24 | Ellingson Prolific | 84 | 477 | 755 | 0.9 | 72 | 123 | 27 | 0.81 | 1.02 | 66 | 74 | 85 | 321 | 182 | 44 |
| 38 | HT Prolific 4387 | 04/27/24 | Ellingson Prolific | 81 | 592 | 740 | 2 | 73 | 129 | 30 | 0.5 | 0.68 | 67 | 77 | 103 | 296 | 149 | 44 |
| 39 | HT Prolific 4347 | 04/24/24 | Ellingson Prolific | 84 | 501 | 745 | 3.6 | 90 | 161 | 38 | 0.66 | 1.39 | 98 | 94 | 85 | 364 | 215 | 54 |
| 40 | HT Prolific 4330 | 04/23/24 | Ellingson Prolific | 86 | 617 | 850 | 2.3 | 84 | 150 | 28 | 0.89 | 0.85 | 80 | 80 | 78 | 328 | 193 | 74 |
| 41 | HT Badlands 4006 | 02/28/24 | Ellingson Badlands 0285 | 70 | 619 | 770 | -0.7 | 74 | 121 | 30 | 0.54 | 1.15 | 52 | 88 | 94 | 282 | 145 | 35 |
| 42 | HT Badlands 4045 | 03/12/24 | Ellingson Badlands 0285 | 71 | 640 | 740 | -0.4 | 61 | 105 | 26 | 0.45 | 1.04 | 48 | 63 | 62 | 247 | 143 | 37 |
| 43 | HT Badlands 4376 | 04/26/24 | Ellingson Badlands 0285 | 82 | 640 | 810 | 1.3 | 68 | 117 | 31 | 0.54 | 0.79 | 49 | 77 | 78 | 262 | 142 | 41 |
| 44 | HT Badlands 4192 | 04/03/24 | Ellingson Badlands 0285 | 86 | 650 | 825 | 0 | 68 | 121 | 22 | 0.6 | 0.99 | 48 | 66 | 93 | 289 | 151 | 39 |
| 45 | HT Badlands 4018 | 03/05/24 | Ellingson Badlands 0285 | 74 | 540 | 755 | -1.2 | 60 | 111 | 36 | 0.53 | 0.85 | 42 | 77 | 102 | 285 | 141 | 38 |
| 46 | HT Badlands 4056 | 03/18/24 | Ellingson Badlands 0285 | 86 | 551 | 695 | -0.6 | 51 | 87 | 35 | 0.32 | 0.69 | 35 | 65 | 81 | 224 | 110 | 47 |
| 47 | HT Badlands 4183 | 04/02/24 | Ellingson Badlands 0285 | 75 | 603 | 830 | -0.4 | 69 | 117 | 19 | 0.25 | 0.84 | 47 | 62 | 74 | 243 | 130 | 45 |
| 48 | HT Cow Man 4134 | 03/31/24 | HA Cow Man 7939 | 80 | 562 | 810 | -3.3 | 55 | 100 | 31 | 0.51 | 0.63 | 40 | 65 | 72 | 239 | 129 | 42 |
| 49 | HT Cow Man 4230 | 04/08/24 | HA Cow Man 7939 | 78 | 601 | 730 | -1.2 | 67 | 117 | 38 | 0.68 | 0.41 | 44 | 81 | 60 | 231 | 132 | 35 |
| 50 | HT Cow Man 4396 | 04/28/24 | HA Cow Man 7939 | 84 | 662 | 775 | 2.8 | 74 | 127 | 19 | 0.24 | 0.44 | 43 | 62 | 85 | 232 | 113 | 45 |
| 51 | HT Final Product 4231 | 04/08/24 | Connealy Final Product | 108 | 661 | 920 | 3.1 | 69 | 126 | 28 | 0.64 | 0.62 | 49 | 61 | 38 | 216 | 137 | 45 |
| 52 | HT Final Product 4227 | 04/07/24 | Connealy Final Product | 98 | 621 | 895 | 3.4 | 63 | 114 | 32 | 0.17 | 0.5 | 54 | 55 | 31 | 191 | 123 | 40 |
| 53 | HT Final Product 4212 | 04/05/24 | Connealy Final Product | 94 | 584 | 775 | 4.1 | 75 | 121 | 22 | 0.48 | 0.58 | 52 | 63 | 66 | 240 | 134 | 36 |
| 54 | HT Payweight 4221 | 04/06/24 | Basin Payweight 1682 | 90 | 547 | 845 | 3.7 | 87 | 149 | 37 | 0.52 | 0.83 | 86 | 90 | 64 | 292 | 176 | 34 |
| 55 | HT Payweight 4250 | 04/11/24 | Basin Payweight 1682 | 82 | 535 | 770 | 1.4 | 66 | 115 | 33 | 0.57 | 0.55 | 52 | 75 | 65 | 253 | 145 | 31 |
| 56 | HT Payweight 4238 | 04/09/24 | Basin Payweight 1682 | 90 | 0 | 0.6 | 57 | 105 | 41 | 0.69 | 0.51 | 49 | 73 | 70 | 248 | 137 | #N/A | |
| 57 | HT True North 4390 | 04/27/24 | Square B True North 8052 | 83 | 540 | 715 | 1.4 | 70 | 127 | 33 | 0.48 | 0.82 | 51 | 77 | 61 | 246 | 143 | 32 |
| 58 | HT Atlantis 4142 | 03/31/24 | Square B Atlantis 8060 | 80 | 498 | 790 | 4.7 | 69 | 128 | 22 | 0.6 | 0.55 | 54 | 46 | 50 | 243 | 149 | 41 |
| 59 | HT Atlantis 4091 | 03/27/24 | Square B Atlantis 8060 | 80 | 532 | 810 | -0.3 | 55 | 106 | 35 | 0.94 | 0.72 | 44 | 60 | 47 | 253 | 159 | 35 |
| 60 | HT Atlantis 4094 | 03/27/24 | Square B Atlantis 8060 | 90 | 568 | 870 | 2.6 | 59 | 98 | 29 | 0.93 | 0.82 | 36 | 61 | 64 | 262 | 153 | 35 |
| 61 | HT Atlantis 4299 | 04/21/24 | Square B Atlantis 8060 | 75 | 438 | 650 | 3.1 | 72 | 126 | 27 | 0.51 | 0.63 | 62 | 64 | 69 | 266 | 152 | 36 |
| 62 | HT Thedford 4104 | 03/27/24 | Hoffman Thedford | 74 | 748 | 790 | -2.9 | 74 | 125 | 34 | 0.79 | 0.74 | 64 | 101 | 106 | 323 | 167 | 38 |
| 63 | HT Thedford 4121 | 03/29/24 | Hoffman Thedford | 89 | 585 | 780 | -1.9 | 65 | 121 | 36 | 0.54 | 0.76 | 73 | 88 | 100 | 339 | 184 | 37 |
| 64 | HT Stellar 4168 | 04/01/24 | Sitz Stellar 726D | 89 | 587 | 870 | 1.3 | 73 | 123 | 27 | 0.25 | 0.69 | 47 | 74 | 80 | 233 | 118 | 31 |
| 65 | HT Stellar 4108 | 03/28/24 | Sitz Stellar 726D | 80 | 505 | 775 | -2.3 | 68 | 125 | 31 | 0.76 | 0.63 | 55 | 77 | 67 | 268 | 155 | 34 |
| 66 | HT Stellar 4147 | 04/01/24 | Sitz Stellar 726D | 89 | 611 | 905 | 0.2 | 69 | 122 | 25 | 0.43 | 0.44 | 61 | 65 | 58 | 247 | 146 | 38 |
| 67 | HT Stellar 4083 | 03/25/24 | Sitz Stellar 726D | 81 | 631 | 885 | 1.3 | 71 | 123 | 26 | 0.56 | 0.52 | 54 | 74 | 69 | 245 | 136 | 34 |
| 68 | HT Stellar 4415 | 04/30/24 | Sitz Stellar 726D | 85 | 663 | 760 | 1.3 | 68 | 120 | 22 | 0.22 | 0.54 | 57 | 59 | 53 | 216 | 126 | 39 |
| 69 | HT Tahoe 4017 | 03/04/24 | Tehama Tahoe B767 | 80 | 589 | 790 | 2.1 | 77 | 136 | 25 | 0.76 | 0.83 | 53 | 73 | 47 | 247 | 154 | 35 |
| 70 | HT Tahoe 4012 | 03/02/24 | Tehama Tahoe B767 | 70 | 570 | 780 | -0.3 | 69 | 114 | 25 | 0.95 | 0.46 | 50 | 76 | 82 | 292 | 162 | 39 |
| 71 | HT Tahoe 4009 | 03/01/24 | Tehama Tahoe B767 | 69 | 667 | 850 | -0.1 | 82 | 139 | 22 | 0.6 | 0.4 | 56 | 79 | 61 | 237 | 136 | 68 |
| 72 | HT Cow Man 4413 | 04/30/24 | HA Cow Man 7939 | 82 | 606 | 675 | -0.7 | 50 | 99 | 37 | 0.7 | 0.15 | 39 | 61 | 73 | 244 | 132 | 35 |
| 73 | HT Cow Man 4154 | 04/01/24 | HA Cow Man 7939 | 80 | 626 | 815 | 2 | 69 | 115 | 35 | 0.46 | 0.44 | 41 | 77 | 58 | 198 | 108 | 43 |
| 74 | HT Cow Man 4246 | 04/11/24 | HA Cow Man 7939 | 67 | 684 | 810 | -1 | 74 | 132 | 30 | 0.46 | 0.57 | 57 | 85 | 82 | 255 | 133 | 44 |
| 75 | HT Grid Iron 4028 | 03/07/24 | HA Grid Iron J894 | 74 | 579 | 730 | -2 | 52 | 89 | 25 | 0.86 | 0.54 | 30 | 61 | 97 | 267 | 131 | 33 |
| 76 | HT Grid Iron 4053 | 03/14/24 | HA Grid Iron J894 | 76 | 592 | 760 | 2.8 | 52 | 95 | 29 | 0.09 | 0.28 | 35 | 48 | 53 | 179 | 97 | 41 |
| 77 | HT Highmark 4329 | 04/23/24 | Circle L Highmark | 80 | 654 | 760 | -1.1 | 52 | 95 | 31 | 0.4 | 0.43 | 28 | 60 | 68 | 205 | 106 | 33 |
| 78 | HT Highmark 4266 | 04/16/24 | Circle L Highmark | 84 | 581 | 790 | 0.2 | 69 | 128 | 29 | 0.34 | 0.87 | 62 | 67 | 35 | 241 | 159 | 34 |
| 79 | HT Gus 4185 | 04/02/24 | Circle L Gus | 94 | 582 | 880 | 2.3 | 79 | 137 | 27 | 0.22 | 0.73 | 74 | 79 | 75 | 276 | 155 | 34 |
| 80 | HT Load Up 4416 | 04/30/24 | HT Load Up 0198 | 85 | 633 | 780 | 1.9 | 62 | 106 | 32 | 0.5 | 0.31 | 49 | 66 | 75 | 251 | 136 | 38 |
| 81 | HT Load Up 4318 | 04/22/24 | HT Load Up 0198 | 83 | 721 | 820 | -0.6 | 82 | 148 | 35 | 1.02 | 0.14 | 57 | 93 | 54 | 249 | 150 | 40 |
| 82 | HT Justified 4167 | 04/01/24 | KG Justified 3023 | 85 | 614 | 865 | 2.6 | 74 | 123 | 28 | 0.85 | 0.4 | 53 | 78 | 84 | 276 | 148 | 47 |
| 83 | HT Justified 4171 | 04/01/24 | KG Justified 3023 | 84 | 620 | 840 | 0.2 | 78 | 135 | 31 | 0.51 | 0.66 | 61 | 88 | 94 | 269 | 135 | 38 |
| 84 | HT Cow Man 4184 | 04/02/24 | HA Cow Man 7939 | 82 | 618 | 760 | 0.2 | 54 | 93 | 32 | 0.41 | 0.17 | 28 | 67 | 82 | 214 | 102 | 39 |
| 85 | HT Grid Iron 4375 | 04/26/24 | HA Grid Iron J894 | 92 | 599 | 745 | 4 | 77 | 133 | 10 | 0.28 | 0.23 | 37 | 43 | 31 | 170 | 107 | 34 |
| 86 | HT Load Up 4287 | 04/21/24 | HT Load Up 0198 | 68 | 577 | 705 | -1.4 | 56 | 105 | 26 | 0.9 | 0.03 | 24 | 54 | 53 | 201 | 114 | 44 |
| 87 | HT Load Up 4307 | 04/21/24 | HT Load Up 0198 | 72 | 626 | 730 | 0.1 | 59 | 105 | 29 | 0.58 | 0.59 | 51 | 65 | 75 | 262 | 144 | #N/A |
| 88 | HT Preeminent 4072 | 03/23/24 | Ellingson Preeminent | 80 | 568 | 840 | 1 | 60 | 115 | 24 | 0.52 | 0.61 | 42 | 54 | 97 | 272 | 135 | 37 |
| 89 | HT Preeminent 4398 | 04/28/24 | Ellingson Preeminent | 79 | 635 | 750 | 0.9 | 70 | 122 | 27 | 0.31 | 0.59 | 53 | 70 | 86 | 252 | 128 | 30 |
| 90 | HT Preeminent 4432 | 05/06/24 | Ellingson Preeminent | 81 | 582 | 695 | 0.7 | 63 | 112 | 26 | 0.02 | 1.12 | 49 | 65 | 100 | 263 | 126 | 43 |
| 91 | HT Profound 4141 | 03/31/24 | SITZ Profound 680G | 78 | 569 | 710 | -1.8 | 47 | 84 | 20 | 0.94 | 0.21 | 21 | 40 | 55 | 208 | 118 | 33 |
| 92 | HT Profound 4292 | 04/21/24 | SITZ Profound 680G | 92 | 618 | 805 | 2.7 | 79 | 148 | 28 | 0.41 | 0.8 | 62 | 72 | 57 | 240 | 141 | 42 |
| 93 | HT Profound 4383 | 04/26/24 | SITZ Profound 680G | 92 | 571 | 835 | 2.3 | 69 | 137 | 33 | 0.52 | 0.17 | 57 | 64 | 40 | 224 | 142 | 36 |
| 94 | HT Showman 4178 | 04/02/24 | Schiefelbein Showman 338 | 77 | 564 | 840 | -3.1 | 70 | 121 | 32 | 0.5 | 0.88 | 54 | 88 | 84 | 275 | 147 | 35 |
| 95 | HT Stellar 4039 | 03/08/24 | Sitz Stellar 726D | 83 | 540 | 800 | 1.8 | 82 | 149 | 25 | 0.94 | 0.75 | 71 | 69 | 46 | 291 | 189 | 37 |
| 96 | Mating Qualified | 11/23/25 | 825 | 46 | 291 | 0 | ||||||||||||
| 97 | HT Tahoe 4341 | 04/23/24 | Tehama Tahoe B767 | 88 | 625 | 730 | 0.8 | 67 | 109 | 28 | 0.76 | 0.4 | 36 | 76 | 77 | 237 | 123 | 39 |
| 98 | HT Foundation 4200 | 04/03/24 | S Foundation 514 | 84 | 605 | 710 | 0.4 | 45 | 83 | 19 | 0.34 | 0.52 | 40 | 38 | 88 | 249 | 124 | 33 |
| 99 | HT Foundation 4197 | 04/03/24 | S Foundation 514 | 89 | 670 | 820 | 1.5 | 61 | 106 | 28 | 0.37 | 0.12 | 44 | 63 | 85 | 234 | 115 | 35 |
| 100 | HT Foundation 4153 | 04/01/24 | S Foundation 514 | 84 | 641 | 815 | -1.2 | 57 | 105 | 34 | 0.58 | -0.01 | 40 | 68 | 78 | 238 | 123 | 37 |
| 101 | HT Cow Man 4424 | 05/02/24 | HA Cow Man 7939 | 79 | 589 | 725 | 0 | 50 | 87 | 39 | 0.05 | -0.06 | 28 | 66 | 55 | 142 | 67 | 49 |
| 102 | Commercial | 740 | 55 | 142 | 0 | |||||||||||||
| 103 | Commercial | 55 | 142 | 0 | ||||||||||||||
| 105 | Commercial | 700 | 55 | 142 | 0 |
