Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Calving Ease Direct |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Ribeye Area EPD |
Carcass Weight EPD | $ W Index |
$ M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LGR Rock 5119 | 02/15/25 | Coleman Rock 2132 | 1 | 2.3 | 67 | 120 | 31 | 0.9 | 55 | 70 | 75 |
| 2 | LGR Statement 5003 | 01/24/25 | Ellingson Statement | 11 | 0.5 | 81 | 125 | 23 | 0.89 | 50 | 89 | 114 |
| 3 | LGR Promise Land 5013 | 01/28/25 | Ellingson Promise Land | 13 | -1.7 | 65 | 118 | 31 | 0.57 | 55 | 74 | 83 |
| 4 | LGR Marshall 5149 | 02/26/25 | Coleman Marshall 1162 | 5 | 2.2 | 80 | 146 | 25 | 0.5 | 59 | 72 | 65 |
| 5 | LGR Statement 5020 | 01/30/25 | Ellingson Statement | 7 | 3 | 89 | 151 | 19 | 0.49 | 73 | 78 | 95 |
| 6 | LGR Charlo 5086 | 02/09/25 | Coleman Charlo 0256 | 3 | 2.2 | 80 | 137 | 27 | 0.65 | 58 | 82 | 59 |
| 7 | LGR Certified 5052 | 02/05/25 | S A V Certified 0849 | 6 | 2.6 | 78 | 137 | 27 | 0.55 | 65 | 69 | 44 |
| 8 | LGR Statement 5066 | 02/07/25 | Ellingson Statement | 7 | 4.4 | 86 | 148 | 16 | 0.94 | 69 | 66 | 112 |
| 9 | LGR Statement 5073 | 02/08/25 | Ellingson Statement | 6 | 3.8 | 89 | 139 | 16 | 1.16 | 65 | 76 | 93 |
| 10 | LGR Gaucho 5087 | 02/09/25 | Coleman Gaucho 2169 | 7 | 1.5 | 62 | 112 | 32 | 0.94 | 43 | 69 | 90 |
| 11 | LGR Promise Land 5061 | 02/06/25 | Ellingson Promise Land | 0 | 3 | 78 | 144 | 28 | 0.72 | 69 | 71 | 77 |
| 12 | LGR Charlo 5008 | 01/27/25 | Coleman Charlo 0256 | 11 | -2.2 | 49 | 81 | 29 | -0.28 | 20 | 68 | 99 |
| 13 | LGR Courage 5111 | 02/13/25 | S A V Courage 3003 | 2 | 3.5 | 75 | 126 | 26 | 0.6 | 64 | 63 | 55 |
| 14 | LGR Gaucho 5075 | 02/08/25 | Coleman Gaucho 2169 | 1 | 4 | 58 | 113 | 31 | 0.9 | 59 | 48 | 58 |
| 15 | LGR Outlaw 5097 | 02/09/25 | LGR Outlaw 3005 | 3 | 2.7 | 67 | 108 | 22 | 0.48 | 35 | 59 | 76 |
| 16 | LGR Charlo 5108 | 02/12/25 | Coleman Charlo 0256 | 7 | 0.3 | 62 | 113 | 26 | 0.42 | 30 | 65 | 91 |
| 17 | LGR Statement 5062 | 02/07/25 | Ellingson Statement | 8 | 1.4 | 67 | 112 | 21 | 0.38 | 47 | 61 | 84 |
| 18 | LGR Resolve 5136 | 02/23/25 | Pine Coulee Resolve J306 | 8 | -0.3 | 62 | 100 | 22 | 0.42 | 40 | 60 | 79 |
| 19 | LGR Rock 5147 | 02/26/25 | Coleman Rock 2132 | 8 | -1.1 | 73 | 124 | 31 | 0.8 | 59 | 86 | 86 |
| 20 | LGR Alpine 5028 | 02/02/25 | Coleman Alpine 2466 | 8 | 1.3 | 69 | 122 | 28 | 0.42 | 43 | 75 | 86 |
| 21 | LGR Outlaw 5037 | 02/03/25 | LGR Outlaw 3005 | 6 | 0.5 | 69 | 114 | 24 | 0.61 | 43 | 72 | 74 |
| 22 | LGR Gaucho 5155 | 02/28/25 | Coleman Gaucho 2169 | 6 | 1.5 | 71 | 121 | 28 | 0.76 | 58 | 79 | 90 |
| 23 | LGR Outlaw 5027 | 02/01/25 | LGR Outlaw 3005 | 9 | -0.6 | 70 | 113 | 27 | 0.85 | 36 | 80 | 89 |
| 24 | LGR Alpine 5122 | 02/16/25 | Coleman Alpine 2466 | 4 | 2.5 | 77 | 133 | 16 | 0.55 | 46 | 60 | 79 |
| 25 | LGR Charlo 5002 | 01/23/25 | Coleman Charlo 0256 | 14 | -1.9 | 54 | 88 | 22 | 0.75 | 31 | 61 | 89 |
| 26 | LGR Alpine 5123 | 02/17/25 | Coleman Alpine 2466 | 11 | 1 | 63 | 119 | 30 | 0.47 | 45 | 71 | 120 |
| 27 | LGR Alpine 5114 | 02/14/25 | Coleman Alpine 2466 | 13 | 0 | 59 | 114 | 31 | 0.38 | 38 | 67 | 92 |
| 28 | LGR Promise Land 5025 | 01/31/25 | Ellingson Promise Land | 0 | 3.5 | 85 | 149 | 23 | 0.64 | 64 | 70 | 68 |
| 29 | LGR Charlo 5089 | 02/09/25 | Coleman Charlo 0256 | 1 | 2.8 | 61 | 107 | 24 | 0.75 | 37 | 59 | 93 |
| 30 | LGR Rock 5069 | 02/07/25 | Coleman Rock 2132 | 6 | 2.2 | 70 | 119 | 24 | 0.66 | 50 | 67 | 88 |
| 31 | LGR Statement 5076 | 02/08/25 | Ellingson Statement | 5 | 0.2 | 68 | 117 | 23 | 0.48 | 46 | 67 | 111 |
| 32 | LGR Gaucho 5074 | 02/08/25 | Coleman Gaucho 2169 | 3 | 2.8 | 76 | 133 | 29 | 0.53 | 50 | 69 | 51 |
| 33 | LGR Gaucho 5067 | 02/07/25 | Coleman Gaucho 2169 | 7 | 1.7 | 58 | 103 | 28 | 0.4 | 33 | 54 | 90 |
| 34 | LGR Outlaw 5121 | 02/15/25 | LGR Outlaw 3005 | 8 | -0.1 | 64 | 113 | 34 | 0.15 | 49 | 76 | 97 |
| 35 | LGR Promise Land 5005 | 01/25/25 | Ellingson Promise Land | 9 | -0.6 | 50 | 84 | 30 | 0.89 | 35 | 57 | 94 |
| 36 | LGR Rock 5063 | 02/07/25 | Coleman Rock 2132 | -3 | 1.8 | 74 | 123 | 22 | 0.59 | 50 | 76 | 81 |
| 37 | LGR Outlaw 5115 | 02/14/25 | LGR Outlaw 3005 | 8 | 2.4 | 69 | 115 | 34 | 0.19 | 37 | 82 | 98 |
| 38 | LGR Alpine 5056 | 02/06/25 | Coleman Alpine 2466 | 11 | 0.7 | 66 | 122 | 20 | 0.46 | 32 | 57 | 89 |
| 39 | LGR Outlaw 5081 | 02/08/25 | LGR Outlaw 3005 | 0 | 4 | 64 | 108 | 33 | 0.08 | 41 | 62 | 74 |
| 40 | LGR Courage 5125 | 02/18/25 | S A V Courage 3003 | 8 | -0.3 | 46 | 82 | 28 | 0.38 | 40 | 50 | 73 |
| 41 | LGR Rock 5110 | 02/12/25 | Coleman Rock 2132 | 8 | -0.3 | 59 | 100 | 36 | 0.56 | 48 | 77 | 101 |
| 42 | LGR Gaucho 5193 | 03/22/25 | Coleman Gaucho 2169 | 2 | 3.7 | 71 | 130 | 27 | 1 | 58 | 60 | 84 |
| 43 | LGR Courage 5109 | 02/12/25 | S A V Courage 3003 | 1 | 3 | 68 | 119 | 26 | 0.79 | 54 | 62 | 72 |
| 44 | LGR Rock 5107 | 02/12/25 | Coleman Rock 2132 | 0 | 3.8 | 67 | 111 | 13 | 0.54 | 49 | 45 | 84 |
| 45 | LGR Marshall 5099 | 02/10/25 | Coleman Marshall 1162 | 6 | 1.4 | 65 | 111 | 35 | 0.54 | 50 | 78 | 99 |
| 46 | LGR Rock 5050 | 02/05/25 | Coleman Rock 2132 | 7 | 2.2 | 66 | 110 | 29 | 0.39 | 57 | 71 | 86 |
| 47 | LGR Gaucho 5186 | 03/14/25 | Coleman Gaucho 2169 | 5 | 0.5 | 66 | 118 | 33 | 0.67 | 58 | 75 | 82 |
| 48 | LGR Rock 5133 | 02/22/25 | Coleman Rock 2132 | 6 | 1.4 | 70 | 130 | 29 | 0.99 | 60 | 72 | 87 |
| 49 | LGR Gaucho 5139 | 02/24/25 | Coleman Gaucho 2169 | 6 | 2.2 | 70 | 119 | 12 | 0.49 | 37 | 46 | 71 |
| 50 | LGR Marshall 5113 | 02/14/25 | Coleman Marshall 1162 | 5 | 1.6 | 49 | 95 | 27 | 0.77 | 21 | 46 | 93 |
| 51 | LGR Marshall 5151 | 02/26/25 | Coleman Marshall 1162 | 14 | -1.4 | 45 | 81 | 26 | 0.41 | 24 | 48 | 90 |
| 52 | LGR Gaucho 5083 | 02/08/25 | Coleman Gaucho 2169 | 0 | 3.5 | 75 | 140 | 27 | 0.7 | 56 | 59 | 53 |
| 53 | LGR Rock 5134 | 02/22/25 | Coleman Rock 2132 | 4 | 1.1 | 65 | 110 | 32 | 0.71 | 47 | 78 | 107 |
| 54 | LGR Marshall 5128 | 02/19/25 | Coleman Marshall 1162 | 7 | 1.4 | 68 | 125 | 23 | 0.72 | 46 | 59 | 64 |
| 55 | LGR Charlo 5009 | 01/27/25 | Coleman Charlo 0256 | 14 | -2 | 67 | 129 | 34 | 0.46 | 49 | 76 | 72 |
| 56 | LGR Outlaw 5142 | 02/25/25 | LGR Outlaw 3005 | 1 | 3.5 | 75 | 129 | 19 | 1.03 | 54 | 59 | 63 |
| 57 | LGR Marshall 5189 | 03/15/25 | Coleman Marshall 1162 | 6 | 1.3 | 69 | 120 | 26 | 0.35 | 41 | 67 | 69 |
| 58 | LGR Outlaw 5106 | 02/12/25 | LGR Outlaw 3005 | 12 | -0.5 | 65 | 118 | 26 | 0.34 | 34 | 62 | 60 |
| 59 | LGR Rock 5146 | 02/26/25 | Coleman Rock 2132 | 5 | 2.2 | 74 | 121 | 26 | 0.39 | 49 | 73 | 74 |
| 60 | LGR Charlo 5120 | 02/15/25 | Coleman Charlo 0256 | 4 | 2.9 | 58 | 104 | 29 | 0.66 | 39 | 59 | 89 |
| 61 | LGR Rock 5163 | 03/02/25 | Coleman Rock 2132 | 15 | -1.2 | 50 | 95 | 33 | 1.17 | 43 | 63 | 111 |
| 62 | LGR Rock 5035 | 02/03/25 | Coleman Rock 2132 | 7 | 1.8 | 73 | 121 | 16 | 1.05 | 53 | 61 | 80 |
| 63 | LGR Resolve 5164 | 03/02/25 | Pine Coulee Resolve J306 | 6 | 1.6 | 55 | 95 | 22 | 0.77 | 31 | 47 | 80 |
| 64 | LGR Rock 5167 | 03/03/25 | Coleman Rock 2132 | 9 | -0.6 | 58 | 89 | 28 | 0.57 | 27 | 73 | 104 |
| 100A | LGR Georgina 5032 | 02/03/25 | S A V Certified 0849 | 6 | -0.6 | 62 | 115 | 27 | 60 | 66 | ||
| 100B | LGR Donna 5141 | 02/25/25 | Pine Coulee Resolve J306 | 4 | 1.9 | 69 | 119 | 11 | 47 | 77 | ||
| 101A | LGR Lady 5152 | 02/27/25 | Coleman Gaucho 2169 | 2 | 3.4 | 73 | 126 | 19 | 58 | 91 | ||
| 101B | LGR Georgina 5036 | 02/03/25 | S A V Certified 0849 | 6 | 1.4 | 50 | 93 | 31 | 54 | 59 | ||
| 101C | LGR Donna 5112 | 02/13/25 | Coleman Rock 2132 | 7 | 0.6 | 72 | 129 | 31 | 78 | 94 | ||
| 102A | LGR Erica 5105 | 02/11/25 | S A V Certified 0849 | 2 | 1.2 | 63 | 114 | 23 | 57 | 85 | ||
| 102B | LGR Emblynette 5154 | 02/28/25 | Pine Coulee Resolve J306 | 4 | 2.4 | 74 | 130 | 19 | 59 | 65 | ||
| 102C | LGR Erianna 5132 | 02/21/25 | LGR Outlaw 3005 | 5 | 3.1 | 71 | 125 | 38 | 80 | 100 | ||
| 103A | LGR Esther 5131 | 02/20/25 | Coleman Gaucho 2169 | 4 | 1.8 | 59 | 108 | 16 | 41 | 75 | ||
| 103B | LGR Blackcap May 5156 | 02/28/25 | Coleman Marshall 1162 | 5 | 1.8 | 59 | 108 | 24 | 54 | 88 | ||
| 103C | LGR Abigale 5080 | 02/08/25 | Coleman Gaucho 2169 | 10 | 2 | 60 | 103 | 21 | 49 | 78 | ||
| 104A | LGR Karma 5046 | 02/04/25 | Coleman Rock 2132 | 8 | -0.3 | 70 | 128 | 26 | 67 | 76 | ||
| 104B | LGR Star 5118 | 02/14/25 | S A V Certified 0849 | 0 | 3.1 | 60 | 117 | 29 | 47 | 68 | ||
| 104C | LGR Greta 5188 | 03/15/25 | Coleman Marshall 1162 | 4 | 1 | 52 | 100 | 30 | 53 | 65 | ||
| 105A | LGR Jilt 5168 | 03/03/25 | Coleman Marshall 1162 | 7 | 0.6 | 56 | 101 | 32 | 65 | 90 | ||
| 105B | LGR Emblynette 5091 | 02/09/25 | Coleman Gaucho 2169 | 8 | 2 | 63 | 108 | 18 | 47 | 80 | ||
| 105C | LGR Blackbird 5177 | 03/06/25 | Coleman Rock 2132 | 14 | -1.6 | 66 | 111 | 31 | 84 | 105 | ||
| 106A | LGR Forever Lady 5143 | 02/25/25 | Ellingson Statement | 18 | -1.6 | 55 | 95 | 28 | 67 | 127 | ||
| 106B | LGR Erica 5178 | 03/07/25 | Coleman Marshall 1162 | 8 | 0.8 | 58 | 104 | 24 | 57 | 101 | ||
| 106C | LGR Mandy 5187 | 03/15/25 | Coleman Rock 2132 | 7 | 0.4 | 61 | 101 | 31 | 74 | 101 | ||
| 107A | LGR Dora 5182 | 03/09/25 | LGR Outlaw 3005 | 3 | 0.7 | 69 | 108 | 22 | 71 | 100 | ||
| 107B | LGR Barbara 5190 | 03/16/25 | Ellingson Statement | 16 | -0.5 | 53 | 91 | 29 | 59 | 87 | ||
| 107C | LGR Eriskay 5174 | 03/04/25 | Coleman Rock 2132 | 13 | -1.8 | 61 | 108 | 32 | 78 | 107 | ||
| Don. Hef. | LGR Majesty 5183 | 03/11/25 | LGR Outlaw 3005 | 8 | -0.7 | 80 | 151 | 36 | 94 | 91 |
