Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
$ M |
|---|---|---|---|---|---|---|---|
| 1 | Ellingson Prosper 5455 | 03/07/25 | Ellingson Prosper | 2.5 | 86 | 143 | 100 |
| 2 | Ellingson Prosper 5071 | 02/12/25 | Ellingson Prosper | 2.7 | 82 | 136 | 79 |
| 3 | Ellingson Prosper 5403 | 03/04/25 | Ellingson Prosper | 2.2 | 79 | 138 | 84 |
| 4 | Ellingson Prosper 5439 | 03/07/25 | Ellingson Prosper | 2 | 77 | 125 | 97 |
| 5 | Ellingson Prosper 5461 | 03/08/25 | Ellingson Prosper | 1.7 | 83 | 140 | 95 |
| 6 | Ellingson Prosper 5548 | 03/13/25 | Ellingson Prosper | 5.9 | 83 | 134 | 82 |
| 7 | Ellingson Prosper 5005 | 02/06/25 | Ellingson Prosper | 2.2 | 83 | 139 | 81 |
| 8 | Ellingson Prosper 5298 | 02/24/25 | Ellingson Prosper | 2.7 | 87 | 137 | 76 |
| 9 | Ellingson Prosper 5048 | 02/10/25 | Ellingson Prosper | 4.9 | 91 | 148 | 82 |
| 10 | Ellingson Prosper 5053 | 02/11/25 | Ellingson Prosper | 2.3 | 77 | 126 | 96 |
| 11 | Ellingson Prosper 5054 | 02/11/25 | Ellingson Prosper | 2.7 | 82 | 128 | 105 |
| 12 | Ellingson Prosper 5063 | 02/11/25 | Ellingson Prosper | 2.9 | 80 | 135 | 81 |
| 13 | Ellingson Prosper 5163 | 02/15/25 | Ellingson Prosper | 3.6 | 87 | 139 | 76 |
| 14 | Ellingson Prosper 5190 | 02/16/25 | Ellingson Prosper | 3.7 | 81 | 137 | 73 |
| 15 | Ellingson Prosper 5505 | 03/10/25 | Ellingson Prosper | 2.7 | 94 | 154 | 67 |
| 16 | Ellingson Prosper 5507 | 03/10/25 | Ellingson Prosper | 3.3 | 82 | 135 | 87 |
| 17 | Ellingson Prosper 5530 | 03/12/25 | Ellingson Prosper | 1.8 | 87 | 142 | 100 |
| 18 | Ellingson Prosper 5542 | 03/13/25 | Ellingson Prosper | 3.9 | 87 | 141 | 99 |
| 19 | Ellingson Prosper 5490 | 03/10/25 | Ellingson Prosper | 4.7 | 87 | 138 | 87 |
| 20 | Ellingson Prosper 5426 | 03/06/25 | Ellingson Prosper | 3.1 | 76 | 127 | 91 |
| 21 | Ellingson Prosper 5453 | 03/07/25 | Ellingson Prosper | 1.7 | 72 | 126 | 95 |
| 22 | Ellingson Prosper 5009 | 02/07/25 | Ellingson Prosper | 0.2 | 85 | 141 | 93 |
| 23 | Ellingson Prosper 5043 | 02/09/25 | Ellingson Prosper | 3.5 | 87 | 133 | 69 |
| 24 | Ellingson Prosper 5359 | 02/28/25 | Ellingson Prosper | 3.2 | 83 | 128 | 98 |
| 25 | Ellingson Prosper 5303 | 02/24/25 | Ellingson Prosper | 0.6 | 81 | 136 | 92 |
| 26 | Ellingson Prosper 5260 | 02/22/25 | Ellingson Prosper | 1.6 | 79 | 135 | 93 |
| 27 | Ellingson Prosper 5324 | 02/26/25 | Ellingson Prosper | 1 | 74 | 120 | 101 |
| 28 | Ellingson Prosper 5417 | 03/05/25 | Ellingson Prosper | 2.4 | 70 | 119 | 100 |
| 29 | Ellingson Prosper 5398 | 03/04/25 | Ellingson Prosper | 2.7 | 83 | 143 | 84 |
| 30 | Ellingson Prosper 5002 | 02/05/25 | Ellingson Prosper | 3.5 | 83 | 142 | 68 |
| 31 | Ellingson Prosper 5037 | 02/10/25 | Ellingson Prosper | 3.5 | 83 | 139 | 80 |
| 32 | Ellingson Prosper 5083 | 02/12/25 | Ellingson Prosper | 3.1 | 90 | 138 | 104 |
| 33 | Ellingson Prosper 5286 | 02/23/25 | Ellingson Prosper | 1.4 | 76 | 123 | 100 |
| 34 | Ellingson Prosper 5304 | 02/25/25 | Ellingson Prosper | 2.7 | 91 | 145 | 93 |
| 35 | Ellingson Prosper 5430 | 03/06/25 | Ellingson Prosper | 1.6 | 75 | 121 | 95 |
| 36 | Ellingson Prosper 5264 | 02/22/25 | Ellingson Prosper | 2.8 | 86 | 135 | 94 |
| 37 | Ellingson Prosper 5285 | 02/23/25 | Ellingson Prosper | 3.9 | 87 | 144 | 103 |
| 38 | Ellingson Prosper 5344 | 02/27/25 | Ellingson Prosper | 2.5 | 75 | 122 | 101 |
| 39 | Ellingson Prosper 5026 | 02/09/25 | Ellingson Prosper | 1.6 | 71 | 119 | 95 |
| 40 | Ellingson Prosper 5058 | 02/11/25 | Ellingson Prosper | 3.5 | 84 | 136 | 101 |
| 41 | Ellingson Prosper 5226 | 02/19/25 | Ellingson Prosper | 1.7 | 65 | 104 | 94 |
| 42 | Ellingson Prosper 5333 | 02/27/25 | Ellingson Prosper | 0.6 | 62 | 104 | 117 |
| 43 | Ellingson Prosper 5473 | 03/09/25 | Ellingson Prosper | 4.4 | 80 | 126 | 78 |
| 44 | Ellingson Prosper 5067 | 02/12/25 | Ellingson Prosper | 5.2 | 79 | 125 | 83 |
| 45 | Ellingson Prosper 5257 | 02/21/25 | Ellingson Prosper | 3.2 | 82 | 134 | 89 |
| 46 | Ellingson Prosper 5515 | 03/11/25 | Ellingson Prosper | 2.2 | 85 | 132 | 88 |
| 47 | Ellingson Prosper 5003 | 02/05/25 | Ellingson Prosper | 2 | 90 | 149 | 87 |
| 48 | Ellingson Prosper 5016 | 02/07/25 | Ellingson Prosper | 3.9 | 73 | 124 | 106 |
| 49 | Ellingson Prosper 5296 | 02/24/25 | Ellingson Prosper | 2.6 | 85 | 141 | 96 |
| 50 | Ellingson Prosper 5436 | 03/06/25 | Ellingson Prosper | 4.2 | 94 | 154 | 77 |
| 51 | Ellingson Prosper 5445 | 03/07/25 | Ellingson Prosper | 2.8 | 76 | 123 | 83 |
| 52 | Ellingson Prosper 5294 | 02/24/25 | Ellingson Prosper | 1.1 | 59 | 97 | 98 |
| 53 | Ellingson Lakota 5309 | 02/25/25 | Ellingson Lakota | 1.5 | 91 | 156 | 103 |
| 54 | Ellingson Lakota 5452 | 03/07/25 | Ellingson Lakota | 2.9 | 83 | 142 | 80 |
| 55 | Ellingson Lakota 5475 | 03/09/25 | Ellingson Lakota | 3.2 | 82 | 137 | 80 |
| 56 | Ellingson Lakota 5491 | 03/10/25 | Ellingson Lakota | 1.5 | 76 | 125 | 75 |
| 57 | Ellingson Lakota 5546 | 03/13/25 | Ellingson Lakota | 1.1 | 79 | 135 | 94 |
| 58 | Ellingson Lakota 5567 | 03/16/25 | Ellingson Lakota | 0.4 | 70 | 115 | 90 |
| 59 | Ellingson Lakota 5115 | 02/14/25 | Ellingson Lakota | 3 | 100 | 163 | 73 |
| 60 | Ellingson Lakota 5134 | 02/14/25 | Ellingson Lakota | 1.8 | 77 | 131 | 66 |
| 61 | Ellingson Lakota 5193 | 02/17/25 | Ellingson Lakota | 0.6 | 75 | 127 | 80 |
| 62 | Ellingson Lakota 5275 | 02/22/25 | Ellingson Lakota | 2.1 | 76 | 132 | 70 |
| 63 | Ellingson Lakota 5295 | 02/24/25 | Ellingson Lakota | 1.2 | 66 | 114 | 76 |
| 64 | Ellingson Lakota 5318 | 02/26/25 | Ellingson Lakota | 1.4 | 78 | 132 | 83 |
| 65 | Ellingson Lakota 5311 | 02/26/25 | Ellingson Lakota | 0.3 | 70 | 115 | 78 |
| 66 | Ellingson Lakota 5028 | 02/09/25 | Ellingson Lakota | -3 | 59 | 110 | 72 |
| 67 | Ellingson Lakota 5045 | 02/10/25 | Ellingson Lakota | 1.3 | 78 | 146 | 67 |
| 68 | Ellingson Lakota 5218 | 02/18/25 | Ellingson Lakota | 2.4 | 66 | 120 | 77 |
| 69 | Ellingson Lakota 5514 | 03/11/25 | Ellingson Lakota | 1 | 78 | 141 | 97 |
| 70 | Ellingson Lakota 5317 | 02/26/25 | Ellingson Lakota | 3.7 | 106 | 169 | 96 |
| 71 | Ellingson Lakota 5422 | 03/06/25 | Ellingson Lakota | 4.1 | 78 | 139 | 75 |
| 72 | Ellingson Lakota 5328 | 02/26/25 | Ellingson Lakota | 1.6 | 77 | 141 | 73 |
| 73 | Ellingson Lakota 5582 | 02/26/25 | Ellingson Lakota | -1.2 | 49 | 90 | 104 |
| 74 | Ellingson Lakota 5093 | 02/13/25 | Ellingson Lakota | 1.2 | 75 | 135 | 76 |
| 75 | Ellingson Lakota 5594 | 03/19/25 | Ellingson Lakota | 2.6 | 87 | 150 | 63 |
| 76 | Ellingson Lakota 5137 | 02/15/25 | Ellingson Lakota | 2.5 | 77 | 133 | 96 |
| 77 | Ellingson Lakota 5047 | 02/10/25 | Ellingson Lakota | 1.9 | 90 | 158 | 69 |
| 78 | Ellingson Lakota 5320 | 02/26/25 | Ellingson Lakota | 1.7 | 58 | 105 | 91 |
| 79 | Ellingson Lakota 5014 | 02/07/25 | Ellingson Lakota | 1.3 | 92 | 154 | 67 |
| 80 | Ellingson Lakota 5008 | 02/07/25 | Ellingson Lakota | -2 | 61 | 122 | 97 |
| 81 | Ellingson Lakota 5012 | 02/07/25 | Ellingson Lakota | 0.5 | 71 | 128 | 92 |
| 82 | Ellingson Lakota 5217 | 02/18/25 | Ellingson Lakota | 1.4 | 72 | 123 | 83 |
| 83 | Ellingson Lakota 5222 | 02/18/25 | Ellingson Lakota | 0.9 | 65 | 119 | 114 |
| 84 | Ellingson Lakota 5243 | 02/20/25 | Ellingson Lakota | 5.1 | 86 | 152 | 84 |
| 85 | Ellingson Lakota 5253 | 02/21/25 | Ellingson Lakota | 3.1 | 66 | 120 | 105 |
| 86 | Ellingson Lakota 5269 | 02/22/25 | Ellingson Lakota | 0.9 | 71 | 129 | 39 |
| 87 | Ellingson Lakota 5371 | 03/02/25 | Ellingson Lakota | 3.5 | 94 | 158 | 79 |
| 88 | Ellingson Lakota 5172 | 02/16/25 | Ellingson Lakota | -1.1 | 72 | 128 | 98 |
| 89 | Ellingson Lakota 5168 | 02/15/25 | Ellingson Lakota | 0.2 | 61 | 112 | 72 |
| 90 | Ellingson Lakota 5104 | 02/13/25 | Ellingson Lakota | 1.8 | 71 | 123 | 86 |
| 91 | Ellingson Lakota 5310 | 02/24/25 | Ellingson Lakota | 0.6 | 64 | 124 | 69 |
| 92 | Ellingson Lakota 5098 | 02/13/25 | Ellingson Lakota | 0.5 | 80 | 139 | 75 |
| 93 | Ellingson Lakota 5040 | 02/10/25 | Ellingson Lakota | 0.8 | 78 | 143 | 73 |
| 94 | Ellingson Lakota 5027 | 02/09/25 | Ellingson Lakota | 0.4 | 74 | 124 | 79 |
| 95 | Ellingson Lakota 5451 | 03/07/25 | Ellingson Lakota | -0.5 | 66 | 113 | 80 |
| 96 | Ellingson Lakota 5061 | 02/11/25 | Ellingson Lakota | 1.4 | 67 | 124 | 82 |
| 97 | Ellingson Lakota 5376 | 03/02/25 | Ellingson Lakota | 0.6 | 79 | 139 | 89 |
| 98 | Ellingson Lakota 5407 | 03/05/25 | Ellingson Lakota | -0.9 | 72 | 117 | 91 |
| 99 | Ellingson Lakota 5471 | 03/09/25 | Ellingson Lakota | 0.5 | 61 | 110 | 73 |
| 100 | Ellingson Lakota 5492 | 03/10/25 | Ellingson Lakota | 0.7 | 67 | 119 | 91 |
| 101 | Ellingson Lakota 5522 | 03/11/25 | Ellingson Lakota | 0.7 | 67 | 119 | 91 |
| 102 | Ellingson Lakota 5031 | 02/09/25 | Ellingson Lakota | -1.4 | 67 | 124 | 83 |
| 103 | Ellingson Lakota 5129 | 02/14/25 | Ellingson Lakota | -0.5 | 59 | 102 | 80 |
| 104 | Ellingson Badlands 5017 | 02/08/25 | Ellingson Badlands 0285 | -0.7 | 76 | 122 | 118 |
| 105 | Ellingson Badlands 5117 | 02/14/25 | Ellingson Badlands 0285 | 0.9 | 79 | 131 | 124 |
| 106 | Ellingson Badlands 5086 | 02/12/25 | Ellingson Badlands 0285 | 2 | 83 | 146 | 79 |
| 107 | Ellingson Badlands 5268 | 02/22/25 | Ellingson Badlands 0285 | 3.4 | 83 | 148 | 85 |
| 108 | Ellingson Badlands 5060 | 02/11/25 | Ellingson Badlands 0285 | -0.9 | 68 | 112 | 99 |
| 109 | Ellingson Badlands 5214 | 02/18/25 | Ellingson Badlands 0285 | 1.2 | 61 | 109 | 83 |
| 110 | Ellingson Badlands 5103 | 02/13/25 | Ellingson Badlands 0285 | 2 | 68 | 119 | 84 |
| 111 | Ellingson Badlands 5123 | 02/14/25 | Ellingson Badlands 0285 | -0.8 | 67 | 116 | 94 |
| 112 | Ellingson Badlands 5139 | 02/15/25 | Ellingson Badlands 0285 | 4 | 78 | 127 | 87 |
| 113 | Ellingson Badlands 5353 | 02/28/25 | Ellingson Badlands 0285 | 4.5 | 79 | 126 | 82 |
| 114 | Ellingson Badlands 5164 | 02/15/25 | Ellingson Badlands 0285 | -1.8 | 70 | 129 | 89 |
| 115 | Ellingson Badlands 5380 | 03/02/25 | Ellingson Badlands 0285 | 1.3 | 63 | 101 | 108 |
| 116 | Ellingson Badlands 5385 | 03/03/25 | Ellingson Badlands 0285 | 2.4 | 63 | 114 | 62 |
| 117 | Ellingson Badlands 5578 | 03/17/25 | Ellingson Badlands 0285 | 0.1 | 70 | 121 | 101 |
| 118 | Ellingson Badlands 5511 | 03/10/25 | Ellingson Badlands 0285 | 2.4 | 76 | 128 | 85 |
| 119 | Ellingson Badlands 5180 | 02/16/25 | Ellingson Badlands 0285 | 1.5 | 68 | 115 | 97 |
| 120 | Ellingson Badlands 5184 | 02/16/25 | Ellingson Badlands 0285 | 2.2 | 73 | 136 | 79 |
| 121 | Ellingson Badlands 5197 | 02/16/25 | Ellingson Badlands 0285 | 1.6 | 86 | 141 | 104 |
| 122 | Ellingson Badlands 5247 | 02/20/25 | Ellingson Badlands 0285 | 2.3 | 74 | 129 | 92 |
| 123 | Ellingson Badlands 5428 | 03/06/25 | Ellingson Badlands 0285 | 4 | 85 | 148 | 73 |
| 124 | Ellingson Badlands 5228 | 02/19/25 | Ellingson Badlands 0285 | 1.1 | 79 | 133 | 108 |
| 125 | Ellingson Badlands 4879 | 08/08/24 | Ellingson Badlands 0285 | 2.2 | 65 | 122 | 81 |
| 126 | Ellingson Badlands 4897 | 08/11/24 | Ellingson Badlands 0285 | 3.2 | 76 | 130 | 90 |
| 127 | Ellingson Badlands 4886 | 08/09/24 | Ellingson Badlands 0285 | 2 | 71 | 119 | 75 |
| 128 | Ellingson Badlands 4788 | 08/10/24 | Ellingson Badlands 0285 | 1.5 | 71 | 131 | 61 |
| 129 | Ellingson Badlands 4783 | 08/05/24 | Ellingson Badlands 0285 | 3.4 | 66 | 113 | 69 |
| 130 | Ellingson Badlands 4934 | 08/26/24 | Ellingson Badlands 0285 | 2.6 | 71 | 127 | 79 |
| 131 | Ellingson Badlands 4778 | 08/07/24 | Ellingson Badlands 0285 | 4.1 | 67 | 114 | 89 |
| 132 | Ellingson Badlands 4777 | 08/12/24 | Ellingson Badlands 0285 | 3.5 | 65 | 108 | 82 |
| 133 | Ellingson Badlands 4776 | 08/07/24 | Ellingson Badlands 0285 | 2.2 | 64 | 107 | 93 |
| 134 | Ellingson Badlands 4775 | 08/09/24 | Ellingson Badlands 0285 | 1.8 | 67 | 113 | 82 |
| 135 | Ellingson Badlands 4773 | 08/07/24 | Ellingson Badlands 0285 | 2.9 | 64 | 119 | 98 |
| 136 | Ellingson Badlands 4908 | 08/14/24 | Ellingson Badlands 0285 | 2.5 | 86 | 154 | 66 |
| 137 | Ellingson Badlands 5416 | 03/05/25 | Ellingson Badlands 0285 | 1.6 | 66 | 122 | 73 |
| 138 | Ellingson Badlands 4857 | 08/06/24 | Ellingson Badlands 0285 | 0.9 | 73 | 130 | 100 |
| 139 | Ellingson Badlands 4863 | 08/06/24 | Ellingson Badlands 0285 | -0.6 | 68 | 125 | 83 |
| 140 | Ellingson Badlands 5266 | 02/22/25 | Ellingson Badlands 0285 | 3.2 | 81 | 143 | 95 |
| 141 | Ellingson Badlands 4880 | 08/08/24 | Ellingson Badlands 0285 | 0.3 | 67 | 120 | 87 |
| 142 | Ellingson Badlands 4845 | 08/06/24 | Ellingson Badlands 0285 | 1.4 | 76 | 134 | 81 |
| 143 | Ellingson Badlands 5192 | 02/17/25 | Ellingson Badlands 0285 | 1.3 | 68 | 111 | 95 |
| 144 | Ellingson Badlands 5289 | 02/24/25 | Ellingson Badlands 0285 | 1 | 66 | 119 | 61 |
| 145 | Ellingson Badlands 5195 | 02/17/25 | Ellingson Badlands 0285 | -2.5 | 56 | 101 | 84 |
| 146 | Ellingson Badlands 5116 | 02/14/25 | Ellingson Badlands 0285 | 0.5 | 67 | 117 | 70 |
| 147 | Ellingson Badlands 5089 | 02/12/25 | Ellingson Badlands 0285 | 2.6 | 79 | 140 | 70 |
| 148 | Ellingson Badlands 5229 | 02/19/25 | Ellingson Badlands 0285 | 1.4 | 67 | 113 | 96 |
| 149 | Ellingson Badlands 5170 | 02/15/25 | Ellingson Badlands 0285 | 4 | 84 | 140 | 75 |
| 150 | Ellingson Badlands 5025 | 02/09/25 | Ellingson Badlands 0285 | 1.1 | 64 | 116 | 67 |
| 151 | Ellingson Badlands 4909 | 08/14/24 | Ellingson Badlands 0285 | 0.2 | 52 | 88 | 76 |
| 152 | Ellingson Badlands 5300 | 02/24/25 | Ellingson Badlands 0285 | -1.6 | 66 | 114 | 89 |
| 153 | Ellingson Badlands 4906 | 08/13/24 | Ellingson Badlands 0285 | 2.5 | 69 | 118 | 64 |
| 154 | Ellingson Badlands 5375 | 03/02/25 | Ellingson Badlands 0285 | -0.2 | 63 | 110 | 87 |
| 155 | Ellingson Badlands 5458 | 03/08/25 | Ellingson Badlands 0285 | -1.1 | 59 | 102 | 75 |
| 156 | Ellingson Badlands 4875 | 08/08/24 | Ellingson Badlands 0285 | 0.4 | 72 | 124 | 79 |
| 157 | Ellingson Badlands 5586 | 03/17/25 | Ellingson Badlands 0285 | 1.7 | 72 | 120 | 77 |
| 158 | Ellingson Badlands 5188 | 02/16/25 | Ellingson Badlands 0285 | 2.1 | 82 | 135 | 96 |
| 159 | Ellingson Badlands 5272 | 02/22/25 | Ellingson Badlands 0285 | -0.1 | 67 | 115 | 87 |
| 160 | Ellingson Badlands 5231 | 02/19/25 | Ellingson Badlands 0285 | 0.8 | 72 | 134 | 62 |
| 161 | Ellingson Badlands 4893 | 08/11/24 | Ellingson Badlands 0285 | 3.7 | 80 | 134 | 89 |
| 162 | Ellingson Badlands 4891 | 08/10/24 | Ellingson Badlands 0285 | 1 | 63 | 116 | 85 |
| 163 | Ellingson Stetson 5392 | 03/04/25 | Ellingson Stetson 2145 | -2.9 | 55 | 116 | 51 |
| 164 | Ellingson Stetson 5312 | 02/26/25 | Ellingson Stetson 2145 | -0.6 | 38 | 83 | 107 |
| 165 | Ellingson Stetson 5576 | 03/16/25 | Ellingson Stetson 2145 | 1.6 | 71 | 116 | 111 |
| 166 | Ellingson Stetson 5638 | 03/27/25 | Ellingson Stetson 2145 | 0.8 | 74 | 137 | 70 |
| 167 | Ellingson Badlands 5469 | 03/08/25 | Ellingson Badlands 3242 | 1.3 | 70 | 111 | 100 |
| 168 | Ellingson Badlands 5484 | 03/09/25 | Ellingson Badlands 3408 | -0.4 | 67 | 128 | 67 |
| 169 | Ellingson Hi Range 5011 | 02/07/25 | Ellingson Hi-Range | -1.5 | 63 | 105 | 74 |
| 170 | Ellingson Hi Range 5034 | 02/10/25 | Ellingson Hi-Range | 0.6 | 86 | 146 | 70 |
| 171 | Ellingson Hi Range 5133 | 02/14/25 | Ellingson Hi-Range | -0.8 | 68 | 117 | 86 |
| 172 | Ellingson Hi Range 5179 | 02/16/25 | Ellingson Hi-Range | 0.3 | 81 | 138 | 79 |
| 173 | Ellingson Hi Range 5078 | 02/12/25 | Ellingson Hi-Range | 1.9 | 83 | 140 | 75 |
| 174 | Ellingson Hi Range 5084 | 02/12/25 | Ellingson Hi-Range | 0.3 | 73 | 126 | 79 |
| 175 | Ellingson Hi Range 5194 | 02/17/25 | Ellingson Hi-Range | -1.5 | 56 | 98 | 89 |
| 176 | Ellingson Hi Range 5274 | 02/22/25 | Ellingson Hi-Range | -0.1 | 78 | 135 | 74 |
| 177 | Ellingson Hi Range 5292 | 02/24/25 | Ellingson Hi-Range | 1.4 | 75 | 118 | 81 |
| 178 | Ellingson Hi Range 4828 | 08/04/24 | Ellingson Hi-Range | 0.1 | 70 | 121 | 76 |
| 179 | Ellingson Hi Range 4826 | 08/01/24 | Ellingson Hi-Range | 0.9 | 77 | 131 | 59 |
| 180 | Ellingson Hi Range 4805 | 08/02/24 | Ellingson Hi-Range | -2.1 | 58 | 95 | 82 |
| 181 | Ellingson Hi Range 5585 | 03/17/25 | Ellingson Hi-Range | 1.4 | 85 | 137 | 74 |
| 182 | Ellingson Hi Range 5242 | 02/20/25 | Ellingson Hi-Range | -1.1 | 70 | 120 | 68 |
| 183 | Ellingson Hi Range 5120 | 02/14/25 | Ellingson Hi-Range | 1.3 | 80 | 138 | 82 |
| 184 | Ellingson Hi Range 5189 | 02/16/25 | Ellingson Hi-Range | -1.4 | 63 | 115 | 77 |
| 185 | Ellingson Hi Range 5191 | 02/16/25 | Ellingson Hi-Range | 0.2 | 77 | 124 | 71 |
| 186 | Ellingson Hi Range 5073 | 02/12/25 | Ellingson Hi-Range | -1.8 | 57 | 96 | 88 |
| 187 | Ellingson Hi Range 4837 | 08/05/24 | Ellingson Hi-Range | 0.1 | 79 | 131 | 71 |
| 188 | Ellingson Hi Range 4829 | 08/04/24 | Ellingson Hi-Range | 0.8 | 69 | 124 | 86 |
| 189 | Ellingson Hi Range 4819 | 08/02/24 | Ellingson Hi-Range | -1.5 | 64 | 108 | 69 |
| 190 | Ellingson Hi Range 4801 | 08/02/24 | Ellingson Hi-Range | 1 | 71 | 127 | 57 |
| 191 | Ellingson Hi Range 5177 | 02/16/25 | Ellingson Hi-Range | -0.4 | 77 | 133 | 85 |
| 192 | Ellingson Hi Range 5161 | 02/15/25 | Ellingson Hi-Range | 1.7 | 74 | 118 | 73 |
| 193 | Ellingson Hi Range 5166 | 02/15/25 | Ellingson Hi-Range | -0.8 | 65 | 113 | 54 |
| 194 | Ellingson Hi Range 5282 | 02/23/25 | Ellingson Hi-Range | 0.8 | 79 | 140 | 64 |
| 195 | Ellingson Hi Range 5106 | 02/13/25 | Ellingson Hi-Range | -0.3 | 77 | 135 | 68 |
| 196 | Ellingson Hi Range 4804 | 08/01/24 | Ellingson Hi-Range | 1.2 | 83 | 144 | 70 |
| 197 | Ellingson Hi Range 4827 | 08/04/24 | Ellingson Hi-Range | 2.1 | 74 | 131 | 83 |
| 198 | Ellingson Hi Range 4830 | 08/02/24 | Ellingson Hi-Range | 0.5 | 87 | 146 | 80 |
| 199 | Ellingson Hi Range 4858 | 08/05/24 | Ellingson Hi-Range | -0.1 | 90 | 151 | 87 |
| 200 | Ellingson Hi Range 5126 | 02/14/25 | Ellingson Hi-Range | -1 | 75 | 136 | 48 |
| 201 | Ellingson Hi Range 5232 | 02/19/25 | Ellingson Hi-Range | 2.5 | 83 | 147 | 75 |
| 202 | Ellingson Hi Range 4785 | 08/03/24 | Ellingson Hi-Range | 0.1 | 67 | 111 | 80 |
| 203 | Ellingson Hi Range 5575 | 03/16/25 | Ellingson Hi-Range | 1.5 | 68 | 120 | 102 |
| 204 | Ellingson Hi Range 5150 | 02/15/25 | Ellingson Hi-Range | 0.5 | 85 | 145 | 92 |
| 205 | Ellingson Hi Range 5090 | 02/12/25 | Ellingson Hi-Range | -4.3 | 61 | 108 | 104 |
| 206 | Ellingson Hi Range 5069 | 02/12/25 | Ellingson Hi-Range | -1.5 | 71 | 119 | 86 |
| 207 | Ellingson Hi Range 5234 | 02/19/25 | Ellingson Hi-Range | -0.8 | 61 | 103 | 70 |
| 208 | Ellingson Hi Range 5735 | 02/10/25 | Ellingson Hi-Range | -0.4 | 64 | 107 | 78 |
| 209 | Ellingson Hi Range 5736 | 02/16/25 | Ellingson Hi-Range | 0.5 | 71 | 125 | 73 |
| 210 | Ellingson Hi Range 5744 | 02/14/25 | Ellingson Hi-Range | 0.3 | 64 | 106 | 107 |
| 211 | Ellingson Bold 5068 | 02/12/25 | Ellingson Bold | 4.9 | 101 | 173 | 81 |
| 212 | Ellingson Bold 4833 | 08/04/24 | Ellingson Bold | 5.1 | 89 | 141 | 94 |
| 213 | Ellingson Bold 4911 | 08/14/24 | Ellingson Bold | 2.6 | 87 | 150 | 61 |
| 214 | Ellingson Bold 4868 | 08/05/24 | Ellingson Bold | 2.2 | 69 | 118 | 80 |
| 215 | Ellingson Bold 4818 | 08/03/24 | Ellingson Bold | 3.3 | 72 | 114 | 79 |
| 216 | Ellingson Bold 4817 | 08/02/24 | Ellingson Bold | 3.7 | 74 | 117 | 84 |
| 217 | Ellingson Bold 4926 | 08/19/24 | Ellingson Bold | 0.6 | 71 | 123 | 76 |
| 218 | Ellingson Bold 4931 | 08/26/24 | Ellingson Bold | 0 | 71 | 122 | 80 |
| 219 | Ellingson Bold 4932 | 08/26/24 | Ellingson Bold | -1 | 59 | 107 | 91 |
| 220 | Ellingson Bold 4790 | 08/10/24 | Ellingson Bold | 2.4 | 73 | 125 | 91 |
| 221 | Ellingson Bold 5111 | 02/14/25 | Ellingson Bold | 1 | 75 | 120 | 87 |
| 222 | Ellingson Bold 5415 | 03/05/25 | Ellingson Bold | 3.5 | 80 | 134 | 78 |
| 223 | Ellingson Bold 5329 | 02/26/25 | Ellingson Bold | 3.1 | 70 | 122 | 78 |
| 224 | Ellingson Bold 5707 | 02/10/25 | Ellingson Bold | 2.2 | 80 | 139 | 79 |
| 225 | Ellingson Bold 5708 | 02/15/25 | Ellingson Bold | 2 | 77 | 136 | 97 |
| 226 | Ellingson Bold 5755 | 02/12/25 | Ellingson Bold | 2.3 | 76 | 131 | 86 |
| 227 | Ellingson Bold 4907 | 08/14/24 | Ellingson Bold | 4.1 | 94 | 165 | 69 |
| 228 | Ellingson Bold 5127 | 02/14/25 | Ellingson Bold | 3.5 | 80 | 141 | 76 |
| 229 | Ellingson Bold 5082 | 02/12/25 | Ellingson Bold | 3.7 | 76 | 126 | 70 |
| 230 | Ellingson Bold 5623 | 03/24/25 | Ellingson Bold | 4.1 | 79 | 135 | 103 |
| 231 | Ellingson Bold 5169 | 02/15/25 | Ellingson Bold | -0.4 | 53 | 102 | 82 |
| 232 | Ellingson Bold 5233 | 02/19/25 | Ellingson Bold | 2.8 | 86 | 145 | 91 |
| 233 | Ellingson Bold 5602 | 03/20/25 | Ellingson Bold | 0.9 | 69 | 121 | 90 |
| 234 | Ellingson Bold 5738 | 02/15/25 | Ellingson Bold | 1 | 76 | 127 | 91 |
| 235 | Ellingson Bold 5434 | 03/06/25 | Ellingson Bold | 3.2 | 76 | 114 | 94 |
| 236 | Ellingson Bold 5590 | 03/18/25 | Ellingson Bold | 0.2 | 55 | 83 | 109 |
| 237 | Ellingson Brickhouse 5142 | 02/15/25 | Ellingson Brickhouse | 2.6 | 78 | 135 | 77 |
| 238 | Ellingson Brickhouse 4849 | 08/05/24 | Ellingson Brickhouse | 1.8 | 72 | 124 | 63 |
| 239 | Ellingson Brickhouse 4813 | 08/01/24 | Ellingson Brickhouse | -0.1 | 59 | 106 | 87 |
| 240 | Ellingson Brickhouse 5020 | 02/08/25 | Ellingson Brickhouse | 1.4 | 75 | 132 | 82 |
