Click on individual lot number to view the video. 

Lot Name DOB Sire Calving
Ease
Direct
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Marbling
EPD
1 TH 0108H 2157K SHERMAN 504N ET 12/07/24 Churchill W4 Sherman 2157K ET -4 3.4 72 113 0.22
2 TH 66H 2157K SHERMAN 113N 12/22/24 Churchill W4 Sherman 2157K ET 0.4 3.1 68 108 0.18
3 TH 533B 2157K SHERMAN 527N ET 01/08/25 Churchill W4 Sherman 2157K ET 4.2 1.3 62 101 0.21
4 TH 533B 2157K SHERMAN 532N ET 01/09/25 Churchill W4 Sherman 2157K ET 4.6 0 57 89 0.31
5 TH 533B 2157K SHERMAN 543N ET 01/14/25 Churchill W4 Sherman 2157K ET 3.7 0.7 54 89 0.23
6 TH 250J 2157K SHERMAN 126N 12/26/24 Churchill W4 Sherman 2157K ET -2.2 2.1 65 102 0.1
7 TH 252H 2157K SHERMAN 185N 01/05/25 Churchill W4 Sherman 2157K ET 3.1 1.2 68 105 0.11
8 TH 356E 2157K SHERMAN 236N 01/09/25 Churchill W4 Sherman 2157K ET 1.7 1.8 61 94 0.3
9 OFS OFS 0 OFS OFS OFS OFS
10 TH 135H 2157K SHERMAN 117N 12/23/24 Churchill W4 Sherman 2157K ET 2.9 4.1 68 113 0.14
11 TH 3242A 2157K SHERMAN 503N ET 12/06/24 Churchill W4 Sherman 2157K ET 7.1 -1.6 41 56 0.08
12 TH 3242A 2157K SHERMAN 510N ET 12/11/24 Churchill W4 Sherman 2157K ET 6.1 -0.7 48 76 0.18
13 TH 3242A 2157K SHERMAN 515N ET 12/17/24 Churchill W4 Sherman 2157K ET 6.8 1 55 84 0.24
14 TH 3242A 2157K SHERMAN 2N ET 12/05/24 Churchill W4 Sherman 2157K ET 2 1 53 82 0.21
15 TH 204J 2157K SHERMAN 86N 12/18/24 Churchill W4 Sherman 2157K ET 5.9 1.4 62 91 0.21
16 TH 325J 2157K SHERMAN 38N 12/12/24 Churchill W4 Sherman 2157K ET 2.7 2.5 60 96 0.22
17 TH 138K 2157K SHERMAN 230N 01/09/25 Churchill W4 Sherman 2157K ET 0.3 2.4 64 103 0.25
18 TH 56K 2157K SHERMAN 161N 01/02/25 Churchill W4 Sherman 2157K ET 8.6 0.1 54 83 0.27
19 TH 67G 2157K SHERMAN 95N 12/19/24 Churchill W4 Sherman 2157K ET 3.7 1.8 67 100 0.19
20 TH 527F 2157K SHERMAN 186N 01/05/25 Churchill W4 Sherman 2157K ET -1 2.5 67 105 0.21
21 TH 140K 2157K SHERMAN 153N 01/01/25 Churchill W4 Sherman 2157K ET 1.7 1.6 62 100 0.08
22 TH 17J 2157K SHERMAN 555N ET 12/20/24 Churchill W4 Sherman 2157K ET 4.5 0.1 51 83 0.35
23 TH 17J 2157K SHERMAN 557N ET 01/02/25 Churchill W4 Sherman 2157K ET 4.1 1.3 57 88 0.2
24 TH 14J 2157K SHERMAN 157N 01/02/25 Churchill W4 Sherman 2157K ET 12.9 -1.6 63 97 0.33
25 TH 14J 2157K SHERMAN 529N ET 01/09/25 Churchill W4 Sherman 2157K ET 7.1 -0.4 64 101 0.25
26 TH 958J 2157K SHERMAN 67N 12/15/24 Churchill W4 Sherman 2157K ET 3.9 0.4 55 91 0.29
27 TH 303G 2157K SHERMAN 127N 12/27/24 Churchill W4 Sherman 2157K ET -0.5 4 67 105 0.15
28 TH 120J 2157K SHERMAN 187N 01/05/25 Churchill W4 Sherman 2157K ET -4.5 4.5 71 117 0.16
29 TH 526G 2157K SHERMAN 121N 12/25/24 Churchill W4 Sherman 2157K ET 3 -0.3 60 94 0.19
30 TH 031H 2157K SHERMAN 87N 12/18/24 Churchill W4 Sherman 2157K ET 6 0.8 64 99 0.42
31 TH 277E 2157K SHERMAN 66N 12/15/24 Churchill W4 Sherman 2157K ET 8.4 0.8 62 95 0.33
32 TH 103J 2157K SHERMAN 251N 01/11/25 Churchill W4 Sherman 2157K ET -3.5 2.5 66 105 0.14
33 TH 26F 2157K SHERMAN 85N 12/18/24 Churchill W4 Sherman 2157K ET -2.2 1.2 58 94 0.29
34 TH 323E 2157K SHERMAN 57N 12/15/24 Churchill W4 Sherman 2157K ET 4.5 2.6 56 86 0.35
35 TH 226K 2157K SHERMAN 138N 12/29/24 Churchill W4 Sherman 2157K ET 0.7 2.7 69 112 0.33
36 TH 152K 2157K SHERMAN 170N 01/03/25 Churchill W4 Sherman 2157K ET 0.1 1.5 60 95 0.15
37 OFS OFS 0 OFS OFS OFS OFS
38 TH 152H 2157K SHERMAN 109N 12/21/24 Churchill W4 Sherman 2157K ET 4.9 0.6 57 87 0.21
39 TH 89F 2157K SHERMAN 120N 12/25/24 Churchill W4 Sherman 2157K ET 4 1.8 50 82 0.37
40 TH 66F 2157K SHERMAN 90N 12/18/24 Churchill W4 Sherman 2157K ET 5.9 -0.6 57 92 0.3
41 TH 2563 2157K SHERMAN 92N 12/18/24 Churchill W4 Sherman 2157K ET 7.2 0 54 82 0.4
42 TH 261K 2157K SHERMAN 156N 01/01/25 Churchill W4 Sherman 2157K ET 1.3 2.3 68 107 0.24
43 TH 149G 2157K SHERMAN 231N 01/09/25 Churchill W4 Sherman 2157K ET 1.6 2.3 63 99 0.16
44 TH 39K 2157K SHERMAN 204N 01/06/25 Churchill W4 Sherman 2157K ET 4.4 1.5 58 94 0.37
45 TH 30F 2157K SHERMAN 104N 12/21/24 Churchill W4 Sherman 2157K ET 10.8 -2.8 44 62 0.21
46 TH DR 2157K SHERMAN 60N 02/01/25 Churchill W4 Sherman 2157K ET -0.4 3.7 68 109 0.34
47 TH 28K K510 DOMINION 151N 12/31/24 KCF Bennett Dominion K510 5.1 3 82 125 0.21
48 TH 114H K510 DOMINION 166N 01/03/25 KCF Bennett Dominion K510 -1.3 1.9 77 121 0.21
49 TH 227J K510 DOMINION 82N 12/17/24 KCF Bennett Dominion K510 4 1 64 98 0.31
50 TH 276K K510 DOMINION 260N 01/12/25 KCF Bennett Dominion K510 2.9 2 75 126 0.48
51 OFS OFS 0 OFS OFS OFS OFS
52 TH 149H K510 DOMINION 190N 01/05/25 KCF Bennett Dominion K510 2.4 2.3 82 128 0.41
53 TH 17K K510 DOMINION 143N 12/30/24 KCF Bennett Dominion K510 4.1 2.4 78 118 0.23
54 TH 107K K510 DOMINION 224N 01/08/25 KCF Bennett Dominion K510 1.2 3.3 73 123 0.28
55 TH 353G K510 DOMINION 47N 12/14/24 KCF Bennett Dominion K510 -2.3 3.9 84 133 0.19
56 TH 76F K510 DOMINION 139N 12/29/24 KCF Bennett Dominion K510 4.1 2.1 65 106 0.2
57 TH 18F K510 REMINGTON 174N 01/03/25 KCF Bennett Dominion K510 -2.6 3 68 108 0.11
58 TH 557K K510 DOMINION 234N 01/09/25 KCF Bennett Dominion K510 0.5 4.1 81 134 0.24
59 TH 58K K510 DOMINION 128N 12/27/24 KCF Bennett Dominion K510 4 3.2 76 118 0.12
60 TH 134E K510 DOMINION 198N 01/05/25 KCF Bennett Dominion K510 1 4 76 120 0.19
61 TH 303J K510 DOMINION 239N 01/09/25 KCF Bennett Dominion K510 2.1 2.3 72 115 0.19
62 TH 235J K510 DOMINION 114N 12/23/24 KCF Bennett Dominion K510 4.8 1.3 70 109 0.31
63 TH 269J K510 DOMINION 195N 01/05/25 KCF Bennett Dominion K510 -0.8 3.9 72 120 0.24
64 TH 293H K510 DOMINION 42N 12/13/24 KCF Bennett Dominion K510 5.1 2 67 108 0.2
65 TH 376E K510 DOMINION 64N 12/15/24 KCF Bennett Dominion K510 4.8 1.3 55 87 0.21
66 TH 353G K510 DOMINION 52N 12/14/24 KCF Bennett Dominion K510 1.5 1.6 81 130 0.1
67 TH 5227C INNOVATION 511N ET 12/11/24 TH 533B INNOVATION 2567 ET 2.8 2.7 58 93 0.2
68 TH 108A 2567 INNOVATION 249N 01/11/25 TH 533B INNOVATION 2567 ET 6.4 2.8 73 110 0.26
69 TH 8123F INNOVATION 533N ET 01/11/25 TH 533B INNOVATION 2567 ET 5.2 1.7 63 90 0.25
70 TH 8123F INNOVATION 530N ET 01/09/25 TH 533B INNOVATION 2567 ET 3 2.3 62 87 0
71 TH 56G 2567 INNOVATION 238N 01/09/25 TH 533B INNOVATION 2567 ET 7.3 0.1 65 97 0.13
72 TH 195G 2567 INNOVATION 202N 01/05/25 TH 533B INNOVATION 2567 ET 0.8 1.7 69 107 0.22
73 TH 260J 2567 INNOVATION 206N 01/06/25 TH 533B INNOVATION 2567 ET 1.9 2.5 69 109 0.29
74 TH 212K 2567 INNOVATION 200N 01/05/25 TH 533B INNOVATION 2567 ET -0.8 4 78 124 0.13
75 TH 165B 2567 INNOVATION 123N 12/26/24 TH 533B INNOVATION 2567 ET 2.3 2.2 62 102 0.03
76 TH 333K 2567 INNOVATION 255N 01/12/25 TH 533B INNOVATION 2567 ET 1 3.5 67 110 0.03
77 OFS OFS 0 OFS OFS OFS OFS
78 TH 442C 2567 INNOVATION 177N 01/04/25 TH 533B INNOVATION 2567 ET -0.8 3.2 63 100 0.04
79 TH 26J 2567 INNOVATION 256N 01/12/25 TH 533B INNOVATION 2567 ET -2.6 4.3 63 102 0.09
80 OFS OFS 0 OFS OFS OFS OFS
81 TH K48 2567 INNOVATION 182N 01/04/25 TH 533B INNOVATION 2567 ET 3.7 2.1 70 105 0.11
82 TH 217J R028 REMINGTON 105N 12/21/24 THE RANCH REMINGTON R028 3.8 1.8 62 93 -0.09
83 TH 118E R028 REMINGTON 107N 12/21/24 THE RANCH REMINGTON R028 0 3.5 59 89 0.15
84 TH 2K R028 REMINGTON 137N 12/29/24 THE RANCH REMINGTON R028 4.7 2.4 62 90 -0.06
85 TH 142J R028 REMINGTON 99N 12/20/24 THE RANCH REMINGTON R028 4.8 2 67 97 0.08
86 TH 14K R028 REMINGTON 237N 01/09/25 THE RANCH REMINGTON R028 1.5 3 63 93 0.09
87 TH 193J R028 REMINGTON 119N 12/24/24 THE RANCH REMINGTON R028 6.9 1.4 51 78 0.13
88 TH DR R028 REMINGTON 13N 02/02/25 THE RANCH REMINGTON R028 -2.5 5.9 73 109 -0.16
89 TH 65H 539L EXPANSION 263N 01/14/25 TH EXPANSION 539L ET 0.1 2.5 55 86 0.09
90 TH 517K 539L EXPANSION 207N 01/06/25 TH EXPANSION 539L ET 3.6 3.2 62 91 -0.1
91 TH 192F 539L EXPANSION 158N 01/02/25 TH EXPANSION 539L ET 3.9 2.9 58 90 -0.01
92 TH 115F 539L EXPANSION 102N 12/20/24 TH EXPANSION 539L ET -4.6 4.5 63 100 0.12
93 TH 300H 539L EXPANSION 250N 01/11/25 TH EXPANSION 539L ET -0.1 4.2 66 104 0.12
94 TH 5805 539L EXPANSION 80N 12/16/24 TH EXPANSION 539L ET 3.1 2.1 59 87 0.12
95 TH 41K 539L EXPANSION 154N 01/01/25 TH EXPANSION 539L ET 0.7 3.2 68 104 0.12
96 TH 316E 539L EXPANSION 188N 01/05/25 TH EXPANSION 539L ET 4.7 3.3 61 96 0.11
97 OFS OFS 0 OFS OFS OFS OFS
98 TH 505K 539L EXPANSION 194N 01/05/25 TH EXPANSION 539L ET 6.6 1.4 60 91 -0.08
99 TH 199L 2833 MERIT 44N 12/14/24 BIRDWELL MERIT 2833 ET 2 1.6 58 87 0.37
100 TH 302L 2833 MERIT 16N 12/09/24 BIRDWELL MERIT 2833 ET 5.1 0.9 54 80 0.3
101 TH 111L 2833 MERIT 11N 12/07/24 BIRDWELL MERIT 2833 ET 4.9 1.7 60 94 0.19
102 TH 527L 2833 MERIT 79N 12/16/24 BIRDWELL MERIT 2833 ET 3.3 2 55 81 0.45
103 TH 538L 2833 MERIT 59N 12/15/24 BIRDWELL MERIT 2833 ET 2.9 2.9 64 94 0.31
104 TH 2622 2833 MERIT 33N 12/11/24 BIRDWELL MERIT 2833 ET 1.1 3.5 70 105 0.34
105 TH 46L 2833 MERIT 50N 12/14/24 BIRDWELL MERIT 2833 ET 5.7 1.5 63 87 0.4
106 TH 25L 2833 MERIT 19N 12/09/24 BIRDWELL MERIT 2833 ET 4 2.6 58 90 0.25
107 OFS OFS 0 OFS OFS OFS OFS
108 TH 325L 2833 MERIT 32N 12/11/24 BIRDWELL MERIT 2833 ET 0.7 1.7 58 88 0.26
109 TH 101L 2833 MERIT 35N 12/11/24 BIRDWELL MERIT 2833 ET 1.6 2.2 53 81 0.23
110 TH 22L 2833 MERIT 61N 12/15/24 BIRDWELL MERIT 2833 ET 2.8 1.9 56 81 0.42
111 TH 91L 738C SLEEP ON 501N 12/05/24 Bar JZ Sleep On 738C 11.4 -0.6 56 81 0.29
112 TH 20L 738C SLEEP ON 97N 12/19/24 Bar JZ Sleep On 738C 4.2 2.4 73 107 0.16
113 TH 139L 738C SLEEP ON 73N 12/16/24 Bar JZ Sleep On 738C 7.7 1.1 62 98 0.1
114 TH 144L 738C SLEEP ON 15N 12/08/24 Bar JZ Sleep On 738C 6.2 1.3 72 106 0.11
115 TH 23L 738C SLEEP ON 17N 12/09/24 Bar JZ Sleep On 738C 8.5 -0.9 47 65 0.21
116 TH 208L 738C SLEEP ON 49M 12/14/24 Bar JZ Sleep On 738C 7.5 0.5 60 89 0.27
117 TH 273L 738C SLEEP ON 34N 12/11/24 Bar JZ Sleep On 738C 5.9 0.6 54 83 0.3
118 TH 141L 738C SLEEP ON 110N 12/21/24 Bar JZ Sleep On 738C 0.1 3 68 104 0.18
119 TH 132L 738C SLEEP ON 40N 12/12/24 Bar JZ Sleep On 738C 2.4 2 68 102 0.13
120 TH 193L 738C SLEEP ON 22N 12/09/24 BAR JZ SLEEP ON 738C 9.3 -0.7 61 93 0.21
121 TH 76L 738C SLEEP ON 8N 12/07/24 Bar JZ Sleep On 738C 7.7 -0.6 55 81 0.16
122 TH 12L 738C SLEEP ON 12N 12/08/24 Bar JZ Sleep On 738C 7.7 -0.1 55 80 0.27
123 TH 520L 738C SLEEP ON 41N 12/12/24 Bar JZ Sleep On 738C 5.9 0.2 56 85 0.15
124 TH 305L 738C SLEEP ON 112N 12/22/24 Bar JZ Sleep On 738C 6.6 0.1 54 82 0.09
125 TH 196L 738C SLEEP ON 46N 12/14/24 Bar JZ Sleep On 738C 3.8 2.3 65 100 0.39
126 TH 102L 738C SLEEP ON 5N 12/06/24 Bar JZ Sleep On 738C 8.1 -1.1 52 81 0.19
127 TH 72L 738C SLEEP ON 27N 12/10/24 Bar JZ Sleep On 738C 4 2 67 97 0.11
128 TH 0104 619K DEMAND 5074N ET 01/01/25 BAR JZ ON DEMAND 7.5 2.4 67 104 0.19
129 TH 0104 619K DEMAND 5063N ET 12/31/24 BAR JZ ON DEMAND 11.7 1.6 67 98 0.14
130 TH 0104 619K DEMAND 5048N ET 12/29/24 BAR JZ ON DEMAND 11.1 0.9 71 100 0.12
131 TH 0104 619K DEMAND 5081N ET 01/02/25 BAR JZ ON DEMAND 14.8 0 61 92 0.36
132 TH 0104 619K DEMAND 5115N ET 01/07/25 BAR JZ ON DEMAND 8.7 2.7 70 104 0.22
133 TH 84L 9K NET PROFIT 152N 01/01/25 TH 195B NET PROFIT 9K 0.6 3.3 61 105 0.28
134 OFS OFS 0 OFS OFS OFS OFS
135 TH 194L 9K NET PROFIT 140N 12/29/24 TH 195B NET PROFIT 9K 4.8 1.7 55 89 0.11
136 TH 229L 9K NET PROFIT 181N 01/04/25 TH 195B NET PROFIT 9K 6.2 1.2 58 95 0.22
137 TH 17J 217L INNOVATION 550N ET 01/18/25 TH 100G 105H INNOVATION 217L -1.9 4.3 67 102 0.06
138 TH 17J 217L INNOVATION 556N ET 12/28/24 TH 100G 105H INNOVATION 217L 3.2 2.8 60 90 0.24
139 TH 17J 217L INNOVATION 558N ET 01/03/25 TH 100G 105H INNOVATION 217L 5.9 1.6 54 83 0.15
140 TH 8025F INNOVATION 521N ET 01/03/25 TH 100G 105H INNOVATION 217L 3.4 2.5 64 97 0.27
141 TH 8025F INNOVATION 528N ET 01/08/25 TH 100G 105H INNOVATION 217L 3.4 2.5 64 97 0.27
142 TH 56H 217L INNOVATION 265N 01/16/25 TH 100G 105H INNOVATION 217L 1.4 2.8 58 89 0.16
143 TH 289K 217L INNOVATION 227N 01/08/25 TH 100G 105H INNOVATION 217L 3.7 2.4 61 91 0.19
144 TH 5227C GREAT PLAINS 553N ET 01/22/25 TH 507G GREAT PLAINS 313J 1.8 4.9 71 118 0.12
145 TH 5227C GREAT PLAINS 545N ET 01/15/25 TH 507G GREAT PLAINS 313J 5.2 2.2 61 103 0.08
146 TH 5227C GREAT PLAINS 541N ET 01/14/25 TH 507G GREAT PLAINS 313J 8.7 0.8 54 88 0.11
147 TH 533B GREAT PLAINS 539N ET 01/13/25 TH 507G GREAT PLAINS 313J 6.1 0.5 62 100 0.04
148 TH 6169D GREAT PLAINS 548N ET 01/17/25 TH 507G GREAT PLAINS 313J 4.4 3 61 95 -0.03
149 TH 6169D GREAT PLAINS 531N ET 01/09/25 TH 507G GREAT PLAINS 313J 2.8 3.9 68 110 -0.04
150 TH DR 655K SMOKEHOUSE 5N 01/30/25 TH 213H 195B SMOKEHOUSE 655K 3.1 2.3 61 99 0.27
151 TH DR 655K SMOKEHOUSE 19N 02/05/25 TH 213H 195B SMOKEHOUSE 655K -2.5 4.2 56 89 0.21
152 TH DR 655K SMOKEHOUSE 45N 02/08/25 TH 213H 195B SMOKEHOUSE 655K 4.5 1.7 54 84 0.29
153 TH DR 655K SMOKEHOUSE 48N 02/08/25 TH 213H 195B SMOKEHOUSE 655K 6.8 1.5 58 86 0.26
154 TH DR 655K SMOKEHOUSE 50N 02/08/25 TH 213H 195B SMOKEHOUSE 655K -0.2 3.4 54 89 0.21
155 OFS OFS 0 OFS OFS OFS OFS
156 TH DR 655K SMOKEHOUSE 84N 02/13/25 TH 213H 195B SMOKEHOUSE 655K 0.8 3.4 60 96 0.21
157 TH DR 655K SMOKEHOUSE 107N 02/18/25 TH 213H 195B SMOKEHOUSE 655K 0.8 3.1 62 102 0.3
158 TH DR 655K SMOKEHOUSE 91N 02/15/25 TH 213H 195B SMOKEHOUSE 655K 0.4 2.9 55 85 0.19
159 TH 45H 2571 INNOVATION 257N 01/12/25 TH 533B INNOVATION 2571 ET 2.7 1.2 52 80 0.26
160 TH 2G 2571 INNOVATION 248N 01/10/25 TH 533B INNOVATION 2571 ET 4.1 1.2 51 83 0.15
161 TH 533B INNOVATION 549N ET 01/17/25 TH INNOVATION 105H 2.5 2.5 69 106 0.14
162 TH 2105 216J ENDORSEMENT 262N 01/13/25 NJW 119E 87G ENDORSEMENT 216J 10.9 0.4 67 101 0.09
163 TH 28L 956J IMPRINT 178N 01/04/25 TH 6153 IMPRINT 956J ET 6.5 2.2 62 89 0.1
164 TH 51E 2157K SHERMAN M524 ET 05/01/24 Churchill W4 Sherman 2157K ET 2.8 1.3 59 94 0.2
165 TH 51E 2157K SHERMAN M517 ET 04/30/24 Churchill W4 Sherman 2157K ET 2.8 1.3 59 94 0.23
166 TH 51E 2157K SHERMAN M529 ET 05/02/24 Churchill W4 Sherman 2157K ET 2.8 1.3 59 94 0.12
167 TH 51E 2157K SHERMAN M530 ET 05/03/24 Churchill W4 Sherman 2157K ET 2.8 1.3 59 94 0.19
168 TH 515H 2157K SHERMAN M500 ET 04/22/24 Churchill W4 Sherman 2157K ET 2.9 1.5 68 107 0.29
169 TH 515H 2157K SHERMAN M540 ET 05/05/24 Churchill W4 Sherman 2157K ET 2.9 1.5 68 107 0.19
170 TH 515H 2157K SHERMAN M536 ET 05/04/24 Churchill W4 Sherman 2157K ET 2.9 1.5 68 107 0.23
171 TH 130H 2157K SHERMAN M188 05/10/24 Churchill W4 Sherman 2157K ET -2.9 4.1 69 112 0.12
172 OFS OFS 0 OFS OFS OFS OFS
173 TH 648H 2157K SHERMAN M166 05/07/24 Churchill W4 Sherman 2157K ET 5.8 0.8 64 97 0.31
174 TH 260B 2157K SHERMAN M112 05/02/24 Churchill W4 Sherman 2157K ET -0.4 1.9 61 90 0.25
175 TH 264H 2157K SHERMAN M175 05/08/24 Churchill W4 Sherman 2157K ET 0.3 2.9 61 93 0.39
176 TH 253F 2157K SHERMAN M191 05/11/24 Churchill W4 Sherman 2157K ET 1.9 2.3 62 99 0.14
177 TH 23G 2157K SHERMAN M37 05/10/24 Churchill W4 Sherman 2157K ET 0.4 3.3 66 104 0.2
178 OFS OFS 0 OFS OFS OFS OFS
179 TH 190G 2157K SHERMAN M539 ET 05/05/24 Churchill W4 Sherman 2157K ET 2.2 1.5 69 108 0.34
180 TH 190G 2157K SHERMAN M522 ET 05/01/24 Churchill W4 Sherman 2157K ET 2.2 1.5 69 108 0.31
181 TH 3242A 2157K SHERMAN M521 ET 05/01/24 Churchill W4 Sherman 2157K ET 2 1 53 82 0.21
182 TH 3242A 2157K SHERMAN M552 ET 05/06/24 Churchill W4 Sherman 2157K ET 2 1 53 82 0.21
183 TH 3242A 2157K SHERMAN M547 ET 05/06/24 Churchill W4 Sherman 2157K ET 2 1 53 82 0.17
184 TH 3242A 2157K SHERMAN M562 ET 05/12/24 Churchill W4 Sherman 2157K ET 2 1 53 82 0.18
185 TH 3242 2157K SHERMAN M520 ET 04/30/24 Churchill W4 Sherman 2157K ET 2 1 53 82 0.32
186 TH 272G 2157K SHERMAN M12 04/30/24 Churchill W4 Sherman 2157K ET 7.1 0.8 65 97 0.32
187 TH 8123F 2157K SHERMAN M512 ET 04/29/24 Churchill W4 Sherman 2157K ET 3.8 1.1 62 92 0.37
188 OFS OFS 0 OFS OFS OFS OFS
189 TH 8123F 2157K SHERMAN M516 ET 04/30/24 Churchill W4 Sherman 2157K ET 3.8 1.1 62 92 0.38
190 TH 84J 2157K SHERMAN M101 05/01/24 Churchill W4 Sherman 2157K ET -1.2 2.9 77 113 0.1
191 TH 902G 2157K SHERMAN M171 05/08/24 Churchill W4 Sherman 2157K ET 3.4 0.8 59 95 0.22
192 TH 581B 2157K SHERMAN M116 05/02/24 Churchill W4 Sherman 2157K ET -0.3 3.2 61 82 0.17
193 TH 608G 2157K SHERMAN M149 05/05/24 Churchill W4 Sherman 2157K ET -2.8 3.9 67 104 0.26
194 TH 19J 2157K SHERMAN M11 04/29/24 Churchill W4 Sherman 2157K ET 6 -0.1 62 103 0.46
195 TH 148Z 2157K SHERMAN M155 05/06/24 Churchill W4 Sherman 2157K ET -3.6 3.8 68 112 0.21
196 TH 122J 2157K SHERMAN M193 05/11/24 Churchill W4 Sherman 2157K ET 7.5 0.8 59 87 0.27
197 TH 200G 2157K SHERMAN M179 05/09/24 Churchill W4 Sherman 2157K ET 0.7 1.4 62 99 0.28
198 TH 225A 2157K SHERMAN M110 05/02/24 Churchill W4 Sherman 2157K ET -3.8 4.7 63 94 0.17
199 TH 682C 2157K SHERMAN M145 05/05/24 Churchill W4 Sherman 2157K ET 5 1.2 55 91 0.21
200 TH 682C 2157K SHERMAN BC2 06/26/24 Churchill W4 Sherman 2157K ET 0.8 1.2 56 93 0.07
201 TH 8123F INNOVATION M510 ET 04/29/24 TH INNOVATION 105H 1.6 3.6 74 109 0.14
202 TH 8123F INNOVATION M555 ET 05/07/24 TH INNOVATION 105H 1.6 3.6 74 109 0.11
203 TH 607H 105H INNOVATION M185 05/09/24 TH INNOVATION 105H 3.1 4.4 79 127 0.08
204 TH 57G 105H INNOVATION M227 06/02/24 TH INNOVATION 105H 1.8 3.7 75 116 0.19
205 TH 6179D INNOVATION M505 ET 04/27/24 TH INNOVATION 105H 2 4.3 76 118 0.1
206 TH 6179D INNOVATION M509 ET 04/29/24 TH INNOVATION 105H 2 4.3 76 118 0.14
207 TH 6179D INNOVATION M525 ET 05/01/24 TH INNOVATION 105H 2 4.3 76 118 0.11
208 TH 6179D INNOVATION M535 ET 05/04/24 TH INNOVATION 105H 2 4.3 76 118 0.11
209 OFS OFS 0 OFS OFS OFS OFS
210 TH 3179D INNOVATION M568 ET 05/03/24 TH INNOVATION 105H 2 4.3 76 118 0.13
211 TH 174H 105H INNOVATION M235 06/04/24 TH INNOVATION 105H 0.5 3.6 76 125 0.04
212 TH 1212J INNOVATION M554 ET 05/07/24 TH INNOVATION 105H 1.8 3.3 73 114 0.12
213 TH 276H 105H INNOVATION M176 05/09/24 TH INNOVATION 105H -4.3 5.2 78 126 0.1
214 TH 260H 105H INNOVATION M222 05/27/24 TH INNOVATION 105H 4.1 2.8 71 109 0.2
215 TH 154F 105H INNOVATION M239 06/05/24 TH INNOVATION 105H 2.2 2.9 74 113 0.16
216 TH 71J 105H INNOVATION M557 ET 05/08/24 TH INNOVATION 105H 4.5 3.9 78 118 0.09
217 TH 76A 105H INNOVATION M161 05/07/24 TH INNOVATION 105H 0.4 3.8 71 107 0.07
218 TH 605G 105H INNOVATION M238 06/05/24 TH INNOVATION 105H 5.8 2.6 73 117 0.06
219 TH 608G 105H INNOVATION M205 05/23/24 TH INNOVATION 105H 4.8 3.6 77 114 0.11
220 TH 32G 105H INNOVATION M165 05/07/24 TH INNOVATION 105H 1.9 4.4 66 103 0.12
221 OFS OFS 0 OFS OFS OFS OFS
222 TH 897F 105H INNOVATION M77 04/08/24 TH INNOVATION 105H -0.5 4 69 113 0.01
223 TH 637J 105H INNOVATION M272 07/12/24 TH INNOVATION 105H -2.9 6.3 70 101 -0.11
224 TH C64 105H INNOVATION M182 05/09/24 TH INNOVATION 105H -4.5 6.9 72 114 0.06
225 TH 91G 105H INNOVATION M200 05/14/24 TH INNOVATION 105H -3.2 4.8 78 122 -0.03
226 TH 92C 105H INNOVATION M141 05/05/24 TH INNOVATION 105H -2.7 5.2 67 108 -0.01
227 TH 99G 105H INNOVATION M158 05/07/24 TH INNOVATION 105H 1.7 4.1 74 116 0.12
228 TH 14G 105H INNOVATION M152 05/05/24 TH INNOVATION 105H -3.9 6.6 74 129 0.04
229 TH 159F INNOVATION M527 ET 05/02/24 TH INNOVATION 105H -4.4 5 72 110 0.2
230 TH 18G 105H INNOVATION M230 06/02/24 TH INNOVATION 105H 1 2.7 67 109 0.08
231 TH 145G R028 REMINGTON M102 05/01/24 THE RANCH REMINGTON R028 2.1 2.9 62 85 0
232 TH 527G R028 REMINGTON M8 04/29/24 THE RANCH REMINGTON R028 -5.7 7.9 78 124 -0.14
233 TH 642J R028 REMINGTON M108 05/01/24 THE RANCH REMINGTON R028 0.2 3.6 72 107 -0.08
234 TH 220G R028 REMINGTON M148 05/05/24 THE RANCH REMINGTON R028 3.1 4.1 66 100 -0.12
235 TH 920J R028 REMINGTON M118 05/02/24 THE RANCH REMINGTON R028 5.1 2.3 66 95 0.11
236 TH 290F R028 REMINGTON M183 05/09/24 THE RANCH REMINGTON R028 -3.8 5.7 71 109 -0.11
237 TH 310H R028 REMINGTON M159 05/07/24 THE RANCH REMINGTON R028 -6 6.4 71 106 -0.12
238 TH 2062 R028 REMINGTON M3 04/24/24 THE RANCH REMINGTON R028 8.4 0.5 57 80 -0.01
239 TH 721J R028 REMINGTON M115 05/02/24 THE RANCH REMINGTON R028 0.9 4 71 105 -0.05
240 KHH E80 R028REMINGTON 406 05/06/24 THE RANCH REMINGTON R028 -3.3 5.4 65 98 -0.22
241 TH 635H 313J GREAT PLAINS M160 05/07/24 TH 507G GREAT PLAINS 313J 5.3 2.1 65 106 0.08
242 TH 16F GREAT PLAINS M503 ET 04/26/24 TH 507G GREAT PLAINS 313J 2 2.7 65 104 0.06
243 TH 29J 313J GREAT PLAINS M181 05/09/24 TH 507G GREAT PLAINS 313J 2 2.9 77 123 0.34
244 OFS OFS 0 OFS OFS OFS OFS
