Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Calving Ease Direct | Birth Weight | ADJ 205 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MR Tycoon 35864 | 05/30/24 | MR Tycoon 35561 | 3 | 92 | 658 | 3.1 | 55 | 99 | 27 | 45 |
| 2 | MR Command | 05/24/24 | MR Command 25269 | 9 | 74 | 715 | 0.3 | 64 | 114 | 24 | 43 |
| 3 | MR Command 28544 | 05/27/24 | MR Command 25269 | 5 | 86 | 776 | 2.2 | 66 | 120 | 25 | 42 |
| 4 | MR Historic 34784 | 06/05/24 | SRS Historic 2208H | 5 | 68 | 708 | 1.3 | 65 | 115 | 20 | 39 |
| 5 | MR Pat 33274 | 06/04/24 | Kesslers Patriarch K078 | 5 | 88 | 732 | 1.9 | 64 | 121 | 28 | 42 |
| 6 | MR Command 35794 | 05/19/24 | MR Command 25269 | 5 | 83 | 721 | 2.3 | 65 | 117 | 23 | 40 |
| 7 | MR Surface 34014 | 06/02/24 | MR Surface 34791 | 8 | 82 | 776 | 0.8 | 69 | 118 | 31 | 46 |
| 8 | MR Command 29074 | 06/10/24 | MR Command 25269 | 2 | 86 | 762 | 3.4 | 75 | 131 | 25 | 38 |
| 9 | MR Tycoon 31884 | 06/11/24 | MR Tycoon 35561 | 5 | 86 | 762 | 2.1 | 60 | 103 | 25 | 39 |
| 10 | MR Command 31173 | 05/26/24 | MR Command 25269 | 3 | 82 | 715 | 3.1 | 71 | 123 | 22 | 38 |
| 11 | MR 406 Irl M4 | 06/05/24 | Can Am Irl | 6 | 82 | 648 | 1.5 | 73 | 122 | 30 | 42 |
| 12 | MR Legendary 39694 | 05/27/24 | CAR Legendary 026 | 0 | 90 | 698 | 3.4 | 69 | 123 | 19 | 38 |
| 13 | MR Bueno 37864 | 06/08/24 | Moore Bueno | 1 | 93 | 707 | 4.3 | 72 | 125 | 31 | 43 |
| 14 | MR Quantum 37374 | 06/10/24 | WMR Quantum 2160 | 1 | 90 | 778 | 3.9 | 72 | 126 | 29 | 49 |
| 15 | MR Inside 26854 | 06/01/24 | MR Inside 23659 | 5 | 74 | 752 | 0.7 | 61 | 103 | 26 | 36 |
| 16 | MR 406 Territory M2 | 05/20/24 | S A V Territory 7225 | -1 | 87 | 702 | 4.3 | 84 | 139 | 23 | 37 |
| 17 | MR Cap 40194 | 05/28/24 | WMR Captain G22 | -2 | 96 | 727 | 4.9 | 69 | 122 | 27 | 41 |
| 18 | MR Broot 31224 | 05/20/24 | McD Bitterroot 1520 | 4 | 86 | 719 | 1.9 | 57 | 99 | 27 | 50+ |
| 19 | MR Valor 35054 | 05/25/24 | MR Valor 34970 | 4 | 90 | 696 | 3 | 64 | 110 | 25 | 42 |
| 20 | MR 38 Special 37724 | 05/18/24 | Kesslers 38 Special H199 | 4 | 84 | 698 | 1.7 | 65 | 114 | 33 | 43 |
| 21 | MR Legendary 40284 | 05/29/24 | CAR Legendary 026 | 5 | 86 | 791 | 1.8 | 76 | 136 | 20 | 42 |
| 22 | MR 406 No Doubt M6 | 04/29/24 | Hart No Doubt 9517 | 5 | 79 | 599 | 2.2 | 80 | 139 | 37 | 40 |
| 23 | MR Arch 30704 | 05/30/24 | Kesslers Patriarch K025 | 7 | 80 | 651 | 1.7 | 66 | 119 | 27 | 37 |
| 24 | MR Historic 34794 | 05/27/24 | SRS Historic 2208H | 0 | 86 | 707 | 3.1 | 65 | 117 | 26 | 39 |
| 25 | MR Surface 35854 | 06/10/24 | MR Surface 34791 | 5 | 84 | 747 | 1.9 | 68 | 117 | 29 | 49 |
| 26 | MR 38 Special 38764 | 06/01/24 | Kesslers 38 Special H199 | 4 | 90 | 733 | 1.8 | 69 | 119 | 29 | 48 |
| 27 | MR Broot 36844 | 05/30/24 | McD Bitterroot 1520 | 6 | 76 | 790 | 1.1 | 64 | 113 | 29 | 50+ |
| 28 | MR Historic 35984 | 06/07/24 | SRS Historic 2208H | -2 | 96 | 689 | 4.8 | 65 | 117 | 20 | 36 |
| 29 | MR Inside 27954 | 05/31/24 | MR Inside 23659 | 4 | 82 | 786 | 2.3 | 70 | 122 | 27 | 50+ |
| 30 | MR Gus 41544 | 05/29/24 | Simonson Gus 1731 | 4 | 82 | 754 | 2.7 | 82 | 136 | 26 | N/A |
| 31 | MR Inside 35034 | 06/01/24 | MR Inside 23659 | 3 | 82 | 708 | 1.7 | 55 | 97 | 25 | 38 |
| 32 | MR Tycoon 28084 | 06/06/24 | MR Tycoon 35561 | 6 | 85 | 700 | 2.2 | 57 | 102 | 26 | 46 |
| 33 | MR 38 Special 38314 | 05/28/24 | Kesslers 38 Special H199 | 2 | 85 | 623 | 2.7 | 58 | 105 | 30 | 50 |
| 34 | MR 38 Special 38304 | 05/29/24 | Kesslers 38 Special H199 | 0 | 96 | 764 | 3.3 | 74 | 127 | 32 | 45 |
| 35 | MR Time 40694 | 06/15/24 | WMR Timeless J38 | 1 | 82 | 717 | 2.8 | 68 | 114 | 28 | 40 |
| 36 | MR Quantum 37944 | 05/29/24 | WMR Quantum 2160 | -2 | 92 | 689 | 4.9 | 62 | 106 | 27 | 48 |
| 37 | MR Legend 41004 | 05/28/24 | WMR Legend 26 | 5 | 76 | 665 | 1.7 | 71 | 125 | 23 | 38 |
| 38 | MR Serve 34604 | 05/19/24 | MR Serve 33859 | 5 | 86 | 701 | 2.2 | 60 | 103 | 21 | 39 |
| 39 | MR Inside 35904 | 05/20/24 | MR Inside 23659 | 4 | 88 | 659 | 2 | 50 | 87 | 24 | 39 |
| 40 | MR Rush 36674 | 05/26/24 | MR Rush 30709 | 2 | 82 | 730 | 2.2 | 56 | 96 | 23 | 38 |
| 41 | MR 38 Special 37424 | 05/28/24 | Kesslers 38 Special H199 | 3 | 88 | 679 | 2.3 | 68 | 119 | 26 | 41 |
| 42 | MR Elevate 40954 | 05/27/24 | MR Elevate 22070 | 5 | 84 | 662 | 1.8 | 58 | 97 | 25 | 49 |
| 43 | MR Valor 30514 | 05/25/24 | MR Valor 34970 | 4 | 96 | 761 | 2.6 | 69 | 116 | 27 | 43 |
| 44 | MR Quantum 38144 | 06/20/24 | WMR Quantum 2160 | 5 | 76 | 667 | 2.1 | 62 | 104 | 26 | 50+ |
| 45 | MR Arch 24 | 05/29/24 | Kesslers Patriarch K025 | 9 | 76 | 713 | 0.7 | 68 | 121 | 28 | 39 |
| 46 | MR Command 35664 | 06/04/24 | MR Command 25269 | 0 | 95 | 696 | 4.4 | 67 | 121 | 20 | 43 |
| 47 | MR Broot 36084 | 05/21/24 | McD Bitterroot 1520 | 2 | 88 | 675 | 2.2 | 51 | 92 | 24 | 41 |
| 48 | MR Legendary 40704 | 05/25/24 | CAR Legendary 026 | 1 | 94 | 744 | 2.9 | 70 | 126 | 20 | 37 |
| 49 | MR Prototype 34204 | 06/01/24 | MR Prototype 36671 | 7 | 78 | 635 | 1.2 | 55 | 96 | 27 | 39 |
| 50 | MR Volve 27294 | 06/04/24 | MR Volve 24968 | 4 | 82 | 693 | 2.2 | 49 | 89 | 23 | 40 |
| 51 | MR Command 38364 | 05/20/24 | MR Command 25269 | 1 | 92 | 687 | 3.8 | 66 | 120 | 22 | 38 |
| 52 | MR Inside 26304 | 05/17/24 | MR Inside 23659 | 1 | 86 | 664 | 3.9 | 56 | 96 | 24 | 45 |
| 53 | MR Legendary 39854 | 05/30/24 | CAR Legendary 026 | 7 | 86 | 663 | 0.8 | 64 | 117 | 22 | 45 |
| 54 | MR King 31984 | 05/24/24 | MR King 32029 | 4 | 92 | 645 | 3.6 | 56 | 102 | 19 | 46 |
| 55 | MR 406 Effective M3 | 05/26/24 | McD Effective 789 | 4 | 82 | 552 | 1.9 | 59 | 109 | 26 | 49 |
| 56 | MR Legendary 40074 | 06/03/24 | CAR Legendary 026 | 9 | 74 | 633 | -0.4 | 57 | 107 | 21 | 40 |
| 57 | MR Valor 34514 | 06/04/24 | MR Valor 34970 | 6 | 90 | 727 | 2.7 | 62 | 105 | 28 | 50+ |
| 58 | MR Voltage 39354 | 06/24/24 | KMR Charge 188 | 3 | 86 | 651 | 2.7 | 52 | 94 | 24 | 41 |
| 59 | MR 38 Special 37684 | 06/11/24 | Kesslers 38 Special H199 | 0 | 96 | 764 | 3.7 | 78 | 131 | 29 | 38 |
| 60 | MR Volve 32994 | 06/08/24 | MR Volve 24968 | 5 | 82 | 684 | 1.6 | 51 | 89 | 23 | 50+ |
| 61 | MR Command 30734 | 06/19/24 | MR Command 25269 | 5 | 88 | 694 | 2.7 | 58 | 107 | 25 | 37 |
| 62 | MR Serve 34 | 06/08/24 | MR Serve 33859 | 8 | 74 | 720 | -0.2 | 60 | 101 | 25 | 44 |
| 63 | MR Legendary 39934 | 05/26/24 | CAR Legendary 026 | 10 | 74 | 691 | -0.3 | 68 | 121 | 20 | 41 |
| 64 | MR Legendary 39704 | 05/25/24 | CAR Legendary 026 | 2 | 90 | 597 | 2.1 | 57 | 106 | 17 | 39 |
| 65 | MR More 34224 | 07/04/24 | MR More 00369 | 6 | 78 | 796 | 1.3 | 76 | 129 | 26 | 44 |
| 66 | MR Stunner 29964 | 05/27/24 | SRS Stunner 8235H | -1 | 90 | 749 | 4 | 74 | 127 | 29 | 50+ |
| 67 | MR Tycoon | 05/31/24 | MR Tycoon 35561 | 2 | 94 | 704 | 3.7 | 62 | 108 | 26 | 47 |
| 68 | MR More 36624 | 06/07/24 | MR More 00369 | 1 | 92 | 597 | 2.9 | 49 | 89 | 20 | 42 |
| 69 | MR Command 30534 | 06/10/24 | MR Command 25269 | 5 | 88 | 625 | 2.4 | 56 | 106 | 23 | 47 |
| 70 | MR Inside 3994 | 05/30/24 | MR Inside 23659 | 2 | 84 | 584 | 2.4 | 40 | 76 | 26 | 40 |
| 71 | MR 38 Special 37964 | 05/25/24 | Kesslers 38 Special H199 | 6 | 78 | 695 | 0.4 | 68 | 118 | 29 | 36 |
| 72 | MR Historic 32074 | 05/31/24 | SRS Historic 2208H | 0 | 88 | 703 | 3.5 | 63 | 112 | 23 | 37 |
| 73 | MR Step 39014 | 06/15/24 | MR 406 Step 00121 | 6 | 86 | 657 | 1.8 | 54 | 100 | 27 | 41 |
| 74 | MR Command 36244 | 06/10/24 | MR Command 25269 | 5 | 80 | 746 | 2.3 | 75 | 135 | 22 | 36 |
| 75 | MR Valor 26994 | 07/08/24 | MR Valor 34970 | 9 | 76 | 693 | 0.6 | 56 | 94 | 24 | 40 |
| 76 | MR Voltage 39124 | 05/28/24 | KMR Charge 188 | 5 | 84 | 663 | 1.8 | 56 | 93 | 23 | 35 |
| 77 | MR Ricochet 41404 | 06/04/24 | KMR Ricochet | 9 | 70 | 651 | -0.7 | 65 | 109 | 28 | 35 |
| 78 | MR Serve 31524 | 05/24/24 | MR Serve 33859 | 10 | 70 | 598 | -0.6 | 43 | 73 | 19 | 40 |
| 79 | MR Historic 26024 | 05/30/24 | SRS Historic 2208H | 4 | 80 | 657 | 2 | 54 | 97 | 21 | 36 |
| 80 | MR Next 34374 | 06/08/24 | Next Gen 36 Next Step 189 | 7 | 82 | 626 | 1.2 | 50 | 99 | 27 | 40 |
| 81 | MR Command 29114 | 06/18/24 | MR Command 25269 | 0 | 92 | 696 | 4.5 | 68 | 123 | 22 | 48 |
| 82 | MR Broot 36664 | 07/01/24 | McD Bitterroot 1520 | 6 | 76 | 717 | 0.8 | 58 | 102 | 26 | 36 |
| 83 | MR 38 Special 38104 | 06/07/24 | Kesslers 38 Special H199 | 6 | 80 | 719 | 0.9 | 63 | 107 | 31 | 41 |
| 84 | MR Cap 39824 | 06/01/24 | WMR Captain G22 | 5 | 86 | 679 | 3 | 58 | 104 | 26 | 40 |
| 85 | MR 38 Special 38694 | 05/20/24 | Kesslers 38 Special H199 | 4 | 84 | 662 | 2.4 | 69 | 120 | 26 | 39 |
| 86 | MR Command 34054 | 06/25/24 | MR Command 25269 | 9 | 70 | 602 | -0.4 | 54 | 100 | 18 | 38 |
| 87 | MR Serve 26874 | 06/02/24 | MR Serve 33859 | 5 | 78 | 626 | 1 | 45 | 80 | 21 | 39 |
| 88 | MR 38 Special 37294 | 06/27/24 | Kesslers 38 Special H199 | 7 | 72 | 680 | 0.6 | 67 | 118 | 29 | 39 |
| 89 | MR Step 39404 | 06/26/24 | MR 406 Step 00121 | 8 | 76 | 727 | 0.4 | 64 | 108 | 29 | 45 |
| 90 | MR Time 39684 | 07/02/24 | WMR Timeless J38 | 5 | 76 | 725 | 1 | 77 | 127 | 27 | 42 |
| 91 | MR King 25384 | 06/06/24 | MR King 32029 | 11 | 72 | 690 | -0.1 | 54 | 95 | 21 | 44 |
| 92 | MR Historic 35624 | 05/29/24 | SRS Historic 2208H | -3 | 88 | 691 | 4.1 | 63 | 115 | 23 | 45 |
| 93 | MR Time 40494 | 06/03/24 | WMR Timeless J38 | 0 | 95 | 673 | 3.9 | 69 | 119 | 26 | 39 |
| 94 | MR 38 Special 38494 | 06/03/24 | Kesslers 38 Special H199 | 3 | 86 | 665 | 2 | 61 | 109 | 28 | 39 |
| 95 | MR Step 40404 | 06/06/24 | MR 406 Step 00121 | 9 | 76 | 681 | 0 | 61 | 105 | 25 | 39 |
| 96 | MR Stage 39724 | 06/17/24 | MR Stage 00141 | 9 | 76 | 659 | 0.4 | 46 | 83 | 31 | 43 |
| 97 | MR Quantum 37704 | 06/04/24 | WMR Quantum 2160 | 6 | 74 | 625 | 2.1 | 56 | 97 | 24 | 41 |
| 98 | MR Surface 25244 | 06/17/24 | MR Surface 34791 | 6 | 82 | 736 | 1 | 65 | 111 | 27 | 39 |
| 99 | MR Lockdown 41284 | 05/26/24 | Hilltop Lockdown 554J | 5 | 78 | 639 | 2.6 | 68 | 123 | 30 | 42 |
| 100 | MR Legend 41164 | 05/26/24 | WMR Legend 26 | 9 | 72 | 597 | 0.4 | 57 | 100 | 21 | 38 |
| 101 | MR Dealer 41274 | 06/06/24 | MR Dealer 37071 | 8 | 74 | 717 | 0.9 | 69 | 115 | 28 | 35 |
| 102 | MR King 33734 | 06/25/24 | MR King 32029 | 10 | 78 | 742 | 0.6 | 62 | 112 | 24 | 45 |
| 103 | MR Inside 31034 | 06/10/24 | MR Inside 23659 | 6 | 76 | 720 | 0.6 | 52 | 91 | 27 | 50+ |
| 104 | MR Next 31564 | 06/28/24 | Next Gen 36 Next Step 189 | 11 | 74 | 687 | -0.2 | 52 | 98 | 26 | 40 |
| 105 | MR Time 39874 | 05/20/24 | WMR Timeless J38 | 3 | 88 | 644 | 3.1 | 67 | 116 | 23 | 50+ |
| 106 | MR Quantum 38404 | 06/01/24 | WMR Quantum 2160 | -3 | 102 | 689 | 5 | 62 | 114 | 23 | 45 |
| 107 | MR Quantum 38354 | 06/01/24 | WMR Quantum 2160 | 6 | 76 | 612 | 2.3 | 56 | 101 | 24 | 50+ |
| 108 | MR More 25394 | 06/01/24 | MR More 00369 | 7 | 80 | 762 | 1 | 63 | 109 | 25 | 47 |
| 109 | MR Dealer 42054 | 05/22/24 | MR Dealer 37071 | 12 | 66 | 657 | -0.9 | 62 | 104 | 26 | 35 |
| 110 | MR Arch 36694 | 06/10/24 | Kesslers Patriarch K025 | 6 | 82 | 705 | 1.2 | 74 | 131 | 26 | 38 |
| 111 | MR Dealer 42434 | 06/12/24 | MR Dealer 37071 | 11 | 70 | 655 | -0.1 | 66 | 110 | 26 | 42 |
| 112 | MR Gus 41344 | 05/30/24 | Simonson Gus 1731 | 2 | 90 | 615 | 4.1 | 71 | 120 | 20 | 36 |
| 113 | MR Time 39584 | 06/12/24 | WMR Timeless J38 | -2 | 88 | 647 | 4.1 | 67 | 115 | 25 | 49 |
| 114 | MR Step 40294 | 06/26/24 | MR 406 Step 00121 | 12 | 66 | 634 | -1 | 52 | 92 | 26 | 40 |
| 115 | MR Time 39464 | 06/06/24 | WMR Timeless J38 | 0 | 92 | 608 | 4.1 | 65 | 110 | 24 | 36 |
| 116 | MR Dealer 40914 | 07/12/24 | MR Dealer 37071 | 11 | 66 | 700 | -0.4 | 71 | 117 | 27 | 49 |
| 117 | MR Historic 38054 | 05/31/24 | SRS Historic 2208H | -1 | 86 | 733 | 3.5 | 66 | 116 | 22 | 50+ |
| 118 | MR Elevate 41724 | 05/25/24 | MR Elevate 22070 | 4 | 88 | 615 | 2.1 | 54 | 95 | 26 | 37 |
| 119 | MR 38 Special 38004 | 06/28/24 | Kesslers 38 Special H199 | 6 | 76 | 670 | 1.3 | 59 | 103 | 36 | 45 |
| 120 | MR King 35614 | 06/09/24 | MR King 32029 | 7 | 82 | 728 | 2 | 67 | 117 | 14 | 41 |
| 121 | MR Elevate 41514 | 05/16/24 | MR Elevate 22070 | 7 | 76 | 587 | 1 | 53 | 93 | 27 | 50+ |
| 122 | MR Pat 36454 | 05/27/24 | Kesslers Patriarch K078 | 11 | 72 | 601 | -0.3 | 55 | 105 | 26 | 45 |
| 123 | MR Pat 37064 | 06/19/24 | Kesslers Patriarch K078 | 1 | 96 | 713 | 3.1 | 67 | 124 | 22 | 37 |
| 124 | MR Inside 36764 | 06/02/24 | MR Inside 23659 | -1 | 88 | 710 | 4 | 56 | 101 | 26 | 50+ |
| 125 | MR Historic 34074 | 06/04/24 | SRS Historic 2208H | 5 | 72 | 699 | 1 | 62 | 113 | 24 | 47 |
| 126 | MR Quantum 38714 | 05/27/24 | WMR Quantum 2160 | 0 | 94 | 570 | 4.3 | 49 | 93 | 19 | 49 |
| 127 | MR Gus 41594 | 06/06/24 | Simonson Gus 1731 | 5 | 84 | 620 | 2.3 | 64 | 114 | 22 | 37 |
| 128 | MR Rush 36164 | 06/05/24 | MR Rush 30709 | 10 | 68 | 630 | -0.7 | 47 | 84 | 23 | 38 |
| 129 | MR Next 30934 | 05/26/24 | Next Gen 36 Next Step 189 | -2 | 96 | 730 | 5.1 | 70 | 126 | 30 | 37 |
| 130 | MR Next 34544 | 06/15/24 | Next Gen 36 Next Step 189 | 3 | 90 | 727 | 2.8 | 63 | 113 | 29 | 50+ |
| 131 | MR Lockdown 42544 | 05/24/24 | Hilltop Lockdown 554J | 9 | 72 | 519 | 0.7 | 49 | 91 | 26 | 36 |
| 132 | MR Elevate 4129441294 | 05/19/24 | MR Elevate 22070 | 5 | 78 | 660 | 1.7 | 59 | 103 | 25 | 39 |
| 133 | MR Foundation 42544 | 05/18/24 | Kesslers Foundation J049 | 10 | 78 | 648 | 0 | 64 | 118 | 29 | 50+ |
| 134 | MR Lockdown 42464 | 05/30/24 | Hilltop Lockdown 554J | 7 | 76 | 638 | 1.8 | 69 | 122 | 28 | 38 |
| 135 | MR Quantum 38284 | 05/30/24 | WMR Quantum 2160 | 1 | 92 | 700 | 4.1 | 67 | 115 | 22 | 40 |
| 136 | MR Bueno 38094 | 06/18/24 | Moore Bueno | 10 | 72 | 658 | 0.9 | 68 | 118 | 32 | 50+ |
| 137 | MR Voltage 40164 | 06/07/24 | KMR Charge 188 | 1 | 86 | 617 | 2.5 | 52 | 92 | 21 | 39 |
| 138 | MR Lockdown 41974 | 06/27/24 | Hilltop Lockdown 554J | 6 | 80 | 725 | 1.5 | 71 | 120 | 31 | 50+ |
| 139 | MR Voltage 39974 | 05/30/24 | KMR Charge 188 | 5 | 74 | 620 | 1.1 | 46 | 82 | 26 | 39 |
| 140 | MR Effective 24524 | 06/06/24 | McD Effective 789 | -2 | 94 | 725 | 4.8 | 63 | 115 | 22 | 44 |
| 141 | MR Quantum 38384 | 06/30/24 | WMR Quantum 2160 | 3 | 78 | 695 | 2.9 | 68 | 114 | 24 | 42 |
| 142 | MR Step 39534 | 06/01/24 | MR 406 Step 00121 | 9 | 72 | 625 | -0.5 | 50 | 88 | 23 | 40 |
| 143 | MR 38 Special 37794 | 07/13/24 | Kesslers 38 Special H199 | 7 | 66 | 665 | 0.2 | 62 | 106 | 30 | 38 |
| 144 | MR Ricochet 40854 | 05/13/24 | KMR Ricochet | 8 | 74 | 617 | -0.4 | 59 | 101 | 30 | 49 |
| 145 | MR Broot 35564 | 07/10/24 | McD Bitterroot 1520 | 10 | 66 | 617 | -1.2 | 41 | 77 | 27 | 45 |
| 146 | MR Broot 36744 | 05/30/24 | McD Bitterroot 1520 | 4 | 76 | 511 | 1 | 43 | 79 | 25 | 38 |
| 147 | MR Ricochet 41804 | 05/29/24 | KMR Ricochet | 7 | 84 | 656 | 1.3 | 60 | 104 | 27 | 42 |
| 148 | MR Step 39554 | 06/10/24 | MR 406 Step 00121 | 6 | 85 | 648 | 1.1 | 48 | 89 | 25 | 50+ |
| 149 | MR Lockdown 41124 | 05/29/24 | Hilltop Lockdown 554J | 5 | 81 | 635 | 2.4 | 68 | 120 | 30 | 38 |
| 150 | MR Voltage 40684 | 06/21/24 | KMR Charge 188 | 0 | 86 | 669 | 2.9 | 54 | 94 | 25 | 39 |
| 151 | MR Elevate 41654 | 05/30/24 | MR Elevate 22070 | 5 | 86 | 621 | 2.2 | 61 | 104 | 24 | 37 |
| 152 | MR Inside 30924 | 06/01/24 | MR Inside 23659 | 0 | 96 | 696 | 3.2 | 54 | 100 | 22 | 41 |
| 153 | MR Time 40434 | 07/06/24 | WMR Timeless J38 | 6 | 72 | 763 | 1.1 | 80 | 132 | 26 | 36 |
| 154 | MR Legend 41674 | 06/01/24 | WMR Legend 26 | 5 | 78 | 615 | 1.8 | 63 | 109 | 23 | 44 |
| 155 | MR Voltage 39541 | 06/10/24 | KMR Charge 188 | 2 | 75 | 646 | 3.4 | 53 | 92 | 25 | 50+ |
| 156 | MR Jock 41814 | 05/25/24 | KMR Athlete 660 | 6 | 78 | 605 | 1.9 | 51 | 93 | 27 | 39 |
| 157 | MR Cap 40614 | 06/06/24 | WMR Captain G22 | -1 | 92 | 719 | 4.8 | 57 | 102 | 26 | 36 |
| 158 | MR Command 36724 | 06/27/24 | MR Command 25269 | 6 | 80 | 675 | 1.9 | 67 | 121 | 22 | 36 |
| 159 | MR More 30504 | 06/02/24 | MR More 00369 | 5 | 88 | 629 | 1.8 | 53 | 94 | 20 | 36 |
| 160 | MR Command 36214 | 06/09/24 | MR Command 25269 | 5 | 88 | 724 | 2.8 | 70 | 122 | 25 | 44 |
| 161 | MR Cap 40234 | 06/30/24 | WMR Captain G22 | 5 | 80 | 677 | 2 | 52 | 93 | 27 | 34 |
| 162 | MR Stage 40734 | 06/10/24 | MR Stage 00141 | 2 | 88 | 653 | 3.1 | 49 | 93 | 29 | 38 |
| 163 | MR More 22034 | 06/04/24 | MR More 00369 | 10 | 67 | 608 | -1.2 | 44 | 80 | 22 | 50+ |
| 164 | MR Jock 41334 | 05/12/24 | KMR Athlete 660 | 9 | 80 | 671 | 1 | 59 | 101 | 28 | 44 |
| 165 | MR Legendary 11344 | 05/19/24 | CAR Legendary 026 | 0 | 82 | 722 | 40 | ||||
| 166 | MR King 11304 | 05/25/24 | MR King 32029 | 0 | 84 | 739 | 48 | ||||
| 167 | MR Bull 37654 | 04/24/24 | Registered Angus Bull | 0 | 87 | 610 | 40 | ||||
| 168 | MR Tio 10784 | 05/25/24 | MR Tio 27308 | 0 | 96 | 723 | 46 | ||||
| 169 | MR Umapine 10824 | 05/24/24 | Kesslers Umapine K022 | 0 | 90 | 742 | 40 | ||||
| 170 | MR Bull 38324 | 04/29/24 | Registered Angus Bull | 0 | 82 | 747 | 44 | ||||
| 171 | MR Serve 10934 | 05/30/24 | MR Serve 33859 | 0 | 82 | 677 | 41 | ||||
| 172 | MR Tio 10974 | 05/24/24 | MR Tio 27308 | 0 | 78 | 634 | 44 | ||||
| 173 | MR Valor 11324 | 06/06/24 | MR Valor 34970 | 0 | 72 | 717 | 50+ | ||||
| 174 | MR Valor 19864 | 06/03/24 | MR Valor 34970 | 0 | 82 | 680 | 41 | ||||
| 175 | MR King 10154 | 05/26/24 | MR King 32029 | 0 | 86 | 678 | 50+ | ||||
| 176 | MR Serve 18774 | 06/02/24 | MR Serve 33859 | 0 | 84 | 687 | 40 | ||||
| 177 | MR Valor 11064 | 06/04/24 | MR Valor 34970 | 0 | 78 | 670 | 36 | ||||
| 178 | MR King 34704 | 05/29/24 | MR King 32029 | 0 | 84 | 615 | 40 | ||||
| 179 | MR 406 Expectation M7 | 05/12/24 | Moore Expectation 838 | 0 | 83 | 500 | 41 | ||||
| 180 | MR Valor 0034 | 06/05/24 | MR Valor 34970 | 0 | 78 | 689 | 38 | ||||
| 181 | MR Step 11364 | 06/09/24 | MR 406 Step 00121 | 0 | 74 | 673 | 39 | ||||
| 182 | MR King 11004 | 05/28/24 | MR King 32029 | 0 | 86 | 731 | 43 | ||||
| 183 | MR Umapine 10734 | 05/25/24 | Kesslers Umapine K022 | 0 | 87 | 675 | 44 | ||||
| 184 | MR King 10714 | 05/25/24 | MR King 32029 | 0 | 82 | 702 | 47 | ||||
| 185 | MR King 11144 | 05/26/24 | MR King 32029 | 0 | 72 | 678 | 40 | ||||
| 186 | MR King 11054 | 06/16/24 | MR King 32029 | 0 | 91 | 713 | 38 | ||||
| 187 | MR King 10894 | 06/04/24 | MR King 32029 | 0 | 88 | 665 | 47 | ||||
| 188 | MR Tio 10844 | 05/24/24 | MR Tio 27308 | 0 | 90 | 656 | 42 | ||||
| 189 | MR Bull 00044 | 06/21/24 | Registered Angus Bull | 0 | 85 | 740 | 37 | ||||
| 190 | MR Valor 19784 | 06/10/24 | MR Valor 34970 | 0 | 92 | 636 | 50+ | ||||
| 191 | MR Serve 11034 | 05/26/24 | MR Serve 33859 | 0 | 68 | 596 | 38 | ||||
| 192 | MR King 10224 | 05/28/24 | MR King 32029 | 0 | 80 | 646 | 42 | ||||
| 193 | MR King 10084 | 06/22/24 | MR King 32029 | 0 | 76 | 610 | 40 | ||||
| 194 | MR Bull 4113 | 05/22/24 | Registered Angus Bull | 0 | 82 | 693 | 38 | ||||
| 195 | MR Lockdown 11504 | 05/20/24 | Hilltop Lockdown 554J | 0 | 80 | 636 | 37 | ||||
| 196 | MR Legend 11614 | 06/06/24 | WMR Legend 26 | 0 | 74 | 639 | 39 | ||||
| 197 | MR King 10444 | 06/01/24 | MR King 32029 | 0 | 79 | 730 | 50+ | ||||
| 198 | MR Volve 11024 | 06/06/24 | MR Volve 24968 | 0 | 86 | 675 | 36 | ||||
| 199 | MR Volve 19314 | 05/28/24 | MR Volve 24968 | 0 | 92 | 639 | 50+ | ||||
| 200 | MR Serve 19424 | 06/10/24 | MR Serve 33859 | 0 | 78 | 643 | 37 | ||||
| 201 | MR Broot 30084 | 06/20/24 | McD Bitterroot 1520 | 0 | 76 | 586 | 36 | ||||
| 202 | KMR Statesman 284 | 12/08/24 | Musgrave Statesman | 4 | 78 | 739 | 0.5 | 59 | 100 | 28 | 42 |
| 203 | KMR Statesman 564 | 11/23/24 | Musgrave Statesman | 4 | 74 | 808 | 1 | 65 | 120 | 29 | 40 |
| 204 | KMR Statesman 604 | 12/10/24 | Musgrave Statesman | 0 | 91 | 787 | 3.4 | 63 | 106 | 28 | 48 |
| 205 | KMR Statesman 164 | 12/06/24 | Musgrave Statesman | 2 | 67 | 800 | 2.1 | 74 | 126 | 29 | 50+ |
| 206 | KMR Statesman 704 | 12/08/24 | Musgrave Statesman | 5 | 85 | 787 | 0.5 | 63 | 106 | 31 | 42 |
| 207 | KMR Statesman 754 | 10/10/24 | Musgrave Statesman | -3 | 91 | 841 | 4.6 | 79 | 131 | 29 | 50+ |
