Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ M | $ C | PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Circle L Harvestor M1 | 07/13/24 | Circle L Harvestor 104D | 72 | 3.3 | 64 | 108 | 34 | 0.4 | 0.23 | 96 | 245 | 37 |
| 2 | Circle L Harvestor M102 | 08/15/24 | Circle L Harvestor 104D | 93 | 5.1 | 77 | 130 | 33 | 0.49 | 0.65 | 50 | 226 | 37 |
| 3 | Circle L Man In Black M73 | 08/10/24 | LAR Man In Black | 76 | 1.8 | 101 | 169 | 34 | 1.05 | 0.6 | 92 | 335 | 37 |
| 4 | Circle L Relevance M12 | 08/03/24 | Circle L Relevance 01J | 78 | 1.4 | 79 | 147 | 28 | 0.6 | 1.25 | 92 | 337 | 41 |
| 5 | Circle L Relevance M81 | 08/12/24 | Circle L Relevance 01J | 87 | 3 | 86 | 154 | 36 | 0.46 | 0.81 | 79 | 306 | 40 |
| 6 | Circle L Summit M55 | 08/09/24 | Circle L Summit | 77 | 1.7 | 84 | 138 | 33 | 0.85 | 0.79 | 93 | 285 | 40 |
| 7 | Circle L Summit M66 | 08/10/24 | Circle L Summit | 85 | 3.1 | 89 | 143 | 32 | 0.56 | 0.84 | 69 | 280 | 40 |
| 8 | Circle L Trapper M53 | 08/09/24 | Circle L Trapper J6 | 80 | 3.3 | 77 | 130 | 24 | 0.21 | 0.86 | 50 | 250 | 38 |
| 9 | Circle L Trapper M3 | 07/26/24 | Circle L Trapper J6 | 63 | 0.4 | 77 | 137 | 21 | 0.16 | 0.48 | 29 | 205 | 50+ |
| 10 | Circle L Blackbird M40 | 08/07/24 | Connealy Craftsman | 75 | 2.4 | 81 | 130 | 30 | 0.81 | 0.6 | 86 | 308 | 42 |
| 11 | Circle L Assertive M15 | 08/04/24 | Cherry Crk Assertive G205 S | 64 | -1.9 | 78 | 129 | 34 | 1.09 | 0.59 | 107 | 321 | 43 |
| 12 | Circle L Silver Bow M112 | 08/16/24 | Circle L Silver Bow 200H | 84 | 2.4 | 90 | 146 | 27 | 0.77 | 0.71 | 87 | 267 | 42 |
| 13 | Circle L Fireball M82 | 08/12/24 | GB Fireball 672 | 70 | 0.9 | 76 | 141 | 28 | 1.29 | 0.88 | 49 | 328 | 39 |
| 14 | Circle L Fireball M113 | 08/16/24 | GB Fireball 672 | 72 | 0.2 | 72 | 129 | 22 | 1.29 | 0.74 | 69 | 317 | 37 |
| 15 | Circle L Ashland M177 | 09/19/24 | RSA Ashland 1124 | 80 | 3.8 | 94 | 165 | 27 | 0.93 | 0.36 | 60 | 273 | 42 |
| 16 | Circle L Ashland M120 | 08/17/24 | RSA Ashland 1124 | 78 | 4.3 | 105 | 179 | 32 | 1.2 | 0.7 | 90 | 342 | 40 |
| 17 | Circle L Stellar M79 | 08/12/24 | Circle L Stellar K440 | 93 | 1.6 | 89 | 154 | 31 | 0.58 | 0.6 | 81 | 309 | 38 |
| 18 | Circle L Essential M144 | 09/01/24 | A A R Essential | 77 | 1.5 | 75 | 130 | 37 | 0.59 | 0.67 | 76 | 274 | 40 |
| 19 | Circle L Assertive M67 | 08/10/24 | Cherry Crk Assertive G205 S | 74 | 2.2 | 70 | 115 | 25 | 0.63 | 0.69 | 81 | 255 | 38 |
| 20 | Circle L Big Country M64 | 08/10/24 | Kraye Big Country 0179 | 89 | 3.5 | 79 | 142 | 27 | 0.03 | 0.48 | 56 | 225 | 39 |
| 21 | Circle L Timberline M110 | 08/16/24 | Circle L Timberline J34 | 80 | 1.6 | 70 | 118 | 23 | 0.85 | 0.81 | 70 | 314 | 38 |
| 22 | Circle L Step Up M133 | 08/26/24 | Basin Step Up 2144 | 79 | 1.9 | 82 | 133 | 29 | 1.16 | 1 | 106 | 354 | 37 |
| 23 | Circle L Summit M83 | 08/12/24 | Circle L Summit | 94 | 3.5 | 86 | 144 | 34 | 0.33 | 1.1 | 54 | 265 | 36 |
| 24 | Circle L Trapper M54 | 08/09/24 | Circle L Trapper J6 | 82 | 2 | 52 | 107 | 28 | 0.18 | -0.07 | 22 | 157 | 37 |
| 25 | Circle L Jameson M65 | 08/10/24 | Basin Jameson 1076 | 71 | 1.2 | 90 | 146 | 23 | 0.65 | 0.5 | 85 | 270 | 38 |
| 26 | Circle L Fireball M93 | 08/13/24 | GB Fireball 672 | 66 | -1.5 | 57 | 105 | 22 | 1.56 | 0.61 | 82 | 321 | 46 |
| 27 | Circle L Fireball M128 | 08/23/24 | GB Fireball 672 | 70 | 0.2 | 72 | 132 | 27 | 1.29 | 1.16 | 44 | 312 | 50+ |
| 28 | Circle L Gusto M22 | 08/05/24 | Circle L Gusto | 76 | 0.1 | 69 | 119 | 23 | 0.5 | 0.97 | 70 | 281 | 43 |
| 29 | Circle L Summit M41 | 08/07/24 | Circle L Summit | 78 | 2.9 | 79 | 138 | 36 | 0.44 | 1.28 | 57 | 267 | 38 |
| 30 | Circle L Relevance M48 | 08/08/24 | Circle L Relevance 01J | 80 | 1.9 | 78 | 142 | 20 | 0.37 | 0.78 | 79 | 276 | 41 |
| 31 | Circle L Relevance M92 | 08/13/24 | Circle L Relevance 01J | 87 | 3.5 | 78 | 131 | 23 | 0.57 | 0.59 | 59 | 251 | 43 |
| 32 | Circle L Relevance M49 | 08/08/24 | Circle L Relevance 01J | 67 | -0.1 | 75 | 139 | 26 | 0.97 | 0.9 | 80 | 326 | 36 |
| 33 | Circle L Silver Bow M105 | 08/15/24 | Circle L Silver Bow 200H | 81 | 0.5 | 72 | 116 | 29 | 1.24 | 0.64 | 94 | 313 | 40 |
| 34 | Circle L Ashland M166 | 09/13/24 | RSA Ashland 1124 | 90 | 4 | 92 | 160 | 21 | 0.86 | 1.03 | 49 | 288 | 39 |
| 35 | Circle L Summit M78 | 08/12/24 | Circle L Summit | 78 | 0.1 | 78 | 130 | 29 | 0.53 | 0.85 | 77 | 286 | 38 |
| 36 | Circle L Assertive M26 | 08/05/24 | Cherry Crk Assertive G205 S | 71 | 0.1 | 71 | 122 | 26 | 0.64 | 0.51 | 98 | 306 | 45 |
| 37 | Circle L Timberline M70 | 08/10/24 | Circle L Timberline J34 | 62 | -0.8 | 63 | 100 | 22 | 0.5 | 0.53 | 82 | 265 | 39 |
| 38 | Circle L Relevance M19 | 08/05/24 | Circle L Relevance 01J | 78 | 2.6 | 74 | 135 | 34 | 0.53 | 0.61 | 72 | 261 | 37 |
| 39 | Circle L Fireball M140 | 08/30/24 | LKK Fireball 238 | 68 | 1.1 | 79 | 146 | 29 | 1.17 | 0.71 | 68 | 334 | 37 |
| 40 | Circle L Jameson M62 | 08/10/24 | Basin Jameson 1076 | 72 | 0.9 | 86 | 141 | 35 | 1.18 | 0.65 | 77 | 308 | 36 |
| 41 | Circle L Tucker M123 | 08/17/24 | Sitz Tucker 282E | 86 | 1.6 | 65 | 118 | 37 | 0.43 | 0.6 | 68 | 218 | 40 |
| 42 | Circle L Assertive M60 | 08/09/24 | Cherry Crk Assertive G205 S | 75 | -0.2 | 69 | 113 | 33 | 0.79 | 0.63 | 91 | 288 | 37 |
| 43 | Circle L Assertive M95 | 08/13/24 | Cherry Crk Assertive G205 S | 76 | 1.7 | 59 | 108 | 33 | 0.71 | 0.13 | 87 | 244 | 44 |
| 44 | Circle L Stellar M74 | 08/10/24 | Circle L Stellar K440 | 80 | 0.4 | 69 | 112 | 29 | 0.32 | 0.91 | 108 | 323 | 50+ |
| 45 | Circle L Trapper M63 | 08/10/24 | Circle L Trapper J6 | 83 | 2 | 59 | 106 | 24 | 0.67 | 0.3 | 28 | 206 | 37 |
| 46 | Circle L Fireball M131 | 08/26/24 | LKK Fireball 238 | 82 | 0.7 | 78 | 148 | 32 | 1.05 | 1.38 | 53 | 325 | 36 |
| 47 | Circle L Essential M68 | 08/10/24 | A A R Essential | 79 | 1.2 | 67 | 110 | 25 | 0.46 | 0.21 | 73 | 220 | 35 |
| 48 | Circle L Summit M90 | 08/13/24 | Circle L Summit | 90 | 5.1 | 61 | 99 | 28 | 0.32 | 1.12 | 83 | 248 | 40 |
| 49 | Circle L Tucker M127 | 08/23/24 | Sitz Tucker 282E | 75 | -0.7 | 69 | 123 | 39 | 0.77 | 0.3 | 66 | 219 | 43 |
| 50 | Circle L Resource M170 | 09/15/24 | Circle L Resource J106 | 90 | 3.6 | 71 | 124 | 26 | 0.64 | 0.74 | 54 | 262 | 38 |
| 51 | Circle L Fireball M154 | 09/04/24 | LKK Fireball 238 | 88 | 3.5 | 64 | 117 | 25 | 0.7 | 1.31 | 40 | 260 | 36 |
| 52 | Circle L Fireball M115 | 08/16/24 | LKK Fireball 238 | 81 | 2.4 | 84 | 144 | 28 | 1.07 | 1.09 | 49 | 320 | 47 |
| 53 | Circle L Step Up M159 | 09/06/24 | Basin Step Up 2144 | 79 | 0.8 | 77 | 133 | 42 | 1.03 | 0.8 | 70 | 289 | 37 |
| 54 | Circle L Step Up M150 | 09/04/24 | Basin Step Up 2144 | 75 | -1.3 | 62 | 107 | 38 | 0.61 | 0.97 | 103 | 273 | 39 |
| 55 | Circle L Crackerjack M141 | 08/31/24 | Adams Aces Crackerjack 6345 | 84 | 1.1 | 67 | 126 | 33 | 0.57 | 0.64 | 83 | 276 | 41 |
| 56 | Circle L Promontory M80 | 08/12/24 | Riverbend Promontory 8533 | 67 | -2.2 | 63 | 109 | 29 | 0.85 | 0.67 | 68 | 270 | 38 |
| 57 | Circle L Surpass M45 | 08/07/24 | BJ Surpass | 68 | -1 | 67 | 108 | 33 | 0.45 | 0.1 | 79 | 184 | 39 |
| 58 | Circle L Surpass M51 | 08/08/24 | BJ Surpass | 70 | -0.3 | 60 | 97 | 27 | 0.57 | 0.44 | 95 | 220 | 40 |
| 59 | Circle L Trapper M23 | 08/05/24 | Circle L Trapper J6 | 75 | -0.9 | 57 | 103 | 23 | 0.61 | 0.04 | 50 | 238 | 42 |
| 60 | Circle L Centennial M98 | 08/14/24 | Circle L Centennial | 85 | 4.1 | 70 | 111 | 24 | 0.88 | 0.63 | 76 | 265 | 35 |
| 61 | Circle L Essential M130 | 08/26/24 | A A R Essential | 76 | 0.9 | 68 | 108 | 35 | 0.71 | 0.37 | 102 | 280 | 36 |
| 62 | Circle L Keystone M97 | 08/14/24 | Basin Keystone 2021 | 70 | -0.6 | 64 | 117 | 28 | 1.3 | 0.97 | 72 | 316 | 39 |
| 63 | Circle L Bookcliff M100 | 08/14/24 | Circle L Bookcliff 449K | 80 | 0.3 | 69 | 110 | 31 | 0.54 | 0.63 | 85 | 247 | 37 |
| 64 | Circle L Big Country M116 | 08/17/24 | Kraye Big Country 0179 | 79 | 1.8 | 81 | 138 | 19 | 0.38 | 0.44 | 48 | 236 | 39 |
| 65 | Circle L Resource M138 | 08/29/24 | Circle L Resource J106 | 76 | 1.3 | 56 | 106 | 34 | 0.62 | 1.03 | 82 | 257 | 37 |
| 66 | Circle L Ashland M167 | 09/14/24 | RSA Ashland 1124 | 72 | 0.2 | 74 | 137 | 30 | 1.09 | 0.4 | 84 | 273 | 37 |
| 67 | Circle L Silver Bow M27 | 08/05/24 | Circle L Silver Bow 200H | 70 | 0.8 | 73 | 121 | 21 | 0.9 | 0.46 | 66 | 231 | 36 |
| 68 | Circle L Trapper M5 | 07/31/24 | Circle L Trapper J6 | 63 | -1.3 | 53 | 89 | 17 | 0.52 | 0.25 | 57 | 205 | 43 |
| 69 | Circle L Ashland M145 | 09/01/24 | RSA Ashland 1124 | 81 | 0.9 | 69 | 120 | 21 | 0.42 | 0.79 | 61 | 206 | 42 |
| 70 | Circle L Essential M162 | 09/08/24 | A A R Essential | 81 | 1.6 | 63 | 104 | 27 | 0.53 | 0.23 | 87 | 235 | 37 |
| 71 | Circle L Bookcliff M109 | 08/16/24 | Circle L Bookcliff 449K | 75 | 1.3 | 65 | 108 | 16 | 0.81 | 0.64 | 80 | 251 | 37 |
| 72 | Circle L Resource M129 | 08/26/24 | Circle L Resource J106 | 64 | -0.5 | 62 | 106 | 19 | 0.41 | 0.65 | 82 | 256 | 35 |
| 73 | Circle L Ashland M176 | 09/19/24 | RSA Ashland 1124 | 79 | 1.6 | 75 | 130 | 39 | 1.25 | 0.76 | 83 | 306 | 41 |
| 74 | Circle L Patriarch M121 | 08/17/24 | Tehama Patriarch F028 | 80 | 0.7 | 70 | 136 | 37 | 0.58 | 0.58 | 82 | 295 | 41 |
| 75 | Circle L Bookcliff M94 | 08/13/24 | Circle L Bookcliff 449K | 75 | 1.2 | 61 | 94 | 11 | 0.83 | 0.4 | 84 | 233 | 39 |
| 76 | Circle L Resource M153 | 09/04/24 | Circle L Resource J106 | 73 | 0 | 51 | 96 | 37 | 0.11 | 0.71 | 63 | 200 | 35 |
| 77 | Circle L Timberline M187 | 09/25/24 | Circle L Timberline 446K | 71 | 3 | 77 | 127 | 23 | 0.32 | 0.61 | 45 | 219 | 35 |
| 78 | Circle L Stellar M32 | 08/06/24 | Circle L Stellar K440 | 71 | 2.8 | 80 | 126 | 20 | 0.31 | 0.71 | 66 | 229 | 47 |
| 79 | Circle L Fireball M181 | 09/20/24 | LKK Fireball 238 | 85 | 1.4 | 59 | 109 | 26 | 1.02 | 0.73 | 62 | 281 | 34 |
| 80 | Circle L Fireball M104 | 08/15/24 | GB Fireball 672 | 67 | -1.8 | 48 | 89 | 25 | 1.53 | 0.87 | 79 | 335 | 37 |
| 81 | Circle L Crackerjack M164 | 09/09/24 | Adams Aces Crackerjack 6345 | 74 | 0.2 | 75 | 135 | 28 | 0.71 | 0.7 | 81 | 296 | 41 |
| 82 | Circle L Summit M76 | 08/11/24 | Circle L Summit | 80 | 1.9 | 58 | 104 | 30 | 0.57 | 1.26 | 89 | 284 | 35 |
| 83 | Circle L Fireball M161 | 09/07/24 | LKK Fireball 238 | 79 | 1.4 | 66 | 124 | 24 | 1.19 | 0.61 | 66 | 312 | 36 |
| 84 | sells as commercial | 70 | 66 | 312 | 38 | ||||||||
| 85 | Circle L Big Country M118 | 08/17/24 | Kraye Big Country 0179 | 70 | 1.1 | 91 | 149 | 30 | 0.46 | 0.75 | 76 | 261 | 40 |
| 86 | sells as commercial | 72 | 76 | 261 | 42 | ||||||||
| 87 | Circle L Ranahan 731N | 01/27/25 | M Diamond Ranahan 111 | 75 | 1.4 | 89 | 148 | 29 | 0.31 | 1.01 | 65 | 279 | 39 |
| 88 | Circle L Essential 769N | 02/03/25 | A A R Essential | 86 | 1.5 | 83 | 133 | 29 | 0.93 | 0.39 | 90 | 290 | 42 |
| 89 | Circle L Ashland 774N | 02/03/25 | RSA Ashland 1124 | 79 | 0.5 | 70 | 131 | 33 | 1.15 | 0.54 | 90 | 318 | 42 |
| 90 | Circle L Timberline 775N | 02/03/25 | Circle L Timberline J34 | 77 | -0.5 | 66 | 101 | 16 | 0.73 | 0.47 | 61 | 249 | 39 |
| 91 | Circle L Timberline 806N | 02/07/25 | Circle L Timberline K690 | 85 | 0.9 | 57 | 94 | 32 | 0.86 | 0.33 | 80 | 263 | 47 |
| 92 | Circle L Essential 747N | 01/31/25 | A A R Essential | 96 | 3 | 71 | 116 | 21 | 0.5 | 0.61 | 70 | 255 | 41 |
| 93 | Circle L Ranahan 733N | 01/28/25 | M Diamond Ranahan 111 | 77 | -0.5 | 69 | 120 | 33 | 0.55 | 0.39 | 80 | 263 | 41 |
| 94 | Circle L Unified 704N | 01/19/25 | Circle L Unified | 71 | 0.2 | 79 | 120 | 25 | 0.48 | 0.6 | 140 | 332 | 39 |
| 95 | Circle L Silver Bow 720N | 01/23/25 | Circle L Silver Bow 200H | 78 | 0.6 | 77 | 120 | 19 | 0.93 | 0.13 | 74 | 236 | 40 |
| 96 | Circle L Rawhide 830N | 02/12/25 | Poss Rawhide | 81 | 2.3 | 74 | 118 | 32 | 0.66 | 0.61 | 78 | 276 | 37 |
| 97 | CL Northern Lights 755N | 02/01/25 | PGC Northern Lights | 83 | 0.4 | 76 | 132 | 28 | 1.08 | 0.7 | 63 | 298 | 37 |
| 98 | Circle L Stellar 703N | 01/18/25 | Circle L Stellar K440 | 82 | 3 | 94 | 159 | 18 | 0.35 | 1.11 | 59 | 299 | 44 |
| 99 | Circle L Bookcliff 798N | 02/06/25 | Circle L Bookcliff 449K | 75 | -1.2 | 60 | 99 | 32 | 0.61 | 0.52 | 93 | 243 | 45 |
| 100 | Circle L Keystone 772N | 02/03/25 | Basin Keystone 2021 | 88 | 1.5 | 87 | 153 | 34 | 0.76 | 0.88 | 98 | 325 | 39 |
| 101 | Circle L Rapport 818N | 02/09/25 | BCC Rapport | 78 | 0.4 | 78 | 134 | 26 | 0.99 | 0.57 | 70 | 303 | 50 |
| 102 | Circle L Timberline 799N | 02/06/25 | Circle L Timberline K670 | 90 | 2.3 | 66 | 120 | 36 | 0.95 | 0.54 | 72 | 289 | 43 |
| 103 | Circle L Stellar 791N | 02/06/25 | Circle L Stellar K440 | 65 | -2.4 | 68 | 119 | 25 | 0.92 | 0.39 | 82 | 297 | 42 |
| 104 | Circle L Vital 834N | 02/14/25 | Circle L Vital | 83 | 2.3 | 77 | 126 | 25 | 0.61 | 0.63 | 67 | 264 | 38 |
| 105 | Circle L Assertive 892N | 03/03/25 | Cherry Crk Assertive G205 S | 86 | 0 | 77 | 130 | 28 | 0.8 | 0.63 | 95 | 312 | 38 |
| 106 | Circle L Assertive 707N | 01/20/25 | Cherry Crk Assertive G205 S | 79 | 0.7 | 76 | 124 | 28 | 1.16 | 0.86 | 70 | 311 | 40 |
| 107 | Circle L Ranahan 700N | 01/17/25 | M Diamond Ranahan 111 | 75 | -1.1 | 65 | 110 | 38 | 0.87 | 0.6 | 112 | 283 | 38 |
| 108 | Circle L Timberline 796N | 02/06/25 | Circle L Timberline J34 | 83 | -0.1 | 55 | 97 | 27 | 1.04 | 0.34 | 75 | 268 | 38 |
| 109 | Circle L Essential 792N | 02/06/25 | A A R Essential | 78 | 2.2 | 81 | 135 | 33 | 0.9 | 0.44 | 60 | 273 | 49 |
| 110 | Circle L Stellar 828N | 02/11/25 | Circle L Stellar K440 | 74 | -0.8 | 76 | 134 | 28 | 0.3 | 0.5 | 75 | 231 | 50+ |
| 111 | Circle L Ashland 746N | 01/30/25 | RSA Ashland 1124 | 77 | 0.3 | 82 | 144 | 23 | 1.08 | 0.8 | 82 | 322 | 38 |
| 112 | Circle L Essential 785N | 02/04/25 | A A R Essential | 70 | -0.1 | 63 | 103 | 31 | 0.65 | 0.56 | 100 | 253 | 41 |
| 113 | Circle L Timberline 823N | 02/10/25 | Circle L Timberline K670 | 84 | 1.5 | 57 | 100 | 28 | 0.46 | 0.79 | 66 | 231 | 38 |
| 114 | Circle L Essential 872N | 02/26/25 | A A R Essential | 91 | 2.6 | 80 | 131 | 21 | 0.53 | 0.48 | 86 | 252 | 48 |
| 115 | Circle L Congress 768N | 02/03/25 | Crouch Congress | 76 | 1.9 | 79 | 127 | 24 | 0.9 | 0.83 | 70 | 278 | 43 |
| 116 | Circle L Big Country 841N | 02/16/25 | Kraye Big Country 0179 | 90 | 2.6 | 85 | 147 | 36 | 0.47 | 0.3 | 78 | 256 | 40 |
| 117 | Circle L Assertive 871N | 02/26/25 | Cherry Crk Assertive G205 S | 91 | 2.1 | 61 | 99 | 18 | 0.58 | 0.47 | 82 | 236 | 42 |
| 118 | Circle L Fireman 761N | 02/02/25 | Circle L Fireman | 83 | -1.2 | 60 | 123 | 19 | 1.02 | 0.3 | 56 | 257 | 40 |
| 119 | Circle L Polaris 750N | 01/31/25 | Sitz Polaris 692J | 77 | -1.6 | 56 | 99 | 30 | 0.99 | 0.34 | 75 | 262 | 39 |
| 120 | Circle L Bookcliff 722N | 01/23/25 | Circle L Bookcliff 449K | 77 | 1.6 | 78 | 132 | 25 | 0.78 | 0.84 | 99 | 300 | 36 |
| 121 | Circle L Gusto 838N | 02/14/25 | Circle L Gusto | 78 | 1.9 | 69 | 117 | 17 | 0.32 | 0.76 | 86 | 253 | 42 |
| 122 | Circle L Assertive 860N | 02/24/25 | Cherry Crk Assertive G205 S | 84 | -0.2 | 68 | 109 | 33 | 0.54 | 0.83 | 96 | 265 | 49 |
| 123 | Circle L Assertive 723N | 01/24/25 | Cherry Crk Assertive G205 S | 72 | 0.5 | 65 | 112 | 33 | 0.37 | 0.37 | 86 | 253 | 37 |
| 124 | Circle L Assertive 754N | 02/01/25 | Cherry Crk Assertive G205 S | 74 | -3.1 | 41 | 69 | 23 | 0.6 | 0.55 | 91 | 231 | 36 |
| 125 | Circle L Centennial 840N | 02/15/25 | Circle L Centennial | 81 | -0.7 | 60 | 91 | 28 | 0.5 | 0.44 | 106 | 253 | 43 |
| 126 | Circle L Ashland 802N | 02/07/25 | RSA Ashland 1124 | 78 | 1.3 | 77 | 138 | 28 | 0.94 | 0.74 | 76 | 302 | 38 |
| 127 | Circle L Step Up 137H | 02/25/25 | Basin Step Up 2144 | 77 | 2.1 | 83 | 143 | 20 | 0.54 | 1.22 | 81 | 257 | 36 |
| 128 | Circle L Fireman 826N | 02/10/25 | Circle L Fireman | 95 | 2.1 | 58 | 113 | 27 | 1.25 | 0.75 | 64 | 279 | 39 |
| 129 | Circle L Assertive 888N | 03/02/25 | Cherry Crk Assertive G205 S | 88 | 0.5 | 65 | 110 | 22 | 0.73 | 0.96 | 88 | 290 | 38 |
| 130 | Circle L Timberline 797N | 02/06/25 | Circle L Timberline K670 | 82 | 0.3 | 61 | 113 | 17 | 0.43 | 0.66 | 44 | 222 | 44 |
| 131 | Circle L Step Up 878N | 02/28/25 | Basin Step Up 2144 | 70 | -0.5 | 77 | 128 | 30 | 0.83 | 0.86 | 80 | 286 | 41 |
| 132 | Circle L Step Up 865N | 02/25/25 | Basin Step Up 2144 | 93 | 3.5 | 70 | 122 | 29 | 0.56 | 0.73 | 79 | 245 | 44 |
| 133 | Circle L Centennial 736N | 01/28/25 | Circle L Centennial | 81 | -3.5 | 48 | 81 | 34 | 0.57 | 0.53 | 90 | 253 | 37 |
| 134 | Circle L Resource 835N | 02/14/25 | Circle L Resource J106 | 79 | 2.1 | 55 | 95 | 32 | 0.6 | 0.56 | 92 | 258 | 36 |
| 135 | Circle L Assertive 877N | 02/28/25 | Cherry Crk Assertive G205 S | 78 | 0.2 | 67 | 112 | 29 | 0.62 | 0.76 | 62 | 266 | 38 |
| 136 | Circle L Assertive 885N | 03/01/25 | Cherry Crk Assertive G205 S | 85 | 0.8 | 64 | 110 | 32 | 0.78 | 0.37 | 81 | 274 | 41 |
| 137 | Circle L Fireball 915N | 02/17/25 | LKK Fireball 238 | 75 | 0 | 57 | 104 | 31 | 1.01 | 0.26 | 65 | 240 | 40 |
| 138 | Circle L Assertive 759N | 02/02/25 | Cherry Crk Assertive G205 S | 60 | -2.6 | 54 | 97 | 32 | 0.98 | 0.81 | 90 | 298 | 38 |
| 139 | Circle L Fireman 825N | 02/10/25 | Circle L Fireman | 72 | -0.5 | 54 | 88 | 26 | 0.93 | 0.9 | 90 | 286 | 40 |
| 140 | Circle L Centennial 813N | 02/09/25 | Circle L Centennial | 94 | 3 | 45 | 77 | 25 | 0.43 | 0.13 | 94 | 217 | 37 |
| 141 | Circle L Assertive 844N | 02/20/25 | Cherry Crk Assertive G205 S | 69 | -1.9 | 62 | 106 | 34 | 1.24 | 0.88 | 92 | 307 | 38 |
| 142 | Circle L Assertive 866N | 02/25/25 | Cherry Crk Assertive G205 S | 81 | 1.7 | 75 | 132 | 31 | 0.9 | 0.47 | 87 | 297 | 41 |
| 143 | Circle L Resource 831N | 02/12/25 | Circle L Resource J106 | 65 | 0.8 | 68 | 108 | 25 | 0.64 | 0.49 | 72 | 219 | 35 |
| 144 | Circle L Gusto 879N | 03/01/25 | Circle L Gusto | 81 | 0 | 61 | 103 | 25 | 0.45 | 0.71 | 75 | 251 | 41 |
| 145 | CL Northern Lights 815N | 02/09/25 | PGC Northern Lights | 72 | 1.2 | 77 | 131 | 24 | 0.74 | 0.37 | 77 | 261 | 40 |
| 146 | Circle L Assertive 870N | 02/26/25 | Cherry Crk Assertive G205 S | 73 | -2 | 64 | 114 | 28 | 0.72 | 0.07 | 86 | 256 | 39 |
| 147 | Circle L Ranahan 725N | 01/24/25 | M Diamond Ranahan 111 | 68 | 1.5 | 77 | 129 | 29 | 0.62 | 0.68 | 81 | 278 | 36 |
| 148 | Circle L Gusto 903N | 03/16/25 | Circle L Gusto | 72 | -0.5 | 57 | 101 | 20 | 0.69 | 0.72 | 70 | 265 | 42 |
| 149 | Circle L Fireball 716N | 01/22/25 | GB Fireball 672 | 61 | -1.1 | 69 | 119 | 28 | 1.33 | 1.29 | 64 | 335 | 40 |
| 150 | Circle L Assertive 883N | 03/01/25 | Cherry Crk Assertive G205 S | 79 | 0.7 | 66 | 118 | 27 | 0.72 | 0.9 | 68 | 257 | 37 |
| 151 | Circle L Centennial 729N | 01/26/25 | Circle L Centennial | 73 | -1 | 49 | 82 | 34 | 0.77 | 0.35 | 87 | 243 | 50+ |
| 152 | C L Everelda Entense 708N | 01/20/25 | Kraye Big Country 0179 | 64 | 0.7 | 89 | 160 | 37 | 0.19 | 0.44 | 50 | 228 | 41 |
| 153 | Circle L Blackcap 712N | 01/20/25 | M Diamond Ranahan 111 | 68 | -0.4 | 69 | 116 | 33 | 0.89 | 0.82 | 75 | 277 | 41 |
| 154 | C L Everelda Entense 718N | 01/22/25 | Circle L Safe Deposit K603 | 69 | 1.5 | 63 | 107 | 24 | 0.57 | 0.63 | 60 | 230 | 43 |
| 155 | Circle L Lady 726N | 01/25/25 | Basin Step Up 2144 | 79 | 4.3 | 87 | 151 | 39 | 0.94 | 0.82 | 81 | 299 | 49 |
| 156 | Circle L Lucy 727N | 01/25/25 | Kraye Big Country 0179 | 73 | 3 | 73 | 123 | 28 | 0.37 | 0.62 | 51 | 233 | 38 |
| 157 | Circle L Princess 741N | 01/30/25 | M Diamond Ranahan 111 | 66 | -0.9 | 68 | 114 | 29 | 0.67 | 0.85 | 71 | 268 | 40 |
| 158 | C L Everelda Entense 760N | 02/02/25 | Vermilion Riverside | 70 | 2.4 | 82 | 138 | 26 | 0.54 | 0.73 | 75 | 257 | 45 |
| 159 | Circle L Medicine Maid 762N | 02/02/25 | Basin Keystone 2021 | 89 | 1.2 | 68 | 107 | 38 | 0.89 | 0.92 | 69 | 265 | 47 |
| 160 | Circle L Princess 770N | 02/03/25 | RSA Ashland 1124 | 70 | -0.4 | 71 | 121 | 24 | 1.14 | 0.15 | 86 | 271 | 45 |
| 161 | Circle L Lillie 788N | 02/05/25 | Circle L Stellar K440 | 86 | 3.4 | 79 | 141 | 26 | 0.69 | 0.28 | 72 | 274 | 38 |
| 162 | Circle L Isabel 808N | 02/08/25 | PGC Northern Lights | 76 | 0.3 | 69 | 130 | 26 | 0.75 | 0.38 | 71 | 259 | 36 |
| 163 | CL Barbaramere Jet 810N | 02/08/25 | Circle L Fireman | 84 | 2.9 | 68 | 128 | 25 | 0.72 | 1.2 | 82 | 304 | 35 |
