Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Calving Ease Direct | Birth Weight | ADJ 205 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ M | $ C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRS Jackson 1127N | 01/17/25 | SRS Jackson 487J | 10 | 83 | 792 | 1.4 | 75 | 131 | 35 | 0.81 | 0.72 | 68 | 287 |
| 2 | SRS Fair-n-square 1204N | 01/09/25 | Myers Fair-N-Square M39 | 4 | 79 | 709 | 1.4 | 70 | 122 | 28 | 1.03 | 0.89 | 64 | 288 |
| 3 | SRS Long Run 9300N | 01/27/25 | SRS Long Run 7231L | -1 | 100 | 783 | 3.6 | 72 | 122 | 26 | 0.44 | 0.77 | 87 | 256 |
| 4 | SRS Long Run 9239N | 01/30/25 | SRS Long Run 7231L | 3 | 96 | 810 | 1.7 | 63 | 111 | 24 | 0.52 | 0.78 | 80 | 258 |
| 5 | SRS Long Run 9140N | 01/30/25 | SRS Long Run 7231L | -5 | 96 | 865 | 2.8 | 69 | 113 | 31 | 0.35 | 0.57 | 94 | 237 |
| 6 | SRS Downpour 0127N | 02/02/25 | S A V Downpour 8794 | -4 | 96 | 864 | 5.1 | 89 | 154 | 27 | 0.61 | 0.89 | 66 | 257 |
| 7 | SRS Dignity 1172N | 01/27/25 | SITZ Dignity 599J | 0 | 85 | 748 | 2 | 66 | 110 | 31 | 0.33 | 0.77 | 84 | 240 |
| 8 | SRS Honest 3126N | 01/12/25 | SRS Honest 3136H | 6 | 72 | 777 | 0.3 | 82 | 132 | 18 | 0.4 | 0.61 | 109 | 269 |
| 9 | SRS Fair-n-square 0228N | 01/18/25 | Myers Fair-N-Square M39 | -2 | 96 | 713 | 3.8 | 77 | 137 | 21 | 0.61 | 0.66 | 76 | 281 |
| 10 | SRS Fair-n-square 1202N | 01/22/25 | Myers Fair-N-Square M39 | 4 | 71 | 750 | -0.7 | 78 | 131 | 31 | 0.46 | 0.35 | 108 | 264 |
| 11 | SRS Fair-n-square 1149N | 01/10/25 | Myers Fair-N-Square M39 | 8 | 83 | 698 | 0.1 | 60 | 123 | 37 | 0.55 | 0.56 | 71 | 247 |
| 12 | SRS Fair-n-square 6206N | 01/25/25 | Myers Fair-N-Square M39 | 4 | 92 | 831 | 1.6 | 76 | 131 | 40 | 0.77 | 0.7 | 93 | 291 |
| 13 | SRS Logical 0227N | 01/27/25 | SRS Logical 5273L | 3 | 83 | 758 | 3.6 | 74 | 131 | 20 | 0.83 | 0.32 | 62 | 257 |
| 14 | SRS Dignity 907N | 01/26/25 | SITZ Dignity 599J | 4 | 80 | 789 | 0 | 67 | 115 | 32 | 0.5 | 0.66 | 96 | 248 |
| 15 | SRS Jackson 6264N | 01/25/25 | SRS Jackson 487J | 1 | 96 | 812 | 3.6 | 87 | 143 | 23 | 0.26 | 0.6 | 81 | 270 |
| 16 | SRS Jackson 906N | 01/29/25 | SRS Jackson 487J | 9 | 86 | 768 | 0.8 | 59 | 100 | 34 | 0.12 | 0.4 | 107 | 224 |
| 17 | SRS Jackson 6155N | 02/03/25 | SRS Jackson 487J | 7 | 86 | 802 | 0.9 | 62 | 106 | 34 | 0.39 | 0.38 | 97 | 228 |
| 18 | SRS Jackson 5128N | 02/02/25 | SRS Jackson 487J | 4 | 95 | 829 | 2.2 | 58 | 106 | 34 | 0.14 | 0.54 | 103 | 250 |
| 19 | SRS Atlantis 8209N | 01/19/25 | Square B Atlantis 8060 | 1 | 85 | 772 | 1.8 | 74 | 132 | 30 | 0.1 | 0.8 | 77 | 253 |
| 20 | SRS Atlantis 107N | 02/14/25 | Square B Atlantis 8060 | -5 | 93 | 746 | 2.5 | 65 | 111 | 26 | 0.29 | 0.98 | 80 | 249 |
| 21 | SRS Glacier 3182N | 01/16/25 | SRS Glacier 2256G | 2 | 81 | 876 | 3.3 | 95 | 157 | 27 | 0.28 | 0.74 | 68 | 269 |
| 22 | SRS Longrun 0226N | 01/20/25 | SRS Long Run 7231L | 5 | 87 | 679 | 2.4 | 83 | 146 | 26 | 0.99 | 0.41 | 104 | 302 |
| 23 | SRS Long Run 5419N | 01/29/25 | SRS Long Run 7231L | 0 | 96 | 723 | 2.5 | 67 | 116 | 26 | 0.65 | 0.46 | 75 | 240 |
| 24 | SRS Long Run 8108N | 01/31/25 | SRS Long Run 7231L | -11 | 96 | 828 | 4.6 | 80 | 134 | 24 | 0.37 | 1.06 | 46 | 230 |
| 25 | SRS Honest 3138N | 01/12/25 | SRS Honest 3136H | 4 | 73 | 768 | -0.3 | 65 | 104 | 17 | 0.65 | 0.03 | 78 | 212 |
| 26 | SRS Honest 3197N | 01/12/25 | SRS Honest 3136H | 2 | 74 | 772 | 2.3 | 71 | 110 | 18 | 0.14 | 0.69 | 103 | 240 |
| 27 | SRS Honest 1175N | 01/22/25 | SRS Honest 3136H | 7 | 81 | 712 | 1.7 | 79 | 126 | 24 | 0.43 | 0.46 | 98 | 254 |
| 28 | SRS Keynote 0136N | 01/19/25 | SRS Keynote 1047K | 1 | 90 | 666 | 2.6 | 61 | 104 | 26 | 0.21 | 0.47 | 49 | 181 |
| 29 | SRS Keynote 199N | 02/17/25 | SRS Keynote 1047K | 5 | 91 | 699 | 2.8 | 57 | 89 | 29 | 0.18 | 0.69 | 68 | 191 |
| 30 | SRS Patriarch 3114N | 01/18/25 | Tehama Patriarch F028 | 7 | 86 | 762 | 0.4 | 72 | 135 | 34 | 0.94 | 0.36 | 103 | 285 |
| 31 | SRS Patriarch 3277N | 01/25/25 | Tehama Patriarch F028 | 4 | 68 | 733 | 1.6 | 76 | 140 | 22 | 0.84 | 0.24 | 74 | 263 |
| 32 | SRS South America 501N | 01/30/25 | Hummel South America | 0 | 93 | 746 | 1.6 | 58 | 104 | 23 | 0.43 | 0.67 | 50 | 225 |
| 33 | SRS South America 7213N | 02/01/25 | Hummel South America | -2 | 95 | 756 | 3.4 | 64 | 108 | 12 | -0.2 | 0.92 | 48 | 161 |
| 34 | SRS Lawman 1254N | 01/28/25 | SRS Lawman 7154L | 9 | 71 | 785 | -1.4 | 72 | 115 | 28 | 0.42 | 0.47 | 85 | 232 |
| 35 | SRS Lawman 7291N | 02/15/25 | SRS Lawman 7154L | 0 | 780 | 2.8 | 80 | 130 | 29 | 0.14 | 0.8 | 89 | 269 | |
| 36 | SRS Jackson 3151N | 01/14/25 | SRS Jackson 487J | 11 | 82 | 786 | 1.2 | 73 | 120 | 24 | 0.54 | 1 | 93 | 282 |
| 37 | SRS Jackson 7214N | 01/23/25 | SRS Jackson 487J | 9 | 89 | 738 | 0.2 | 64 | 113 | 35 | 0.42 | 0.48 | 61 | 223 |
| 38 | SRS Jackson 3263N | 01/13/25 | SRS Jackson 487J | 15 | 68 | 718 | -1.2 | 55 | 92 | 30 | 0.08 | 0.73 | 113 | 252 |
| 39 | SRS Dignity 614N | 01/24/25 | SITZ Dignity 599J | 6 | 80 | 677 | 0.3 | 77 | 141 | 33 | 0.5 | 0.98 | 96 | 291 |
| 40 | SRS Chief 0245N | 01/26/25 | Bar-E-L Chief 81K | 2 | 89 | 648 | 2.8 | 64 | 113 | 26 | 0.51 | 0.79 | 82 | 271 |
| 41 | SRS Chief 1206N | 01/29/25 | Bar-E-L Chief 81K | -9 | 96 | 684 | 6.3 | 63 | 104 | 29 | 0.55 | 0.82 | 66 | 276 |
| 42 | SRS Loki 1208N | 02/18/25 | SRS Loki 1175L | -1 | 100 | 761 | 5 | 82 | 131 | 24 | 0.77 | 0.68 | 74 | 284 |
| 43 | SRS Honest 4208N | 02/14/25 | SRS Honest 3136H | 6 | 92 | 720 | 2.4 | 65 | 105 | 29 | 0.01 | 0.66 | 124 | 251 |
| 44 | SRS Honest 0286N | 01/26/25 | SRS Honest 3136H | 1 | 96 | 716 | 1.8 | 66 | 111 | 28 | 0.7 | 0.78 | 88 | 253 |
| 45 | SRS Honest 0277N | 02/06/25 | SRS Honest 3136H | 6 | 92 | 693 | 1.8 | 67 | 113 | 27 | 0.29 | 0.64 | 101 | 246 |
| 46 | SRS Honest 3169N | 01/29/25 | SRS Honest 3136H | -2 | 81 | 807 | 2.9 | 65 | 113 | 27 | 0.53 | 0.22 | 80 | 242 |
| 47 | SRS Glacier 3235N | 01/16/25 | SRS Glacier 2256G | 11 | 73 | 710 | -1 | 55 | 94 | 36 | 0.23 | 0.13 | 89 | 206 |
| 48 | SRS Logical 1104N | 01/23/25 | SRS Logical 5273L | 5 | 79 | 763 | 1 | 59 | 109 | 29 | 1.1 | 0.75 | 78 | 318 |
| 49 | SRS Logical 3251N | 01/23/25 | SRS Logical 5273L | -2 | 81 | 719 | 2.3 | 66 | 118 | 34 | 1.05 | 0.9 | 80 | 295 |
| 50 | SRS Logical 5220N | 02/14/25 | SRS Logical 5273L | 4 | 72 | 716 | -0.2 | 54 | 96 | 22 | 0.75 | 0.27 | 74 | 235 |
| 51 | SRS Logical 3211N | 01/16/25 | SRS Logical 5273L | 9 | 73 | 710 | 0 | 54 | 102 | 30 | 0.5 | 0.51 | 83 | 250 |
| 52 | SRS Logical 3244N | 01/23/25 | SRS Logical 5273L | 4 | 77 | 729 | 1.5 | 69 | 126 | 33 | 0.69 | 0.56 | 101 | 298 |
| 53 | SRS Logical 6242N | 02/03/25 | SRS Logical 5273L | 7 | 80 | 802 | 1.7 | 62 | 108 | 23 | 0.02 | 0.7 | 79 | 227 |
| 54 | SRS Logical 9134N | 01/31/25 | SRS Logical 5273L | 12 | 80 | 758 | -0.9 | 62 | 100 | 30 | 0.06 | 0.68 | 102 | 221 |
| 55 | SRS Logical 1301N | 02/05/25 | SRS Logical 5273L | 10 | 80 | 726 | 0.1 | 52 | 94 | 23 | 0.35 | 0.76 | 81 | 234 |
| 56 | SRS Fair-n-square 2188N | 01/30/25 | Myers Fair-N-Square M39 | -2 | 80 | 678 | 1.9 | 66 | 117 | 25 | 0.83 | 0.44 | 65 | 260 |
| 57 | SRS Fair-N-Square 1235N | 01/19/25 | Myers Fair-N-Square M39 | -5 | 91 | 687 | 3.6 | 86 | 143 | 32 | 0.73 | 0.84 | 87 | 295 |
| 58 | SRS Downpour 7125N | 02/19/25 | S A V Downpour 8794 | -3 | 96 | 782 | 4.3 | 81 | 141 | 24 | 0.48 | 0.13 | 48 | 205 |
| 59 | SRS Kickoff 0188N | 02/15/25 | SRS Kickoff 5220K | 0 | 86 | 669 | 0.6 | 67 | 108 | 32 | 0.6 | 0.38 | 79 | 257 |
| 60 | SRS Kickoff 7231N | 02/02/25 | SRS Kickoff 5220K | -5 | 86 | 738 | 2.4 | 67 | 107 | 36 | 0.44 | 0.73 | 79 | 220 |
| 61 | SRS Long Run 6238N | 01/26/25 | SRS Long Run 7231L | 5 | 89 | 726 | 1.8 | 67 | 109 | 34 | -0.06 | 0.77 | 91 | 231 |
| 62 | SRS Kion 7238N | 02/03/25 | SRS Lion 1115L | 0 | 101 | 711 | 3.8 | 71 | 119 | 21 | 0.92 | 0.04 | 81 | 274 |
| 63 | SRS Lion 1108N | 02/20/25 | SRS Lion 1115L | -2 | 95 | 763 | 4.4 | 82 | 148 | 23 | 0.13 | 0.56 | 62 | 229 |
| 64 | SRS Lawman 8229N | 02/15/25 | SRS Lawman 7154L | 1 | 82 | 723 | 1.4 | 68 | 109 | 34 | 0.14 | 0.37 | 74 | 193 |
| 65 | SRS Keynote 1146N | 01/26/25 | SRS Keynote 1047K | -1 | 92 | 726 | 1.7 | 47 | 88 | 37 | 0.05 | 0.52 | 75 | 180 |
| 66 | SRS Patriarch 5281N | 01/21/25 | Tehama Patriarch F028 | 10 | 87 | 732 | 1.5 | 75 | 135 | 35 | 0.6 | 0.66 | 83 | 285 |
| 67 | SRS Patriarch 8245N | 01/17/25 | Tehama Patriarch F028 | 12 | 83 | 772 | -1.4 | 65 | 111 | 27 | 0.8 | 0.7 | 94 | 274 |
| 68 | SRS Patriarch 8222N | 01/28/25 | Tehama Patriarch F028 | 8 | 83 | 760 | 0.4 | 75 | 131 | 31 | 0.35 | 0.55 | 64 | 230 |
| 69 | SRS Patriarch 7275N | 01/19/25 | Tehama Patriarch F028 | 3 | 91 | 682 | 2.1 | 79 | 136 | 27 | 0.24 | 0.61 | 78 | 241 |
| 70 | SRS Directive 1240M | 03/12/24 | SITZ Directive 720J | 5 | 86 | 761 | 0.6 | 75 | 132 | 23 | 0.51 | 0.18 | 71 | 227 |
| 71 | SRS Resilient 998M | 03/20/24 | Sitz Resilient 10208 | 3 | 87 | 749 | 1.1 | 75 | 135 | 39 | 0.7 | 0.51 | 84 | 268 |
| 72 | SRS Chief 0221M | 03/21/24 | Bar-E-L Chief 81K | -3 | 740 | 2.7 | 58 | 92 | 25 | 0.7 | 0.64 | 95 | 269 | |
| 73 | SRS Legitimate 994M | 03/19/24 | Deep Creek Legitimate 203 | 9 | 88 | 706 | -0.5 | 60 | 102 | 29 | 0.46 | 0.78 | 83 | 256 |
| 74 | SRS Honest 9378M | 03/20/24 | SRS Honest 3136H | 3 | 90 | 629 | 2.7 | 74 | 119 | 23 | 0.05 | 0.89 | 84 | 249 |
| 75 | SRS Chief 0207M | 04/07/24 | Bar-E-L Chief 81K | 0 | 83 | 758 | 2.8 | 64 | 108 | 26 | 0.58 | 0.58 | 53 | 205 |
| 76 | SRS Chief 7214M | 03/08/24 | Bar-E-L Chief 81K | 4 | 88 | 669 | 1.5 | 50 | 78 | 28 | 0.35 | 0.81 | 72 | 239 |
| 77 | SRS Chief 7218M | 03/05/24 | Bar-E-L Chief 81K | 3 | 92 | 716 | 3 | 71 | 128 | 29 | 0.36 | 0.62 | 61 | 253 |
| 78 | SRS Atlantis 029M | 03/25/24 | Square B Atlantis 8060 | 2 | 89 | 627 | 3 | 62 | 112 | 31 | 0.29 | 0.79 | 76 | 250 |
| 79 | SRS Jackson 1139M | 03/26/24 | SRS Jackson 487J | 5 | 87 | 733 | 2.1 | 67 | 119 | 35 | 0.13 | 0.74 | 82 | 244 |
| 80 | SRS Chief 5207M | 03/22/24 | Bar-E-L Chief 81K | 4 | 90 | 781 | 1.1 | 59 | 103 | 29 | 0.16 | 0.43 | 64 | 226 |
| 81 | SRS Knowhow 1133M | 03/09/24 | SRS Knowhow 0261K | 8 | 76 | 672 | 0.7 | 60 | 110 | 28 | 0.42 | -0.2 | 79 | 226 |
| 82 | SRS Torque 785M | 03/18/24 | Bruin Torque 5261 | 1 | 91 | 714 | 3.3 | 72 | 131 | 33 | 0.12 | 0.66 | 72 | 239 |
| 83 | SRS Chief 1153N | 02/18/25 | Bar-E-L Chief 81K | 4 | 89 | 676 | 1.2 | 60 | 104 | 39 | 0.61 | 1.05 | 86 | 288 |
| 84 | SRS Chief 1114N | 01/30/25 | Bar-E-L Chief 81K | -3 | 94 | 646 | 4.1 | 57 | 101 | 30 | 0.52 | 0.67 | 61 | 239 |
| 85 | SRS Chief 2199N | 02/06/25 | Bar-E-L Chief 81K | -2 | 83 | 679 | 2.6 | 63 | 109 | 30 | 0.64 | 0.24 | 81 | 259 |
| 86 | SRS Glacier 3157N | 02/02/25 | SRS Glacier 2256G | 2 | 69 | 721 | 1.4 | 70 | 119 | 19 | 0.47 | 0.46 | 79 | 262 |
| 87 | SRS Logical 3243N | 01/30/25 | SRS Logical 5273L | 12 | 66 | 699 | -2.7 | 48 | 86 | 28 | 0.94 | 0.32 | 108 | 288 |
| 88 | SRS Patriarch 3105N | 01/27/25 | Tehama Patriarch F028 | 7 | 65 | 639 | 0 | 77 | 135 | 21 | 1.28 | 0.89 | 71 | 315 |
| 89 | SRS Leverage 0268N | 02/13/25 | SRS Leverage 4208L | 8 | 74 | 659 | 0.1 | 65 | 108 | 28 | 0.69 | 0.59 | 92 | 267 |
| 90 | SRS Honest 1240N | 02/16/25 | SRS Honest 3136H | 10 | 80 | 645 | 0 | 54 | 102 | 27 | 0.24 | 0.45 | 85 | 216 |
| 91 | SRS Honest 9233N | 01/20/25 | SRS Honest 3136H | 1 | 88 | 688 | 1.7 | 64 | 109 | 26 | 0.45 | 0.59 | 86 | 230 |
| 92 | SRS Honest 1147N | 02/10/25 | SRS Honest 3136H | 9 | 87 | 666 | -0.3 | 58 | 100 | 22 | 0.12 | 1.08 | 96 | 233 |
| 93 | SRS Honest 3237N | 01/25/25 | SRS Honest 3136H | 8 | 69 | 723 | -0.3 | 59 | 96 | 28 | 0.29 | 0.41 | 93 | 229 |
| 94 | SRS Keynote 3185N | 01/13/25 | SRS Keynote 1047K | 6 | 77 | 714 | 0.4 | 59 | 96 | 35 | 0.14 | 0.68 | 93 | 218 |
| 95 | SRS Keynote 3103N | 02/02/25 | SRS Keynote 1047K | -6 | 80 | 691 | 4.4 | 70 | 116 | 38 | 0.62 | 0.84 | 67 | 243 |
| 96 | SRS Renovation 515N | 02/19/25 | S A V Renovation 6822 | -4 | 99 | 733 | 5.4 | 75 | 131 | 25 | 0.19 | 0.46 | 50 | 187 |
| 97 | SRS Logical 3222N | 01/29/25 | SRS Logical 5273L | 10 | 65 | 702 | -0.2 | 67 | 121 | 25 | 0.9 | 0.67 | 95 | 303 |
| 98 | SRS Logical 3123N | 01/16/25 | SRS Logical 5273L | 6 | 66 | 719 | -0.6 | 63 | 109 | 29 | 1.02 | 0.51 | 76 | 255 |
| 99 | SRS Logical 3122N | 02/05/25 | SRS Logical 5273L | 11 | 65 | 677 | -1.1 | 62 | 108 | 29 | 1.51 | 0.44 | 84 | 316 |
| 100 | SRS Logical 3176N | 02/11/25 | SRS Logical 5273L | 12 | 67 | 676 | -1.7 | 44 | 84 | 30 | 0.96 | 0.38 | 102 | 295 |
| 101 | SRS Logical 8224N | 02/02/25 | SRS Logical 5273L | 9 | 85 | 653 | 0.1 | 42 | 76 | 23 | 0.57 | 0.77 | 72 | 243 |
| 102 | SRS Logical 1321N | 02/06/25 | SRS Logical 5273L | 6 | 80 | 693 | 0.9 | 53 | 95 | 31 | 0.59 | 0.44 | 94 | 247 |
| 103 | SRS Logical 604N | 02/03/25 | SRS Logical 5273L | 6 | 80 | 630 | 0 | 58 | 100 | 31 | 0.3 | 0.12 | 93 | 225 |
| 104 | SRS Fair-n-square 2189N | 01/30/25 | Myers Fair-N-Square M39 | 1 | 81 | 668 | 2.4 | 90 | 149 | 25 | 0.4 | 0.73 | 70 | 245 |
| 105 | SRS Lion 5218N | 02/19/25 | SRS Lion 1115L | 5 | 77 | 692 | 1.9 | 55 | 90 | 31 | 0.35 | 0.31 | 62 | 159 |
| 106 | SRS Lion 1131N | 02/13/25 | SRS Lion 1115L | 5 | 83 | 700 | 1.9 | 71 | 121 | 18 | 0.58 | 0.53 | 68 | 237 |
| 107 | SRS Long Run 6241N | 02/16/25 | SRS Long Run 7231L | -1 | 91 | 736 | 3 | 68 | 105 | 35 | 0.18 | 0.66 | 85 | 221 |
| 108 | SRS Long Run 7246N | 01/31/25 | SRS Long Run 7231L | 3 | 87 | 668 | 2.1 | 59 | 101 | 29 | 0.62 | 0.02 | 81 | 231 |
| 109 | SRS Lawman 1126N | 02/15/25 | SRS Lawman 7154L | 10 | 78 | 690 | -0.8 | 61 | 100 | 40 | 0.32 | 0.94 | 92 | 252 |
| 110 | SRS Lawman 1244N | 02/11/25 | SRS Lawman 7154L | 3 | 77 | 701 | 0.5 | 71 | 118 | 25 | 0.45 | 0.61 | 78 | 235 |
| 111 | SRS Atlantis 7203N | 01/29/25 | Square B Atlantis 8060 | -4 | 103 | 719 | 3.3 | 70 | 118 | 29 | 0.48 | 0.56 | 43 | 228 |
| 112 | SRS Chief 0263N | 01/31/25 | Bar-E-L Chief 81K | -2 | 100 | 644 | 4.8 | 63 | 113 | 25 | 0.9 | 0.76 | 55 | 278 |
| 113 | SRS Chief 2128N | 02/05/25 | Bar-E-L Chief 81K | -1 | 90 | 646 | 2.7 | 56 | 106 | 21 | 0.7 | 0.55 | 53 | 245 |
| 114 | SRS Chief 2240N | 02/07/25 | Bar-E-L Chief 81K | 0 | 77 | 656 | 0.8 | 63 | 104 | 30 | 0 | 0.98 | 80 | 223 |
| 115 | SRS Chief 2139N | 02/01/25 | Bar-E-L Chief 81K | 6 | 82 | 632 | 1.3 | 52 | 90 | 21 | 0.5 | 0.41 | 80 | 225 |
| 116 | SRS Knowhow 3136N | 02/12/25 | SRS Knowhow 0261K | 4 | 79 | 693 | 1.9 | 73 | 119 | 25 | 0.31 | 0.66 | 94 | 278 |
| 117 | SRS LIFETIME 1331N | 01/29/25 | SRS LIFETIME 6111L | 19 | 74 | 798 | -3.1 | 65 | 99 | 21 | 0.2 | 94 | 278 | |
| 118 | SRS LIFETIME 5184N | 02/02/25 | SRS LIFETIME 6111L | 14.1 | 87 | 775 | -1.1 | 64 | 99 | 24 | 0.2 | 94 | 278 | |
| 119 | SRS LIFETIME 5142N | 01/30/25 | SRS LIFETIME 6111L | 16.8 | 79 | 750 | -2.3 | 62 | 98 | 22 | 0.2 | 94 | 278 | |
| 120 | SRS LIFETIME 0110N | 02/03/25 | SRS LIFETIME 6111L | 17.6 | 74 | 717 | -2.5 | 64 | 102 | 18 | 0.2 | 94 | 278 | |
| 121 | SRS HEADLINE 6115N | 02/20/25 | SRS HEADLINE 0302L | 18.2 | 80 | 855 | -2.7 | 67 | 98 | 25 | 0.3 | 94 | 278 | |
| 122 | SRS KEYSTONE 9170N | 01/30/25 | SRS KEYSTONE 5132 | 5.2 | 99 | 797 | 2.7 | 69 | 109 | 17 | 0.1 | 94 | 278 | |
| 123 | SRS LIFETIME 2318N | 02/06/25 | SRS LIFETIME 6111L | 13.9 | 83 | 734 | -1.1 | 63 | 99 | 18 | 0.2 | 94 | 278 | |
| 124 | SRS KEYSTONE 0113N | 01/29/25 | SRS KEYSTONE 5132 | 7.8 | 90 | 692 | 1.6 | 59 | 92 | 16 | 0.2 | 94 | 278 | |
| 125 | SRS LIFETIME 7126N | 01/17/25 | SRS LIFETIME 6111L | 17.9 | 76 | 679 | -3.6 | 52 | 83 | 23 | 0.2 | 94 | 278 | |
| 126 | SRS CHIEF 8106N | 02/24/25 | BAR-E-L CHIEF 81K | 7.6 | 101 | 781 | 2 | 70 | 111 | 20 | 0.4 | 94 | 278 | |
| 127 | SRS LIFETIME 1304N | 02/07/25 | SRS LIFETIME 6111L | 14 | 83 | 742 | -1.1 | 63 | 98 | 17 | 0.2 | 94 | 278 | |
| 128 | SRS LIFETIME 1306N | 01/31/25 | SRS LIFETIME 6111L | 15.7 | 77 | 714 | -1.9 | 64 | 102 | 17 | 0.2 | 94 | 278 | |
| 129 | SRS KEYSTONE 1309N | 02/05/25 | SRS KEYSTONE 5132 | 14.8 | 78 | 735 | -1.6 | 59 | 88 | 16 | 0.1 | 94 | 278 | |
| 130 | SRS KEYSTONE 1316N | 01/31/25 | SRS KEYSTONE 5132 | 12.4 | 82 | 744 | -0.6 | 60 | 90 | 20 | 0.1 | 94 | 278 | |
| 131 | SRS LIFETIME 1317N | 02/02/25 | SRS LIFETIME 6111L | 11.9 | 89 | 741 | -0.7 | 70 | 113 | 20 | 0.2 | 94 | 278 | |
| 132 | SRS LOKI 9122N | 03/17/25 | SRS LOKI 1175L | 12.2 | 89 | 726 | -0.4 | 54 | 85 | 23 | 0.3 | 94 | 278 | |
| 133 | SRS LIFETIME 2336N | 01/30/25 | SRS LIFETIME 6111L | 15.5 | 79 | 651 | -2.5 | 59 | 101 | 15 | 0.2 | 94 | 278 | |
| 134 | SRS LIFETIME 4180N | 01/25/25 | SRS LIFETIME 6111L | 15.8 | 84 | 755 | -2.2 | 61 | 95 | 20 | 0.2 | 94 | 278 | |
| 135 | SRS CHIEF 5129N | 02/27/25 | BAR-E-L CHIEF 81K | 6.1 | 102 | 809 | 2.5 | 68 | 103 | 25 | 0.3 | 94 | 278 | |
| 136 | SRS KEYSTONE 6109N | 02/08/25 | SRS KEYSTONE 5132 | 3.9 | 104 | 661 | 2.8 | 53 | 81 | 18 | 0.1 | 94 | 278 | |
| 137 | SRS KEYSTONE 2314N | 02/20/25 | SRS KEYSTONE 5132 | 9.8 | 83 | 696 | 0 | 53 | 79 | 17 | 0.1 | 94 | 278 |
