Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
|---|---|---|---|---|---|---|---|
| 1A | 160 Open Heifers | ||||||
| 1 | Apex Jumbo 805 | 01/21/25 | Basin Jumbo 1315 | 2.1 | 75 | 126 | 16 |
| 2 | Apex Exclusive 15 | 01/13/25 | Apex Exclusive 550 | 2.5 | 92 | 153 | 23 |
| 3 | Apex Black Rifle 305 | 01/13/25 | MATH Black Rifle 5099 | 2.9 | 103 | 172 | 12 |
| 4 | Apex Rangeland 875 | 01/22/25 | Basin Rangeland 3511 | 3.7 | 91 | 165 | 31 |
| 5 | Apex Jumbo 945 | 01/24/25 | Basin Jumbo 1315 | 3.3 | 86 | 150 | 35 |
| 6 | Apex Black Rifle 895 | 01/24/25 | MATH Black Rifle 5099 | 2.5 | 82 | 138 | 32 |
| 7 | Apex Armstrong 25 | 01/13/25 | S Armstrong | 1.9 | 88 | 145 | 25 |
| 8 | Apex Armstrong 235 | 01/13/25 | S Armstrong | 2.9 | 100 | 164 | 26 |
| 9 | Apex Man In Black 245 | 01/13/25 | LAR Man In Black | 2.5 | 90 | 153 | 23 |
| 10 | Apex Rangeland 995 | 01/25/25 | Basin Rangeland 3511 | 1.3 | 79 | 134 | 32 |
| 11 | Apex Exclusive 185 | 01/13/25 | Apex Exclusive 550 | 0.5 | 83 | 145 | 33 |
| 12 | Apex Frontman 2055 | 01/26/25 | Apex Frontman 8622 | 3.3 | 82 | 136 | 30 |
| 13 | Apex Jumbo 3555 | 01/28/25 | Basin Jumbo 1315 | 3.4 | 90 | 155 | 24 |
| 14 | Apex Jumbo 7155 | 01/30/25 | Basin Jumbo 1315 | 1.8 | 82 | 149 | 28 |
| 15 | Apex Rangeland 3855 | 01/28/25 | Basin Rangeland 3511 | 3 | 92 | 172 | 41 |
| 16 | Apex Scotchman 685 | 01/19/25 | Connealy Scotchman | 3.6 | 89 | 155 | 26 |
| 17 | Apex Fair-N-Square 605 | 01/18/25 | Apex Fair-N-Square 1033 | 5.1 | 87 | 141 | 23 |
| 18 | Apex Black Rifle 615 | 01/19/25 | Apex Black Rifle 263 | 4.4 | 100 | 163 | 21 |
| 19 | Apex Black Rifle 625 | 01/19/25 | MATH Black Rifle 5099 | -0.2 | 69 | 121 | 31 |
| 20 | Apex Man In Black 635 | 01/19/25 | LAR Man In Black | 5 | 91 | 148 | 27 |
| 21 | Apex Exclusive 75 | 01/13/25 | Apex Exclusive 550 | 1.5 | 84 | 150 | 28 |
| 22 | Apex Rangeland 4355 | 01/29/25 | Basin Rangeland 3511 | 4.3 | 88 | 145 | 31 |
| 23 | Apex Rangeland 4455 | 01/29/25 | Basin Rangeland 3511 | 3.1 | 77 | 137 | 29 |
| 24 | Apex Commerce 135 | 01/13/25 | Connealy Commerce | 2.4 | 83 | 138 | 25 |
| 25 | Apex Armstrong 145 | 01/13/25 | S Armstrong | 0.3 | 86 | 142 | 24 |
| 26 | Apex Exclusive 165 | 01/13/25 | Apex Exclusive 550 | -1.1 | 79 | 136 | 26 |
| 27 | Apex Black Rifle 205 | 01/13/25 | Apex Black Rifle 263 | 1.5 | 75 | 134 | 29 |
| 28 | Apex Encore 655 | 01/19/25 | Jindra Encore | 3.3 | 89 | 149 | 24 |
| 29 | Apex Rainmaker 745 | 01/21/25 | Shipwheel Rainmaker 0538 | 2.8 | 59 | 107 | 28 |
| 30 | Apex Exclusive 335 | 01/14/25 | Apex Exclusive 550 | -0.9 | 64 | 114 | 25 |
| 31 | Apex Rainmaker 355 | 01/14/25 | Apex Rainmaker 7311 | 4.1 | 63 | 111 | 23 |
| 32 | Apex Black Rifle 815 | 01/22/25 | MATH Black Rifle 5099 | 2.3 | 94 | 150 | 14 |
| 33 | Apex Jumbo 865 | 01/22/25 | Basin Jumbo 1315 | 3.7 | 86 | 142 | 25 |
| 34 | Apex Bougie 885 | 01/22/25 | BNWZ Bougie 1588 | 2.2 | 85 | 142 | 28 |
| 35 | Apex Commerce 455 | 01/17/25 | Connealy Commerce | 2.5 | 97 | 170 | 30 |
| 36 | Apex Rangeland 905 | 01/24/25 | Basin Rangeland 3511 | 4.8 | 83 | 141 | 29 |
| 37 | Apex Rainmaker 915 | 01/24/25 | Shipwheel Rainmaker 0538 | 4.1 | 80 | 131 | 16 |
| 38 | Apex Bougie 6755 | 01/31/25 | BNWZ Bougie 1588 | 4.7 | 88 | 154 | 31 |
| 40 | Apex Rangeland 6955 | 01/31/25 | Basin Rangeland 3511 | 1.7 | 68 | 111 | 24 |
| 41 | Apex Iron Mountain 6105 | 02/20/25 | Apex Iron Mountain 738 | 3.8 | 67 | 112 | 26 |
| 42 | Apex Iron Mountain 7105 | 02/24/25 | Apex Iron Mountain 738 | 4.5 | 80 | 126 | 25 |
| 43 | Apex Jumbo 3655 | 01/28/25 | Basin Jumbo 1315 | 1.6 | 77 | 133 | 26 |
| 44 | Apex Automatic 7355 | 01/31/25 | Apex Automatic 552 | 3.8 | 87 | 137 | 20 |
| 45 | Apex Rainmaker 1355 | 01/25/25 | Shipwheel Rainmaker 0538 | 4.6 | 85 | 151 | 21 |
| 46 | Apex Man In Black 1555 | 01/26/25 | LAR Man In Black | 1 | 76 | 123 | 29 |
| 47 | Apex Frontman 1605 | 02/10/25 | Apex Frontman 8622 | 3.4 | 72 | 121 | 28 |
| 48 | Apex Fair-N-Square 1655 | 01/26/25 | Apex Fair-N-Square 1033 | 3 | 90 | 140 | 18 |
| 49 | Apex MIlestone 4655 | 01/30/25 | SITZ MIlestone | 2 | 83 | 143 | 25 |
| 50 | Apex Statement 8555 | 02/04/25 | Apex Statement 840 | 5.2 | 91 | 150 | 32 |
| 52 | Apex Statement 7655 | 02/02/25 | Apex Statement 840 | 2.1 | 79 | 137 | 33 |
| 53 | Apex Armstrong 225 | 01/13/25 | S Armstrong | -1.3 | 71 | 119 | 45 |
| 54 | Apex Exclusive 45 | 01/13/25 | Apex Exclusive 550 | 1.2 | 79 | 133 | 25 |
| 55 | Apex Exclusive 345 | 01/14/25 | Apex Exclusive 550 | -2.3 | 61 | 104 | 31 |
| 56 | Apex Exclusive 105 | 01/13/25 | Apex Exclusive 550 | 2 | 87 | 135 | 28 |
| 58 | Apex Automatic 125 | 01/13/25 | Apex Automatic 552 | 3.8 | 82 | 134 | 24 |
| 59 | Apex Black Rifle 215 | 01/13/25 | Apex Black Rifle 263 | 2.6 | 74 | 139 | 30 |
| 60 | Apex Commerce 255 | 01/13/25 | Connealy Commerce | 2.4 | 99 | 170 | 21 |
| 61 | Apex Commerce 275 | 01/13/25 | Connealy Commerce | 3 | 82 | 129 | 21 |
| 62 | Apex Black Rifle 6255 | 01/30/25 | Apex Black Rifle 263 | 0.3 | 77 | 135 | 31 |
| 63 | Apex Black Rifle 295 | 01/13/25 | Apex Black Rifle 263 | 0.3 | 63 | 109 | 33 |
| 64 | Apex Black Rifle 3055 | 01/28/25 | MATH Black Rifle 5099 | 2.4 | 71 | 122 | 32 |
| 65 | Apex Rainmaker 315 | 01/13/25 | Shipwheel Rainmaker 0538 | 4.9 | 87 | 148 | 27 |
| 66 | Apex Party Top 465 | 01/17/25 | WRAF Party Top 810 | 0.6 | 67 | 108 | 23 |
| 67 | Apex Scotchman 475 | 01/17/25 | Connealy Scotchman | 2 | 84 | 141 | 39 |
| 68 | Apex Scotchman 495 | 01/18/25 | Connealy Scotchman | 3.9 | 85 | 151 | 28 |
| 69 | Apex Black Rifle 695 | 01/20/25 | Apex Black Rifle 263 | 3.4 | 83 | 130 | 34 |
| 71 | Apex Black Rifle 725 | 01/20/25 | Apex Black Rifle 263 | 6.8 | 95 | 165 | 34 |
| 72 | Apex Man In Black 735 | 01/21/25 | LAR Man In Black | 4.1 | 71 | 120 | 29 |
| 73 | Apex Keystone 775 | 01/21/25 | Apex Keystone 7711 | 2.1 | 70 | 117 | 22 |
| 75 | Apex Pacific 0065 | 03/20/25 | Apex Pacific 7422 | 2 | 77 | 135 | 17 |
| 76 | Apex Scotchman 365 | 01/14/25 | Connealy Scotchman | 1.8 | 78 | 143 | 24 |
| 77 | Apex Commerce 375 | 01/14/25 | Connealy Commerce | 0.9 | 70 | 123 | 19 |
| 78 | Apex Man In Black 405 | 01/16/25 | LAR Man In Black | 5.3 | 104 | 177 | 26 |
| 79 | Apex Black Rifle 445 | 01/17/25 | MATH Black Rifle 5099 | 3 | 78 | 127 | 25 |
| 80 | Apex Scotchman 795 | 01/21/25 | Connealy Scotchman | 1 | 93 | 159 | 19 |
| 81 | Apex MIlestone 835 | 01/22/25 | SITZ MIlestone | 3.3 | 79 | 127 | 22 |
| 82 | Apex Scotchman 855 | 01/22/25 | Connealy Scotchman | 2.8 | 94 | 162 | 25 |
| 83 | Apex Rangeland 925 | 01/24/25 | Basin Rangeland 3511 | -0.1 | 70 | 127 | 23 |
| 84 | Apex Safe Deposit 935 | 01/24/25 | Apex Safe Deposit 522 | 1.3 | 71 | 127 | 28 |
| 85 | Apex Black Rifle 955 | 01/25/25 | Apex Black Rifle 263 | 3.3 | 77 | 119 | 27 |
| 86 | Apex Bougie 985 | 01/25/25 | BNWZ Bougie 1588 | 4.4 | 89 | 155 | 21 |
| 87 | Apex Black Rifle 1255 | 01/25/25 | MATH Black Rifle 5099 | 3 | 79 | 133 | 34 |
| 88 | Apex Courage 2205 | 02/11/25 | Apex Courage 1901 | 0.4 | 52 | 95 | 38 |
| 89 | Apex Jumbo 2255 | 01/26/25 | Basin Jumbo 1315 | 3.5 | 81 | 137 | 35 |
| 90 | Apex Rangeland 2855 | 01/27/25 | Basin Rangeland 3511 | 1.6 | 80 | 132 | 27 |
| 92 | Apex Pacific 8605 | 02/28/25 | Apex Pacific 7422 | 3.1 | 86 | 145 | 35 |
| 93 | Apex Automatic 9055 | 02/06/25 | Apex Automatic 552 | 0 | 77 | 119 | 21 |
| 94 | Apex Rangeland 9255 | 02/06/25 | Basin Rangeland 3511 | 1.5 | 76 | 132 | 33 |
| 95 | Apex Rainmaker 9355 | 02/06/25 | Apex Rainmaker 7311 | 3.2 | 62 | 112 | 32 |
| 96 | Apex Keystone 9505 | 03/10/25 | Apex Keystone 7711 | 0.2 | 66 | 119 | 22 |
| 97 | Apex Rangeland 3955 | 01/28/25 | Basin Rangeland 3511 | 2.7 | 76 | 130 | 22 |
| 98 | Apex Pacific 9705 | 03/11/25 | Apex Pacific 7422 | 4.3 | 77 | 135 | 26 |
| 99 | Apex Courage 9955 | 02/09/25 | Apex Courage 8911 | 5.3 | 78 | 129 | 32 |
| 100 | Apex Armstrong 285 | 01/13/25 | S Armstrong | 1.8 | 91 | 145 | 36 |
| 101 | Apex Rainmaker 3305 | 02/15/25 | Apex Rainmaker 3833 | 3.2 | 60 | 107 | 29 |
| 102 | Apex Jumbo 3355 | 01/28/25 | Basin Jumbo 1315 | 2.7 | 80 | 138 | 29 |
| 103 | Apex Advance 3405 | 02/15/25 | Apex Advance B670 | 1.8 | 58 | 91 | 26 |
| 104 | Apex Jumbo 4055 | 01/29/25 | Basin Jumbo 1315 | 2.7 | 82 | 137 | 27 |
| 105 | Apex Fair-N-Square 4155 | 01/29/25 | Apex Fair-N-Square 1033 | 3.4 | 89 | 134 | 24 |
| 106 | Apex Iron Mountain 4305 | 02/17/25 | Apex Iron Mountain 738 | 0.8 | 66 | 106 | 22 |
| 107 | Apex Limited Edition 4905 | 02/20/25 | Apex Limited Edition 5811 | 3.5 | 81 | 128 | 29 |
| 108 | Apex Rangeland 4955 | 01/30/25 | Basin Rangeland 3511 | 2.7 | 79 | 139 | 22 |
| 109 | Apex Scotchman 7055 | 01/31/25 | Connealy Scotchman | 1.7 | 77 | 137 | 28 |
| 110 | Apex Jumbo 6655 | 01/31/25 | Basin Jumbo 1315 | 2.4 | 79 | 140 | 26 |
| 111 | Commercial Bull 7455 | 02/01/25 | Apex Courage 1901 | ||||
| 112 | Apex Courage 8105 | 02/27/25 | Apex Courage 1901 | 3.2 | 59 | 96 | 33 |
| 113 | Apex Frontman 8255 | 02/03/25 | Apex Frontman 8622 | 1.5 | 69 | 121 | 31 |
| 114 | Apex Fair-N-Square 8405 | 02/28/25 | Apex Fair-N-Square 1033 | 3.8 | 92 | 154 | 28 |
| 115 | Apex Safe Deposit 8455 | 02/04/25 | Apex Safe Deposit 522 | 3.6 | 88 | 147 | 25 |
| 116 | Apex Rangeland 1755 | 01/26/25 | Basin Rangeland 3511 | 2.1 | 72 | 129 | 23 |
| 117 | Apex Frontman 1855 | 01/26/25 | Apex Frontman 8622 | 1.5 | 76 | 136 | 32 |
| 118 | Apex Rangeland 9655 | 02/08/25 | Basin Rangeland 3511 | 3.5 | 73 | 114 | 32 |
