Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GA Cruiser 35 | GA Cruiser 1391 | 60 | 906 | 1309 | -2.1 | 76 | 146 | 41 | 0.61 | 0.76 |
| 2 | GA Crusier 95 | GA Cruiser 1391 | 65 | 902 | 1342 | 0.1 | 81 | 144 | 31 | 0.68 | 0.52 |
| 3 | GA Cruiser 185 | GA Cruiser 1391 | 74 | 883 | 1254 | 4.5 | 91 | 153 | 26 | 0.68 | 0.97 |
| 4 | GA Crusier 195 | GA Cruiser 1391 | 60 | 860 | 1311 | -1.4 | 86 | 158 | 29 | 0.76 | 1.19 |
| 5 | GA Crusier 235 | GA Cruiser 1391 | 64 | 894 | 1260 | 0 | 85 | 146 | 36 | 1.19 | 1 |
| 6 | GA Crusier 435 | GA Cruiser 1391 | 64 | 868 | 1258 | -0.1 | 84 | 138 | 32 | 0.68 | 0.9 |
| 7 | GA Crusier 615 | GA Cruiser 1391 | 66 | 898 | 1253 | 1.2 | 87 | 147 | 33 | 1.04 | 0.61 |
| 8 | GA Crusier 625 | GA Cruiser 1391 | 66 | 871 | 1242 | 2.3 | 103 | 170 | 26 | 0.46 | 1.01 |
| 9 | GA Cruiser 715 | GA Cruiser 1391 | 64 | 692 | 1153 | -1.2 | 68 | 133 | 29 | 0.89 | 0.53 |
| 10 | GA Crusier 745 | GA Cruiser 1391 | 68 | 889 | 1286 | -1.4 | 80 | 138 | 32 | 0.75 | 0.71 |
| 11 | GA Crusier 825 | GA Cruiser 1391 | 78 | 843 | 1182 | 3.5 | 90 | 156 | 27 | 0.63 | 0.55 |
| 12 | GA Crusier 975 | GA Cruiser 1391 | 65 | 868 | 1391 | 0.5 | 91 | 168 | 39 | 0.85 | 0.76 |
| 13 | GA Crusier 995 | GA Cruiser 1391 | 80 | 884 | 1350 | 3.9 | 86 | 153 | 39 | 0.86 | 1.04 |
| 14 | GA Crusier 1115 | GA Cruiser 1391 | 66 | 816 | 1307 | -1.2 | 75 | 130 | 20 | 0.91 | 0.79 |
| 15 | GA Cruiser 1215 | GA Cruiser 1391 | 68 | 890 | 1296 | 1.8 | 97 | 157 | 26 | 0.81 | 0.95 |
| 16 | GA Crusier 1365 | GA Cruiser 1391 | 68 | 932 | 1218 | 1.2 | 88 | 143 | 25 | 0.62 | 1.07 |
| 17 | GA Cruiser 1375 | GA Cruiser 1391 | 74 | 851 | 1344 | 0.7 | 92 | 158 | 29 | 0.68 | 0.71 |
| 18 | GA Crusier 1575 | GA Cruiser 1391 | 80 | 979 | 1518 | 3 | 103 | 177 | 27 | 0.85 | 0.78 |
| 19 | GA Crusier 1755 | GA Cruiser 1391 | 80 | 864 | 1235 | 3.2 | 83 | 135 | 30 | 0.51 | 0.96 |
| 20 | GA Cruiser 1845 | GA Cruiser 1391 | 74 | 979 | 1448 | 4.4 | 94 | 155 | 23 | 0.59 | 0.85 |
| 21 | GA Crusier 1945 | GA Cruiser 1391 | 68 | 851 | 1301 | 0.1 | 89 | 157 | 38 | 0.42 | 0.71 |
| 22 | GA Complete 25 | GA Complete 153 | 58 | 882 | 1306 | 2.3 | 97 | 165 | 24 | 0.87 | 0.96 |
| 23 | GA Complete 65 | GA Complete 153 | 65 | 907 | 1299 | 3.9 | 95 | 159 | 20 | 0.65 | 0.86 |
| 24 | GA Complete 75 | GA Complete 153 | 64 | 930 | 1365 | -1 | 75 | 132 | 33 | 0.97 | 0.47 |
| 25 | GA Complete 525 | GA Complete 153 | 68 | 833 | 1151 | 2.1 | 86 | 137 | 29 | 0.8 | 0.83 |
| 26 | GA Complete 545 | GA Complete 153 | 60 | 890 | 1274 | -1.3 | 81 | 134 | 27 | 1.28 | 0.2 |
| 27 | GA Complete 685 | GA Complete 153 | 64 | 920 | 1346 | -0.6 | 81 | 138 | 33 | 0.92 | 0.43 |
| 28 | GA Complete 725 | GA Complete 153 | 68 | 830 | 1222 | 0.9 | 88 | 158 | 19 | 1.17 | 0.83 |
| 29 | GA Complete 875 | GA Complete 153 | 80 | 885 | 1248 | 1.1 | 88 | 147 | 26 | 0.61 | 0.79 |
| 30 | GA Complete 885 | GA Complete 153 | 75 | 823 | 1183 | 0.9 | 69 | 113 | 24 | 0.84 | 0.58 |
| 31 | GA Complete 905 | GA Complete 153 | 70 | 876 | 1321 | -0.3 | 82 | 135 | 30 | 1.06 | 0.46 |
| 32 | GA Complete 1205 | GA Complete 153 | 70 | 832 | 1256 | 4.2 | 83 | 137 | 25 | 1.15 | 0.56 |
| 33 | GA Complete 1285 | GA Complete 153 | 78 | 948 | 1262 | 2.8 | 90 | 139 | 24 | 0.99 | 0.78 |
| 34 | GA Complete 1325 | GA Complete 153 | 68 | 905 | 1291 | -1.1 | 73 | 119 | 30 | 0.83 | 0.79 |
| 35 | GA Complete 1415 | GA Complete 153 | 70 | 970 | 1320 | 1.6 | 79 | 133 | 18 | 0.88 | 0.89 |
| 36 | GA Complete 1465 | GA Complete 153 | 78 | 815 | 1191 | 1.9 | 82 | 130 | 25 | 1.09 | 0.64 |
| 37 | GA Complete 1565 | GA Complete 153 | 70 | 929 | 1377 | 2.9 | 94 | 155 | 29 | 0.92 | 0.67 |
| 38 | GA Complete 1585 | GA Complete 153 | 70 | 913 | 1395 | 0.8 | 90 | 148 | 23 | 0.91 | 0.82 |
| 39 | GA Complete 1615 | GA Complete 153 | 78 | 885 | 1381 | 3.8 | 101 | 169 | 24 | 0.65 | 0.96 |
| 40 | GA Complete 1655 | GA Complete 153 | 78 | 863 | 1417 | -0.3 | 71 | 128 | 29 | 0.36 | 0.04 |
| 41 | GA Complete 1785 | GA Complete 153 | 68 | 783 | 1276 | 1.5 | 83 | 145 | 18 | 0.96 | 0.61 |
| 42 | GA Complete 1885 | GA Complete 153 | 68 | 964 | 1457 | 0.4 | 89 | 148 | 29 | 1.24 | 0.58 |
| 43 | GA Complete 2135 | GA Complete 153 | 66 | 841 | 1329 | -0.4 | 68 | 117 | 22 | 1.26 | 0.73 |
| 44 | GA Complete 2155 | GA Complete 153 | 70 | 918 | 1323 | 2.5 | 93 | 154 | 23 | 0.76 | 0.77 |
| 45 | GA Complete 2225 | GA Complete 153 | 78 | 888 | 1350 | 2.6 | 84 | 153 | 34 | 1.38 | 0.75 |
| 46 | GA Complete 2245 | GA Complete 153 | 70 | 884 | 1407 | 1.4 | 74 | 124 | 26 | 0.56 | 0.72 |
| 47 | GA Complete 2355 | GA Complete 153 | 66 | 759 | 1316 | 3.1 | 98 | 169 | 24 | 0.91 | 0.35 |
| 48 | GA Jameson 325 | Basin Jameson 1076 | 82 | 739 | 1166 | 3.7 | 90 | 144 | 25 | 0.86 | 0.49 |
| 49 | GA Jameson 415 | Basin Jameson 1076 | 70 | 797 | 1397 | 0.8 | 86 | 144 | 26 | 1.05 | 0.86 |
| 50 | GA Jameson 805 | Basin Jameson 1076 | 70 | 918 | 1400 | 0.9 | 95 | 156 | 25 | 0.86 | 0.73 |
| 51 | GA Jameson 1025 | Basin Jameson 1076 | 78 | 882 | 1442 | 1.7 | 96 | 169 | 33 | 1.2 | 0.83 |
| 52 | GA Jameson 1345 | Basin Jameson 1076 | 66 | 802 | 1266 | 1.1 | 103 | 166 | 32 | 1.22 | 0.96 |
| 53 | GA Jameson 1455 | Basin Jameson 1076 | 78 | 864 | 1320 | 2.3 | 110 | 175 | 25 | 1.23 | 0.83 |
| 54 | GA Zoom 155 | DL Zoom | 74 | 897 | 1363 | 4.8 | 88 | 146 | 17 | 0.51 | 0.58 |
| 55 | GA Zoom 775 | DL Zoom | 76 | 906 | 1500 | 2.7 | 97 | 162 | 15 | 0.95 | 0.49 |
| 56 | GA Zoom 1045 | DL Zoom | 80 | 858 | 1285 | 2.8 | 90 | 146 | 22 | 0.4 | 1 |
| 57 | GA Zoom 1275 | DL Zoom | 84 | 887 | 1300 | 6.7 | 104 | 173 | 16 | 0.77 | 0.76 |
| 58 | GA Zoom 1705 | DL Zoom | 80 | 906 | 1360 | 1.7 | 97 | 160 | 23 | 0.62 | 0.88 |
| 59 | GA Zoom 1915 | DL Zoom | 80 | 891 | 1382 | 3.4 | 78 | 132 | 27 | 0.15 | 0.59 |
| 60 | GA Diesel 1105 | DL Diesel | 80 | 870 | 1315 | 1.7 | 75 | 127 | 25 | 0.59 | 0.87 |
| 61 | GA Diesel 1265 | DL Diesel | 80 | 847 | 1428 | 1.9 | 77 | 143 | 22 | 0.18 | 0.61 |
| 62 | GA Diesel 1625 | GA Diesel 3240 | 80 | 885 | 1339 | 3.6 | 86 | 146 | 19 | 0.31 | 0.75 |
| 63 | GA Diesel 1935 | GA Diesel 3240 | 70 | 803 | 1357 | 0.9 | 79 | 135 | 20 | 0.22 | 0.42 |
| 64 | GA Diesel 2105 | GA Diesel 3240 | 68 | 798 | 1214 | 3.5 | 85 | 140 | 19 | 0.75 | 0.72 |
| 65 | GA Diesel 2125 | GA Diesel 3240 | 80 | 742 | 1332 | 2.9 | 81 | 153 | 21 | 0.63 | 0.62 |
| 66 | GA Diesel 2165 | GA Diesel 3240 | 78 | 896 | 1302 | 3.6 | 89 | 140 | 27 | 0.84 | 0.59 |
| 67 | GA Diesel 2285 | GA Diesel 3240 | 80 | 870 | 1262 | 4.4 | 71 | 116 | 26 | 0.09 | 0.41 |
| 68 | GA Diesel 2465 | GA Diesel 3240 | 76 | 722 | 1215 | 1.1 | 75 | 132 | 27 | 0.28 | 0.52 |
| 69 | GA Milestone 215 | Musgrave Milestone | 80 | 893 | 1416 | 4.2 | 80 | 145 | 20 | 0.59 | 0.51 |
| 70 | GA Milestone 1405 | Musgrave Milestone | 78 | 892 | 1305 | 3 | 82 | 137 | 25 | 0.79 | 0.56 |
| 71 | GA Commerce 2025 | Connealy Commerce | 66 | 912 | 1390 | 2.1 | 85 | 148 | 26 | 1.05 | 0.65 |
| 72 | GA Craftsman 765 | Connealy Craftsman | 80 | 822 | 1352 | 3.6 | 70 | 113 | 22 | 0.54 | 0.13 |
| 73 | GA Treasury 2015 | GA Treasury 1642 | 80 | 768 | 1376 | 5.1 | 105 | 190 | 24 | 0.92 | 0.38 |
| 74 | GA Treasury 2275 | GA Treasury 1642 | 78 | 802 | 1279 | 3.7 | 85 | 143 | 26 | 0.96 | 0.94 |
| 75 | GA Treasury 2345 | GA Treasury 1642 | 78 | 931 | 1328 | 4.5 | 94 | 157 | 26 | 0.71 | 1.13 |
| 76 | GA Treasury 2505 | GA Treasury 1642 | 70 | 882 | 1348 | 2.4 | 93 | 167 | 18 | 1.19 | 0.91 |
| 77 | GA Treasury 2525 | GA Treasury 1642 | 68 | 759 | 1234 | 3 | 88 | 157 | 23 | 0.65 | 0.74 |
| 78 | GA Treasury 2725 | GA Treasury 1642 | 80 | 945 | 1350 | 5.4 | 94 | 165 | 30 | 0.89 | 0.4 |
| 79 | GA Bodega 815 | GA Bodega 1302 | 68 | 933 | 1315 | -1.6 | 79 | 140 | 36 | 0.79 | 0.78 |
| 80 | GA Bodega 1335 | GA Bodega 1302 | 66 | 902 | 1321 | 1.4 | 87 | 145 | 29 | 0.65 | 0.36 |
| 81 | GA Bodega 1925 | GA Bodega 1302 | 80 | 897 | 1380 | 3.5 | 95 | 164 | 22 | 1.29 | 0.91 |
| 82 | GA Bodega 1975 | GA Bodega 1302 | 68 | 864 | 1278 | 1.2 | 77 | 142 | 26 | 0.87 | 0.67 |
| 83 | GA Bodega 1985 | GA Bodega 1302 | 72 | 896 | 1341 | 1.2 | 77 | 143 | 30 | 0.95 | 0.5 |
| 84 | GA Bodega 2075 | GA Bodega 1302 | 66 | 908 | 1385 | -1.9 | 78 | 136 | 32 | 1.62 | 0.77 |
| 85 | GA Dynamic 535 | B A R Dynamic | 68 | 819 | 1301 | 1.1 | 100 | 160 | 17 | 0.63 | 0.78 |
| 86 | GA Dynamic 735 | B A R Dynamic | 70 | 869 | 1261 | 0.2 | 91 | 158 | 24 | 0.78 | 1.12 |
| 87 | GA Dynamic 955 | B A R Dynamic | 65 | 859 | 1273 | 0.3 | 90 | 149 | 30 | 0.9 | 0.82 |
| 88 | GA Galactic 145 | SITZ Galactic 723G | 60 | 815 | 1354 | -1 | 86 | 143 | 28 | 1.01 | 0.74 |
| 89 | GA Galactic 225 | SITZ Galactic 723G | 64 | 794 | 1160 | 2.6 | 77 | 127 | 31 | 1 | 0.25 |
| 90 | GA Galactic 485 | SITZ Galactic 723G | 65 | 818 | 1288 | 3.3 | 78 | 135 | 18 | 0.64 | 0.12 |
| 91 | GA Galactic 575 | SITZ Galactic 723G | 82 | 800 | 1214 | 3.8 | 89 | 155 | 13 | 0.61 | 0.83 |
| 92 | GA Judgement 475 | Montana Judgement 1038 | 76 | 872 | 1253 | 2 | 68 | 112 | 31 | 0.47 | 0.53 |
| 93 | GA Judgement 1055 | Montana Judgement 1038 | 70 | 905 | 1486 | 4.6 | 86 | 140 | 11 | 0.95 | 0.52 |
| 94 | GA Judgement 1155 | Montana Judgement 1038 | 78 | 764 | 1140 | 1.9 | 59 | 99 | 23 | 0.48 | 0.87 |
| 95 | GA Judgement 1665 | Montana Judgement 1038 | 78 | 837 | 1360 | 3.9 | 71 | 116 | 35 | 0.84 | 0.84 |
| 96 | GA Judgement 1695 | Montana Judgement 1038 | 76 | 883 | 1337 | 2.6 | 78 | 132 | 24 | 0.5 | 0.74 |
| 97 | GA Rise N Shine 295 | S A V Rise N Shine 2709 | 74 | 758 | 1139 | 1.8 | 59 | 98 | 18 | 0.68 | 0.35 |
| 98 | GA Rise N Shine 595 | S A V Rise N Shine 2709 | 74 | 796 | 1230 | 1.3 | 66 | 115 | 33 | 0.71 | 0.32 |
| 99 | GA Rise N Shine 605 | S A V Rise N Shine 2709 | 74 | 897 | 1196 | -0.9 | 59 | 107 | 29 | 0.66 | 0.49 |
| 100 | GA Rise N Shine 785 | S A V Rise N Shine 2709 | 78 | 774 | 1256 | 1 | 71 | 121 | 27 | 0.89 | 0.53 |
| 101 | GA Rise N Shine 1005 | S A V Rise N Shine 2709 | 82 | 842 | 1328 | 4 | 74 | 128 | 26 | 0.63 | 0.43 |
| 102 | GA Rise N Shine 1145 | S A V Rise N Shine 2709 | 82 | 803 | 1321 | 3.3 | 70 | 128 | 36 | 0.71 | 0.12 |
| 103 | GA Rise N Shine 1225 | S A V Rise N Shine 2709 | 84 | 826 | 1237 | 2.9 | 56 | 108 | 28 | 0.66 | 0.44 |
| 104 | GA Rise N Shine 1395 | S A V Rise N Shine 2709 | 70 | 840 | 1253 | -1.5 | 58 | 108 | 36 | 0.89 | 0.36 |
| 105 | GA Rise N Shine 1645 | S A V Rise N Shine 2709 | 82 | 827 | 1345 | 5.2 | 75 | 139 | 22 | 0.87 | 0.09 |
| 106 | GA Big Valley 1485 | GA Big Valley 1223 | 78 | 822 | 1259 | 1.5 | 66 | 113 | 29 | 0.54 | 0.73 |
| 107 | GA Big Valley 2565 | GA Big Valley 1223 | 68 | 766 | 1285 | 1.4 | 82 | 140 | 34 | 0.55 | 0.44 |
| 108 | GA Big Valley 2705 | GA Big Valley 1223 | 78 | 822 | 1345 | 3.3 | 100 | 170 | 27 | 0.29 | 0.77 |
| 109 | GA Rapid Valley 2215 | GA Rapid Valley 922 | 70 | 799 | 1329 | 2.1 | 70 | 132 | 24 | 1.31 | 1.32 |
| 110 | GA Rapid Valley 2415 | GA Rapid Valley 922 | 80 | 750 | 1281 | 2.7 | 68 | 126 | 28 | 1 | 0.56 |
| 111 | GA Accomplishment 1825 | Sitz Accomplishment 10801 | 78 | 793 | 1196 | 2.4 | 66 | 111 | 20 | 0.3 | 0.76 |
| 112 | GA Accomplishment 2395 | Sitz Accomplishment 10801 | 72 | 778 | 1300 | 1.3 | 81 | 142 | 18 | 0.5 | 0.66 |
| 113 | GA Accomplishment 2485 | Sitz Accomplishment 10801 | 74 | 892 | 1334 | 0.8 | 76 | 136 | 21 | 0.25 | 0.64 |
| 114 | GA Justice 705 | Bear Mtn Justice | 62 | 634 | 1116 | -0.4 | 71 | 137 | 29 | 0.92 | 1.09 |
| 120 | GA Powerhouse 3544 | DL Diesel | 82 | 878 | 1588 | 4.4 | 100 | 180 | 23 | 0.68 | 0.69 |
| 121 | GA Cruiser 3324 | GA Cruiser 1391 | 74 | 754 | 1408 | -0.9 | 85 | 143 | 30 | 0.75 | 0.82 |
| 123 | GA Cruiser 3624 | GA Cruiser 1391 | 84 | 842 | 1362 | 4.4 | 88 | 144 | 27 | 0.81 | 1.05 |
| 124 | GA Liberty 3234 | S A V Rise N Shine 2709 | 80 | 833 | 1503 | 4 | 93 | 166 | 27 | 0.62 | 0.43 |
| 125 | GA Rise N Shine 3244 | S A V Rise N Shine 2709 | 78 | 735 | 1396 | 1.4 | 79 | 134 | 25 | 1.31 | 0.38 |
| 126 | GA Rise N Shine 3304 | S A V Rise N Shine 2709 | 84 | 765 | 1330 | 1.2 | 74 | 133 | 25 | 0.61 | 0.58 |
| 127 | GA Rise N Shine 3434 | S A V Rise N Shine 2709 | 78 | 769 | 1419 | 2.1 | 82 | 143 | 25 | 1.09 | 0.5 |
| 128 | GA Rise N Shine 3444 | S A V Rise N Shine 2709 | 80 | 735 | 1321 | 2.2 | 74 | 121 | 27 | 0.65 | 0.54 |
| 129 | GA Rise N Shine 3454 | S A V Rise N Shine 2709 | 80 | 739 | 1424 | 1.5 | 69 | 130 | 28 | 0.72 | 0.4 |
| 130 | GA Rise N Shine 3484 | S A V Rise N Shine 2709 | 84 | 804 | 1369 | 3.4 | 79 | 135 | 18 | 0.81 | 0.62 |
| 131 | GA Rise N Shine 3524 | S A V Rise N Shine 2709 | 84 | 855 | 1415 | 1.9 | 83 | 135 | 29 | 0.45 | 0.67 |
| 132 | GA Rise N Shine 3554 | S A V Rise N Shine 2709 | 82 | 791 | 1412 | 1.4 | 74 | 124 | 22 | 0.53 | 0.33 |
| 133 | GA Rise N Shine 3594 | S A V Rise N Shine 2709 | 80 | 734 | 1244 | -0.2 | 64 | 113 | 34 | 1.18 | 0.77 |
| 134 | GA Rise N Shine 3684 | S A V Rise N Shine 2709 | 80 | 801 | 1326 | 0.9 | 64 | 110 | 29 | 0.97 | 0.32 |
| 135 | GA Zoom 3334 | DL Zoom | 82 | 756 | 1297 | 4.4 | 86 | 140 | 13 | 0.29 | 0.42 |
| 136 | GA Zoom 3474 | DL Zoom | 82 | 770 | 1405 | 1.6 | 81 | 130 | 11 | 0.65 | 0.83 |
| 137 | GA Zoom 3644 | DL Zoom | 72 | 779 | 1289 | 0.2 | 65 | 106 | 23 | 0.67 | 0.34 |
| 138 | GA Zoom 3704 | DL Zoom | 80 | 888 | 1429 | 3.5 | 91 | 148 | 28 | 0.73 | 0.88 |
| 139 | GA Treasury 3754 | GA Treasury 1642 | 84 | 810 | 1436 | 1.5 | 82 | 155 | 33 | 0.52 | 0.97 |
| 140 | GA Treasury 3784 | GA Treasury 1642 | 82 | 789 | 1403 | 3.2 | 86 | 148 | 23 | 0.65 | 0.42 |
| 141 | GA Treasury 3824 | GA Treasury 1642 | 80 | 813 | 1448 | 3.1 | 82 | 149 | 28 | 0.77 | 0.85 |
| 142 | GA Treasury 3834 | GA Treasury 1642 | 84 | 813 | 1488 | 4.6 | 98 | 174 | 17 | 0.95 | 0.94 |
| 143 | GA Treasury 3854 | GA Treasury 1642 | 80 | 798 | 1398 | 2.3 | 84 | 138 | 31 | 0.93 | 0.31 |
| 144 | GA Treasury 3884 | GA Treasury 1642 | 82 | 724 | 1321 | 3.4 | 84 | 149 | 16 | 0.71 | 0.09 |
| 145 | GA Jameson 3694 | Basin Jameson 1076 | 80 | 908 | 1442 | 1.7 | 99 | 162 | 24 | 1.52 | 0.48 |
| 146 | GA Judgement 3674 | Montana Judgement 1038 | 82 | 736 | 1277 | 3.2 | 54 | 81 | 28 | 0.16 | 0.71 |
| 147 | GA Fireball 3064 | GB Fireball 672 | 78 | 786 | 1327 | 1.1 | 75 | 130 | 30 | 1.2 | 0.8 |
| 148 | GA Comet 3134 | GA Comet 452 | 66 | 694 | 1275 | -1.2 | 61 | 112 | 31 | 0.81 | 0.92 |
| 149 | GA Comet 3604 | GA Comet 452 | 80 | 723 | 1304 | 2.3 | 70 | 119 | 27 | 0.84 | 0.71 |
| 150 | GA Agent 3144 | GA Bodega 1302 | 66 | 811 | 1481 | -2.2 | 74 | 138 | 27 | 1.16 | 1 |
| 151 | GA Bodega 3164 | GA Bodega 1302 | 66 | 803 | 1398 | 1.8 | 75 | 129 | 23 | 0.51 | 0.52 |
| 152 | GA Bodega 3904 | GA Bodega 1302 | 68 | 862 | 1248 | -1.6 | 74 | 117 | 26 | 0.77 | 0.42 |
| 153 | GA Bodega 3944 | GA Bodega 1302 | 68 | 672 | 1258 | 2.3 | 67 | 123 | 27 | 0.47 | 0.18 |
| 154 | GA Milestone 3264 | Musgrave Milestone | 66 | 705 | 1391 | 0 | 81 | 141 | 24 | 0.61 | 0.46 |
| 155 | GA Milestone 3724 | Musgrave Milestone | 84 | 726 | 1340 | 5.7 | 89 | 156 | 20 | 0.55 | 0.48 |
| 156 | GA Milestone 3734 | Musgrave Milestone | 80 | 847 | 1447 | 2.8 | 87 | 152 | 25 | 0.3 | 0.42 |
| 157 | GA Milestone 3744 | Musgrave Milestone | 70 | 709 | 1245 | -0.1 | 74 | 135 | 33 | 1.06 | 0.39 |
| 158 | GA Milestone 3764 | Musgrave Milestone | 84 | 808 | 1462 | 3.6 | 94 | 169 | 29 | 0.95 | 0.99 |
| 159 | GA Milestone 3794 | Musgrave Milestone | 82 | 867 | 1552 | 4.9 | 99 | 174 | 10 | 0.93 | 0.66 |
| 160 | GA Milestone 3804 | Musgrave Milestone | 86 | 838 | 1532 | 5.1 | 101 | 174 | 15 | 0.47 | 0.8 |
| 161 | GA Milestone 3914 | Musgrave Milestone | 82 | 802 | 1303 | 3 | 71 | 115 | 34 | 0.32 | 0.78 |
| 162 | GA Justice 3004 | Bear Mtn Justice | 80 | 781 | 1386 | 3.6 | 86 | 155 | 43 | 0.88 | 1.04 |
| 163 | GA Justice 3114 | Bear Mtn Justice | 62 | 725 | 1250 | -0.3 | 78 | 144 | 44 | 0.67 | 0.82 |
