Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ W Index |
$ M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KA Black Mass 325 | 01/14/25 | B Bar Black Mass 3045 | 78 | 807 | 1372 | 2.6 | 66 | 114 | 23 | 0.5 | 0.84 | 56 | 68 |
| 2 | KA Black Mass 435 | 01/16/25 | B Bar Black Mass 3045 | 77 | 786 | 1296 | 0 | 68 | 106 | 29 | 0.49 | 0.74 | 80 | 87 |
| 3 | KA Black Mass 575 | 01/19/25 | B Bar Black Mass 3045 | 77 | 779 | 1253 | 1.4 | 65 | 115 | 27 | 0.11 | 1 | 60 | 61 |
| 4 | KA Black Mass 115 | 01/09/25 | B Bar Black Mass 3045 | 82 | 704 | 1200 | 0.4 | 57 | 96 | 30 | 0.25 | 0.51 | 60 | 77 |
| 5 | KA Alpine 165 | 01/10/25 | Nelson Alpine 3103 | 79 | 729 | 1353 | 1.7 | 67 | 110 | 34 | 0.99 | 0.35 | 84 | 77 |
| 6 | KA Alpine 085 | 01/07/25 | Nelson Alpine 3103 | 83 | 740 | 1297 | 2 | 66 | 117 | 21 | 0.36 | 0.12 | 58 | 58 |
| 7 | KA Alpine 155 | 01/10/25 | Nelson Alpine 3103 | 79 | 746 | 1269 | -0.7 | 66 | 111 | 23 | 0.5 | 0 | 70 | 78 |
| 8 | KA Alpine 785 | 01/21/25 | Nelson Alpine 3103 | 86 | 699 | 1257 | 0.4 | 65 | 115 | 36 | 0.63 | 0.61 | 80 | 76 |
| 9 | KA Alpine 335 | 01/14/25 | Nelson Alpine 3103 | 74 | 734 | 1249 | -1.4 | 68 | 115 | 16 | 0.5 | -0.06 | 65 | 90 |
| 10 | KA Dimension 705 | 01/20/25 | VDAR Dimension 5073 | 79 | 765 | 1304 | 1.2 | 71 | 121 | 42 | 0.58 | 0.01 | 85 | 52 |
| 11 | KA Dimension 735 | 01/21/25 | VDAR Dimension 5073 | 88 | 733 | 1291 | 2 | 72 | 121 | 24 | 0.43 | 0.14 | 68 | 39 |
| 12 | KA Dimension 275 | 01/12/25 | VDAR Dimension 5073 | 63 | 628 | 1130 | -1.9 | 53 | 93 | 32 | 0.34 | 0.18 | 59 | 69 |
| 13 | KA Dimension 315 | 01/14/25 | VDAR Dimension 5073 | 83 | 687 | 1194 | 1.2 | 65 | 115 | 33 | 0.4 | 0.26 | 71 | 69 |
| 14 | KA U-2 Coalition 405 | 01/15/25 | U-2 Coalition 206C | 78 | 705 | 1246 | -1.3 | 49 | 95 | 30 | 0.58 | 0.47 | 51 | 64 |
| 15 | KA U-2 Coalition 175 | 01/10/25 | U-2 Coalition 206C | 82 | 596 | 1113 | 4.5 | 65 | 122 | 33 | 0.52 | 0.27 | 55 | 52 |
| 16 | KA MacArthur 1175 | 02/01/25 | VDAR MacArthur 5213 | 86 | 721 | 1204 | 1.2 | 42 | 86 | 26 | 0.45 | 0.6 | 30 | 57 |
| 17 | KA MacArthur 215 | 01/10/25 | VDAR MacArthur 5213 | 75 | 629 | 1141 | 0.9 | 48 | 96 | 26 | 0.12 | 0.24 | 35 | 37 |
| 18 | KA MacArthur 1305 | 02/05/25 | VDAR MacArthur 5213 | 87 | 706 | 1200 | 2.7 | 62 | 112 | 19 | -0.05 | 0.5 | 41 | 41 |
| 19 | KA Twenty Twenty 035 | 01/05/25 | VDAR Twenty Twenty 2020 | 72 | 721 | 1255 | 0.6 | 57 | 102 | 26 | 0.39 | 0.16 | 55 | 66 |
| 20 | KA Twenty Twenty 205 | 01/10/25 | VDAR Twenty Twenty 2020 | 94 | 763 | 1315 | 5 | 62 | 109 | 25 | 0.08 | 0.3 | 43 | 49 |
| 21 | KA Twenty Twenty 1345 | 02/11/25 | VDAR Twenty Twenty 2020 | 90 | 794 | 1199 | 4.3 | 64 | 120 | 31 | 0.48 | 0.21 | 53 | 45 |
| 22 | KA Twenty Twenty 935 | 01/26/25 | VDAR Twenty Twenty 2020 | 95 | 674 | 1085 | 3.6 | 66 | 110 | 29 | 0.22 | 0.3 | 63 | 66 |
| 23 | KA Winston 773-555 | 01/19/25 | KA Winston 773 | 82 | 752 | 1290 | 1.6 | 76 | 129 | 28 | 0.46 | 0.25 | 72 | 37 |
| 24 | KA Winston 773-485 | 01/18/25 | KA Winston 773 | 72 | 711 | 1223 | -0.8 | 68 | 118 | 42 | 0.6 | -0.12 | 87 | 51 |
| 25 | KA Winston 773-375 | 01/15/25 | KA Winston 773 | 70 | 728 | 1243 | 1.9 | 65 | 105 | 33 | 0.37 | 0.54 | 70 | 44 |
| 26 | KA Winston 773 -345 | 01/14/25 | KA Winston 773 | 72 | 720 | 1214 | 1.2 | 64 | 107 | 25 | 0.05 | 0.14 | 59 | 30 |
| 27 | KA Winston 045 | 01/05/25 | VDAR Winston 2150 | 67 | 717 | 1256 | -1.4 | 55 | 104 | 32 | 0.37 | 0.42 | 60 | 57 |
| 28 | KA Winston 185 | 01/10/25 | VDAR Winston 2150 | 87 | 711 | 1221 | 2.4 | 62 | 110 | 39 | 0.44 | 0.16 | 67 | 66 |
| 29 | KA Winston 285 | 01/12/25 | VDAR Winston 2150 | 80 | 690 | 1164 | 0.7 | 52 | 101 | 35 | 0.46 | 0.03 | 51 | 50 |
| 30 | KA Winston 875 | 01/24/25 | VDAR Winston 2150 | 77 | 706 | 1111 | 0.8 | 52 | 80 | 11 | 0.6 | 0.2 | 30 | 44 |
| 31 | KA Southside 125 | 01/09/25 | KA Bennett Southside 061 | 84 | 756 | 1306 | -0.7 | 67 | 123 | 28 | 0.26 | 0.38 | 67 | 53 |
| 32 | KA Southside 665 | 01/20/25 | KA Bennett Southside 061 | 83 | 712 | 1213 | 1.6 | 62 | 115 | 31 | 0.15 | 0.28 | 61 | 36 |
| 33 | KA Southside 235 | 01/11/25 | KA Bennett Southside 061 | 71 | 652 | 1206 | 0.6 | 50 | 99 | 32 | 0.15 | -0.27 | 50 | 52 |
| 34 | KA Southside 605 | 01/19/25 | KA Bennett Southside 061 | 86 | 647 | 1169 | 0.3 | 64 | 113 | 32 | 0.29 | 0.63 | 64 | 38 |
| 35 | KA Black Mass 685 | 01/20/25 | B Bar Black Mass 3045 | 83 | 704 | 1174 | 1.1 | 64 | 109 | 33 | 0.34 | 0.43 | 73 | 100 |
| 36 | KA Black Mass 365 | 01/14/25 | B Bar Black Mass 3045 | 76 | 681 | 1131 | -0.5 | 43 | 77 | 31 | 0 | 0.15 | 50 | 89 |
| 37 | KA Black Mass 095 | 01/08/25 | B Bar Black Mass 3045 | 85 | 678 | 1136 | 1 | 59 | 94 | 32 | 0.74 | 0.43 | 69 | 94 |
| 38 | KA Black Mass 245 | 01/11/25 | B Bar Black Mass 3045 | 72 | 670 | 1110 | 0.4 | 49 | 84 | 30 | 0.07 | 0.41 | 56 | 77 |
| 39 | KA Black Mass 093-1005 | 01/28/25 | KA Black Mass 093 | 83 | 756 | 1239 | 3.1 | 86 | 151 | 25 | 0.09 | 0.92 | 74 | 50 |
| 40 | KA Black Mass 093-525 | 01/18/25 | KA Black Mass 093 | 84 | 695 | 1241 | 2.2 | 70 | 124 | 28 | 0.08 | 0.42 | 64 | 76 |
| 41 | KA Alpine 1185 | 02/02/25 | Nelson Alpine 3103 | 89 | 722 | 1226 | 1.7 | 64 | 108 | 30 | 0.43 | 0.57 | 70 | 44 |
| 42 | KA Alpine 505 | 01/18/25 | Nelson Alpine 3103 | 81 | 732 | 1214 | 0.7 | 61 | 111 | 28 | 0.09 | 0.63 | 61 | 69 |
| 43 | KA Alpine 015 | 01/03/25 | Nelson Alpine 3103 | 67 | 662 | 1134 | -3.6 | 41 | 87 | 33 | 0.69 | -0.69 | 51 | 64 |
| 44 | KA Alpine 945 | 01/26/25 | Nelson Alpine 3103 | 83 | 705 | 1206 | 0.4 | 70 | 122 | 30 | 0.28 | 0.18 | 80 | 91 |
| 45 | KA Alpine 755 | 01/21/25 | Nelson Alpine 3103 | 87 | 659 | 1142 | 1.3 | 60 | 108 | 32 | 0.17 | 0.46 | 68 | 78 |
| 46 | KA Alpine 055 | 01/06/25 | Nelson Alpine 3103 | 65 | 610 | 1077 | -1.9 | 51 | 95 | 35 | 0.5 | 0.06 | 64 | 69 |
| 47 | KA Toston 1155 | 02/01/25 | Timber Line Toston 232 | 81 | 814 | 1368 | 2.6 | 78 | 148 | 18 | 0.08 | 1.19 | 57 | 39 |
| 48 | KA Twenty Twenty 025 | 01/04/25 | VDAR Twenty Twenty 2020 | 75 | 616 | 1037 | 0.2 | 48 | 83 | 29 | 0.43 | 0.2 | 48 | 49 |
| 49 | KA Winston 1165 | 02/01/25 | VDAR Winston 2150 | 88 | 655 | 1125 | 2 | 64 | 111 | 34 | 0.6 | 0.43 | 67 | 58 |
| 50 | KA Black Mass 305 | 01/13/25 | B Bar Black Mass 3045 | 64 | 666 | 1159 | -1.8 | 46 | 75 | 29 | 0.1 | -0.07 | 58 | 93 |
| 51 | KA Black Mass 135 | 01/10/25 | B Bar Black Mass 3045 | 67 | 676 | 1073 | -1.7 | 46 | 70 | 35 | 0.43 | 0.54 | 64 | 97 |
| 52 | KA Black Mass 465 | 01/17/25 | B Bar Black Mass 3045 | 84 | 632 | 1046 | 0.7 | 57 | 97 | 27 | 0.28 | 0.56 | 55 | 50 |
| 53 | KA Black Mass 955 | 01/26/25 | B Bar Black Mass 3045 | 71 | 600 | 1069 | -1.5 | 49 | 80 | 32 | -0.03 | 0.42 | 58 | 84 |
| 54 | KA Black Mass 1285 | 02/05/25 | B Bar Black Mass 3045 | 81 | 637 | 1101 | -1.5 | 62 | 108 | 34 | 0.12 | 0.88 | 76 | 87 |
| 55 | KA Black Mass 093-415 | 01/16/25 | KA Black Mass 093 | 60 | 625 | 1014 | -2.7 | 50 | 82 | 38 | -0.13 | 0.11 | 67 | 77 |
| 56 | KA Black Mass 093-1015 | 01/28/25 | KA Black Mass 093 | 61 | 700 | 1081 | 2 | 83 | 144 | 24 | 0.09 | 0.9 | 75 | 51 |
| 57 | KA Southside 625 | 01/20/25 | KA Bennett Southside 061 | 66 | 631 | 1098 | -1.1 | 54 | 94 | 32 | -0.16 | 0.5 | 61 | 60 |
| 58 | KA Southside 515 | 01/18/25 | KA Bennett Southside 061 | 96 | 650 | 1141 | 2.3 | 56 | 103 | 27 | 0.26 | 0.33 | 48 | 31 |
| 59 | KA Winston 1395 | 02/12/25 | VDAR Winston 2150 | 79 | 675 | 1081 | 2.9 | 67 | 117 | 35 | 0.51 | 0.5 | 62 | 32 |
| 60 | KA Winston 495 | 01/18/25 | VDAR Winston 2150 | 71 | 614 | 1080 | 0.4 | 48 | 88 | 26 | 0.55 | -0.11 | 42 | 46 |
| 61 | KA Twenty Twenty 745 | 01/21/25 | VDAR Twenty Twenty 2020 | 84 | 615 | 1119 | 3.1 | 43 | 89 | 34 | 0.31 | 0.11 | 35 | 51 |
| 62 | KA Twenty Twenty 255 | 01/11/25 | VDAR Twenty Twenty 2020 | 79 | 621 | 1018 | -0.5 | 41 | 74 | 29 | 0.42 | 0.36 | 42 | 73 |
| 63 | KA Dimension 805 | 01/21/25 | VDAR Dimension 5073 | 84 | 644 | 975 | 1.6 | 64 | 110 | 34 | 0.68 | 0.11 | 68 | 30 |
| 64 | KA MacArthur 895 | 01/25/25 | VDAR MacArthur 5213 | 91 | 636 | 1026 | 3.6 | 50 | 90 | 27 | 0.33 | 0.11 | 33 | 40 |
| 65 | KA MacArthur 775 | 01/21/25 | VDAR MacArthur 5213 | 91 | 626 | 1010 | 1.5 | 49 | 94 | 31 | 0.14 | 0.29 | 47 | 52 |
| 66 | KA Twenty Twenty 725 | 01/21/25 | VDAR Twenty Twenty 2020 | 80 | 631 | 1071 | 2.4 | 40 | 76 | 33 | 0.06 | 0.44 | 39 | 65 |
| 67 | KA Southside 225 | 01/11/25 | KA Bennett Southside 061 | 78 | 734 | 1065 | 4 | 66 | 128 | 33 | 0.34 | 0.43 | 54 | 31 |
