Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
|---|---|---|---|---|---|---|---|---|
| 501N | CL 1 DOMINO 501N 1ET | 12/31/24 | CL 1 DOMINO 348L | 89 | 3.2 | 67 | 100 | 35 |
| 503N | CL 1 DOMINO 503M 1ET | 01/01/25 | CL 1 DOMINO 348L | 90 | 2.9 | 67 | 105 | 36 |
| 506N | CL 1 DOMINO 506N 1ET | 01/02/25 | CL 1 DOMINO 348L | 88 | 1.3 | 62 | 102 | 38 |
| 507N | CL 1 DOMINO 507N 1ET | 01/02/25 | CL 1 DOMINO 381L | 86 | 2.3 | 62 | 99 | 33 |
| 509N | CL 1 DOMINO 509N 1ET | 01/02/25 | CL 1 DOMINO 386 | 80 | 3.1 | 56 | 87 | 24 |
| 510N | CL 1 DOMINO 510N | 01/02/25 | CL 1 DOMINO 2230K | 79 | 3.4 | 70 | 107 | 31 |
| 513N | CL 1 DOMINO 513N 1ET | 01/03/25 | CL 1 DOMINO 348L | 88 | 3.2 | 68 | 114 | 41 |
| 514N | CL 1 DOMINO 514N | 01/03/25 | HH ADVANCE 3027L | 86 | 2 | 59 | 96 | 33 |
| 515N | CL 1 DOMINO 515N 1ET | 01/03/25 | CL 1 DOMINO 381L | 84 | 3.2 | 67 | 107 | 32 |
| 517N | CL 1 DOMINO 517N 1ET | 01/04/25 | CL 1 DOMINO 381L | 85 | 3.3 | 71 | 111 | 33 |
| 518N | CL 1 DOMINO 518N | 01/04/25 | HH ADVANCE 3044L ET | 89 | 2.8 | 63 | 105 | 41 |
| 519N | CL 1 DOMINO 519N | 01/04/25 | CL 1 DOMINO 381L | 79 | 1.8 | 65 | 98 | 38 |
| 522N | CL 1 DOMINO 522N 1ET | 01/05/25 | CL 1 DOMINO 348L | 79 | 2.9 | 66 | 109 | 31 |
| 524N | CL 1 DOMINO 524N 1ET | 01/05/25 | HH ADVANCE 3044L ET | 87 | 0.1 | 59 | 94 | 36 |
| 526N | CL 1 DOMINO 526N | 01/05/25 | CL 1 DOMINO 348L | 80 | 1 | 57 | 94 | 44 |
| 527N | CL 1 DOMINO 527N | 01/05/25 | HH ADVANCE 3027L | 82 | 1.3 | 62 | 99 | 46 |
| 529N | CL 1 DOMINO 529N 1ET | 01/05/25 | HH ADVANCE 3044L ET | 75 | 0 | 55 | 80 | 29 |
| 534N | CL 1 DOMINO 534N | 01/05/25 | CL 1 DOMINO 348L | 82 | 2 | 61 | 95 | 28 |
| 535N | CL 1 DOMINO 535N | 01/05/25 | CL 1 DOMINO 381L | 74 | 1.2 | 65 | 100 | 36 |
| 536N | CL 1 DOMINO 536N 1ET | 01/06/25 | CL 1 DOMINO 348L | 81 | 1.9 | 67 | 109 | 38 |
| 538N | CL 1 DOMINO 538N | 01/06/25 | HH ADVANCE 3044L ET | 68 | -0.3 | 57 | 88 | 39 |
| 539N | CL 1 DOMINO 539N 1ET | 01/06/25 | CL 1 DOMINO 348L | 99 | 2 | 62 | 99 | 34 |
| 542N | CL 1 DOMINO 542N | 01/06/25 | HH ADVANCE 3044L ET | 88 | 2.9 | 56 | 89 | 36 |
| 544N | CL 1 DOMINO 544N | 01/07/25 | HH ADVANCE 3044L ET | 84 | 1 | 46 | 65 | 34 |
| 545N | CL 1 DOMINO 545N | 01/07/25 | CL 1 DOMINO 2114K 1ET | 80 | 0.4 | 50 | 78 | 31 |
| 548N | CL 1 DOMINO 548N 1ET | 01/07/25 | CL 1 DOMINO 381L | 85 | 2.6 | 67 | 101 | 29 |
| 549N | CL 1 DOMINO 549N 1ET | 01/07/25 | HH ADVANCE 3027L | 90 | 3.7 | 62 | 96 | 29 |
| 554N | CL 1 DOMINO 554N | 01/07/25 | HH ADVANCE 3027L | 100 | 3.8 | 66 | 102 | 43 |
| 560N | CL 1 DOMINO 560N 1ET | 01/08/25 | CL 1 DOMINO 348L | 93 | 3 | 65 | 106 | 32 |
| 563N | CL 1 DOMINO 563N 1ET | 01/09/25 | HH ADVANCE 3044L ET | 83 | 2 | 64 | 98 | 35 |
| 565N | CL 1 DOMINO 565N 1ET | 01/09/25 | HH ADVANCE 3027L | 93 | 4.4 | 66 | 105 | 29 |
| 568N | CL 1 DOMINO 568N 1ET | 01/09/25 | CL 1 DOMINO 348L | 93 | 2.7 | 65 | 105 | 34 |
| 571N | CL 1 DOMINO 571N | 01/09/25 | HH ADVANCE 3044L ET | 81 | 3.2 | 69 | 109 | 37 |
| 573N | CL 1 DOMINO 573N | 01/10/25 | CL 1 DOMINO 3142L 1ET | 95 | 3 | 67 | 110 | 36 |
| 576N | CL 1 DOMINO 576N 1ET | 01/10/25 | CL 1 DOMINO 386 | 95 | 4.6 | 53 | 77 | 25 |
| 577N | CL 1 DOMINO 577N 1ET | 01/10/25 | CL 1 DOMINO 348L | 84 | 2.7 | 62 | 101 | 33 |
| 578N | CL 1 DOMINO 578N | 01/10/25 | CL 1 DOMINO 348L | 88 | 2.8 | 66 | 105 | 34 |
| 580N | CL 1 DOMINO 580N | 01/10/25 | CL 1 DOMINO 381L | 69 | 1.5 | 67 | 99 | 25 |
| 581N | CL 1 DOMINO 581N 1ET | 01/10/25 | HH ADVANCE 3044L ET | 100 | 1.9 | 61 | 100 | 43 |
| 583N | CL 1 DOMINO 583N | 01/10/25 | CL 1 DOMINO 1176J 1ET | 94 | 2 | 61 | 98 | 37 |
| 586N | CL 1 DOMINO 586N 1ET | 01/10/25 | CL 1 DOMINO 386 | 98 | 3.9 | 55 | 88 | 25 |
| 588N | CL 1 DOMINO 588N 1ET | 01/10/25 | CL 1 DOMINO 394L 1ET | 97 | 5.5 | 75 | 122 | 31 |
| 589N | CL 1 DOMINO 589N | 01/10/25 | CL 1 DOMINO 3190L 1ET | 91 | 2.4 | 63 | 103 | 31 |
| 590N | CL 1 DOMINO 590N | 01/10/25 | HH ADVANCE 3027L | 90 | 4.3 | 65 | 108 | 26 |
| 592N | CL 1 DOMINO 592N | 01/11/25 | CL 1 DOMINO 1176J 1ET | 94 | 4.3 | 65 | 107 | 35 |
| 594N | CL 1 DOMINO 594N 1ET | 01/11/25 | HH ADVANCE 3044L ET | 89 | 4.2 | 63 | 105 | 32 |
| 595N | CL 1 DOMINO 595N 1ET | 01/11/25 | HH ADVANCE 3027L | 90 | 4.2 | 66 | 105 | 30 |
| 596N | CL 1 DOMINO 596N | 01/11/25 | CL 1 DOMINO 3142L 1ET | 86 | 1.8 | 68 | 111 | 37 |
| 599N | CL 1 DOMINO 599N | 01/11/25 | HH ADVANCE 3044L ET | 78 | 1.3 | 56 | 85 | 34 |
| 5101N | CL 1 DOMINO 5101N | 01/11/25 | HH ADVANCE 3027L | 92 | 2.2 | 56 | 93 | 41 |
| 5102N | CL 1 DOMINO 5102N 1ET | 01/11/25 | HH ADVANCE 3044L ET | 98 | 4 | 66 | 109 | 37 |
| 5103N | CL 1 DOMINO 5103N 1ET | 01/11/25 | HH ADVANCE 3044L ET | 92 | 1.3 | 59 | 95 | 33 |
| 5104N | CL 1 DOMINO 5104N | 01/11/25 | HH ADVANCE 3044L ET | 86 | 1.6 | 48 | 71 | 39 |
| 5108N | CL 1 DOMINO 5108N | 01/11/25 | CL 1 DOMINO 267K 1ET | 100 | 4.1 | 70 | 113 | 29 |
| 5109N | CL 1 DOMINO 5109N | 01/12/25 | HH ADVANCE 3044L ET | 86 | 4.2 | 62 | 97 | 36 |
| 5114N | CL 1 DOMINO 5114N | 01/12/25 | CL 1 DOMINO 394L 1ET | 100 | 4.4 | 71 | 112 | 20 |
| 5115N | CL 1 DOMINO 5115N | 01/12/25 | HH ADVANCE 3044L ET | 82 | 1.8 | 59 | 96 | 39 |
| 5116N | CL 1 DOMINO 5116N | 01/12/25 | CL 1 DOMINO 3197L 1ET | 80 | 2.3 | 61 | 102 | 33 |
| 5117N | CL 1 DOMINO 5117N | 01/12/25 | CL 1 DOMINO 1176J 1ET | 78 | 3.3 | 60 | 94 | 37 |
| 5118N | CL 1 DOMINO 5118N | 01/12/25 | CL 1 DOMINO 381L | 85 | 3.1 | 68 | 108 | 27 |
| 5119N | CL 1 DOMINO 5119N | 01/12/25 | HH ADVANCE 3044L ET | 85 | 3.1 | 69 | 111 | 44 |
| 5121N | CL 1 DOMINO 5121N | 01/12/25 | HH ADVANCE 3044L ET | 87 | 0.9 | 57 | 93 | 39 |
| 5123N | CL 1 DOMINO 5123N 1ET | 01/12/25 | CL 1 DOMINO 348L | 96 | 4.2 | 66 | 107 | 32 |
| 5127N | CL 1 DOMINO 5127N | 01/12/25 | HH ADVANCE 3044L ET | 85 | 3.2 | 59 | 100 | 36 |
| 5129N | CL 1 DOMINO 5129N 1ET | 01/12/25 | HH ADVANCE 3027L | 90 | 3 | 64 | 100 | 27 |
| 5130N | CL 1 DOMINO 5130N | 01/13/25 | CL 1 DOMINO 348L | 95 | 3.5 | 72 | 114 | 29 |
| 5131N | CL 1 DOMINO 5131N | 01/13/25 | CL 1 DOMINO 394L 1ET | 91 | 3.2 | 61 | 97 | 29 |
| 5134N | CL 1 DOMINO 5134N | 01/13/25 | CL 1 DOMINO 394L 1ET | 95 | 3.5 | 62 | 96 | 29 |
| 5135N | CL 1 DOMINO 5135N | 01/13/25 | HH ADVANCE 3027L | 95 | 4.2 | 63 | 99 | 32 |
| 5141N | CL 1 DOMINO 5141N | 01/14/25 | CL 1 DOMINO 286K | 86 | 2.5 | 55 | 84 | 37 |
| 5143N | CL 1 DOMINO 5143N | 01/14/25 | CL 1 DOMINO 381L | 80 | 2.5 | 72 | 114 | 20 |
| 5144N | CL 1 DOMINO 5144N | 01/14/25 | HH ADVANCE 3044L ET | 84 | 2.5 | 61 | 92 | 35 |
| 5156N | CL 1 DOMINO 5156N | 01/15/25 | CL 1 DOMINO 381L | 90 | 3.4 | 69 | 108 | 31 |
| 5159N | CL 1 DOMINO 5159N 1ET | 01/15/25 | CL 1 DOMINO 267K 1ET | 87 | 1.2 | 52 | 88 | 32 |
| 5161N | CL 1 DOMINO 5161N | 01/15/25 | HH ADVANCE 3044L ET | 88 | 2.9 | 55 | 85 | 32 |
| 5163N | CL 1 DOMINO 5163N | 01/16/25 | CL 1 DOMINO 2114K 1ET | 88 | 1.5 | 58 | 98 | 35 |
| 5165N | CL 1 DOMINO 5165N | 01/16/25 | CL 1 DOMINO 9100G 1ET | 80 | 2.7 | 69 | 111 | 29 |
| 5169N | CL 1 DOMINO 5169N | 01/16/25 | CL 1 DOMINO 3190L 1ET | 89 | 3.6 | 66 | 109 | 22 |
| 5170N | CL 1 DOMINO 5170N | 01/16/25 | HH ADVANCE 3044L ET | 94 | 3.1 | 61 | 96 | 37 |
| 5172N | CL 1 DOMINO 5172N | 01/17/25 | HH ADVANCE 3027L | 93 | 3.5 | 71 | 113 | 34 |
| 5173N | CL 1 DOMINO 5173N | 01/17/25 | CL 1 DOMINO 381L | 106 | 4.9 | 72 | 113 | 38 |
| 5175N | CL 1 DOMINO 5175N 1ET | 01/18/25 | CL 1 DOMINO 2230K | 101 | 4.4 | 69 | 113 | 41 |
| 5177N | CL 1 DOMINO 5177N 1ET | 01/18/25 | CL 1 DOMINO 1115J 1ET | 90 | 1.5 | 64 | 104 | 36 |
| 5184N | CL 1 DOMINO 5184N 1ET | 01/19/25 | CL 1 DOMINO 2230K | 90 | 2.9 | 62 | 104 | 40 |
| 5186N | CL 1 DOMINO 5186N 1ET | 01/19/25 | CL 1 DOMINO 381L | 70 | 3.3 | 78 | 123 | 30 |
| 5187N | CL 1 DOMINO 5187N | 01/19/25 | CL 1 DOMINO 381L | 98 | 3.4 | 81 | 129 | 28 |
| 5188N | CL 1 DOMINO 5188N | 01/19/25 | CL 1 DOMINO 394L 1ET | 94 | 3.9 | 59 | 95 | 28 |
| 5189N | CL 1 DOMINO 5189N | 01/19/25 | CL 1 DOMINO 3197L 1ET | 91 | 4.5 | 77 | 128 | 31 |
| 5192N | CL 1 DOMINO 5192N 1ET | 01/20/25 | CL 1 DOMINO 267K 1ET | 87 | 1.3 | 53 | 86 | 34 |
| 5195N | CL 1 DOMINO 5195N 1ET | 01/21/25 | HH ADVANCE 3027L | 89 | 3 | 67 | 108 | 37 |
| 5196N | CL 1 DOMINO 5196N | 01/23/25 | CL 1 DOMINO 1176J 1ET | 89 | 1.3 | 56 | 95 | 49 |
| 5197N | CL 1 DOMINO 5197N | 01/21/25 | CL 1 DOMINO 3197L 1ET | 88 | 2.4 | 71 | 112 | 31 |
| 5199N | CL 1 DOMINO 5199N 1ET | 01/21/25 | CL 1 DOMINO 381L | 84 | 2.3 | 67 | 106 | 29 |
| 5201N | CL 1 DOMINO 5201N 1ET | 01/22/25 | CL 1 DOMINO 386 | 89 | 4.5 | 54 | 83 | 28 |
| 5204N | CL 1 DOMINO 5204N 1ET | 01/22/25 | CL 1 DOMINO 1115J 1ET | 95 | 1.7 | 60 | 92 | 35 |
| 5205N | CL 1 DOMINO 5205N 1ET | 01/22/25 | CL 1 DOMINO 386 | 91 | 4.4 | 58 | 94 | 29 |
| 5206N | CL 1 DOMINO 5206N | 01/23/25 | CL 1 DOMINO 267K 1ET | 87 | 2.6 | 71 | 116 | 29 |
| 5207N | CL 1 DOMINO 5207N | 01/24/25 | CL 1 DOMINO 3197L 1ET | 90 | 4.7 | 76 | 118 | 31 |
| 5212N | CL 1 DOMINO 5212N | 01/29/25 | HH ADVANCE 3027L | 84 | 3.2 | 66 | 108 | 33 |
| 5215N | CL 1 DOMINO 5215N | 02/01/25 | CL 1 DOMINO 1152J | 88 | 4 | 52 | 76 | 25 |
| 5218N | CL 1 DOMINO 5218N | 02/01/25 | HH ADVANCE 3027L | 89 | 1.4 | 52 | 83 | 35 |
| 5220N | CL 1 DOMINO 5220N | 02/02/25 | HH ADVANCE 3027L | 95 | 4.6 | 74 | 120 | 36 |
| 5228N | CL 1 DOMINO 5228N | 02/06/25 | HH ADVANCE 3027L | 95 | 4.7 | 75 | 117 | 33 |
| 5230N | CL 1 DOMINO 5230N | 02/08/25 | CL 1 DOMINO 394L 1ET | 100 | 4.5 | 65 | 109 | 39 |
| 5234N | CL 1 DOMINO 5234N | 02/18/25 | CL 1 DOMINO 2120K 1ET | 83 | 1 | 45 | 76 | 31 |
| 516N | CL 1 DOMINETTE 516N | 01/04/25 | HH ADVANCE 3044L ET | 75 | 1.3 | 56 | 87 | 40 |
| 520N | CL 1 DOMINETTE 520N | 01/04/25 | CL 1 DOMINO 3142L 1ET | 78 | 1.1 | 59 | 89 | 33 |
| 521N | CL 1 DOMINETTE 521N | 01/05/25 | CL 1 DOMINO 267K 1ET | 81 | 1.9 | 64 | 102 | 23 |
| 523N | CL 1 DOMINETTE 523N 1ET | 01/05/25 | HH ADVANCE 3044L ET | 73 | -0.2 | 55 | 83 | 35 |
| 532N | CL 1 DOMINETTE 532N | 01/05/25 | HH ADVANCE 3044L ET | 80 | 3.5 | 61 | 96 | 33 |
| 540N | CL 1 DOMINETTE 540N 1ET | 01/06/25 | CL 1 DOMINO 394L 1ET | 84 | 4.6 | 66 | 108 | 25 |
| 572N | CL 1 DOMINETTE 572N | 01/09/25 | HH ADVANCE 3044L ET | 72 | 1.7 | 66 | 101 | 39 |
| 5120N | CL 1 DOMINETTE 5120N | 01/12/25 | CL 1 DOMINO 2230K | 81 | 3.1 | 61 | 99 | 39 |
| 5124N | CL 1 DOMINETTE 5124N 1ET | 01/12/25 | HH ADVANCE 3027L | 85 | 3 | 57 | 87 | 28 |
| 5128N | CL 1 DOMINETTE 5128N 1ET | 01/12/25 | CL 1 DOMINO 394L 1ET | 94 | 3.8 | 60 | 98 | 34 |
| 5136N | CL 1 DOMINETTE 5136N | 01/13/25 | HH ADVANCE 3027L | 94 | 5.5 | 69 | 113 | 29 |
| 5138N | CL 1 DOMINETTE 5138N | 01/13/25 | CL 1 DOMINO 267K 1ET | 75 | 0.6 | 61 | 96 | 28 |
| 5139N | CL 1 DOMINETTE 5139N | 01/13/25 | CL 1 DOMINO 381L | 78 | 1.4 | 67 | 98 | 25 |
| 5147N | CL 1 DOMINETTE 5147N | 01/14/25 | CL 1 DOMINO 394L 1ET | 93 | 3.8 | 60 | 89 | 28 |
| 5149N | CL 1 DOMINETTE 5149N 1ET | 01/14/25 | CL 1 DOMINO 2230K | 76 | 2.9 | 63 | 100 | 36 |
| 5160N | CL 1 DOMINETTE 5160N 1ET | 01/15/25 | CL 1 DOMINO 381L | 78 | 2.7 | 67 | 110 | 33 |
| 5162N | CL 1 DOMINETTE 5162N | 01/15/25 | CL 1 DOMINO 3190L 1ET | 73 | 3.1 | 59 | 89 | 25 |
| 5166N | CL 1 DOMINETTE 5166N | 01/16/25 | CL 1 DOMINO 267K 1ET | 79 | 1.5 | 66 | 108 | 26 |
| 5167N | CL 1 DOMINETTE 5167N | 01/16/25 | CL 1 DOMINO 3197L 1ET | 89 | 3.9 | 66 | 103 | 30 |
| 5210N | CL 1 DOMINETTE 5210N | 01/29/25 | CL 1 DOMINO 3197L 1ET | 70 | 2.3 | 70 | 107 | 24 |
| 5211N | CL 1 DOMINETTE 5211N | 01/29/25 | CL 1 DOMINO 2191K 1ET | 73 | 1.1 | 53 | 82 | 38 |
| 5214N | CL 1 DOMINETTE 5214N | 01/30/25 | CL 1 DOMINO 1176J 1ET | 84 | 3 | 67 | 106 | 30 |
| 5221N | CL 1 DOMINETTE 5221N | 02/03/25 | CL 1 DOMINO 394L 1ET | 90 | 4.2 | 65 | 106 | 32 |
| 5222N | CL 1 DOMINETTE 5222N | 02/03/25 | CL 1 DOMINO 1176J 1ET | 77 | 2.8 | 61 | 96 | 37 |
| 5223N | CL 1 DOMINETTE 5223N | 02/03/25 | CL 1 DOMINO 394L 1ET | 89 | 3.7 | 61 | 93 | 24 |
| 5232N | CL 1 DOMINETTE 5232N | 02/14/25 | CL 1 DOMINO 1176J 1ET | 90 | 3.2 | 60 | 98 | 44 |
| 5233N | CL 1 DOMINETTE 5233N | 02/16/25 | CL 1 DOMINO 2191K 1ET | 88 | 4.2 | 66 | 106 | 34 |
