Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD |
$ M | $ C | PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SITZ Hi-Country 729N | 01/10/25 | HF Hi-Country 7L | 81 | -2.4 | 74 | 118 | 30 | 0.57 | 95 | 270 | 42 |
| 2 | SITZ Hi-Country 727N | 01/10/25 | HF Hi-Country 7L | 88 | 0.8 | 76 | 130 | 35 | 0.5 | 82 | 249 | 47+ |
| 3 | SITZ Hi-Country 738N | 01/08/25 | HF Hi-Country 7L | 93 | 1.9 | 87 | 143 | 30 | 0.49 | 89 | 250 | 47+ |
| 4 | SITZ Hi-Country 692N | 01/14/25 | HF Hi-Country 7L | 87 | -0.8 | 70 | 126 | 28 | 0.71 | 93 | 290 | 46 |
| 5 | SITZ JLS Hi-Country 489N | 02/01/25 | HF Hi-Country 7L | 81 | 0.4 | 80 | 141 | 24 | 0.65 | 82 | 321 | 44 |
| 6 | SITZ Hi-Country 722N | 01/11/25 | HF Hi-Country 7L | 106 | 1.4 | 72 | 126 | 30 | 0.49 | 68 | 225 | 47+ |
| 7 | SITZ Hi-Country 694N | 01/14/25 | HF Hi-Country 7L | 118 | 1.3 | 76 | 128 | 38 | 0.41 | 65 | 234 | 47+ |
| 8 | SITZ Hi-Country 723N | 01/17/25 | HF Hi-Country 7L | 94 | 0 | 65 | 122 | 40 | 0.49 | 103 | 299 | 47+ |
| 9 | SITZ Hi-Country 668N | 01/15/25 | HF Hi-Country 7L | 78 | 0.9 | 78 | 134 | 33 | 0.58 | 61 | 236 | 47+ |
| 10 | SITZ Hi-Country 745N | 01/05/25 | HF Hi-Country 7L | 85 | 1.3 | 89 | 149 | 27 | 0.35 | 81 | 252 | 47+ |
| 11 | SITZ Hi-Country 689N | 01/14/25 | HF Hi-Country 7L | 97 | -0.5 | 69 | 117 | 32 | 0.5 | 106 | 263 | 47+ |
| 12 | SITZ Hi-Country 735N | 01/09/25 | HF Hi-Country 7L | 91 | 0.1 | 75 | 134 | 28 | 0.45 | 94 | 308 | 47+ |
| 13 | SITZ Hi-Country 713N | 01/12/25 | HF Hi-Country 7L | 92 | 2.4 | 100 | 177 | 27 | 0.58 | 82 | 300 | 47+ |
| 14 | SITZ Hi-Country 702N | 01/13/25 | HF Hi-Country 7L | 79 | -1.8 | 79 | 135 | 31 | 0.53 | 90 | 282 | 42 |
| 15 | SITZ Hi-Country 658N | 01/16/25 | HF Hi-Country 7L | 100 | 1.4 | 83 | 139 | 27 | 0.39 | 90 | 273 | 47+ |
| 16 | SITZ Hi-Country 679N | 01/15/25 | HF Hi-Country 7L | 89 | 0.5 | 72 | 120 | 32 | 0.43 | 86 | 270 | 47+ |
| 17 | SITZ Hi-Country 561N | 01/24/25 | HF Hi-Country 7L | 94 | 2.1 | 83 | 140 | 20 | 0.62 | 80 | 237 | 43 |
| 18 | SITZ Hi-Country 725N | 01/10/25 | HF Hi-Country 7L | 79 | -2.4 | 76 | 135 | 23 | 0.85 | 82 | 260 | 47+ |
| 19 | SITZ Hi-Country 749N | 12/27/24 | HF Hi-Country 7L | 68 | -0.7 | 67 | 117 | 29 | 0.36 | 104 | 274 | 39 |
| 20 | SITZ Hi-Country 703N | 01/13/25 | HF Hi-Country 7L | 79 | 0.6 | 88 | 147 | 28 | 0.43 | 85 | 277 | 45 |
| 21 | SITZ JLS Hi-Country 563N | 01/24/25 | HF Hi-Country 7L | 76 | -1.2 | 79 | 135 | 26 | 0.4 | 88 | 245 | 47+ |
| 22 | SITZ Intellect 640N | 01/17/25 | SITZ Intellect 687L | 78 | 2.3 | 98 | 167 | 25 | 0.56 | 64 | 278 | 47+ |
| 23 | SITZ Intellect 594N | 01/22/25 | SITZ Intellect 687L | 76 | -2.3 | 74 | 127 | 23 | 0.37 | 83 | 254 | 47+ |
| 24 | SITZ Intellect 499N | 01/31/25 | SITZ Intellect 687L | 95 | 1.5 | 82 | 134 | 21 | 0.45 | 61 | 227 | 47+ |
| 25 | SITZ Intellect 616N | 01/20/25 | SITZ Intellect 687L | 75 | -0.8 | 85 | 151 | 30 | 0.77 | 70 | 281 | 47+ |
| 26 | SITZ Intellect 566N | 01/24/25 | SITZ Intellect 687L | 79 | -2.5 | 65 | 117 | 28 | 1.14 | 88 | 323 | 41 |
| 27 | SITZ Intellect 605N | 01/21/25 | SITZ Intellect 687L | 76 | -2 | 85 | 147 | 31 | 0.57 | 80 | 286 | 47+ |
| 28 | SITZ Intellect 704N | 01/13/25 | SITZ Intellect 687L | 83 | 0.2 | 75 | 130 | 19 | 0.79 | 47 | 227 | 47+ |
| 29 | SITZ Intellect 535N | 01/27/25 | SITZ Intellect 687L | 84 | -1 | 70 | 132 | 30 | 0.81 | 65 | 243 | 43 |
| 30 | SITZ Eternity 744N | 01/05/25 | SITZ Eternity 739L | 92 | 2.5 | 86 | 148 | 30 | 0.54 | 98 | 287 | 47+ |
| 31 | SITZ Eternity 685N | 01/15/25 | SITZ Eternity 739L | 94 | 0.3 | 69 | 133 | 21 | 0.46 | 53 | 266 | 46 |
| 32 | SITZ Eternity 608N | 01/21/25 | SITZ Eternity 739L | 107 | 4.6 | 92 | 159 | 27 | 0.39 | 62 | 227 | 41 |
| 33 | SITZ Eternity 701N | 01/13/25 | SITZ Eternity 739L | 98 | 3.3 | 79 | 136 | 29 | 0.38 | 68 | 270 | 47+ |
| 34 | SITZ Eternity 644N | 01/17/25 | SITZ Eternity 739L | 96 | 2.4 | 97 | 163 | 28 | 0.48 | 86 | 286 | 47+ |
| 35 | SITZ Eternity 603N | 01/21/25 | SITZ Eternity 739L | 74 | 2.2 | 79 | 138 | 25 | 1 | 82 | 301 | 47+ |
| 36 | SITZ Eternity 621N | 01/19/25 | SITZ Eternity 739L | 91 | 2.3 | 93 | 157 | 34 | 0.44 | 95 | 299 | 47+ |
| 37 | SITZ Eternity 438N | 02/14/25 | SITZ Eternity 739L | 102 | 3.5 | 80 | 140 | 28 | 0.85 | 73 | 292 | 47+ |
| 38 | SITZ Eternity 741N | 01/08/25 | SITZ Eternity 739L | 99 | 1 | 74 | 139 | 25 | 0.54 | 63 | 261 | 44 |
| 39 | SITZ Eternity 579N | 01/23/25 | SITZ Eternity 739L | 89 | 2.4 | 96 | 165 | 27 | 0.48 | 83 | 297 | 47+ |
| 40 | SITZ Eternity 494N | 02/01/25 | SITZ Eternity 739L | 95 | 2.8 | 75 | 137 | 28 | 0.67 | 102 | 268 | 47+ |
| 41 | SITZ TJS Eternity 710N | 01/13/25 | SITZ Eternity 739L | 93 | 1.8 | 81 | 141 | 26 | 0.89 | 97 | 303 | 46 |
| 42 | SITZ Eternity 546N | 01/26/25 | SITZ Eternity 739L | 88 | 2 | 86 | 147 | 30 | 0.36 | 94 | 296 | 47+ |
| 43 | SITZ JLS Eternity 514N | 01/29/25 | SITZ Eternity 739L | 98 | 2.6 | 88 | 151 | 33 | 0.6 | 91 | 287 | 45 |
| 44 | SITZ Eternity 720N | 01/12/25 | SITZ Eternity 739L | 78 | 0.2 | 78 | 134 | 29 | 0.45 | 84 | 247 | 43 |
| 45 | SITZ Eternity 687N | 01/14/25 | SITZ Eternity 739L | 88 | 0.6 | 76 | 124 | 28 | 0.63 | 86 | 225 | 47+ |
| 46 | SITZ Eternity 632N | 01/19/25 | SITZ Eternity 739L | 90 | 1.1 | 79 | 137 | 35 | 0.78 | 117 | 319 | 47+ |
| 47 | SITZ Eternity 740N | 01/07/25 | SITZ Eternity 739L | 79 | 1.5 | 81 | 140 | 34 | 0.35 | 102 | 286 | 47+ |
| 48 | SITZ Eternity 712N | 01/12/25 | SITZ Eternity 739L | 84 | 3.1 | 80 | 142 | 31 | 0.57 | 83 | 283 | 47+ |
| 49 | SITZ JLS Eternity 709N | 01/12/25 | SITZ Eternity 739L | 81 | 2.3 | 85 | 148 | 33 | 0.39 | 83 | 265 | 47+ |
| 50 | SITZ Eternity 520N | 01/28/25 | SITZ Eternity 739L | 108 | 3.4 | 88 | 150 | 16 | 0.59 | 73 | 252 | 47+ |
| 51 | SITZ Eternity 684N | 01/15/25 | SITZ Eternity 739L | 90 | 0.6 | 77 | 134 | 29 | 0.8 | 68 | 257 | 47+ |
| 52 | SITZ Eternity 610N | 01/20/25 | SITZ Eternity 739L | 74 | 1.1 | 64 | 114 | 32 | 0.44 | 77 | 233 | 47+ |
| 53 | SITZ Eternity 436N | 02/16/25 | SITZ Eternity 739L | 98 | 2.2 | 68 | 119 | 23 | 0.57 | 70 | 259 | 39 |
| 54 | SITZ Man In Black 721N | 01/11/25 | LAR Man In Black | 96 | 4 | 98 | 162 | 22 | 0.92 | 75 | 310 | 46 |
| 55 | SITZ Man In Black 695N | 01/14/25 | LAR Man In Black | 101 | 2.2 | 89 | 153 | 23 | 0.95 | 98 | 302 | 47+ |
| 56 | SITZ Big Country 693N | 01/14/25 | Kraye Big Country 0179 | 95 | 2.9 | 83 | 146 | 28 | 0.18 | 67 | 252 | 47+ |
| 57 | SITZ Man In Black 476N | 02/02/25 | LAR Man In Black | 100 | 2.5 | 82 | 146 | 24 | 0.88 | 107 | 307 | 47+ |
| 58 | SITZ JLS Big Country 633N | 01/19/25 | Kraye Big Country 0179 | 106 | 4 | 86 | 153 | 27 | 0.78 | 54 | 284 | 41 |
| 59 | SITZ Big Country 483N | 02/02/25 | Kraye Big Country 0179 | 113 | 5.3 | 84 | 159 | 35 | 0.32 | 51 | 243 | 47+ |
| 60 | SITZ Insignia 671N | 01/15/25 | SITZ Insignia 12031 | 72 | 0.7 | 92 | 155 | 28 | 0.77 | 115 | 333 | 47+ |
| 61 | SITZ Insignia 592N | 01/22/25 | SITZ Insignia 12031 | 88 | 4.3 | 90 | 153 | 25 | 0.43 | 75 | 270 | 40 |
| 62 | SITZ Insignia 574N | 01/23/25 | SITZ Insignia 12031 | 77 | -0.4 | 85 | 141 | 21 | 0.44 | 93 | 277 | 39 |
| 63 | SITZ Insignia 618N | 01/20/25 | SITZ Insignia 12031 | 72 | 0 | 86 | 140 | 19 | 0.86 | 105 | 284 | 42 |
| 64 | SITZ Insignia 648N | 01/17/25 | SITZ Insignia 12031 | 83 | 0 | 81 | 136 | 25 | 0.63 | 95 | 295 | 45 |
| 65 | SITZ JLS Insignia 554N | 01/25/25 | SITZ Insignia 12031 | 90 | 1.2 | 86 | 140 | 25 | 0.46 | 83 | 274 | 41 |
| 66 | SITZ Insignia 596N | 01/22/25 | SITZ Insignia 12031 | 84 | 2 | 88 | 148 | 23 | 0.73 | 96 | 275 | 44 |
| 67 | SITZ Insignia 558N | 01/25/25 | SITZ Insignia 12031 | 94 | 2.6 | 81 | 137 | 21 | 0.89 | 75 | 281 | 44 |
| 68 | SITZ Ajs Centennial 434N | 02/16/25 | SITZ Centennial 11702 | 64 | -0.7 | 85 | 152 | 23 | 0.39 | 107 | 317 | #N/A |
| 69 | SITZ Centennial 660N | 01/16/25 | SITZ Centennial 11702 | 83 | 1.6 | 86 | 144 | 27 | -0.08 | 81 | 238 | 42 |
| 70 | SITZ Ajs Centennial 431N | 02/18/25 | SITZ Centennial 11702 | 97 | 1.4 | 87 | 154 | 23 | 0.75 | 70 | 310 | 47+ |
| 71 | SITZ Centennial 491N | 02/01/25 | SITZ Centennial 11702 | 93 | 1.5 | 78 | 137 | 20 | 0.51 | 67 | 275 | 46 |
| 72 | SITZ JLS Centennial 475N | 02/05/25 | SITZ Centennial 11702 | 100 | 3.2 | 94 | 159 | 30 | 0.3 | 86 | 281 | 47+ |
| 73 | SITZ Centennial 460N | 02/10/25 | SITZ Centennial 11702 | 77 | -0.4 | 65 | 119 | 33 | 0.72 | 87 | 271 | 42 |
| 74 | SITZ AJS Bedrock 416N | 02/23/25 | Boyd Bedrock | 78 | 2 | 97 | 169 | 20 | 0.69 | 56 | 288 | 40 |
| 75 | SITZ Resilient 521N | 01/28/25 | SITZ Resilient 10208 | 78 | 0.3 | 87 | 153 | 29 | 0.62 | 93 | 251 | 39 |
| 76 | SITZ Resilient 612N | 01/20/25 | SITZ Resilient 10208 | 96 | 1.8 | 80 | 134 | 34 | 0.63 | 82 | 270 | 47+ |
| 77 | SITZ Resilient 651N | 01/17/25 | SITZ Resilient 10208 | 86 | 2.3 | 90 | 152 | 19 | 0.52 | 81 | 283 | 43 |
| 78 | SITZ Pilot 403N | 03/02/25 | Bear Mtn Pilot 1520 | 72 | -2 | 79 | 130 | 28 | 0.29 | 86 | 256 | 40 |
| 79 | SITZ Architect 480N | 02/02/25 | S Architect 9501 | 90 | 0.5 | 83 | 134 | 16 | 0.62 | 82 | 261 | 47+ |
| 80 | SITZ Architect 700N | 01/13/25 | S Architect 9501 | 88 | 1.4 | 82 | 129 | 32 | 0.31 | 112 | 243 | 44 |
| 81 | SITZ Resilient 669N | 01/15/25 | SITZ Resilient 10208 | 104 | 4.5 | 82 | 140 | 23 | 0.39 | 51 | 227 | 44 |
| 82 | SITZ Logo 545N | 01/26/25 | SITZ Logo 8148 | 88 | 0.2 | 85 | 144 | 27 | 0.84 | 94 | 279 | 47+ |
| 83 | SITZ JLS Logo 495N | 01/31/25 | SITZ Logo 8148 | 88 | 3.4 | 89 | 150 | 30 | 0.63 | 76 | 260 | 37 |
| 84 | SITZ TLS Architect 525N | 01/27/25 | S Architect 9501 | 65 | -0.9 | 81 | 131 | 26 | 0.29 | 97 | 260 | 47+ |
| 85 | SITZ BEDROCK433N | 02/16/25 | Boyd Bedrock | 78 | -0.3 | 68 | 130 | 32 | 0.85 | 105 | 344 | 43 |
| 86 | SITZ Architect 447N | 02/13/25 | S Architect 9501 | 72 | 0.6 | 97 | 162 | 20 | 0.2 | 93 | 290 | 47+ |
| 87 | SITZ Royalty 572N | 01/23/25 | SITZ Royalty 1299 | 67 | -1.1 | 91 | 148 | 28 | 0.65 | 83 | 276 | 47+ |
| 88 | SITZ Architect 680N | 01/15/25 | S Architect 9501 | 83 | -0.7 | 81 | 141 | 36 | 0.64 | 91 | 269 | 47+ |
| 89 | SITZ Resilient 645N | 01/17/25 | SITZ Resilient 10208 | 91 | 1.5 | 75 | 116 | 24 | 0.95 | 95 | 305 | 40 |
| 90 | SITZ Bedrock 420N | 02/21/25 | Boyd Bedrock | 74 | 0.4 | 93 | 165 | 28 | 1.01 | 55 | 325 | 47+ |
| 91 | SITZ Pilot 487N | 02/01/25 | Bear Mtn Pilot 1520 | 93 | 0.8 | 85 | 144 | 30 | 0.62 | 98 | 282 | 47+ |
| 92 | SITZ Logo 531N | 01/27/25 | SITZ Logo 8148 | 72 | 0.7 | 89 | 152 | 30 | 0.81 | 86 | 283 | 47+ |
| 93 | SITZ Royalty 542N | 01/26/25 | SITZ Royalty 1299 | 71 | -1.8 | 82 | 139 | 40 | 0.56 | 98 | 287 | 47+ |
| 94 | SITZ JLS Architect 445N | 02/13/25 | S Architect 9501 | 94 | 2.7 | 80 | 135 | 27 | 0.57 | 89 | 281 | 47+ |
| 95 | SITZ JLS Dignity 731N | 01/10/25 | SITZ Dignity 599J | 73 | 0.1 | 66 | 113 | 28 | 0.52 | 105 | 285 | 38 |
| 96 | SITZ JLS Dignity 418N | 02/22/25 | SITZ Dignity 599J | 97 | 2.9 | 68 | 108 | 24 | 0.71 | 115 | 284 | 41 |
| 97 | SITZ Dignity 602N | 01/19/25 | SITZ Dignity 599J | 81 | 2.8 | 75 | 123 | 19 | 0.42 | 91 | 274 | 47+ |
| 98 | SITZ JLS Dignity 667N | 01/16/25 | SITZ Dignity 599J | 92 | 3.7 | 84 | 135 | 24 | 0.52 | 92 | 276 | 42 |
| 99 | SITZ Dignity 552N | 01/25/25 | SITZ Dignity 599J | 100 | 2.7 | 79 | 143 | 33 | 0.41 | 70 | 284 | 47+ |
| 100 | SITZ Dignity 441N | 02/14/25 | SITZ Dignity 599J | 81 | 2.3 | 93 | 154 | 39 | 0.29 | 116 | 294 | 42 |
| 101 | SITZ Dignity 666N | 01/16/25 | SITZ Dignity 599J | 64 | -0.3 | 72 | 130 | 35 | 0.89 | 93 | 325 | 47+ |
| 102 | SITZ Dignity 656N | 01/16/25 | SITZ Dignity 599J | 96 | 3.3 | 74 | 116 | 19 | 0.59 | 89 | 236 | 47+ |
| 103 | SITZ Dignity 482N | 02/02/25 | SITZ Dignity 599J | 83 | -0.6 | 63 | 98 | 28 | 0.58 | 89 | 258 | 39 |
| 104 | SITZ Dignity 719N | 01/12/25 | SITZ Dignity 599J | 82 | -0.4 | 58 | 99 | 28 | 0.66 | 104 | 292 | 39 |
| 105 | SITZ Dignity 716N | 01/12/25 | SITZ Dignity 599J | 86 | 1.8 | 65 | 104 | 29 | 0.58 | 112 | 269 | 37 |
| 106 | SITZ JLS Dignity 705N | 01/12/25 | SITZ Dignity 599J | 88 | 2.1 | 61 | 108 | 24 | 0.38 | 64 | 211 | 47 |
| 107 | SITZ Heritage 698N | 01/13/25 | SITZ Heritage 8732 | 76 | -1.5 | 71 | 133 | 29 | 0.84 | 105 | 315 | 42 |
| 108 | SITZ Heritage 461N | 02/10/25 | SITZ Heritage 8732 | 100 | 1.5 | 72 | 121 | 31 | 0.57 | 117 | 301 | 47+ |
| 109 | SITZ Heritage 537N | 01/27/25 | SITZ Heritage 8732 | 95 | 3.1 | 92 | 153 | 25 | 0.45 | 104 | 319 | 47+ |
| 110 | SITZ Heritage 488N | 02/01/25 | SITZ Heritage 8732 | 104 | 5 | 92 | 152 | 22 | 0.37 | 96 | 283 | 47+ |
| 111 | SITZ Heritage 580N | 01/23/25 | SITZ Heritage 8732 | 85 | 1.7 | 79 | 141 | 34 | 0.86 | 110 | 327 | 47+ |
| 112 | SITZ Heritage 606N | 01/21/25 | SITZ Heritage 8732 | 100 | 2.2 | 76 | 129 | 23 | 0.46 | 95 | 274 | 47+ |
| 113 | SITZ JLS Heritage 670N | 01/15/25 | SITZ Heritage 8732 | 79 | 2.5 | 84 | 157 | 24 | 0.54 | 104 | 332 | 47+ |
| 114 | SITZ Heritage 728N | 01/10/25 | SITZ Heritage 8732 | 76 | -0.9 | 80 | 150 | 27 | 0.51 | 91 | 317 | 47+ |
| 115 | SITZ Heritage 543N | 01/26/25 | SITZ Heritage 8732 | 93 | 0.5 | 74 | 129 | 29 | 0.55 | 116 | 286 | 47+ |
| 116 | SITZ Heritage 620N | 01/20/25 | SITZ Heritage 8732 | 97 | 4.2 | 82 | 137 | 24 | 0.53 | 94 | 254 | 47+ |
| 117 | SITZ Heritage 555N | 01/25/25 | SITZ Heritage 8732 | 78 | -0.6 | 78 | 131 | 30 | 0.89 | 109 | 318 | 47 |
| 118 | SITZ Heritage 450N | 02/12/25 | SITZ Heritage 8732 | 82 | 4.1 | 92 | 147 | 32 | 0.54 | 103 | 308 | 38 |
| 119 | SITZ Heritage 748N | 01/02/25 | SITZ Heritage 8732 | 68 | 1.2 | 78 | 144 | 28 | 0.77 | 66 | 306 | 47+ |
| 120 | SITZ Heritage 524N | 01/28/25 | SITZ Heritage 8732 | 105 | 5.8 | 93 | 165 | 26 | 0.7 | 66 | 251 | 43 |
| 121 | SITZ Relevance 553N | 01/25/25 | Poss Relevance 1915 | 85 | 1.7 | 77 | 127 | 28 | 1.1 | 107 | 313 | 40 |
| 122 | SITZ JLS Relevance 559N | 01/24/25 | Poss Relevance 1915 | 103 | 4 | 88 | 146 | 19 | 0.91 | 81 | 270 | 47+ |
| 123 | SITZ Relevance 509N | 01/30/25 | Poss Relevance 1915 | 104 | 3.8 | 94 | 152 | 27 | 0.52 | 83 | 289 | 47+ |
| 124 | SITZ Relevance 642N | 01/18/25 | Poss Relevance 1915 | 70 | 1.6 | 83 | 140 | 23 | 0.76 | 94 | 302 | 44 |
| 125 | SITZ RLS Relevance 737N | 01/08/25 | Poss Relevance 1915 | 99 | 4.7 | 83 | 143 | 28 | 0.69 | 52 | 249 | 47+ |
| 126 | SITZ Relevance 615N | 01/20/25 | Poss Relevance 1915 | 76 | 0.7 | 85 | 141 | 30 | 0.39 | 93 | 277 | 47+ |
| 127 | SITZ Relevance 515N | 01/29/25 | Poss Relevance 1915 | 92 | 2.6 | 73 | 124 | 26 | 0.85 | 87 | 298 | 47+ |
| 128 | SITZ RLS Relevance 672N | 01/15/25 | Poss Relevance 1915 | 84 | 1.7 | 67 | 118 | 30 | 0.5 | 77 | 257 | 40 |
| 129 | SITZ Relevance 586N | 01/23/25 | Poss Relevance 1915 | 91 | 1.7 | 88 | 145 | 26 | 0.81 | 59 | 291 | 39 |
| 130 | SITZ JLS Relevance 215N | 01/28/25 | Poss Relevance 1915 | 87 | 2.5 | 73 | 125 | 19 | 0.62 | 76 | 271 | 47+ |
| 131 | SITZ Fair-N-Square 408N | 02/28/25 | Myers Fair-N-Square M39 | 96 | 2.4 | 69 | 120 | 34 | 0.41 | 84 | 262 | 42 |
| 132 | SITZ Intensity 413N | 02/23/25 | SITZ Intensity 553K | 80 | -1.6 | 63 | 120 | 34 | 0.85 | 68 | 250 | 42 |
| 133 | SITZ Big Country 638N | 01/18/25 | Kraye Big Country 0179 | 68 | 0.8 | 89 | 155 | 32 | 0.82 | 76 | 321 | 39 |
| 134 | SITZ Centennial 412N | 02/25/25 | SITZ Centennial 11702 | 86 | -0.2 | 64 | 116 | 25 | 0.67 | 75 | 262 | 42 |
| 135 | SITZ Eternity 597N | 01/22/25 | SITZ Eternity 739L | 84 | 0.7 | 87 | 147 | 31 | 0.77 | 103 | 342 | 47+ |
| 136 | SITZ Heritage 527N | 01/27/25 | SITZ Heritage 8732 | 86 | 1.6 | 84 | 149 | 33 | 0.8 | 112 | 330 | 36 |
| 137 | SITZ Man In Black 696N | 01/13/25 | LAR Man In Black | 89 | 3.4 | 96 | 168 | 17 | 1.03 | 81 | 301 | 47+ |
| 138 | SITZ Dignity 539N | 01/27/25 | SITZ Dignity 599J | 94 | 2.5 | 82 | 145 | 21 | 0.78 | 80 | 297 | 38 |
| 139 | SITZ Bedrock 446N | 02/13/25 | Boyd Bedrock | 82 | 0.4 | 72 | 129 | 24 | 0.81 | 89 | 290 | 41 |
| 140 | SITZ JLS Eternity 699N | 01/13/25 | SITZ Eternity 739L | 71 | 0.9 | 71 | 126 | 25 | 0.93 | 78 | 297 | 47+ |
| 141 | SITZ Dignity 691N | 01/14/25 | SITZ Dignity 599J | 87 | -0.6 | 64 | 117 | 15 | 0.56 | 83 | 279 | 41 |
| 142 | SITZ Intellect 619N | 01/20/25 | SITZ Intellect 687L | 79 | -0.6 | 83 | 136 | 22 | 0.68 | 84 | 271 | 47+ |
| 143 | SITZ JLS Eternity 682N | 01/15/25 | SITZ Eternity 739L | 90 | 1.7 | 72 | 125 | 32 | 0.5 | 80 | 263 | 47+ |
| 144 | SITZ Hi-Country 526N | 01/27/25 | HF Hi-Country 7L | 82 | 0.1 | 67 | 115 | 35 | 0.39 | 76 | 267 | 47+ |
| 145 | SITZ Dignity 493N | 02/01/25 | SITZ Dignity 599J | 92 | 0.9 | 67 | 111 | 21 | 0.33 | 97 | 240 | 47+ |
| 146 | SITZ Hi-Country 697N | 01/13/25 | HF Hi-Country 7L | 84 | -0.3 | 75 | 129 | 34 | 0.14 | 75 | 232 | 47+ |
| 147 | SITZ TJS Cattlemaster 396N | 03/06/25 | SITZ Cattlemaster 10143 | 89 | 2.3 | 95 | 158 | 33 | 0.37 | 91 | 226 | 47+ |
| 148 | SITZ Virtue 392N | 03/08/25 | SITZ Virtue 11710 | 95 | 4.3 | 85 | 155 | 33 | 0.62 | 33 | 231 | 47+ |
| 149 | SITZ Eternity 437N | 02/16/25 | SITZ Eternity 739L | 71 | 0.4 | 74 | 130 | 22 | 0.8 | 99 | 305 | 47+ |
| 150 | SITZ Ars Big Country 466N | 02/08/25 | Kraye Big Country 0179 | 89 | 4.3 | 92 | 162 | 36 | 0.61 | 51 | 259 | 47 |
| 151 | SITZ Man in Black 730N | 01/10/25 | LAR Man In Black | 90 | 2.3 | 87 | 149 | 29 | 0.98 | 123 | 331 | 42 |
| 152 | SITZ Intellect 714N | 01/12/25 | SITZ Intellect 687L | 86 | -1.2 | 63 | 119 | 28 | 0.89 | 64 | 274 | 47+ |
| 153 | SITZ Eternity 614N | 01/20/25 | SITZ Eternity 739L | 77 | -2.1 | 73 | 129 | 33 | 0.74 | 85 | 276 | 43 |
| 154 | SITZ Hi-Country 477N | 02/02/25 | HF Hi-Country 7L | 65 | -4.1 | 70 | 122 | 27 | 0.54 | 78 | 258 | 47 |
| 155 | SITZ Insignia 581N | 01/23/25 | SITZ Insignia 12031 | 80 | 1.9 | 87 | 152 | 18 | 0.4 | 59 | 250 | 40 |
| 156 | SITZ Eternity 653N | 01/17/25 | SITZ Eternity 739L | 93 | 0.7 | 72 | 131 | 40 | 0.5 | 69 | 236 | 47+ |
| 157 | SITZ Big Country 576N | 01/23/25 | Kraye Big Country 0179 | 90 | 0.1 | 69 | 116 | 31 | 0.45 | 66 | 236 | 39 |
| 158 | SITZ Intellect 144N | 01/22/25 | SITZ Intellect 687L | 68 | -1.5 | 74 | 139 | 29 | 0.8 | 52 | 226 | 47+ |
| 159 | SITZ Man In Black 504N | 01/30/25 | LAR Man In Black | 72 | -0.3 | 72 | 127 | 31 | 1.07 | 105 | 329 | 45 |
| 160 | SITZ Heritage 497N | 01/31/25 | SITZ Heritage 8732 | 96 | 5.3 | 85 | 145 | 32 | 0.79 | 98 | 312 | 47+ |
| 161 | SITZ Relevance 550N | 01/25/25 | Poss Relevance 1915 | 71 | 0.9 | 75 | 143 | 27 | 0.82 | 104 | 299 | 43 |
| 162 | SITZ Hi-Country 657N | 01/16/25 | HF Hi-Country 7L | 87 | -0.5 | 77 | 122 | 27 | 0.74 | 81 | 282 | 43 |
| 163 | SITZ Hi-Country 662N | 01/16/25 | HF Hi-Country 7L | 82 | 0.5 | 84 | 139 | 30 | 0.39 | 83 | 280 | 47+ |
| 164 | SITZ JLS Relevance 511N | 01/29/25 | Poss Relevance 1915 | 89 | 2.8 | 80 | 129 | 16 | 0.84 | 97 | 267 | 47+ |
| 165 | SITZ Heritage 444N | 02/13/25 | SITZ Heritage 8732 | 109 | 1.3 | 69 | 115 | 29 | 0.46 | 91 | 256 | 44 |
| 166 | SITZ Resilient 601N | 01/21/25 | SITZ Resilient 10208 | 96 | 2.7 | 79 | 136 | 27 | 1.14 | 99 | 331 | 42 |
| 167 | SITZ Resilient 707N | 01/12/25 | SITZ Resilient 10208 | 78 | -0.6 | 59 | 101 | 37 | 0.86 | 119 | 315 | 40 |
| 168 | SITZ TLS Eternity 609N | 01/20/25 | SITZ Eternity 739L | 98 | 2.9 | 67 | 115 | 30 | 0.82 | 123 | 296 | 47+ |
| 169 | SITZ Resilient 675N | 01/15/25 | SITZ Resilient 10208 | 75 | 2.4 | 85 | 154 | 26 | 0.58 | 86 | 296 | 47+ |
| 170 | SITZ Man In Black 717N | 01/12/25 | LAR Man In Black | 94 | 3.8 | 104 | 177 | 24 | 0.64 | 77 | 279 | 47+ |
| 171 | SITZ Heritage 647N | 01/17/25 | SITZ Heritage 8732 | 82 | 2.1 | 62 | 103 | 27 | 0.83 | 92 | 283 | 47+ |
| 172 | SITZ Resilient 724N | 01/10/25 | SITZ Resilient 10208 | 96 | 4 | 88 | 146 | 19 | 0.77 | 70 | 278 | 44 |
| 173 | SITZ Resilient 417N | 02/22/25 | SITZ Resilient 10208 | 90 | 0.9 | 60 | 110 | 28 | 0.98 | 94 | 265 | 47+ |
| 174 | SITZ Virtue 384N | 03/13/25 | SITZ Virtue 10743 | 102 | 2.4 | 79 | 143 | 39 | 0.55 | 65 | 256 | 47+ |
