Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Birth Weight | ADJ 205 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
Carcass Weight EPD | $ W Index |
$ M | $ C | $ B Index | PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAV Easy Money 225 - 505 | 02/22/25 | 80 | 726 | -0.4 | 62 | 98 | 34 | 0.41 | 0.85 | 48 | 83 | 115 | 294 | 138 | -2.15 |
| 2 | LAV Thedford 18L - 531 | 03/10/25 | 83 | 734 | 1.4 | 68 | 119 | 33 | 0.26 | 0.88 | 64 | 80 | 91 | 287 | 151 | 2.93 |
| 3 | LAV Thedford 18L - 540 | 03/04/25 | 98 | 651 | 1.9 | 70 | 128 | 37 | 0.83 | 0.17 | 60 | 83 | 88 | 302 | 165 | -0.33 |
| 4 | LAV Thedford 18L - 537 | 02/27/25 | 92 | 606 | 3.3 | 57 | 97 | 24 | 0.96 | 0.35 | 39 | 52 | 81 | 282 | 155 | 0.07 |
| 5 | LAV Thedford 18L - 542 | 03/03/25 | 74 | 620 | 0.1 | 55 | 100 | 39 | 0.68 | 0.47 | 47 | 74 | 113 | 305 | 148 | -0.13 |
| 6 | LAV Easy Money N503 | 03/02/25 | 77 | 820 | -1.4 | 82.8 | 131.5 | 26.5 | 0.5 | 52.4 | 113 | 305 | 0 | |||
| 7 | LAV Easy Money N502 | 02/08/25 | 89 | 859 | -0.5 | 81.1 | 126.7 | 29.6 | 0.27 | 60.6 | 113 | 305 | 0 | |||
| 8 | LAV Easy Money N505 | 03/27/25 | 87 | 820 | 0 | 76.1 | 113.4 | 26.2 | 0.32 | 46.3 | 113 | 305 | 0 | |||
| 9 | LAV Blueprint 319 - 526 | 02/22/25 | 90 | 705 | 3.7 | 71 | 114 | 38 | 0.6 | 0.63 | 52 | 77 | 55 | 221 | 128 | 0.55 |
| 10 | LAV Thedford 18L - 536 | 02/18/25 | 86 | 644 | -0.7 | 55 | 101 | 33 | 0.5 | 0.65 | 46 | 64 | 89 | 277 | 145 | 1.57 |
| 11 | LAV Thedford 18L-543 | 02/18/25 | 85 | 611 | 1.4 | 57 | 102 | 37 | 0.62 | 0.18 | 39 | 71 | 78 | 238 | 123 | 1.01 |
| 12 | LAV Thedford 18L - 538 | 02/17/25 | 92 | 702 | 2.1 | 75 | 132 | 31 | 0.3 | 0.66 | 63 | 78 | 65 | 245 | 139 | 3.64 |
| 13 | LAV Thedford 18L - 528 | 03/18/25 | 80 | 661 | 0.6 | 63 | 107 | 27 | 0.62 | 0.77 | 58 | 69 | 89 | 295 | 159 | 1.98 |
| 14 | LAV Blueprint 319-529 | 02/12/25 | 87 | 616 | -0.2 | 63 | 106 | 27 | 0.47 | 0.48 | 37 | 69 | 74 | 211 | 106 | 0.92 |
| 15 | LAV Lady Upward 523 | 02/26/25 | 86 | 663 | 3.5 | 85 | 151 | 32 | 0.49 | 0.75 | 83 | 86 | 53 | 285 | 179 | 0 |
| 16 | LAV Ms Extra 540 | 02/24/25 | 78 | 603 | 0.2 | 54 | 96 | 37 | 0.72 | 0.43 | 44 | 71 | 89 | 278 | 146 | 1.39 |
| 17 | LAV AMY N510 | 05/03/25 | 90 | 878 | 3.1 | 68.6 | 100.9 | 26 | 0.05 | 35.1 | 89 | 278 | 0 |
