Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ W Index |
$ M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TH Incentive 0125 | 01/01/25 | SITZ Incentive 704H | 88 | 677 | 1263 | 1.6 | 89 | 151 | 31 | 0.8 | 0.75 | 97 | 99 |
| 2 | TH Chosen 5225 | 01/31/25 | LT Chosen 2132 | 100 | 690 | 1180 | 2.5 | 62 | 105 | 22 | 0.22 | 0.35 | 52 | 76 |
| 3 | TH Chiefton 0825 | 01/13/25 | LT Chiefton 1440 | 84 | 631 | 1247 | 0.9 | 80 | 149 | 18 | 0.14 | 0.61 | 66 | 58 |
| 4 | Th Chiefton 0925 | 01/14/25 | LT Chiefton 1440 | 88 | 701 | 1154 | 1.3 | 73 | 111 | 21 | 0.22 | 0.23 | 76 | 111 |
| 5 | TH Resource 5125 | 01/30/25 | Pine Coulee Resource G708 | 115 | 674 | 1245 | 5.2 | 88 | 142 | 17 | 0.31 | 0.79 | 67 | 61 |
| 6 | TH Chiefton 5025 | 01/30/25 | LT Chiefton 1440 | 95 | 642 | 1208 | 3.2 | 73 | 120 | 31 | 0.31 | 0.52 | 72 | 63 |
| 7 | TH Incentive 0525 | 01/07/25 | SITZ Incentive 704H | 91 | 631 | 1202 | 2.1 | 78 | 128 | 19 | 0.48 | 0.72 | 69 | 86 |
| 8 | TH Gunsmoke 3925 | 01/27/25 | TH Gunsmoke 255 | 88 | 571 | 1147 | -1 | 50 | 90 | 27 | 0.57 | 0.49 | 56 | 88 |
| 9 | TH Chiefton 5525 | 02/04/25 | LT Chiefton 1440 | 98 | 629 | 1186 | 3.4 | 68 | 120 | 28 | -0.26 | 0.48 | 61 | 81 |
| 10 | TH Chiefton 1925 | 01/20/25 | LT Chiefton 1440 | 94 | 591 | 1148 | 2.8 | 66 | 114 | 23 | 0.3 | 0.49 | 56 | 78 |
| 11 | TH Chosen 5425 | 01/31/25 | LT Chosen 2132 | 113 | 611 | 1185 | 2.1 | 72 | 129 | 27 | 0.36 | 0.36 | 71 | 89 |
| 12 | TH Chiefton 1025 | 01/14/25 | LT Chiefton 1440 | 84 | 661 | 1163 | 1.9 | 67 | 107 | 21 | 0.22 | 0.45 | 62 | 87 |
| 13 | TH Gunsmoke 2425 | 01/22/25 | TH Gunsmoke 255 | 105 | 703 | 1196 | 5.5 | 81 | 127 | 34 | 0.48 | 0.95 | 80 | 70 |
| 14 | TH Resource 2525 | 01/22/25 | Pine Coulee Resource G708 | 83 | 625 | 1238 | 0.6 | 58 | 96 | 24 | 0.57 | 1.33 | 62 | 88 |
| 15 | TH Resource 4225 | 01/27/25 | Pine Coulee Resource G708 | 111 | 651 | 1176 | 3 | 66 | 121 | 21 | 0.3 | 0.85 | 51 | 65 |
| 16 | TH Gunsmoke 07-5925 | 02/07/25 | TH Gunsmoke 0722 | 98 | 652 | 1180 | 3.8 | 82 | 141 | 14 | 0.52 | 0.81 | 56 | 44 |
| 17 | TH Gunsmoke 7625 | 01/21/25 | TH Gunsmoke 255 | 93 | 598 | 1092 | 0.9 | 66 | 105 | 39 | 0.43 | 0.54 | 86 | 68 |
| 18 | TH Heiken Incentive 0425 | 01/07/25 | Heiken Incentive 2030 | 84 | 701 | 1186 | 1.5 | 66 | 108 | 27 | 0.54 | 0.3 | 74 | 93 |
| 19 | TH Gunsmoke 07-6025 | 02/07/25 | TH Gunsmoke 0722 | 98 | 616 | 1162 | 2.7 | 73 | 109 | 13 | 0.43 | 0.47 | 60 | 67 |
| 20 | TH Gunsmoke 0722-6625 | 02/19/25 | TH Gunsmoke 0722 | 96 | 665 | 1.7 | 85 | 133 | 22 | 0.68 | 0.82 | 90 | 83 | |
| 21 | TH Incentive 2225 | 01/21/25 | Heiken Incentive 2030 | 99 | 718 | 1142 | 5.5 | 99 | 164 | 25 | 0.54 | 0.94 | 87 | 71 |
| 22 | TH Chosen 2125 | 01/21/25 | LT Chosen 2132 | 105 | 570 | 1106 | 3.9 | 65 | 113 | 29 | 0.16 | 0.7 | 59 | 73 |
| 23 | TH Chiefton 1725 | 01/20/25 | LT Chiefton 1440 | 85 | 640 | 1088 | 1.1 | 76 | 129 | 18 | 0.63 | 0.65 | 68 | 76 |
| 24 | TH Gunsmoke 0722 3325 | 01/24/25 | TH Gunsmoke 0722 | 90 | 614 | 1083 | -0.1 | 64 | 100 | 30 | 0.06 | 0.27 | 75 | 74 |
| 25 | TH Gunsmoke 0722-4925 | 01/30/25 | TH Gunsmoke 0722 | 86 | 572 | 1111 | -0.4 | 65 | 110 | 30 | 0.5 | 0.68 | 75 | 74 |
| 26 | TH Chosen 3225 | 01/23/25 | LT Chosen 2132 | 99 | 659 | 1110 | 3.2 | 63 | 102 | 26 | 0.14 | 0.7 | 59 | 95 |
| 27 | TH Gonsmoke 0722-6725 | 02/20/25 | TH Gunsmoke 0722 | 105 | 672 | 3.5 | 85 | 140 | 19 | 0.21 | 0.74 | 73 | 72 | |
| 28 | TH Chiefton 1325 | 01/16/25 | LT Chiefton 1440 | 95 | 621 | 1101 | 0.3 | 80 | 123 | 24 | 0.26 | 0.61 | 86 | 78 |
| 29 | TH Chosen 1525 | 01/19/25 | LT Chosen 2132 | 91 | 573 | 1103 | 1.1 | 66 | 113 | 30 | 0.59 | 0.33 | 72 | 87 |
| 30 | TH Chosen 5625 | 02/04/25 | LT Chosen 2132 | 103 | 594 | 1124 | 3 | 63 | 106 | 24 | 0.18 | 0.72 | 53 | 56 |
| 31 | TH Heiken Incentive 0325 | 01/07/25 | Heiken Incentive 2030 | 83 | 586 | 1133 | 0.7 | 65 | 118 | 26 | 0.43 | 0.41 | 61 | 61 |
| 32 | TH Resource 2325 | 01/21/25 | Pine Coulee Resource G708 | 94 | 583 | 1049 | 2.5 | 57 | 102 | 29 | 0.51 | 1.17 | 56 | 63 |
| 33 | TH Chosen 1825 | 01/20/25 | LT Chosen 2132 | 90 | 668 | 1055 | 1 | 66 | 111 | 32 | 0.21 | 0.51 | 75 | 89 |
| 34 | TH Gunsmoke 0722-7025 | 03/02/25 | TH Gunsmoke 0722 | 86 | 659 | -1.7 | 69 | 118 | 28 | 0.06 | 0.27 | 75 | 69 | |
| 35 | TH Gunsmoke 1125 | 01/14/25 | TH Gunsmoke 255 | 72 | 640 | 1093 | 1.1 | 66 | 103 | 30 | 0.6 | 0.72 | 78 | 70 |
| 36 | TH Gunsmoke 07-0725 | 01/11/25 | TH Gunsmoke 0722 | 79 | 586 | 1092 | 0.4 | 64 | 111 | 19 | 0.63 | 0.84 | 56 | 71 |
| 37 | TH Gunsmoke 5325 | 01/31/25 | TH Gunsmoke 255 | 96 | 568 | 1051 | -0.4 | 61 | 107 | 30 | 0.39 | 0.43 | 68 | 50 |
| 38 | TH Chiefton 3125 | 01/23/25 | LT Chiefton 1440 | 83 | 557 | 1090 | 1.5 | 71 | 124 | 19 | 0.51 | 0.71 | 62 | 75 |
| 39 | TH Chosen 3625 | 01/26/25 | LT Chosen 2132 | 101 | 613 | 1082 | 5.2 | 67 | 118 | 30 | 0.25 | 0.47 | 55 | 67 |
| 40 | TH Incentive 4025 | 01/27/25 | Heiken Incentive 2030 | 86 | 585 | 1118 | 1.9 | 84 | 142 | 23 | 0.6 | 0.47 | 84 | 96 |
| 41 | TH Gunsmoke 0722-6525 | 02/19/25 | TH Gunsmoke 0722 | 100 | 624 | 3.2 | 74 | 123 | 22 | 0.58 | 0.49 | 66 | 68 | |
| 42 | TH Resource 4525 | 01/28/25 | Pine Coulee Resource G708 | 89 | 658 | 1015 | 0 | 71 | 125 | 22 | 0.62 | 0.58 | 69 | 78 |
| 43 | TH Gunsmoke 07-5825 | 02/05/25 | TH Gunsmoke 0722 | 98 | 651 | 1046 | 0.3 | 62 | 99 | 25 | 0.28 | 0.39 | 65 | 63 |
| 44 | TH Chosen 2825 | 01/22/25 | LT Chosen 2132 | 60 | 696 | 1070 | 0.6 | 47 | 86 | 24 | 0.41 | 0.31 | 41 | 70 |
| 45 | TH Incentive 4625 | 01/29/25 | Heiken Incentive 2030 | 72 | 616 | 1091 | -0.5 | 70 | 116 | 23 | 0.39 | 0.63 | 70 | 90 |
| 46 | TH Gunsmoke 1225 | 01/16/25 | TH Gunsmoke 255 | 89 | 652 | 993 | -0.2 | 67 | 98 | 32 | 0.06 | 0.48 | 87 | 93 |
| 47 | TH Incentive 2925 | 01/22/25 | Heiken Incentive 2030 | 70 | 614 | 1075 | -1.6 | 67 | 117 | 22 | 0.76 | 0.24 | 66 | 90 |
| 48 | TH Gunsmoke 2025 | 01/21/25 | TH Gunsmoke 255 | 84 | 542 | 993 | -0.4 | 54 | 89 | 31 | 0.29 | 0.72 | 66 | 87 |
| 49 | TH Gunsmoke 0722-4725 | 01/30/25 | TH Gunsmoke 0722 | 68 | 561 | 1025 | -2 | 62 | 104 | 25 | 0.45 | 0.96 | 66 | 63 |
| 50 | TH Heiken Incentive 0625 | 01/08/25 | Heiken Incentive 2030 | 71 | 556 | 1042 | -1.2 | 66 | 120 | 22 | 0.4 | 0.38 | 61 | 85 |
| 51 | TH Gunsmoke 0722-7325 | 03/08/25 | TH Gunsmoke 0722 | 80 | 610 | -1 | 71 | 117 | 29 | 0.58 | 0.66 | 84 | 73 | |
| 52 | TH Chosen 2725 | 01/22/25 | LT Chosen 2132 | 65 | 549 | 1002 | 0.6 | 47 | 86 | 24 | 0.41 | 0.31 | 41 | 71 |
| 53 | TH Gunsmoke 0722-7725 | 02/23/25 | TH Gunsmoke 0722 | 93 | 693 | 0.2 | 79 | 118 | 20 | 0.36 | 0.38 | 78 | 76 | |
| 54 | TH Gunsmoke 0722-6825 | 02/27/25 | TH Gunsmoke 0722 | 75 | 595 | -0.8 | 69 | 110 | 24 | 0.72 | 0 | 73 | 73 | |
| 55 | TH Chiefton 4425 | 01/27/25 | LT Chiefton 1440 | 90 | 534 | 928 | 0.4 | 64 | 103 | 24 | 0.3 | 0.8 | 68 | 102 |
| 56 | TH Gunsmoke 0722-6225 | 02/13/25 | TH Gunsmoke 0722 | 77 | 581 | 1034 | 2.5 | 76 | 117 | 28 | 0.66 | 0.24 | 79 | 64 |
