Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ W Index |
$ M | $ C | $ B Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAR Riverside N1 | 01/19/25 | Vermilion Riverside | 80 | 817 | 1.6 | 86 | 139 | 23 | 0.48 | -0.2 | 83 | 72 | 194 | 94 |
| 2 | EAR Riverside N3 | 01/23/25 | Vermilion Riverside | 85 | 768 | 0.2 | 74 | 124 | 28 | 0.34 | 0.79 | 84 | 109 | 298 | 146 |
| 3 | EAR Riverside N4 | 01/27/25 | Vermilion Riverside | 87 | 784 | 1.6 | 86 | 144 | 14 | 0.23 | 0.5 | 71 | 56 | 232 | 136 |
| 4 | EAR Riverside N6 | 01/27/25 | Vermilion Riverside | 83 | 765 | 1.8 | 81 | 141 | 22 | 0.49 | 0.66 | 71 | 59 | 230 | 132 |
| 5 | EAR Riverside N7 | 01/31/25 | Vermilion Riverside | 92 | 721 | 5.4 | 89 | 150 | 10 | 0.43 | 0.32 | 51 | 42 | 202 | 123 |
| 6 | EAR Riverside N8 | 02/04/25 | Vermilion Riverside | 86 | 852 | 2.9 | 100 | 167 | 16 | 0.21 | 0.73 | 84 | 87 | 275 | 145 |
| 7 | EAR All In N9 | 01/18/25 | GDAR All In 024 | 73 | 711 | 3.3 | 87 | 151 | 22 | 0.21 | 0.45 | 72 | 81 | 264 | 141 |
| 8 | EAR Cow Boss N10 | 01/21/25 | GDAR All In 024 | 87 | 925 | 3.4 | 91 | 161 | 33 | 0.7 | 0.55 | 95 | 91 | 309 | 168 |
| 9 | EAR All In N11 | 01/21/25 | GDAR All In 024 | 85 | 784 | 0.9 | 72 | 125 | 27 | 0.45 | 0.31 | 80 | 105 | 265 | 123 |
| 10 | EAR Cash in N12 | 01/22/25 | GDAR All In 024 | 90 | 851 | 1 | 72 | 136 | 39 | 0.17 | 0.56 | 86 | 91 | 261 | 131 |
| 11 | EAR All In N13 | 01/23/25 | GDAR All In 024 | 89 | 751 | 2.7 | 82 | 148 | 24 | 0.05 | 1.01 | 72 | 79 | 261 | 140 |
| 12 | EAR All In N14 | 01/23/25 | GDAR All In 024 | 87 | 840 | 1.9 | 73 | 130 | 26 | 0.65 | 0.37 | 72 | 81 | 248 | 129 |
| 13 | EAR Starstruck N16 | 01/26/25 | GDAR All In 024 | 82 | 856 | 0.5 | 63 | 123 | 33 | 0.34 | 0.51 | 67 | 75 | 267 | 148 |
| 14 | EAR Diversified N17 | 01/26/25 | GDAR All In 024 | 87 | 872 | 2.7 | 85 | 139 | 29 | 0.25 | 0.86 | 92 | 101 | 293 | 148 |
| 15 | EAR All In N18 | 01/28/25 | GDAR All In 024 | 85 | 824 | 3.8 | 86 | 143 | 23 | 0.16 | 0.8 | 74 | 65 | 262 | 152 |
| 16 | EAR Justified N21 | 01/23/25 | KG Justified 3023 | 81 | 861 | 0.5 | 87 | 148 | 23 | 1.08 | 0.64 | 91 | 94 | 347 | 195 |
| 17 | EAR Justified N23 | 01/26/25 | KG Justified 3023 | 80 | 787 | 0.3 | 77 | 129 | 30 | 0.83 | 0.42 | 84 | 75 | 299 | 173 |
| 18 | EAR Justified N25 | 01/29/25 | KG Justified 3023 | 80 | 780 | 0.5 | 63 | 116 | 24 | 0.62 | 0.62 | 59 | 70 | 258 | 145 |
| 19 | EAR Justified N26 | 01/29/25 | KG Justified 3023 | 92 | 816 | 0.4 | 66 | 113 | 35 | 0.88 | 0.75 | 83 | 83 | 285 | 156 |
| 20 | EAR Exclusive N28 | 01/28/25 | Sitz Exclusive 9350 | 88 | 830 | 0.3 | 91 | 158 | 31 | -0.06 | 0.51 | 99 | 83 | 250 | 129 |
| 21 | EAR Exclusive N29 | 01/31/25 | Sitz Exclusive 9350 | 79 | 746 | -1 | 74 | 123 | 35 | 0.64 | 0.85 | 97 | 106 | 284 | 137 |
| 22 | EAR Right Answer N32 | 01/31/25 | EAR Right Answer L34 | 85 | 778 | 1.9 | 84 | 145 | 35 | 0.93 | 0.1 | 94 | 89 | 274 | 143 |
| 23 | EAR Right Answer N33 | 02/02/25 | EAR Right Answer L34 | 88 | 853 | 1 | 79 | 138 | 21 | 0.51 | 0.13 | 68 | 67 | 220 | 118 |
| 24 | EAR Chunks of Gold N34 | 02/17/25 | EAR Right Answer L34 | 85 | 885 | 4.7 | 99 | 171 | 33 | 0.61 | 0.19 | 92 | 66 | 258 | 148 |
| 25 | EAR Justification N36 | 01/24/25 | Boyd Justification | 84 | 736 | 0.3 | 66 | 123 | 19 | 0.52 | 0.81 | 57 | 78 | 286 | 160 |
| 26 | EAR Exclusive N39 | 02/04/25 | Sitz Exclusive 9350 | 82 | 834 | 0.5 | 77 | 128 | 31 | 0.46 | 0.42 | 87 | 90 | 230 | 108 |
| 28 | EAR Right Answer N46 | 02/18/25 | EAR Right Answer L34 | 86 | 784 | 4.6 | 84 | 150 | 19 | 0.35 | 0.06 | 57 | 44 | 192 | 114 |
| 29 | EAR Gus N47 | 02/19/25 | EAR Gus L47 | 77 | 797 | 0 | 72 | 133 | 19 | 0.34 | 0.59 | 65 | 86 | 262 | 136 |
| 30 | EAR Manhattan N51 | 02/21/25 | SITZ Manhattan 9152 | 83 | 767 | -0.4 | 68 | 125 | 35 | 0.28 | 0.44 | 79 | 61 | 246 | 143 |
| 32 | EAR Right Answer N56 | 02/20/25 | EAR Right Answer L34 | 84 | 762 | 2.5 | 79 | 145 | 37 | 0.61 | 0.06 | 87 | 77 | 251 | 134 |
| 33 | Hamilton Virtue N550 | 01/18/25 | Sitz Virtue 11710 | 85 | 772 | 0.7 | 78 | 151 | 15 | 0.44 | 0.71 | 60 | 63 | 247 | 142 |
| 34 | Hamilton Jameson N540 | 01/09/25 | Basin Jameson 1076 | 83 | 878 | 0.9 | 86 | 141 | 36 | 1.08 | 0.82 | 103 | 80 | 284 | 157 |
| 35 | Hamilton Jameson N535 | 01/06/25 | Basin Jameson 1076 | 79 | 772 | -1.1 | 89 | 142 | 25 | 1.09 | 0.55 | 103 | 102 | 320 | 168 |
| 36 | Hamilton Logo Plus N567 | 02/02/25 | Sitz Logo Plus | 80 | 767 | 1.1 | 75 | 132 | 23 | 0.6 | 0.71 | 70 | 60 | 236 | 136 |
| 37 | Hamilton Logo Plus N568 | 01/29/25 | Sitz Logo Plus | 81 | 670 | 1.3 | 88 | 148 | 26 | 1.02 | 0.68 | 89 | 70 | 278 | 160 |
| 38 | Hamilton Craftsman N544 | 01/04/25 | Connealy Craftsman | 80 | 708 | 1 | 71 | 119 | 36 | 0.95 | 0.74 | 91 | 99 | 305 | 159 |
| 39 | Hamilton Sunbeam N549 | 01/08/25 | GAR Sunbeam | 82 | 787 | 2.7 | 87 | 156 | 27 | 0.78 | 1.13 | 85 | 63 | 309 | 190 |
| 40 | Hamilton Sunbeam N545 | 01/13/25 | GAR Sunbeam | 84 | 820 | 2.3 | 86 | 146 | 21 | 1.15 | 0.98 | 80 | 66 | 301 | 181 |
| 41 | Hamilton Sunbeam N547 | 01/24/25 | GAR Sunbeam | 85 | 732 | 4.8 | 98 | 170 | 26 | 1.23 | 1.41 | 87 | 65 | 341 | 213 |
| 42 | 65 | 341 | 0 | ||||||||||||
| 43 | 65 | 341 | 0 | ||||||||||||
| 44 | MH Grant 5015 | 02/02/25 | Spring Cove Grant 200K | 84 | 711 | 2.8 | 88 | 157 | 17 | 0.65 | 0.54 | 70 | 65 | 271 | 159 |
| 45 | MH Heritage 5008 | 01/17/25 | SITZ Heritage 8732 | 75 | 619 | -0.4 | 55 | 99 | 28 | 0.21 | 1.02 | 60 | 72 | 228 | 120 |
| 46 | MH True North 5002 | 01/07/25 | Square B True North 8052 | 70 | 697 | 0.4 | 64 | 109 | 32 | 1.33 | 0.81 | 75 | 68 | 307 | 184 |
| 59 | Piazzola Manhattan 125 | 01/01/25 | KA Manhattan 333 | 81 | 754 | 0.4 | 70 | 122 | 27 | 0.44 | 0.06 | 67 | 41 | 217 | 136 |
| 60 | Piazzola Manhattan 225 | 01/17/25 | KA Manhattan 333 | 79 | 682 | -1.5 | 64 | 105 | 38 | 0.11 | 0.42 | 82 | 64 | 213 | 115 |
| 61 | Piazzola Manhattan 252 | 01/15/25 | KA Manhattan 333 | 83 | 725 | 0.4 | 64 | 105 | 31 | 0.47 | 0.29 | 68 | 50 | 211 | 124 |
| 62 | Piazzola Manhattan 253 | 01/20/25 | KA Manhattan 333 | 85 | 637 | 0 | 45 | 76 | 33 | 0.51 | 0.13 | 55 | 76 | 191 | 89 |
| 63 | Piazzola Manhattan 255 | 02/14/25 | KA Manhattan 333 | 88 | 721 | 1.9 | 66 | 113 | 37 | 0.15 | 0.09 | 72 | 36 | 161 | 96 |
| 65 | Piazzola Manhattan 818 | 01/21/25 | KA Manhattan 333 | 89 | 693 | 1.8 | 60 | 103 | 33 | 0.36 | 0.31 | 65 | 60 | 231 | 132 |
| 66 | Toyne Man in Black 18N | 01/24/25 | LAR Man In Black | 76 | 761 | -0.9 | 76 | 134 | 27 | 0.51 | 0.88 | 83 | 84 | 269 | 143 |
| 67 | Toyne Man In Black 8N | 01/18/25 | LAR Man In Black | 78 | 694 | 3.9 | 80 | 132 | 27 | 0.45 | 0.58 | 74 | 85 | 255 | 131 |
| 68 | Toyne Man In Black 16N | 01/22/25 | LAR Man In Black | 77 | 687 | 2.1 | 83 | 148 | 25 | 0.35 | 0.55 | 76 | 63 | 232 | 130 |
| 69 | Toyne Man in Black 24N | 01/26/25 | LAR Man In Black | 75 | 675 | 1.1 | 73 | 128 | 25 | 0.87 | 0.72 | 72 | 71 | 268 | 152 |
| 70 | Toyne Man In Black 5N | 01/17/25 | LAR Man In Black | 72 | 601 | 0.7 | 80 | 131 | 15 | 0.78 | 0.25 | 67 | 64 | 248 | 142 |
| 71 | Toyne Centenial 17N | 01/22/25 | SITZ Centennial 11702 | 80 | 692 | 1.4 | 79 | 138 | 21 | 0.44 | 0.76 | 71 | 62 | 250 | 145 |
| 73 | Toyne Centennial 20N | 01/24/25 | SITZ Centennial 11702 | 71 | 664 | -0.2 | 71 | 128 | 22 | 1.14 | 0.34 | 70 | 107 | 337 | 177 |
| 74 | Toyne Centennial 28N | 01/27/25 | SITZ Centennial 11702 | 79 | 660 | 1.8 | 71 | 133 | 28 | 0.26 | 0.75 | 69 | 77 | 256 | 138 |
| 75 | Toyne Heritage 4N | 01/17/25 | SITZ Heritage 8732 | 64 | 701 | 3.8 | 102 | 170 | 24 | 0.4 | 0.85 | 95 | 86 | 292 | 159 |
| 76 | Toyne Heritage 12N | 01/21/25 | SITZ Heritage 8732 | 72 | 726 | -0.2 | 84 | 145 | 27 | 0.91 | 0.71 | 92 | 106 | 314 | 160 |
| 77 | Toyne Heritage 9N | 01/20/25 | SITZ Heritage 8732 | 80 | 697 | 2.2 | 84 | 143 | 25 | 0.4 | 0.94 | 86 | 95 | 262 | 129 |
| 78 | Toyne Heritage 1N | 01/15/25 | SITZ Heritage 8732 | 68 | 688 | 0 | 69 | 115 | 30 | 1.08 | 0.33 | 80 | 106 | 315 | 161 |
| 79 | Toyne Heritage 27N | 01/26/25 | SITZ Heritage 8732 | 78 | 686 | 2.7 | 93 | 159 | 18 | 0.86 | 0.56 | 81 | 86 | 296 | 162 |
| 81 | Westra Winchester NO3 | 01/06/25 | Poss Winchester | 75 | 745 | -0.1 | 48 | 94 | 32 | 1.28 | 1.01 | 54 | 70 | 336 | 205 |
| 82 | Westra Winchester N07 | 01/11/25 | Poss Winchester | 84 | 793 | -0.2 | 68 | 124 | 26 | 0.81 | 1.06 | 68 | 76 | 306 | 177 |
| 84 | Westra Winchester N13 | 01/14/25 | Poss Winchester | 96 | 863 | 3.1 | 85 | 142 | 25 | 1.05 | 0.58 | 79 | 44 | 275 | 178 |
| 85 | Westra Winchester N14 | 01/14/25 | Poss Winchester | 92 | 728 | 5.4 | 83 | 152 | 21 | 1.13 | 1.15 | 57 | 41 | 300 | 200 |
| 86 | Westra Remington N02 | 01/06/25 | Poss Remington | 80 | 775 | 0.9 | 74 | 127 | 30 | 0.59 | 0.67 | 76 | 71 | 279 | 160 |
| 87 | Westra Remington N11 | 01/12/25 | Poss Remington | 73 | 761 | -1.4 | 55 | 98 | 42 | 1.04 | 0.41 | 77 | 88 | 312 | 173 |
| 88 | Westra Blackout N16 | 01/18/25 | Westra Blackout H06 | 95 | 809 | 2.8 | 75 | 144 | 34 | 0.43 | 0.61 | 72 | 37 | 215 | 137 |
| 89 | Westra Consistent N20 | 01/25/25 | AAR Consistent 2661 | 85 | 806 | 1.1 | 62 | 112 | 33 | 0.9 | 0.13 | 67 | 77 | 253 | 136 |
