Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Calving Ease Direct | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
Carcass Weight EPD | $ W Index |
$ M | $ C | $ B Index | PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PGC Authentic 5057 | 02/17/25 | PGC Authentic 0087 | 8 | 76 | 744 | 1299 | 1.2 | 76 | 139 | 30 | 0.24 | 0.59 | 54 | 77 | 97 | 257 | 123 | 2.79 |
| 2 | PGC Pacman 5078 | 02/24/25 | Granger Pacman 224 | 7 | 82 | 714 | 1239 | 0.8 | 70 | 138 | 24 | 0.64 | 0.8 | 60 | 60 | 58 | 263 | 158 | 4.93 |
| 3 | PGC Essential 5514 | 02/14/25 | A A R Essential | 11 | 88 | 781 | 1128 | 1 | 74 | 117 | 25 | 0.77 | 0.71 | 52 | 77 | 101 | 286 | 143 | -2.72 |
| 4 | PGC Badlands 5081 | 02/25/25 | Ellingson Badlands 0285 | 13 | 74 | 776 | 1101 | -1.4 | 74 | 125 | 33 | 0.12 | 0.78 | 58 | 90 | 98 | 260 | 125 | -0.22 |
| 5 | PGC Latitude 49-5088 | 02/26/25 | PGC Latitude 49 | 9 | 84 | 708 | 1278 | -0.1 | 68 | 130 | 26 | 0.71 | 0.65 | 51 | 65 | 79 | 271 | 148 | -2.26 |
| 6 | PGC Comstock 5129 | 03/05/25 | Woodhill Comstock | 5 | 84 | 754 | 1207 | 0.5 | 63 | 115 | 28 | 0.62 | 0.45 | 44 | 69 | 90 | 263 | 133 | 1.69 |
| 7 | PGC Latitude 49-5516 | 02/20/25 | PGC Latitude 49 | 9 | 80 | 780 | 1244 | 1.2 | 77 | 137 | 25 | 0.49 | 0.31 | 56 | 74 | 65 | 236 | 132 | -0.22 |
| 8 | PGC Badlands 5026 | 02/11/25 | Ellingson Badlands 0285 | 11 | 78 | 770 | 1207 | 1.2 | 80 | 125 | 26 | 0.34 | 1.22 | 53 | 85 | 91 | 279 | 145 | 1.07 |
| 9 | PGC Essential 5076 | 02/24/25 | A A R Essential | 7 | 77 | 835 | 1221 | 3.1 | 97 | 155 | 31 | 0.81 | 0.44 | 74 | 101 | 93 | 304 | 163 | -2.65 |
| 10 | PGC Badlands 5100 | 02/27/25 | Ellingson Badlands 0285 | 10 | 80 | 781 | 1139 | -0.9 | 72 | 108 | 34 | 0.58 | 0.9 | 55 | 96 | 108 | 301 | 149 | 2.59 |
| 11 | PGC Pacman 5010 | 02/07/25 | Granger Pacman 224 | 8 | 88 | 740 | 1236 | 1.8 | 88 | 161 | 23 | 0.8 | 1 | 73 | 76 | 70 | 301 | 178 | 1.04 |
| 12 | PGC Comstock 5140 | 03/08/25 | Woodhill Comstock | 5 | 86 | 679 | 1146 | 1.3 | 71 | 137 | 25 | 0.45 | 0.88 | 56 | 70 | 103 | 295 | 148 | 1.56 |
| 13 | PGC Latitude 49-5043 | 02/13/25 | PGC Latitude 49 | -2 | 96 | 780 | 1294 | 4.2 | 87 | 150 | 17 | 0.68 | 0.57 | 61 | 62 | 32 | 232 | 154 | 2.69 |
| 14 | PGC Latitude 49-5071 | 02/23/25 | PGC Latitude 49 | 6 | 80 | 708 | 1262 | 1.1 | 80 | 142 | 37 | 0.83 | 0.61 | 54 | 92 | 81 | 265 | 142 | -1.09 |
| 15 | PGC Essential 5096 | 02/27/25 | A A R Essential | -3 | 86 | 756 | 1194 | 4 | 79 | 132 | 29 | 0.51 | 0.52 | 55 | 77 | 97 | 271 | 134 | -0.11 |
| 16 | PGC Badlands 5097 | 02/27/25 | Ellingson Badlands 0285 | 10 | 80 | 736 | 1134 | 1.9 | 69 | 116 | 40 | 0.48 | 0.56 | 55 | 86 | 127 | 319 | 148 | 0.95 |
| 17 | PGC Pacman 5036 | 02/12/25 | Granger Pacman 224 | 8 | 76 | 731 | 1272 | 1 | 81 | 152 | 23 | 0.57 | 0.85 | 66 | 74 | 82 | 286 | 157 | 2 |
| 18 | PGC Comstock 5504 | 02/18/25 | Woodhill Comstock | 7 | 78 | 710 | 1049 | 1.1 | 65 | 111 | 46 | 0.97 | 0.71 | 55 | 93 | 114 | 331 | 167 | -0.67 |
| 19 | PGC Latitude 49-5530 | 03/04/25 | PGC Latitude 49 | -1 | 80 | 736 | 1157 | 3.9 | 94 | 160 | 19 | 0.71 | 0.31 | 62 | 71 | 31 | 218 | 144 | 0.82 |
| 20 | PGC Essential 5104 | 02/28/25 | A A R Essential | -1 | 98 | 794 | 1167 | 4.8 | 91 | 143 | 21 | 0.8 | 0.62 | 65 | 79 | 84 | 293 | 161 | 0.56 |
| 21 | PGC Essential 5039 | 02/13/25 | A A R Essential | 10 | 76 | 793 | 1139 | 0.3 | 77 | 127 | 25 | 0.67 | 0.68 | 56 | 80 | 76 | 272 | 151 | -1.41 |
| 22 | PGC Pacman 5014 | 02/08/25 | Granger Pacman 224 | 8 | 66 | 731 | 1080 | -0.1 | 61 | 115 | 19 | 0.47 | 0.54 | 44 | 47 | 50 | 219 | 130 | 2.15 |
| 23 | PGC Latitude 49-5502 | 02/09/25 | PGC Latitude 49 | 13 | 66 | 780 | 1084 | -1 | 87 | 139 | 19 | 0.62 | 0.88 | 62 | 89 | 88 | 281 | 149 | 0.22 |
| 24 | PGC Authentic 5082 | 02/25/25 | PGC Authentic 0087 | 13 | 77 | 746 | 1199 | -2.3 | 57 | 104 | 28 | 0.28 | 0.45 | 42 | 67 | 109 | 258 | 115 | 2.81 |
| 25 | PGC Badlands 5521 | 02/26/25 | Ellingson Badlands 0285 | 11 | 82 | 673 | 1091 | -0.9 | 58 | 107 | 30 | 0.48 | 0.89 | 36 | 69 | 116 | 283 | 129 | 1.66 |
| 26 | PGC Pacman 5136 | 03/08/25 | Granger Pacman 224 | -1 | 98 | 736 | 1200 | 3.5 | 73 | 125 | 19 | 0.54 | 0.9 | 46 | 57 | 69 | 243 | 134 | -0.03 |
| 27 | PGC Comstock 5123 | 03/05/25 | Woodhill Comstock | 10 | 78 | 698 | 1045 | -0.3 | 54 | 96 | 44 | 0.91 | 0.19 | 36 | 77 | 107 | 274 | 129 | 1.39 |
| 28 | PGC Stellar 5535 | 03/06/25 | PGC Stellar 2054 | 10 | 88 | 763 | 1213 | 1.2 | 85 | 149 | 18 | 0.38 | 0.47 | 72 | 79 | 99 | 291 | 148 | -0.87 |
| 29 | PGC Essential 5501 | 01/28/25 | A A R Essential | 9 | 60 | 734 | 1196 | 1.9 | 83 | 147 | 29 | 0.34 | 0.67 | 62 | 86 | 86 | 264 | 137 | 3.32 |
| 30 | PGC Badlands 5033 | 02/12/25 | Ellingson Badlands 0285 | 11 | 80 | 774 | 1152 | 1.1 | 73 | 115 | 28 | -0.07 | 0.39 | 42 | 84 | 108 | 221 | 87 | 3.04 |
| 31 | PGC Latitude 49-5059 | 02/17/25 | PGC Latitude 49 | 10 | 80 | 744 | 1146 | -0.4 | 65 | 122 | 35 | 0.74 | 0.32 | 49 | 74 | 63 | 245 | 140 | -0.63 |
| 32 | PGC Badlands 5102 | 02/27/25 | Ellingson Badlands 0285 | 10 | 84 | 766 | 1072 | 0.2 | 70 | 106 | 27 | 0.3 | 0.96 | 40 | 80 | 98 | 242 | 111 | 0.04 |
| 33 | PGC Latitude 49-5513 | 02/14/25 | PGC Latitude 49 | 1 | 88 | 762 | 1236 | 2.8 | 89 | 167 | 16 | 0.45 | 0.84 | 75 | 65 | 42 | 265 | 172 | 2.1 |
| 34 | PGC Latitude 49-5062 | 02/18/25 | PGC Latitude 49 | -1 | 90 | 750 | 1140 | 3.7 | 71 | 123 | 19 | 0.59 | 0.59 | 52 | 56 | 72 | 254 | 140 | -1.13 |
| 35 | PGC Comstock 5141 | 03/09/25 | Woodhill Comstock | 3 | 96 | 681 | 1100 | 2.8 | 70 | 120 | 31 | 0.7 | 0.65 | 46 | 77 | 106 | 282 | 136 | 3.94 |
| 36 | PGC Latitude 49-5005 | 02/05/25 | PGC Latitude 49 | 7 | 70 | 766 | 1198 | -1.3 | 75 | 135 | 39 | 0.58 | 0.53 | 64 | 94 | 61 | 254 | 149 | 0.17 |
| 37 | PGC Pacman 5087 | 02/26/25 | Granger Pacman 224 | 7 | 80 | 684 | 1148 | 1 | 54 | 99 | 28 | 1.02 | 1.05 | 49 | 51 | 64 | 288 | 173 | 0.88 |
| 38 | PGC Latitude 49-5113 | 03/02/25 | PGC Latitude 49 | 6 | 86 | 666 | 1050 | 0 | 57 | 100 | 25 | 1.23 | 0.24 | 41 | 54 | 55 | 269 | 165 | 1.57 |
| 39 | PGC Badlands 5069 | 02/11/25 | Ellingson Badlands 0285 | 11 | 76 | 731 | 1310 | 0.4 | 63 | 108 | 33 | 0.43 | 0.74 | 48 | 75 | 84 | 264 | 139 | 0.71 |
| 40 | PGC Comstock 5120 | 03/04/25 | Woodhill Comstock | 6 | 88 | 670 | 1116 | 1.8 | 71 | 130 | 28 | 0.89 | 0.86 | 43 | 74 | 96 | 296 | 154 | 0.33 |
| 41 | PGC Badlands 5518 | 02/22/25 | Ellingson Badlands 0285 | 6 | 78 | 715 | 1169 | 1.6 | 81 | 135 | 29 | 0.32 | 1.01 | 70 | 81 | 71 | 280 | 161 | 2.25 |
| 42 | PGC Essential 5524 | 02/26/25 | A A R Essential | 11 | 88 | 714 | 1064 | 2.3 | 72 | 114 | 28 | 0.52 | 0.36 | 50 | 76 | 111 | 278 | 129 | -1.65 |
| 43 | PGC Comstock 5269 | 02/22/25 | Woodhill Comstock | -5 | 92 | 637 | 1336 | 5.2 | 86 | 159 | 29 | 0.87 | 1 | 76 | 71 | 85 | 330 | 189 | 1.96 |
| 44 | PGC Comstock 5053 | 02/15/25 | Woodhill Comstock | 8 | 82 | 741 | 1178 | -0.3 | 74 | 127 | 36 | 0.34 | 0.73 | 50 | 95 | 124 | 289 | 127 | 0.04 |
| 45 | PGC Essential 5508 | 02/10/25 | A A R Essential | 11 | 68 | 736 | 1150 | 0.8 | 78 | 130 | 29 | 0.56 | 0.83 | 64 | 85 | 93 | 295 | 156 | 0.28 |
| 46 | PGC Badlands 5098 | 02/28/25 | Ellingson Badlands 0285 | 8 | 80 | 743 | 1023 | 1.1 | 73 | 118 | 33 | 0.46 | 1.11 | 67 | 84 | 61 | 276 | 166 | 1.66 |
| 47 | PGC Comstock 5034 | 02/12/25 | Woodhill Comstock | 6 | 72 | 682 | 1124 | 0 | 69 | 121 | 35 | 1.22 | 0.42 | 44 | 85 | 91 | 300 | 161 | 3.1 |
| 48 | PGC Comstock 5027 | 02/11/25 | Woodhill Comstock | 5 | 82 | 751 | 1226 | 0.9 | 82 | 137 | 43 | 0.87 | 0.88 | 64 | 104 | 93 | 310 | 167 | -0.59 |
| 49 | PGC Stellar 5103 | 02/27/25 | PGC Stellar 2054 | 14 | 62 | 687 | 1148 | -2.1 | 68 | 136 | 26 | 0.63 | 0.35 | 62 | 68 | 78 | 271 | 149 | -4.75 |
