Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Calving Ease Direct | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ W Index |
$ M | $ C | $ B Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HA PSI 5581 | 02/10/25 | HA PSI K031 | 8 | 72 | 891 | 1486 | 2 | 103 | 171 | 13 | 0.85 | 1.09 | 85 | 67 | 328 | 201 |
| 2 | HA PSI 5533 | 02/06/25 | HA PSI K031 | 6 | 78 | 764 | 1479 | 1.5 | 91 | 160 | 26 | 0.57 | 0.98 | 91 | 72 | 315 | 187 |
| 3 | HA PSI 5596 | 02/12/25 | HA PSI K031 | 7 | 82 | 701 | 1415 | 1.9 | 83 | 150 | 26 | 0.7 | 1 | 78 | 70 | 311 | 186 |
| 4 | HA PSI 5672 | 02/21/25 | HA PSI K031 | 9 | 80 | 685 | 1415 | 0.3 | 77 | 140 | 24 | 0.98 | 1.07 | 77 | 90 | 329 | 184 |
| 5 | HA PSI 5599 | 02/12/25 | HA PSI K031 | 10 | 77 | 683 | 1488 | -0.1 | 83 | 146 | 27 | 0.79 | 1.13 | 87 | 88 | 325 | 183 |
| 6 | HA PSI 5876 | 02/08/25 | HA PSI K031 | 8 | 108 | 821 | 1456 | 2.9 | 70 | 120 | 26 | 0.06 | 1.09 | 64 | 73 | 236 | 126 |
| 7 | HA PSI 5762 | 03/04/25 | HA PSI K031 | 12 | 95 | 680 | 1448 | 0.7 | 79 | 140 | 29 | 0.38 | 0.65 | 85 | 80 | 265 | 143 |
| 8 | HA PSI 5512 | 02/03/25 | HA PSI K031 | 14 | 69 | 721 | 1467 | 0.5 | 82 | 146 | 19 | 0.47 | 0.75 | 78 | 106 | 311 | 158 |
| 9 | HA PSI 5745 | 02/28/25 | HA PSI K031 | 12 | 82 | 754 | 1485 | -0.8 | 75 | 136 | 28 | 0.31 | 1.02 | 77 | 58 | 259 | 155 |
| 10 | HA PSI 5743 | 02/28/25 | HA PSI K031 | 2 | 95 | 720 | 1376 | 3.1 | 65 | 116 | 31 | 0.7 | 0.86 | 67 | 85 | 313 | 176 |
| 11 | HA Unified 5526 | 02/05/25 | Circle L Unified | 11 | 74 | 713 | 1422 | -0.4 | 79 | 129 | 25 | 1.11 | 0.95 | 89 | 102 | 313 | 163 |
| 12 | HA Unified 5836 | 02/10/25 | Circle L Unified | 11 | 70 | 769 | 1383 | 0.1 | 85 | 139 | 38 | 0.42 | 0.72 | 109 | 81 | 251 | 131 |
| 13 | HA Unified 5753 | 03/02/25 | Circle L Unified | -2 | 86 | 776 | 1421 | 3.2 | 95 | 143 | 30 | 0.65 | 0.7 | 104 | 94 | 283 | 146 |
| 14 | HA Unified 5527 | 02/05/25 | Circle L Unified | 5 | 76 | 787 | 1480 | 2.5 | 94 | 152 | 26 | 0.45 | 1.06 | 98 | 91 | 275 | 142 |
| 15 | HA Unified 5545 | 02/07/25 | Circle L Unified | 13 | 70 | 726 | 1384 | -0.5 | 75 | 130 | 38 | 0.46 | 0.89 | 91 | 77 | 288 | 163 |
| 16 | HA Unified 5613 | 02/14/25 | Circle L Unified | 7 | 78 | 599 | 1199 | 1.3 | 68 | 109 | 35 | 0.88 | 0.84 | 83 | 74 | 252 | 137 |
| 17 | HA Wisdom 5874 | 02/13/25 | Sitz Wisdom 481T | 7 | 95 | 757 | 1349 | 1.1 | 57 | 98 | 30 | 0.43 | 0.43 | 64 | 68 | 229 | 124 |
| 18 | HA Front Porch 5633 | 02/16/25 | HA Front Porch K182 | -6 | 98 | 671 | 1324 | 6.3 | 85 | 140 | 21 | 0.11 | 1.2 | 59 | 25 | 207 | 140 |
| 19 | HA Rainier 5619 | 02/14/25 | A A R Rainier | 11 | 84 | 698 | 1391 | 0.6 | 65 | 125 | 27 | 0.4 | 1.06 | 61 | 34 | 238 | 157 |
| 20 | HA Courage 5686 | 02/22/25 | S A V Courage 3003 | 11 | 86 | 623 | 1313 | 0.8 | 72 | 129 | 21 | 0.58 | 0.79 | 66 | 86 | 281 | 150 |
| 21 | HA Incentive 5572 | 02/09/25 | HA Incentive L959 | 0 | 86 | 780 | 1545 | 3 | 94 | 168 | 13 | 0.21 | 0.61 | 65 | 32 | 197 | 127 |
| 22 | HA Incentive 5611 | 02/14/25 | HA Incentive L959 | 5 | 85 | 711 | 1439 | 2.8 | 73 | 134 | 26 | 0.89 | 0.55 | 67 | 67 | 271 | 157 |
| 23 | HA Incentive 5566 | 02/09/25 | HA Incentive L959 | 9 | 72 | 611 | 1297 | -0.2 | 57 | 105 | 25 | 0.75 | 0.45 | 50 | 61 | 248 | 144 |
| 24 | HA Incentive 5664 | 02/20/25 | HA Incentive L959 | 6 | 96 | 650 | 1367 | 2.7 | 66 | 121 | 26 | 0.57 | 0.77 | 56 | 54 | 247 | 149 |
| 25 | HA Incentive 5522 | 02/04/25 | HA Incentive L959 | 10 | 72 | 642 | 1376 | -0.1 | 66 | 128 | 22 | 0.42 | 0.79 | 56 | 57 | 230 | 133 |
| 26 | HA Incentive 5534 | 02/06/25 | HA Incentive L959 | 14 | 77 | 643 | 1333 | -0.5 | 65 | 111 | 21 | 0.28 | -0.11 | 62 | 83 | 174 | 70 |
| 27 | HA Incentive 5609 | 02/13/25 | HA Incentive L959 | 8 | 78 | 610 | 1380 | -0.6 | 62 | 119 | 18 | 0.61 | 0.44 | 48 | 44 | 206 | 125 |
| 28 | HA Incentive 5731 | 02/26/25 | HA Incentive L959 | 8 | 88 | 699 | 1248 | 0.9 | 65 | 117 | 26 | 0.22 | 0.74 | 63 | 87 | 258 | 132 |
| 29 | HA Three Rivers 5711 | 02/24/25 | Vermilion Three Rivers L171 | -5 | 93 | 719 | 1546 | 4.6 | 93 | 155 | 29 | 0.41 | 0.79 | 86 | 43 | 251 | 160 |
| 30 | HA Rapport 5853 | 03/23/25 | BCC Rapport | 9 | 77 | 782 | 1457 | 0.4 | 69 | 124 | 28 | 0.86 | 0.6 | 75 | 85 | 274 | 146 |
| 31 | HA Rapport 5856 | 03/18/25 | BCC Rapport | 7 | 74 | 687 | 1485 | 0.7 | 66 | 129 | 34 | 0.69 | 0.81 | 65 | 51 | 283 | 179 |
| 32 | HA Hi-Range 5504 | 02/01/25 | Ellingson Hi-Range | 7 | 70 | 728 | 1506 | 0.4 | 84 | 157 | 31 | 0.51 | 0.63 | 86 | 54 | 268 | 165 |
| 33 | HA Hi-Range 5641 | 02/17/25 | Ellingson Hi-Range | 7 | 87 | 703 | 1305 | 0.8 | 76 | 131 | 31 | 0.54 | 0.39 | 82 | 55 | 212 | 121 |
| 34 | HA Hi-Range 5506 | 02/02/25 | Ellingson Hi-Range | 12 | 75 | 759 | 1359 | 0.1 | 78 | 133 | 32 | 0.43 | 0.68 | 87 | 60 | 238 | 137 |
| 35 | HA Hi-Range 5561 | 02/08/25 | Ellingson Hi-Range | 10 | 65 | 703 | 1381 | -0.3 | 67 | 122 | 25 | 0.37 | 0.98 | 66 | 60 | 270 | 162 |
| 36 | HA Hi-Range 5694 | 02/23/25 | Ellingson Hi-Range | 7 | 90 | 659 | 1238 | 0 | 64 | 123 | 31 | 0.64 | 0.79 | 68 | 84 | 293 | 161 |
| 37 | HA Badlands 5764 | 03/04/25 | Ellingson Badlands 3210 | -5 | 86 | 761 | 1523 | 3.6 | 87 | 152 | 23 | 0.1 | 1.44 | 72 | 39 | 228 | 146 |
| 38 | HA Badlands 5644 | 02/18/25 | Ellingson Badlands 0285 | 8 | 86 | 715 | 1289 | 1.6 | 71 | 119 | 26 | 0.17 | 1.13 | 75 | 97 | 279 | 140 |
| 39 | HA Cowboy Kind 5511 | 02/03/25 | HA Cowboy Kind 8157 | 5 | 64 | 748 | 1398 | 0.7 | 76 | 132 | 21 | 0.34 | 0.62 | 72 | 64 | 222 | 122 |
| 40 | HA Badger 5652 | 02/18/25 | Baldridge Badger | 8 | 87 | 692 | 1489 | 1.8 | 85 | 146 | 15 | 0.64 | 0.63 | 73 | 94 | 290 | 151 |
| 41 | HA Badger 5696 | 02/23/25 | Baldridge Badger | 6 | 80 | 709 | 1445 | 1.2 | 79 | 132 | 17 | 0.35 | 0.44 | 67 | 66 | 227 | 124 |
| 42 | HA Badger 5629 | 02/15/25 | Baldridge Badger | 11 | 82 | 675 | 1417 | 0.6 | 72 | 119 | 25 | 0.87 | 0.54 | 75 | 87 | 269 | 140 |
| 43 | HA Badger 5650 | 02/18/25 | Baldridge Badger | 7 | 80 | 687 | 1322 | 1.6 | 71 | 124 | 23 | 0.73 | 0.86 | 65 | 57 | 266 | 161 |
| 44 | HA Badger 5684 | 02/22/25 | Baldridge Badger | 9 | 88 | 646 | 1288 | 0.2 | 64 | 111 | 24 | 0.23 | 0.37 | 65 | 81 | 222 | 109 |
| 45 | HA Badger 5590 | 02/12/25 | Baldridge Badger | 6 | 77 | 641 | 1374 | 0 | 62 | 105 | 16 | 0.35 | 0.99 | 53 | 85 | 247 | 125 |
| 46 | HA Believe 5577 | 02/10/25 | HA Believe K143 | -1 | 96 | 676 | 1454 | 4.2 | 80 | 149 | 33 | 0.7 | 0.54 | 72 | 36 | 228 | 148 |
| 47 | HA Believe 5624 | 02/15/25 | HA Believe K143 | 5 | 88 | 660 | 1394 | 1.7 | 74 | 142 | 39 | 0.88 | 0.77 | 80 | 47 | 271 | 173 |
| 48 | HA Believe 5571 | 02/09/25 | HA Believe K143 | 8 | 79 | 633 | 1313 | 1.1 | 64 | 109 | 33 | 0.54 | 0.71 | 75 | 90 | 247 | 121 |
| 49 | HA Believe 5550 | 02/07/25 | HA Believe K143 | 4 | 80 | 632 | 1331 | -0.3 | 71 | 124 | 30 | 0.67 | 0.26 | 75 | 56 | 238 | 140 |
| 50 | HA Bronc 5660 | 02/19/25 | Sand Rock Bronc 1857 | 0 | 92 | 803 | 1451 | 2.9 | 95 | 160 | 37 | 0.65 | 0.89 | 97 | 63 | 300 | 183 |
| 51 | HA Bronc 5699 | 02/23/25 | Sand Rock Bronc 1857 | 4 | 84 | 714 | 1365 | 1.6 | 80 | 137 | 35 | 0.49 | 0.92 | 87 | 44 | 229 | 143 |
| 52 | HA Bronc 5630 | 02/15/25 | Sand Rock Bronc 1857 | 3 | 85 | 682 | 1364 | 2.5 | 81 | 139 | 31 | 0.28 | 0.52 | 81 | 51 | 231 | 139 |
| 53 | HA Bronc 5608 | 02/13/25 | Sand Rock Bronc 1857 | 9 | 68 | 637 | 1221 | -0.9 | 65 | 114 | 32 | 0.2 | 0.93 | 73 | 42 | 202 | 123 |
| 54 | HA Thedford 5717 | 02/25/25 | Hoffman Thedford | 9 | 98 | 767 | 1474 | 1.7 | 99 | 166 | 38 | 0.73 | 0.66 | 115 | 78 | 308 | 177 |
| 55 | HA Badlands 5621 | 02/14/25 | Ellingson Badlands 0285 | 5 | 82 | 686 | 1408 | 0.9 | 77 | 138 | 23 | 0.44 | 1.14 | 71 | 54 | 242 | 145 |
| 56 | HA Badlands 5754 | 03/02/25 | Ellingson Badlands 0285 | 9 | 87 | 677 | 1303 | 1 | 72 | 119 | 23 | 0.77 | 0.71 | 73 | 79 | 275 | 151 |
| 57 | HA Three Rivers 5861 | 03/20/25 | Vermilion Three Rivers L171 | 10 | 86 | 769 | 1236 | -0.2 | 68 | 118 | 25 | 0.92 | 0.83 | 69 | 78 | 302 | 173 |
| 58 | HA PSI 5687 | 02/22/25 | HA PSI K031 | 2 | 77 | 703 | 1365 | 1.7 | 77 | 136 | 26 | 0.28 | 0.68 | 75 | 78 | 253 | 135 |
| 59 | HA Black Mass 5655 | 02/19/25 | B Bar Black Mass 1113 | 4 | 75 | 726 | 1440 | 2.3 | 83 | 151 | 24 | 0.71 | 0.55 | 73 | 47 | 261 | 165 |
| 60 | HA Black Mass 5549 | 02/07/25 | B Bar Black Mass 1113 | 13 | 64 | 708 | 1354 | -0.4 | 75 | 127 | 28 | 0.4 | 0.65 | 81 | 75 | 237 | 125 |
| 61 | HA Asset 5617 | 02/14/25 | KG Asset 2140 | 7 | 67 | 694 | 1425 | 1.8 | 82 | 150 | 25 | 0.5 | 0.77 | 76 | 66 | 289 | 172 |
| 62 | HA Asset 5704 | 02/23/25 | KG Asset 2140 | 12 | 64 | 729 | 1414 | -0.3 | 70 | 132 | 29 | 0.29 | 0.88 | 70 | 62 | 254 | 148 |
| 63 | HA PSI 5510 | 02/03/25 | HA PSI K031 | 14 | 52 | 707 | 1457 | -0.3 | 78 | 139 | 23 | 0.21 | 0.93 | 78 | 81 | 269 | 145 |
| 64 | HA PSI 5542 | 02/06/25 | HA PSI K031 | 9 | 64 | 789 | 1378 | 0.7 | 72 | 119 | 18 | 0.24 | 0.89 | 67 | 84 | 255 | 132 |
| 65 | HA PSI 5875 | 02/09/25 | HA PSI K031 | 14 | 91 | 808 | 1376 | -0.9 | 57 | 100 | 28 | 0.38 | 0.89 | 63 | 78 | 261 | 141 |
| 66 | HA PSI 5569 | 02/09/25 | HA PSI K031 | 11 | 76 | 654 | 1355 | 0.6 | 75 | 127 | 25 | 0.44 | 0.83 | 75 | 77 | 269 | 148 |
| 67 | HA PSI 5593 | 02/12/25 | HA PSI K031 | 7 | 82 | 715 | 1440 | 2.3 | 82 | 140 | 27 | 0.21 | 1.14 | 80 | 74 | 269 | 150 |
| 68 | HA PSI 5513 | 02/03/25 | HA PSI K031 | 12 | 72 | 776 | 1442 | 0.6 | 78 | 132 | 20 | 0.43 | 0.94 | 76 | 74 | 274 | 154 |
| 69 | HA PSI 5560 | 02/08/25 | HA PSI K031 | 5 | 66 | 806 | 1465 | 2.1 | 84 | 145 | 24 | 0.03 | 1.06 | 80 | 73 | 244 | 132 |
| 70 | HA PSI 5721 | 02/25/25 | HA PSI K031 | 7 | 91 | 662 | 1372 | 1 | 63 | 119 | 34 | -0.17 | 1.28 | 67 | 57 | 207 | 116 |
| 71 | HA PSI 5662 | 02/20/25 | HA PSI K031 | 3 | 85 | 676 | 1354 | 2.6 | 69 | 120 | 20 | 0.35 | 0.91 | 59 | 85 | 268 | 141 |
| 72 | HA PSI 5524 | 02/04/25 | HA PSI K031 | 3 | 77 | 705 | 1343 | 2.2 | 69 | 122 | 34 | 0.41 | 0.56 | 76 | 71 | 253 | 140 |
| 73 | HA PSI 5518 | 02/04/25 | HA PSI K031 | 16 | 54 | 709 | 1274 | -1.9 | 71 | 120 | 24 | 0.61 | 1.08 | 79 | 105 | 310 | 158 |
| 74 | HA PSI 5556 | 02/08/25 | HA PSI K031 | 6 | 82 | 627 | 1331 | 1.3 | 70 | 128 | 28 | 0.16 | 1.09 | 72 | 82 | 280 | 153 |
| 75 | HA PSI 5565 | 02/09/25 | HA PSI K031 | 0 | 83 | 740 | 1492 | 5.3 | 97 | 167 | 23 | 0.24 | 0.86 | 79 | 61 | 243 | 140 |
| 77 | HA PSI 5690 | 02/22/25 | HA PSI K031 | 4 | 84 | 670 | 1304 | 1.4 | 62 | 103 | 29 | 0.24 | 0.68 | 68 | 69 | 212 | 110 |
| 78 | HA PSI 5689 | 02/22/25 | HA PSI K031 | 7 | 87 | 733 | 1440 | 2 | 85 | 146 | 22 | 0.22 | 0.75 | 78 | 62 | 232 | 131 |
| 80 | HA Thedford 5720 | 02/25/25 | Hoffman Thedford | 12 | 67 | 706 | 1386 | 1.1 | 89 | 149 | 15 | 1.01 | 0.48 | 78 | 68 | 294 | 174 |
| 81 | HA Front Porch 5702 | 02/23/25 | HA Front Porch K182 | 10 | 83 | 593 | 1350 | 0.8 | 68 | 124 | 26 | 0.97 | 0.47 | 65 | 44 | 262 | 168 |
| 82 | HA Front Porch 5677 | 02/21/25 | HA Front Porch K182 | 7 | 84 | 645 | 1272 | 1.3 | 62 | 114 | 38 | 0.55 | 0.58 | 71 | 36 | 207 | 132 |
| 83 | HA Front Porch 5536 | 02/06/25 | HA Front Porch K182 | 8 | 78 | 623 | 1196 | -0.2 | 74 | 128 | 30 | 0.44 | 0.6 | 86 | 58 | 221 | 126 |
| 84 | HA Showman 5514 | 02/03/25 | HA Showman K367 | 17 | 58 | 697 | 1310 | -3.1 | 69 | 122 | 21 | 0.51 | 0.77 | 73 | 76 | 239 | 126 |
| 85 | HA Incentive 5576 | 02/10/25 | HA Incentive L959 | 5 | 80 | 633 | 1252 | 2.1 | 57 | 109 | 22 | 0.53 | 0.58 | 43 | 50 | 224 | 134 |
| 86 | HA Incentive 5585 | 02/11/25 | HA Incentive L959 | 0 | 86 | 623 | 1241 | 3.6 | 67 | 127 | 31 | 0.04 | 0.39 | 62 | 66 | 219 | 118 |
| 87 | HA Bronc 5668 | 02/20/25 | Sand Rock Bronc 1857 | -1 | 87 | 616 | 1288 | 2.4 | 74 | 137 | 29 | 0.73 | 0.7 | 67 | 65 | 278 | 164 |
| 88 | HA Bronc 5680 | 02/21/25 | Sand Rock Bronc 1857 | -3 | 85 | 624 | 1251 | 2.5 | 74 | 129 | 29 | 0.87 | 0.95 | 76 | 102 | 335 | 180 |
| 89 | HA Bronc 5695 | 02/23/25 | Sand Rock Bronc 1857 | 8 | 75 | 642 | 1228 | -1 | 43 | 81 | 34 | 0.92 | 0.61 | 53 | 80 | 281 | 155 |
| 90 | HA Bronc 5700 | 02/23/25 | Sand Rock Bronc 1857 | 3 | 87 | 605 | 1277 | 1.5 | 70 | 120 | 25 | 0.44 | 0.96 | 70 | 62 | 282 | 170 |
| 91 | HA Rapport 5858 | 03/17/25 | BCC Rapport | 9 | 71 | 650 | 1300 | -0.3 | 65 | 117 | 27 | 1.01 | 0.69 | 69 | 73 | 288 | 166 |
| 92 | HA Rapport 5852 | 03/18/25 | BCC Rapport | 1 | 83 | 669 | 1176 | 1.6 | 80 | 146 | 30 | 0.41 | 0.66 | 78 | 53 | 254 | 155 |
| 93 | HA Rapport 5854 | 03/18/25 | BCC Rapport | 6 | 80 | 678 | 1360 | 0.9 | 69 | 128 | 32 | 0.78 | 0.75 | 70 | 55 | 273 | 168 |
| 94 | HA Rapport 5855 | 03/19/25 | BCC Rapport | 9 | 86 | 682 | 1343 | 1.4 | 79 | 142 | 22 | 0.48 | 0.76 | 70 | 43 | 230 | 144 |
| 95 | HA Rapport 5859 | 03/19/25 | BCC Rapport | 9 | 77 | 640 | 1296 | -1.8 | 58 | 107 | 40 | 0.71 | 0.31 | 76 | 83 | 250 | 129 |
| 96 | HA Rapport 5851 | 03/30/25 | BCC Rapport | 2 | 81 | 691 | 1277 | 1.1 | 63 | 125 | 32 | 0.73 | 0.69 | 63 | 54 | 250 | 151 |
| 97 | HA Believe 5623 | 02/14/25 | HA Believe K143 | 3 | 74 | 610 | 1220 | 1.2 | 68 | 116 | 22 | 0.62 | 0.98 | 61 | 64 | 256 | 148 |
| 98 | HA Badger 5675 | 02/21/25 | Baldridge Badger | 1 | 87 | 617 | 1326 | 2 | 76 | 136 | 22 | 0.55 | 0.83 | 66 | 68 | 257 | 146 |
| 99 | HA Badger 5552 | 02/07/25 | Baldridge Badger | 6 | 75 | 604 | 1337 | 2.4 | 74 | 129 | 13 | 0.32 | 0.85 | 52 | 61 | 250 | 146 |
| 100 | HA Badger 5667 | 02/20/25 | Baldridge Badger | 10 | 80 | 630 | 1275 | -1.3 | 59 | 107 | 36 | 0.8 | 0.46 | 75 | 90 | 285 | 150 |
| 101 | HA Badger 5693 | 02/23/25 | Baldridge Badger | 7 | 82 | 656 | 1342 | 0.8 | 86 | 152 | 11 | 0.32 | 0.57 | 64 | 48 | 248 | 154 |
| 102 | HA Badger 5746 | 03/01/25 | Baldridge Badger | 6 | 76 | 605 | 1303 | 1.5 | 73 | 125 | 30 | 0.25 | 0.75 | 77 | 64 | 240 | 136 |
| 103 | HA Hi-Range 5507 | 02/02/25 | Ellingson Hi-Range | 10 | 68 | 669 | 1298 | -0.7 | 74 | 130 | 24 | 0.74 | 0.99 | 77 | 79 | 279 | 154 |
| 104 | HA Black Mass 5528 | 02/05/25 | B Bar Black Mass 1113 | 4 | 77 | 667 | 1243 | 1.1 | 76 | 132 | 33 | 0.54 | 0.47 | 80 | 53 | 236 | 141 |
| 105 | HA Showman 5529 | 02/05/25 | HA Showman K367 | 7 | 68 | 668 | 1270 | 2.8 | 79 | 135 | 22 | 0.34 | 0.43 | 67 | 58 | 221 | 126 |
| 106 | HA PSI 5523 | 02/04/25 | HA PSI K031 | 7 | 65 | 667 | 1278 | 0.8 | 73 | 125 | 25 | 0.09 | 0.98 | 75 | 70 | 227 | 121 |
| 107 | HA PSI 5546 | 02/07/25 | HA PSI K031 | 6 | 74 | 672 | 1262 | 1.9 | 70 | 122 | 22 | 0.13 | 0.69 | 61 | 41 | 190 | 115 |
| 108 | HA PSI 5547 | 02/07/25 | HA PSI K031 | 9 | 70 | 666 | 1272 | 0.4 | 56 | 106 | 26 | 0.6 | 0.69 | 54 | 64 | 266 | 156 |
| 109 | HA PSI 5642 | 02/17/25 | HA PSI K031 | 3 | 90 | 628 | 1292 | 3.1 | 83 | 141 | 20 | 0.45 | 0.83 | 69 | 59 | 244 | 143 |
| 110 | HA PSI 5661 | 02/19/25 | HA PSI K031 | 3 | 87 | 647 | 1233 | 2.5 | 66 | 123 | 13 | 0.4 | 0.64 | 39 | 60 | 234 | 134 |
| 111 | HA Unified 5709 | 02/24/25 | Circle L Unified | 10 | 68 | 642 | 1272 | -0.1 | 65 | 94 | 32 | 0.42 | 0.93 | 81 | 85 | 256 | 132 |
| 112 | HA Hi-Range 5637 | 02/17/25 | Ellingson Hi-Range | 12 | 67 | 619 | 1128 | -1.8 | 61 | 98 | 35 | 0.36 | 0.8 | 82 | 92 | 242 | 116 |
| 113 | HA Front Porch 5716 | 02/25/25 | HA Front Porch K182 | 8 | 79 | 668 | 1332 | 1.1 | 74 | 133 | 18 | 0.31 | 1.26 | 59 | 25 | 235 | 162 |
| 114 | HA PSI 5539 | 02/06/25 | HA PSI K031 | 17 | 60 | 647 | 1220 | -2.7 | 51 | 99 | 35 | 0.56 | 0.88 | 65 | 83 | 278 | 150 |
| 115 | HA Unified 5589 | 02/12/25 | Circle L Unified | 9 | 76 | 666 | 1202 | 0 | 80 | 122 | 34 | 0.66 | 1.08 | 103 | 111 | 284 | 133 |
| 116 | HA PSI 5578 | 02/10/25 | HA PSI K031 | 6 | 78 | 593 | 1195 | 2.2 | 62 | 116 | 22 | 0.64 | 1.03 | 50 | 63 | 259 | 151 |
| 117 | HA Badlands 5789 | 03/12/25 | Ellingson Badlands 3210 | -3 | 90 | 718 | 1195 | 4.3 | 70 | 113 | 21 | 0.19 | 1.08 | 57 | 78 | 263 | 143 |
| 118 | HA Rainier 5793 | 03/14/25 | A A R Rainier | 17 | 77 | 657 | 1316 | -3.4 | 50 | 101 | 37 | 0.75 | 0.52 | 61 | 36 | 219 | 141 |
| 119 | HA Rainier 5828 | 03/28/25 | A A R Rainier | 5 | 90 | 676 | 1375 | 1.7 | 73 | 128 | 18 | 0.09 | 0.53 | 61 | 43 | 170 | 98 |
| 120 | HA Rainier 5769 | 03/09/25 | A A R Rainier | 12 | 80 | 648 | 1200 | -0.6 | 67 | 124 | 28 | 0.57 | 0.89 | 69 | 48 | 265 | 167 |
| 121 | HA Rainier 5785 | 03/11/25 | A A R Rainier | 13 | 78 | 607 | 1250 | -1.1 | 64 | 118 | 23 | 0.32 | 0.58 | 57 | 34 | 194 | 123 |
| 122 | HA Scale Crusher 5787 | 03/12/25 | HA Scale Crusher H659 | 4 | 92 | 619 | 1187 | 2.1 | 68 | 134 | 34 | 0.03 | 0.89 | 65 | 53 | 214 | 124 |
| 123 | HA Rainier 5683 | 02/22/25 | A A R Rainier | 11 | 73 | 612 | 1230 | -0.8 | 60 | 96 | 35 | 0.56 | 0.63 | 78 | 69 | 219 | 116 |
| 124 | HA Three Rivers 5763 | 03/04/25 | Vermilion Three Rivers L171 | -5 | 99 | 637 | 1191 | 4.7 | 67 | 108 | 17 | 0.42 | 0.48 | 45 | 58 | 238 | 139 |
| 125 | HA Three Rivers 5862 | 03/17/25 | Vermilion Three Rivers L171 | 6 | 72 | 622 | 1203 | 1.6 | 66 | 105 | 21 | 0.69 | 0.52 | 64 | 75 | 237 | 125 |
| 126 | HA Scale Crusher 5827 | 03/27/25 | HA Scale Crusher H659 | 7 | 78 | 740 | 1350 | 0 | 74 | 138 | 33 | -0.02 | 0.63 | 80 | 56 | 187 | 101 |
| 127 | HA Asset 5726 | 02/26/25 | KG Asset 2140 | 9 | 57 | 676 | 1305 | 0.5 | 66 | 123 | 27 | 0.47 | 0.47 | 63 | 52 | 227 | 135 |
| 128 | HA Asset 5798 | 03/14/25 | KG Asset 2140 | 13 | 70 | 652 | 1188 | -0.9 | 62 | 120 | 28 | 0.74 | 0.43 | 62 | 45 | 264 | 169 |
| 129 | HA Courage 5760 | 03/03/25 | S A V Courage 3003 | 7 | 65 | 664 | 1237 | 2.5 | 57 | 99 | 26 | 0.75 | 0.81 | 51 | 60 | 242 | 140 |
| 131 | HA Badlands 5817 | 03/21/25 | Ellingson Badlands 3210 | 6 | 85 | 685 | 1352 | 2.3 | 80 | 144 | 23 | 0.5 | 1.01 | 71 | 63 | 254 | 147 |
| 132 | HA PSI 5651 | 02/18/25 | HA PSI K031 | 7 | 78 | 624 | 1294 | 1.7 | 71 | 118 | 25 | -0.03 | 0.88 | 70 | 74 | 232 | 122 |
| 133 | HA PSI 5551 | 02/07/25 | HA PSI K031 | 14 | 65 | 581 | 1261 | -0.4 | 58 | 109 | 20 | 0.45 | 1.01 | 51 | 81 | 260 | 138 |
| 134 | HA Badlands 5805 | 03/18/25 | Ellingson Badlands 3210 | 2 | 88 | 647 | 1215 | 3.4 | 84 | 150 | 23 | 0.66 | 0.74 | 66 | 50 | 308 | 199 |
| 135 | HA PSI 5714 | 02/25/25 | HA PSI K031 | 5 | 82 | 585 | 1238 | 1.3 | 60 | 111 | 26 | 0.06 | 0.58 | 56 | 59 | 221 | 125 |
| 136 | HA PSI 5538 | 02/06/25 | HA PSI K031 | 2 | 76 | 670 | 1246 | 4.1 | 77 | 128 | 23 | -0.04 | 0.99 | 64 | 53 | 210 | 121 |
| 137 | HA Front Porch 5647 | 02/18/25 | HA Front Porch K182 | 7 | 67 | 595 | 1201 | 0 | 75 | 129 | 32 | 0.61 | 1.29 | 86 | 68 | 266 | 153 |
| 138 | HA Badger 5758 | 03/03/25 | Baldridge Badger | 2 | 85 | 605 | 1247 | 2.8 | 68 | 117 | 16 | 0.6 | 0.54 | 51 | 74 | 257 | 141 |
| 140 | HA Badlands 5766 | 03/06/25 | Ellingson Badlands 3210 | 1 | 83 | 642 | 1280 | 2 | 71 | 128 | 34 | 0.22 | 1 | 76 | 64 | 259 | 150 |
| 141 | HA Badlands 5682 | 02/22/25 | Ellingson Badlands 0285 | 6 | 86 | 605 | 1216 | 1.2 | 66 | 111 | 33 | 0.43 | 0.73 | 74 | 68 | 243 | 135 |
| 142 | HA Incentive 5588 | 02/12/25 | HA Incentive L959 | 1 | 89 | 584 | 1134 | 4.2 | 73 | 126 | 16 | 0.29 | 0.69 | 47 | 39 | 170 | 101 |
