Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ W Index |
$ C | $ B Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3C Dynamic 5021 | 01/26/25 | B A R Dynamic | 88 | 688 | 1331 | 0.5 | 97 | 173 | 36 | 0.68 | 1.21 | 109 | 328 | 197 |
| 2 | GC 3C Swag 5258 | 02/03/25 | GC 3C Sensation Swag 701E | 80 | 690 | 1240 | -1.7 | 45 | 92 | 41 | 0.67 | 0.5 | 57 | 270 | 157 |
| 3 | 3C 406 Jameson 5138 | 02/13/25 | Basin Jameson 1076 | 93 | 744 | 1346 | 2.2 | 89 | 145 | 31 | 0.53 | 1.02 | 97 | 285 | 154 |
| 4 | 3C Dynamic 5085 | 02/06/25 | B A R Dynamic | 92 | 709 | 1471 | 2.1 | 98 | 178 | 21 | 0.63 | 0.79 | 77 | 279 | 176 |
| 5 | 3C Reality 5025 | 01/26/25 | Woodhill Reality | 94 | 713 | 1315 | 2.2 | 84 | 138 | 24 | 0.46 | 0.9 | 84 | 288 | 145 |
| 6 | 3C Man in Black 5074 | 02/05/25 | LAR Man In Black | 85 | 645 | 1243 | -0.1 | 71 | 127 | 26 | 0.65 | 0.49 | 74 | 270 | 146 |
| 7 | 3C Jameson 5101 | 02/07/25 | Basin Jameson 1076 | 92 | 722 | 1320 | 1.2 | 86 | 146 | 31 | 0.72 | 0.65 | 93 | 275 | 166 |
| 8 | GC 3C Winchester 5253 | 01/22/25 | Poss Winchester | 91 | 694 | 1329 | 1 | 68 | 127 | 25 | 0.97 | 0.75 | 64 | 314 | 189 |
| 9 | 3C 406 Republic 5012 | 01/21/25 | Raven Republic I564 | 84 | 751 | 1268 | -0.1 | 76 | 128 | 33 | 0.42 | 0.32 | 93 | 259 | 124 |
| 10 | 3C Reality 5111 | 02/08/25 | Woodhill Reality | 92 | 689 | 1263 | 2 | 78 | 131 | 22 | 0.65 | 1.09 | 67 | 287 | 159 |
| 11 | 3C Right Kind 5120 | 02/09/25 | MMP Right Kind J08 | 91 | 680 | 1320 | 1.1 | 70 | 132 | 31 | 0.39 | 0.71 | 70 | 247 | 141 |
| 12 | 3C Prosper 5083 | 02/05/25 | Ellingson Prosper | 94 | 702 | 1339 | 2.7 | 91 | 147 | 29 | 0.9 | 0.84 | 95 | 335 | 180 |
| 13 | 3C Republic 5009 | 01/20/25 | Raven Republic I564 | 70 | 656 | 1293 | 1.6 | 89 | 156 | 28 | 0.83 | 0.65 | 91 | 279 | 162 |
| 14 | GC 3C New Addition 5259 | 02/03/25 | E&B New Addition 608 | 90 | 673 | 1230 | 0.2 | 59 | 109 | 30 | 1.11 | 0.38 | 64 | 297 | 168 |
| 15 | 3C 406 Prosper 5072 | 02/05/25 | Ellingson Prosper | 86 | 702 | 1228 | 2.7 | 76 | 120 | 25 | 0.75 | 0.66 | 76 | 276 | 152 |
| 16 | 3C Dynamic 5057 | 02/03/25 | B A R Dynamic | 92 | 676 | 1378 | 0.9 | 84 | 147 | 23 | 1.01 | 0.71 | 80 | 301 | 191 |
| 17 | 3C Man in Black 5041 | 01/29/25 | LAR Man In Black | 94 | 739 | 1307 | 0.4 | 80 | 133 | 33 | 0.77 | 0.93 | 97 | 291 | 145 |
| 18 | 3C Dynamic 5058 | 02/02/25 | B A R Dynamic | 80 | 655 | 1266 | -0.9 | 67 | 123 | 30 | 0.67 | 0.8 | 72 | 227 | 127 |
| 19 | 3C 406 Jameson 5135 | 02/12/25 | Basin Jameson 1076 | 93 | 681 | 1348 | 2.6 | 90 | 148 | 20 | 0.98 | 0.97 | 84 | 306 | 176 |
| 20 | GC 3C Stunner 5267 | 02/26/25 | SRS Stunner 728J | 92 | 731 | 1294 | 2 | 80 | 141 | 36 | 0.76 | 0.49 | 85 | 290 | 179 |
| 21 | 3C Jameson 5137 | 02/13/25 | Basin Jameson 1076 | 96 | 687 | 1257 | 2.8 | 87 | 139 | 20 | 1.27 | 0.94 | 80 | 328 | 177 |
| 22 | 3C 406 Reality 5062 | 02/03/25 | Woodhill Reality | 90 | 707 | 1267 | 1.6 | 64 | 113 | 32 | 0.91 | 1.38 | 69 | 295 | 179 |
| 23 | 3C Institution 5020 | 01/25/25 | Kenny Institution 2010 | 80 | 679 | 1263 | -2.5 | 72 | 134 | 31 | 0.93 | 0.41 | 85 | 302 | 164 |
| 24 | 3C 406 Jameson 5091 | 02/07/25 | Basin Jameson 1076 | 79 | 663 | 1281 | 0.6 | 79 | 126 | 21 | 1.02 | 0.95 | 84 | 307 | 160 |
| 25 | 3C Right Kind 5059 | 02/03/25 | MMP Right Kind J08 | 87 | 660 | 1250 | 0.7 | 54 | 96 | 32 | 0.83 | 0.55 | 62 | 259 | 135 |
| 26 | 3C Dynamic 5129 | 02/11/25 | B A R Dynamic | 88 | 709 | 1303 | 2.4 | 99 | 170 | 26 | 1.06 | 1.05 | 89 | 320 | 216 |
| 27 | 3C Crossfire 5042 | 01/29/25 | Sitz Crossfire 524K | 92 | 695 | 1293 | 2.7 | 82 | 142 | 24 | 0.42 | 0.83 | 73 | 261 | 152 |
| 28 | GC 3C Winchester 5262 | 02/07/25 | Poss Winchester | 77 | 644 | 1242 | 1.7 | 85 | 140 | 26 | 1.45 | 1.04 | 91 | 380 | 224 |
| 29 | 3C Dynamic 5104 | 02/07/25 | B A R Dynamic | 84 | 652 | 1146 | 0.8 | 75 | 122 | 19 | 1 | 0.3 | 73 | 241 | 128 |
| 30 | 3C Dynamic 5028 | 01/26/25 | B A R Dynamic | 73 | 665 | 1236 | -0.1 | 94 | 157 | 12 | 0.38 | 0.47 | 73 | 218 | 139 |
| 31 | 3C 406 Dynamic 5119 | 02/09/25 | B A R Dynamic | 93 | 729 | 1238 | 0 | 81 | 136 | 22 | 1 | 0.57 | 80 | 293 | 164 |
| 32 | 3C Stunner 5169 | 02/25/25 | SRS Stunner 728J | 93 | 686 | 1208 | 1 | 64 | 102 | 27 | 0.48 | 0.08 | 69 | 227 | 106 |
| 33 | 3C Reality 5110 | 02/08/25 | Woodhill Reality | 95 | 650 | 1285 | 3 | 66 | 114 | 23 | 0.5 | 0.62 | 56 | 243 | 126 |
| 34 | 3C Republic 5047 | 02/01/25 | Raven Republic I564 | 95 | 713 | 1315 | 2.9 | 82 | 145 | 28 | 0.92 | 0.66 | 80 | 290 | 173 |
| 35 | GC 3C Diamond Logo 5270 | 03/07/25 | Diamond Logo 7L01 | 71 | 790 | 1233 | -0.7 | 96 | 148 | 36 | 0.93 | 0.67 | 119 | 277 | 142 |
| 36 | 3C Institution 5037 | 01/28/25 | Kenny Institution 2010 | 86 | 698 | 1204 | 2.1 | 83 | 135 | 20 | 0.75 | 1.11 | 77 | 296 | 172 |
| 37 | 3C Payweight Plus 5150 | 02/16/25 | Basin Payweight Plus 2136 | 84 | 689 | 1246 | -1.8 | 70 | 125 | 38 | 1.21 | 0.45 | 91 | 326 | 169 |
| 38 | 3C Man in Black 5064 | 02/03/25 | LAR Man In Black | 95 | 690 | 1194 | 3.7 | 87 | 145 | 20 | 0.91 | 0.23 | 69 | 268 | 159 |
| 39 | 3C Diamond Logo 5151 | 02/16/25 | Diamond Logo 7L01 | 86 | 708 | 1209 | 1.3 | 71 | 113 | 24 | 0.87 | 0.77 | 75 | 288 | 150 |
| 40 | 3c Republic 5136 | 02/13/25 | Raven Republic I564 | 86 | 623 | 1141 | 0.4 | 57 | 108 | 25 | 0.54 | 0.57 | 57 | 270 | 138 |
| 41 | 3C 406 Right Kind 5100 | 02/07/25 | MMP Right Kind J08 | 93 | 700 | 1156 | 0.7 | 69 | 115 | 17 | 0.72 | 1.04 | 60 | 281 | 147 |
| 42 | GC 3C Crossfire 5268 | 03/02/25 | Sitz Crossfire 524K | 80 | 690 | 1340 | -0.3 | 72 | 131 | 38 | 0.92 | 0.64 | 87 | 312 | 175 |
| 43 | 3C Dynamic 5036 | 01/28/25 | B A R Dynamic | 81 | 664 | 1173 | -1 | 72 | 124 | 30 | 0.53 | 0.45 | 81 | 260 | 142 |
| 44 | 3C Altantis 5098 | 02/07/25 | Square B Atlantis 8060 | 89 | 669 | 1200 | 2.2 | 73 | 127 | 37 | 0.5 | 1.18 | 83 | 275 | 146 |
| 45 | 3C 406 Right Kind 5148 | 02/16/25 | MMP Right Kind J08 | 78 | 624 | 1155 | -2.4 | 52 | 95 | 29 | 0.79 | 0.71 | 54 | 251 | 140 |
| 46 | 3C Reality 5045 | 01/30/25 | Woodhill Reality | 75 | 649 | 1126 | -2.9 | 55 | 95 | 36 | 0.8 | 0.75 | 74 | 303 | 150 |
| 47 | 3C Republic 5027 | 01/26/25 | Raven Republic I564 | 86 | 615 | 1143 | -1.9 | 68 | 120 | 23 | 0.9 | 0.41 | 72 | 266 | 134 |
| 48 | 3C 406 Jameson 5146 | 02/16/25 | Basin Jameson 1076 | 97 | 670 | 1265 | 2.5 | 82 | 140 | 24 | 0.92 | 0.55 | 70 | 280 | 165 |
| 49 | OUT OF SALE | 280 | 0 | ||||||||||||
| 50 | GC 3C Craftsman 5260 | 02/06/25 | Connealy Craftsman | 92 | 709 | 1183 | 0.2 | 78 | 127 | 30 | 0.87 | 0.69 | 89 | 276 | 157 |
| 51 | 3C 406 Republic 5105 | 02/07/25 | Raven Republic I564 | 85 | 670 | 1121 | -0.9 | 68 | 123 | 24 | 0.82 | 0.66 | 67 | 310 | 175 |
| 52 | 3C Man In Black 5046 | 01/30/25 | LAR Man In Black | 87 | 654 | 1142 | 2.4 | 86 | 142 | 27 | 0.45 | 0.92 | 89 | 287 | 150 |
| 53 | 3C Diamond Logo 5164 | 02/19/25 | Diamond Logo 7L01 | 80 | 620 | 1102 | -3.1 | 57 | 92 | 31 | 0.4 | 0.41 | 75 | 202 | 89 |
| 54 | GC 3C Swag 5265 | 02/11/25 | GC 3C Sensation Swag 701E | 87 | 664 | 1211 | -1 | 52 | 107 | 35 | 0.85 | 0.31 | 60 | 250 | 148 |
| 55 | OUT OF SALE | 03/01/25 | 250 | 0 | |||||||||||
| 61-80 | Commercial Angus Replacement Heifers | 250 | 0 | ||||||||||||
| 81-103 | Commercial Angus Replacement Heifers | 250 | 0 |
