Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
$ M | $ C | PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD Step Up 5024 | 01/31/25 | EZAR Step Up 9178 | 82 | 2.8 | 91 | 161 | 23 | 1.05 | 0.97 | 80 | 332 | 34 |
| 2 | SD Step Up 5069 | 02/03/25 | EZAR Step Up 9178 | 89 | 0.7 | 72 | 142 | 30 | 1.34 | 0.5 | 58 | 289 | 33 |
| 3 | SD Jameson 0023-5735 | 03/02/25 | Basin Jameson 1076 | ET | 2 | 97 | 157 | 29 | 1.26 | 0.74 | 105 | 348 | 49 |
| 4 | SD Jameson 0023-5721 | 02/27/25 | Basin Jameson 1076 | ET | 0 | 86 | 147 | 29 | 1.2 | 0.86 | 76 | 333 | 38 |
| 5 | SD Jameson 5139 | 02/07/25 | Basin Jameson 1076 | 80 | 3.9 | 112 | 174 | 18 | 1.56 | 0.96 | 66 | 360 | 37 |
| 6 | SD Jameson 5070 | 02/03/25 | Basin Jameson 1076 | 83 | 1 | 89 | 149 | 36 | 1.27 | 0.49 | 82 | 278 | 38 |
| 7 | SD Logo 5005 | 01/27/25 | Sitz Logo 8148 | 79 | 0.2 | 90 | 158 | 28 | 0.37 | 0.58 | 65 | 235 | 44 |
| 8 | SD Logo 5098 | 02/04/25 | Sitz Logo 8148 | 82 | -1.3 | 80 | 130 | 19 | 0.87 | 0.5 | 92 | 259 | 34 |
| 9 | SD Logo 0539-5760 | 03/10/25 | Sitz Logo 8148 | ET | 1.3 | 90 | 167 | 30 | 0.61 | 0.97 | 53 | 277 | 31 |
| 10 | SD Threshold 5189 | 02/09/25 | Sitz Threshold 9901 | 93 | 1.3 | 87 | 143 | 21 | 0.69 | 0.47 | 52 | 245 | 39 |
| 11 | SD Threshold 5172 | 02/09/25 | Sitz Threshold 9901 | 80 | 2 | 88 | 145 | 28 | 0.81 | 0.78 | 62 | 263 | 36 |
| 12 | SD Threshold 5200 | 02/10/25 | Sitz Threshold 9901 | 83 | -0.4 | 81 | 139 | 25 | 0.66 | 0.34 | 56 | 229 | 45 |
| 13 | SD Threshold 5195 | 02/10/25 | Sitz Threshold 9901 | 83 | 1.9 | 82 | 144 | 30 | 0.75 | 0.76 | 59 | 241 | 34 |
| 14 | SD Expo 5011 | 01/29/25 | Connealy Expo | 81 | 0.1 | 77 | 137 | 28 | 0.56 | 0.8 | 62 | 249 | 43 |
| 15 | SD Expo 5028 | 01/31/25 | Connealy Expo | 69 | -0.5 | 87 | 150 | 28 | 0.38 | 0.7 | 59 | 215 | 31 |
| 16 | SD Expo 5093 | 02/04/25 | Connealy Expo | 88 | 0.9 | 80 | 129 | 25 | 0.62 | 0.25 | 52 | 212 | 36 |
| 17 | SD Expo 5078 | 02/04/25 | Connealy Expo | 89 | 2.8 | 84 | 135 | 23 | 0.76 | 0.79 | 59 | 251 | 33 |
| 18 | SD Royalty 5207 | 02/11/25 | SITZ Royalty 1299 | 73 | -2.2 | 78 | 138 | 35 | 0.8 | 0.89 | 68 | 261 | 35 |
| 19 | SD Threshold 7404-5720 | 02/26/25 | Sitz Threshold 9901 | ET | 1.8 | 84 | 146 | 34 | 0.68 | 0.84 | 39 | 224 | 45 |
| 20 | SD Threshold 7404-5734 | 03/01/25 | Sitz Threshold 9901 | ET | 1.8 | 83 | 148 | 26 | 0.52 | 0.69 | 41 | 221 | 38 |
| 21 | SD Threshold 7404-5754 | 03/06/25 | Sitz Threshold 9901 | ET | 3.2 | 81 | 140 | 25 | 0.46 | 0.57 | 47 | 223 | 41 |
| 22 | SD Threshold 7404-5703 | 02/23/25 | Sitz Threshold 9901 | ET | -0.6 | 85 | 146 | 26 | 0.49 | 0.79 | 37 | 220 | 45 |
| 23 | SD Logo 5179 | 02/09/25 | Sitz Logo 8148 | 75 | 1.5 | 90 | 146 | 26 | 1.01 | 0.66 | 73 | 283 | 39 |
| 24 | SD Exemplify 5239 | 02/16/25 | SD Exemplify 7269-1164 | 85 | 3.8 | 84 | 149 | 25 | 1.13 | 0.56 | 40 | 283 | 50+ |
| 25 | SD Logo 5039 | 02/01/25 | Sitz Logo 8148 | 83 | -2 | 70 | 124 | 30 | 0.6 | 0.52 | 69 | 252 | 35 |
| 26 | SD Logo 5032 | 01/31/25 | Sitz Logo 8148 | 75 | -0.1 | 82 | 144 | 27 | 0.69 | 0.36 | 59 | 209 | 44 |
| 27 | SD Jameson 1160-5194 | 02/10/25 | Basin Jameson 1076 | 79 | 1.3 | 106 | 168 | 29 | 1.62 | 1.03 | 94 | 375 | 38 |
| 28 | SD Jameson 5169 | 02/08/25 | Basin Jameson 1076 | 82 | 1.2 | 87 | 135 | 25 | 1.42 | 0.85 | 96 | 340 | 49 |
| 29 | SD Jameson 0002-5710 | 02/26/25 | Basin Jameson 1076 | ET | 3.8 | 97 | 158 | 32 | 1.11 | 1.08 | 88 | 329 | 47 |
| 30 | SD Quantum 5184 | 02/09/25 | HCC Quantum 032 | 84 | 1.5 | 80 | 143 | 36 | 1.16 | 0.83 | 62 | 301 | 44 |
| 31 | SD Quantum 5213 | 02/12/25 | HCC Quantum 032 | 87 | 0.6 | 81 | 141 | 31 | 0.63 | 1.09 | 65 | 284 | 38 |
| 32 | SD Step Up 5091 | 02/04/25 | EZAR Step Up 9178 | 92 | 7 | 100 | 162 | 22 | 0.59 | 0.83 | 52 | 252 | 40 |
| 33 | SD Step Up 5003 | 01/26/25 | EZAR Step Up 9178 | 73 | 0.6 | 78 | 136 | 27 | 1.13 | 0.33 | 89 | 295 | 41 |
| 34 | SD Step Up 5145 | 02/07/25 | EZAR Step Up 9178 | 85 | 3 | 72 | 129 | 28 | 1.01 | 0.59 | 90 | 285 | 30 |
| 35 | SD Step Up 5042 | 02/01/25 | EZAR Step Up 9178 | 79 | 1.5 | 77 | 141 | 31 | 1.5 | 0.65 | 73 | 351 | 44 |
| 36 | SD Step Up 5037 | 02/01/25 | EZAR Step Up 9178 | 73 | 0.6 | 73 | 131 | 21 | 0.83 | 0.55 | 64 | 249 | 35 |
| 37 | SD Threshold 5100 | 02/04/25 | Sitz Threshold 9901 | 89 | -1.5 | 70 | 126 | 35 | 0.58 | 0.18 | 86 | 247 | 34 |
| 38 | SD Threshold 5214 | 02/12/25 | Sitz Threshold 9901 | 76 | -0.5 | 75 | 120 | 29 | 1.24 | 0.59 | 94 | 307 | 36 |
| 39 | SD Threshold 5094 | 02/04/25 | Sitz Threshold 9901 | 80 | 0.2 | 74 | 127 | 19 | 0.69 | 0.39 | 40 | 189 | 48 |
| 40 | SD Threshold 5108 | 02/05/25 | Sitz Threshold 9901 | 88 | 0.8 | 82 | 136 | 23 | 0.94 | 0.61 | 64 | 268 | 50 |
| 41 | SD Threshold 5157 | 02/08/25 | Sitz Threshold 9901 | 80 | -2.7 | 65 | 116 | 36 | 1.02 | 0.22 | 67 | 269 | 36 |
| 42 | SD Jameson 5126 | 02/06/25 | Basin Jameson 1076 | 75 | 0.8 | 87 | 135 | 22 | 1.42 | 0.38 | 73 | 299 | 40 |
| 43 | SD Jameson 1791-5740 | 03/03/25 | Basin Jameson 1076 | ET | 3.4 | 92 | 149 | 31 | 1.41 | 0.92 | 77 | 336 | 41 |
| 44 | SD Jameson 3003-5704 | 02/25/25 | Basin Jameson 1076 | ET | 0.9 | 102 | 160 | 25 | 1.72 | 0.8 | 82 | 356 | 47 |
| 45 | SD Royalty 5107 | 02/05/25 | SITZ Royalty 1299 | 77 | -0.4 | 74 | 118 | 30 | 0.32 | 0.97 | 82 | 251 | 36 |
| 46 | SD Royalty 5279 | 02/26/25 | SITZ Royalty 1299 | 77 | -1.2 | 63 | 110 | 26 | 0.08 | 0.83 | 72 | 242 | 36 |
| 47 | SD Royalty 5030 | 01/31/25 | SITZ Royalty 1299 | 72 | -0.6 | 69 | 121 | 23 | 0.76 | 0.73 | 68 | 274 | 37 |
| 48 | SD Royalty 5224 | 02/14/25 | SITZ Royalty 1299 | 81 | 1.2 | 68 | 116 | 31 | 0.4 | 0.83 | 65 | 221 | 37 |
| 49 | SD Blacksmith 0009-5757 | 03/08/25 | Marda Blacksmith 683 | ET | 1.9 | 64 | 111 | 29 | 0.31 | 0.56 | 36 | 181 | 50+ |
| 50 | SD Royalty 769-5758 | 03/08/25 | SITZ Royalty 1299 | ET | 0.5 | 81 | 128 | 27 | 0.17 | 0.53 | 92 | 217 | 35 |
| 51 | SD Step Up 0518-5715 | 02/26/25 | EZAR Step Up 9178 | ET | -0.6 | 54 | 110 | 33 | 1.23 | 0.65 | 66 | 272 | 36 |
| 52 | SD Threshold 7404-5745 | 03/03/25 | Sitz Threshold 9901 | ET | -0.3 | 70 | 125 | 25 | 0.26 | 0.64 | 46 | 206 | 42 |
| 53 | SD Exemplify 5284 | 02/28/25 | SD Exemplify 7269-1164 | 92 | 3.5 | 90 | 146 | 24 | 1.01 | 0.46 | 42 | 286 | 35 |
| 54 | SD Exemplify 5218 | 02/13/25 | SD Exemplify 7269-1164 | 77 | 1 | 75 | 140 | 30 | 1.16 | 0.87 | 33 | 292 | 50+ |
| 55 | SD Rainfall 5220 | 02/13/25 | SD Rainfall 1091 | 69 | -1 | 69 | 117 | 43 | 1.01 | 0.38 | 78 | 239 | 32 |
| 56 | SD Expo 5064 | 02/03/25 | Connealy Expo | 89 | 3.6 | 102 | 159 | 17 | 0.81 | 0.98 | 78 | 313 | 37 |
| 57 | SD Expo 5124 | 02/06/25 | Connealy Expo | 86 | -0.3 | 68 | 108 | 32 | 0.23 | 0.4 | 94 | 207 | 41 |
| 58 | SD Logo 9514-5705 | 02/25/25 | Sitz Logo 8148 | ET | -2.1 | 86 | 151 | 34 | 0.84 | 0.45 | 65 | 250 | 35 |
| 59 | SD Logo 1160-5728 | 02/28/25 | Sitz Logo 8148 | ET | -0.8 | 82 | 140 | 31 | 1.3 | 0.46 | 90 | 343 | 38 |
| 60 | SD Logo 1160-5738 | 03/02/25 | Sitz Logo 8148 | ET | 2.1 | 80 | 136 | 28 | 1.37 | 0.69 | 78 | 315 | 40 |
| 61 | SD Logo 1160-5723 | 02/27/25 | Sitz Logo 8148 | ET | -0.7 | 90 | 154 | 30 | 1.22 | 0.46 | 62 | 293 | 36 |
| 62 | SD Expo 5111 | 02/05/25 | Connealy Expo | 81 | 0 | 65 | 113 | 24 | 0.21 | 0.19 | 69 | 194 | 43 |
| 63 | SD Expo 5035 | 02/01/25 | Connealy Expo | 85 | 2.3 | 74 | 122 | 27 | 0.49 | 0.8 | 66 | 237 | 39 |
| 64 | SD Expo 5008 | 01/28/25 | Connealy Expo | 74 | -1.6 | 71 | 126 | 31 | 0.42 | 0.21 | 61 | 180 | 34 |
| 65 | SD Step Up 5160 | 02/08/25 | EZAR Step Up 9178 | 93 | 3.4 | 87 | 147 | 28 | 1.35 | 0.71 | 73 | 314 | 36 |
| 66 | SD Step Up 5057 | 02/02/25 | EZAR Step Up 9178 | 82 | 3.1 | 85 | 154 | 21 | 0.99 | 1.31 | 64 | 342 | 34 |
| 67 | SD Step Up 5068 | 02/03/25 | EZAR Step Up 9178 | 86 | 0.5 | 72 | 135 | 29 | 1.04 | 0.55 | 79 | 310 | 33 |
| 68 | SD Step Up 1791-5729 | 02/28/25 | EZAR Step Up 9178 | ET | 3.6 | 83 | 145 | 32 | 1.17 | 1.2 | 63 | 319 | 35 |
| 69 | SD Royalty 5186 | 02/09/25 | SITZ Royalty 1299 | 80 | -0.5 | 66 | 128 | 32 | 0.59 | 0.79 | 69 | 254 | 33 |
| 70 | SD Royalty 5102 | 02/04/25 | SITZ Royalty 1299 | 77 | -1.1 | 79 | 129 | 34 | 0.4 | 0.91 | 79 | 255 | 44 |
| 71 | SD Royalty 5115 | 02/05/25 | SITZ Royalty 1299 | 75 | -1.3 | 88 | 148 | 34 | 0.83 | 0.67 | 82 | 278 | 40 |
| 72 | SD Royalty 5196 | 02/10/25 | SITZ Royalty 1299 | 84 | -1.2 | 61 | 99 | 34 | 0.69 | 0.82 | 80 | 290 | 37 |
| 73 | SD Threshold 5156 | 02/08/25 | Sitz Threshold 9901 | 79 | -2.4 | 66 | 120 | 22 | 0.48 | 0.78 | 43 | 200 | 46 |
| 74 | SD Threshold 5161 | 02/08/25 | Sitz Threshold 9901 | 78 | -1.2 | 69 | 133 | 39 | 0.95 | 0.71 | 60 | 291 | 35 |
| 75 | SD Threshold 5228 | 02/14/25 | Sitz Threshold 9901 | 88 | -1 | 65 | 117 | 40 | 0.69 | 0.79 | 77 | 278 | 36 |
| 76 | SD Threshold 5128 | 02/06/25 | Sitz Threshold 9901 | 85 | -0.9 | 68 | 119 | 31 | 0.88 | 0.65 | 71 | 282 | 32 |
| 77 | SD Logo 9514-5724 | 02/27/25 | Sitz Logo 8148 | ET | -1.6 | 73 | 119 | 27 | 0.68 | 0.24 | 56 | 219 | 43 |
| 78 | SD Royalty 5235 | 02/14/25 | SITZ Royalty 1299 | 80 | -0.9 | 74 | 127 | 38 | 0.74 | 0.87 | 80 | 285 | 37 |
| 79 | SD Logo 5066 | 02/03/25 | Sitz Logo 8148 | 89 | 1.4 | 69 | 124 | 26 | 0.4 | 0.53 | 42 | 203 | 46 |
| 80 | SD Logo 5201 | 02/10/25 | Sitz Logo 8148 | 85 | -0.2 | 72 | 127 | 27 | 0.68 | 1.06 | 56 | 243 | 46 |
| 81 | SD Logo 5144 | 02/07/25 | Sitz Logo 8148 | 77 | -0.7 | 72 | 134 | 34 | 0.91 | 0.51 | 78 | 271 | 44 |
| 82 | SD Step Up 5020 | 01/30/25 | EZAR Step Up 9178 | 79 | 1.9 | 79 | 146 | 21 | 0.49 | 0.59 | 57 | 240 | 46 |
| 83 | SD Step Up 5159 | 02/08/25 | EZAR Step Up 9178 | 87 | 1.8 | 64 | 117 | 28 | 1.16 | 0.65 | 59 | 268 | 38 |
| 84 | SD Quantum 5137 | 02/06/25 | HCC Quantum 032 | 83 | 0.3 | 65 | 119 | 28 | 0.93 | 1.23 | 72 | 325 | 41 |
| 85 | SD Quantum 5217 | 02/13/25 | HCC Quantum 032 | 85 | 1.8 | 87 | 145 | 37 | 1.06 | 1.04 | 60 | 323 | 44 |
| 86 | SD Threshold 7404-5751 | 03/05/25 | Sitz Threshold 9901 | ET | 1 | 85 | 148 | 23 | 0.56 | 0.69 | 38 | 248 | 35 |
| 87 | SD Threshold 7404-5752 | 02/27/25 | Sitz Threshold 9901 | ET | 0.7 | 73 | 132 | 30 | 0.77 | 0.86 | 49 | 273 | 34 |
| 88 | SD Surpass 1160-5708 | 02/25/25 | BJ Surpass | ET | 0.3 | 80 | 131 | 24 | 1.19 | 0.93 | 89 | 325 | 50+ |
| 89 | SD Surpass 7269-5733 | 03/01/25 | BJ Surpass | ET | 2.2 | 84 | 139 | 31 | 0.24 | 0.9 | 82 | 231 | 39 |
| 90 | SD Surpass 7269-5707 | 02/25/25 | BJ Surpass | ET | 1 | 86 | 148 | 24 | 0.55 | 0.43 | 64 | 237 | 50+ |
| 91 | SD Jameson 0002-5722 | 02/27/25 | Basin Jameson 1076 | ET | 3.4 | 99 | 155 | 34 | 1.48 | 0.94 | 81 | 344 | 44 |
| 92 | SD Jameson 0002-5752 | 03/06/25 | Basin Jameson 1076 | ET | 3.3 | 96 | 151 | 34 | 1.46 | 0.93 | 76 | 317 | 41 |
| 93 | SD Royalty 1160-5714 | 02/26/25 | SITZ Royalty 1299 | ET | -1.9 | 76 | 126 | 36 | 1.24 | 1.04 | 84 | 350 | 39 |
| 94 | SD Trail Boss 5280 | 02/27/25 | GMAR Trail Boss K004 | 94 | 0.3 | 81 | 144 | 26 | 0.48 | 0.81 | 56 | 265 | 37 |
| 95 | SD Exemplify 5210 | 02/12/25 | SD Exemplify 7269-1164 | 92 | 4.4 | 90 | 157 | 27 | 1.15 | 1.25 | 58 | 355 | 35 |
| 96 | SD Rainfall 5270 | 02/25/25 | SD Rainfall 1091 | 83 | 2.1 | 70 | 121 | 30 | 0.21 | 1 | 35 | 189 | 47 |
| 97 | SD Royalty 5097 | 02/04/25 | SITZ Royalty 1299 | 70 | -0.3 | 79 | 130 | 25 | 0.73 | 0.96 | 61 | 262 | 33 |
| 98 | SD Threshold 5162 | 02/08/25 | Sitz Threshold 9901 | 81 | 0.3 | 78 | 141 | 24 | 0.63 | 0.59 | 66 | 246 | 37 |
| 99 | SD Threshold 5127 | 02/06/25 | Sitz Threshold 9901 | 85 | -0.3 | 84 | 148 | 25 | 0.54 | 0.77 | 72 | 235 | 43 |
| 100 | SD Logo 5065 | 02/03/25 | Sitz Logo 8148 | 68 | -2.4 | 76 | 129 | 25 | 0.49 | 0.56 | 76 | 217 | 33 |
| 101 | SD Logo 5150 | 02/07/25 | Sitz Logo 8148 | 78 | 1.1 | 96 | 157 | 22 | 0.62 | 0.9 | 64 | 286 | 32 |
| 102 | SD Threshold 5246 | 02/17/25 | Sitz Threshold 9901 | 78 | 0 | 72 | 119 | 27 | 0.83 | 0.99 | 85 | 264 | 31 |
| 103 | SD Exemplify 5223 | 02/13/25 | SD Exemplify 7269-1164 | 65 | 0.5 | 57 | 94 | 20 | 0.89 | 0.46 | 61 | 258 | 34 |
| 104 | SD Salvation 5234 | 02/15/25 | SEO B7 Salvation 8289 2406 | 73 | 0.1 | 71 | 119 | 25 | 0.86 | 1.17 | 77 | 309 | 38 |
| 105 | SD Royalty 769-5756 | 03/07/25 | SITZ Royalty 1299 | ET | 1.5 | 84 | 138 | 33 | -0.02 | 0.94 | 81 | 234 | 35 |
| 106 | SD Royalty 769-5741 | 03/03/25 | SITZ Royalty 1299 | ET | -0.9 | 72 | 117 | 34 | 0.33 | 0.9 | 92 | 262 | 39 |
| 107 | SD Royalty 769-5755 | 03/07/25 | SITZ Royalty 1299 | ET | 0.2 | 82 | 140 | 36 | 0.15 | 1.02 | 96 | 281 | 37 |
| 108 | SD Threshold 8070-5746 | 03/03/25 | Sitz Threshold 9901 | ET | 2 | 81 | 134 | 25 | 0.83 | 0.89 | 34 | 226 | 41 |
| 109 | SD Step Up 0518-5718 | 02/26/25 | EZAR Step Up 9178 | ET | -1 | 56 | 102 | 32 | 1.39 | 0.92 | 83 | 315 | 39 |
| 110 | SD Royalty 5251 | 02/18/25 | SITZ Royalty 1299 | 88 | 0 | 54 | 91 | 42 | 0.47 | 0.91 | 60 | 214 | 42 |
| 111 | SD Rainfall 5120 | 02/05/25 | SD Rainfall 1091 | 82 | 1 | 56 | 96 | 29 | 0.6 | 0.64 | 67 | 233 | 42 |
| 112 | SD Royalty 1160-5748 | 03/04/25 | SITZ Royalty 1299 | ET | -1.9 | 69 | 120 | 40 | 1.02 | 0.81 | 84 | 298 | 40 |
| 113 | SD Step Up 5175 | 02/09/25 | EZAR Step Up 9178 | 88 | -1.1 | 65 | 123 | 22 | 1.12 | 0.65 | 90 | 320 | 32 |
| 114 | SD Royalty 5286 | 02/28/25 | SITZ Royalty 1299 | 67 | -1 | 65 | 110 | 33 | 0.85 | 0.52 | 69 | 251 | 36 |
| 115 | SD Royalty 5117 | 02/05/25 | SITZ Royalty 1299 | 87 | -0.8 | 61 | 111 | 33 | 0.17 | 0.4 | 77 | 220 | 39 |
| 116 | SD Uplander 5269 | 02/25/25 | SEO Guess Uplander | 83 | 2.8 | 99 | 173 | 24 | 1.14 | 1.15 | 60 | 354 | 44 |
| 117 | SD Surpass 7269-5701 | 02/22/25 | BJ Surpass | ET | 0.9 | 65 | 114 | 26 | 0.57 | 0.43 | 84 | 224 | 31 |
| 118 | SD Quantum 5029 | 01/31/25 | HCC Quantum 032 | 65 | -1.1 | 82 | 138 | 27 | 0.75 | 1.26 | 76 | 286 | 33 |
| 119 | SD Quantum 5129 | 02/06/25 | HCC Quantum 032 | 69 | -3.6 | 65 | 110 | 39 | 0.74 | 0.78 | 69 | 248 | 37 |
